#20 Malone,Lekheythan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLORADO CHRISTIAN  11/15/08  *  26  8-9  .889  5-5  1.000  3-4  .750  2  7  9  9.0  2  0  2  1  0  1  24  24.0 
CENTRAL METHODIST  11/16/08  *  25  5-10  .500  1-5  .200  1-2  .500  0  6  6  7.5  3  0  2  1  0  0  12  18.0 
BAKER  11/25/08  *  18  7-11  .636  2-5  .400  2-3  .667  1  0  1  5.3  1  0  3  1  0  0  18  18.0 
vs Southwestern Okla.  11/28/08  *  29  1-8  .125  0-5  .000  5-10  .500  5  2  7  5.8  5  1  3  7  0  0  7  15.3 
at Central Oklahoma  11/29/08  *  20  4-6  .667  2-4  .500  3-3  1.000  0  1  1  4.8  4  0  1  1  0  0  13  14.8 
NEBRASKA-OMAHA  12/03/08  *  30  6-13  .462  0-3  .000  2-4  .500  4  5  9  5.5  5  1  3  4  1  1  14  14.7 
NORTHWEST MISSOURI  12/06/08  *  28  6-9  .667  3-4  .750  8-11  .727  3  7  10  6.1  1  0  0  3  1  0  23  15.9 
at Truman  12/13/08  *  34  1-6  .167  1-4  .250  2-2  1.000  3  3  6  6.1  3  0  2  1  0  2  5  14.5 
vs BYU-Hawaii  12/17/08  *  34  9-16  .563  1-4  .250  3-5  .600  4  3  7  6.2  3  0  3  3  0  3  22  15.3 
vs Chaminade  12/18/08    33  3-11  .273  1-3  .333  0-0  .000  3  4  7  6.3  4  0  1  1  0  0  7  14.5 
at Missouri Western  12/29/08    22  1-6  .167  1-4  .250  5-8  .625  0  3  3  6.0  2  0  1  1  0  0  8  13.9 
FORT HAYS STATE  12/31/08    21  4-10  .400  1-3  .333  0-0  .000  1  5  6  6.0  2  0  1  4  0  0  9  13.5 
CENTRAL MISSOURI  01/03/09    24  5-10  .500  1-4  .250  2-2  1.000  2  2  4  5.8  1  0  1  4  1  1  13  13.5 
SOUTHWEST BAPTIST  01/07/09  *  32  8-16  .500  2-5  .400  3-4  .750  3  4  7  5.9  4  0  3  6  1  3  21  14.0 
at Missouri Southern  01/10/09  *  29  4-9  .444  1-1  1.000  0-2  .000  2  4  6  5.9  3  0  2  1  1  1  9  13.7 
PITTSBURG STATE  01/14/09  *  22  5-9  .556  3-5  .600  0-0  .000  2  3  5  5.9  5  1  1  2  0  0  13  13.6 
at Emporia State  01/17/09  *  33  4-12  .333  2-4  .500  0-0  .000  3  5  8  6.0  4  0  1  2  1  0  10  13.4 
at Nebraska-Omaha  01/24/09  *  33  4-9  .444  3-6  .500  6-6  1.000  1  4  5  5.9  4  0  3  4  0  1  17  13.6 
at Northwest Missouri  01/28/09  *  30  1-3  .333  0-1  .000  3-4  .750  0  1  1  5.7  5  1  1  4  2  1  5  13.2 
MISSOURI WESTERN  01/31/09  *  26  4-11  .364  1-4  .250  1-3  .333  0  3  3  5.6  3  0  0  0  0  3  10  13.0 
TRUMAN  02/04/09  *  25  2-8  .250  1-2  .500  1-2  .500  2  2  4  5.5  4  0  1  0  1  0  6  12.7 
at Fort Hays State  02/07/09  *  25  0-6  .000  0-3  .000  2-2  1.000  1  4  5  5.5  1  0  0  4  1  1  2  12.2 
at Central Missouri  02/11/09  *  28  0-6  .000  0-3  .000  2-2  1.000  1  5  6  5.5  4  0  1  2  1  0  2  11.7 
at Southwest Baptist  02/14/09  *  15  2-6  .333  0-3  .000  2-2  1.000  1  3  4  5.4  4  0  1  3  0  0  6  11.5 
MISSOURI SOUTHERN  02/19/09  *  27  5-9  .556  2-5  .400  6-7  .857  3  5  8  5.5  4  0  2  1  0  0  18  11.8 
at Pittsburg State  02/21/09  *  29  6-13  .462  1-4  .250  0-0  .000  3  9  12  5.8  3  0  3  2  0  2  13  11.8 
EMPORIA STATE  02/25/09  *  28  3-10  .300  0-3  .000  2-2  1.000  1  1  2  5.6  3  0  0  2  0  0  8  11.7 
vs Emporia State  03/05/09  *  29  5-13  .385  2-5  .400  8-9  .889  1  6  7  5.7  2  0  0  2  0  0  20  12.0 
vs Central Missouri  03/07/09  *  26  4-10  .400  2-5  .400  0-0  .000  2  3  5  5.7  4  0  1  2  1  1  10  11.9 
Totals     25  781  117-275  .425  39-112  .348  72-99  .727  54  110  164  5.7  93  4  43  69  12  21  345  11.9 
 
Games played: 29      Rebounds/game: 5.7 
Points/game: 11.9      Assists/game: 1.5 
FG Pct: 42.5      Turnovers/game: 2.4 
3FG Pct: 34.8      Assist/turnover ratio: 0.6 
FT Pct: 72.7      Steals/game: 0.7 
       Blocks/game: 0.4