#21 Kimble,Darnell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLORADO CHRISTIAN  11/15/08  *  11  1-4  .250  0-0  .000  1-3  .333  1  1  2  2.0  3  0  0  0  2  1  3  3.0 
CENTRAL METHODIST  11/16/08  *  20  2-5  .400  0-0  .000  6-8  .750  3  5  8  5.0  0  0  1  1  1  0  10  6.5 
BAKER  11/25/08  *  18  6-8  .750  0-0  .000  0-1  .000  2  5  7  5.7  1  0  1  1  0  0  12  8.3 
vs Southwestern Okla.  11/28/08  *  22  11-17  .647  0-0  .000  7-8  .875  3  4  7  6.0  5  1  0  3  4  0  29  13.5 
at Central Oklahoma  11/29/08  *  25  3-9  .333  0-0  .000  7-10  .700  0  7  7  6.2  3  0  0  2  3  1  13  13.4 
NEBRASKA-OMAHA  12/03/08  *  15  3-8  .375  0-2  .000  1-3  .333  2  2  4  5.8  5  1  1  3  0  1  7  12.3 
NORTHWEST MISSOURI  12/06/08  *  23  4-6  .667  0-0  .000  2-3  .667  0  2  2  5.3  4  0  0  2  2  0  10  12.0 
at Truman  12/13/08  *  19  3-8  .375  0-0  .000  3-4  .750  2  5  7  5.5  5  1  0  3  3  0  9  11.6 
vs BYU-Hawaii  12/17/08  *  28  4-9  .444  0-0  .000  1-4  .250  3  6  9  5.9  3  0  0  1  1  0  9  11.3 
vs Chaminade  12/18/08  *  21  8-18  .444  0-0  .000  2-5  .400  7  8  15  6.8  3  0  2  3  3  0  18  12.0 
at Missouri Western  12/29/08  *  26  5-11  .455  0-0  .000  1-4  .250  3  6  9  7.0  0  0  1  2  1  0  11  11.9 
FORT HAYS STATE  12/31/08  *  26  5-10  .500  0-0  .000  8-11  .727  3  1  4  6.8  4  0  0  3  0  0  18  12.4 
CENTRAL MISSOURI  01/03/09  *  16  3-10  .300  0-0  .000  0-2  .000  1  2  3  6.5  4  0  0  2  0  0  6  11.9 
SOUTHWEST BAPTIST  01/07/09    17  4-6  .667  0-0  .000  0-0  .000  3  2  5  6.4  4  0  3  3  1  0  8  11.6 
at Missouri Southern  01/10/09    26  6-9  .667  0-0  .000  1-2  .500  1  4  5  6.3  2  0  0  0  1  0  13  11.7 
PITTSBURG STATE  01/14/09    18  5-6  .833  0-0  .000  0-0  .000  2  5  7  6.3  5  1  0  3  0  0  10  11.6 
at Emporia State  01/17/09    14  5-9  .556  0-0  .000  0-2  .000  2  0  2  6.1  2  0  1  0  1  0  10  11.5 
at Nebraska-Omaha  01/24/09    22  7-10  .700  0-0  .000  5-8  .625  4  2  6  6.1  2  0  0  5  0  1  19  11.9 
at Northwest Missouri  01/28/09    24  7-9  .778  0-0  .000  2-3  .667  0  7  7  6.1  2  0  0  3  2  0  16  12.2 
MISSOURI WESTERN  01/31/09    17  7-7  1.000  0-0  .000  8-9  .889  2  4  6  6.1  3  0  1  0  1  0  22  12.7 
TRUMAN  02/04/09    22  2-10  .200  0-0  .000  6-6  1.000  2  9  11  6.3  3  0  1  0  1  0  10  12.5 
at Fort Hays State  02/07/09    17  3-9  .333  0-0  .000  0-0  .000  1  2  3  6.2  1  0  1  0  2  0  6  12.2 
at Central Missouri  02/11/09    20  7-15  .467  0-0  .000  8-9  .889  8  3  11  6.4  2  0  0  0  0  0  22  12.7 
at Southwest Baptist  02/14/09    22  3-8  .375  0-0  .000  3-6  .500  2  1  3  6.3  4  0  0  0  0  0  9  12.5 
MISSOURI SOUTHERN  02/19/09    16  3-7  .429  0-0  .000  3-3  1.000  2  2  4  6.2  2  0  0  0  1  0  9  12.4 
at Pittsburg State  02/21/09    15  5-11  .455  0-0  .000  0-2  .000  3  4  7  6.2  2  0  0  0  2  0  10  12.3 
EMPORIA STATE  02/25/09  *  8  0-3  .000  0-0  .000  1-2  .500  2  0  2  6.0  1  0  0  1  0  0  1  11.9 
Totals     14  528  122-242  .504  0-2  .000  76-118  .644  64  99  163  6.0  75  4  13  41  32  4  320  11.9 
 
Games played: 27      Rebounds/game: 6.0 
Points/game: 11.9      Assists/game: 0.5 
FG Pct: 50.4      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 64.4      Steals/game: 0.1 
       Blocks/game: 1.2