Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Washington,De'Andre | f | 7-19 | 1-4 | 1-2 | 2-9 | 11 | 2 | 16 | 3 | 2 | 0 | 3 | 32 |
20 | Chipman,Bobby | f | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 23 |
05 | Allen,Mitch | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
10 | McNeill,William | g | 6-13 | 1-3 | 10-12 | 3-1 | 4 | 4 | 23 | 1 | 2 | 0 | 5 | 31 |
21 | Simons,Bryce | g | 1-1 | 1-1 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 22 |
03 | Philistin,Virgil | - | 2-7 | 0-3 | 1-2 | 0-1 | 1 | 3 | 5 | 0 | 2 | 0 | 1 | 13 |
14 | Stutz,Logan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
15 | Wallace,Nate | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 18 |
22 | Feighny,Steve | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Otis,Dezahn | - | 4-7 | 1-1 | 0-0 | 0-1 | 1 | 4 | 9 | 0 | 0 | 0 | 1 | 25 |
33 | Daniels,Nate | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 1 | - | - | - | - | - | - |
Totals.............. | - | 20-57 | 4-19 | 12-18 | 7-18 | 25 | 27 | 56 | 8 | 14 | 2 | 11 | 200 | |
35.1% | 21.1% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 2-8 | 3-4 | |||||||||||
37.9% | 25.0% | 75.0% | ||||||||||||
2nd Half: | 9-28 | 2-11 | 9-14 | |||||||||||
32.1% | 18.2% | 64.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Webb,Derrick | f | 3-7 | 1-4 | 3-4 | 2-8 | 10 | 1 | 10 | 0 | 1 | 0 | 0 | 33 |
31 | Bruce,Zach | f | 4-8 | 0-0 | 2-4 | 2-1 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 32 |
44 | Vanderjagt,Dave | c | 4-6 | 0-0 | 7-8 | 2-3 | 5 | 4 | 15 | 2 | 1 | 4 | 1 | 35 |
22 | Anderson,Morris | g | 5-13 | 3-11 | 7-7 | 1-6 | 7 | 2 | 20 | 2 | 9 | 0 | 2 | 36 |
24 | Ready,Andrew | g | 0-2 | 0-0 | 7-8 | 1-5 | 6 | 3 | 7 | 2 | 4 | 0 | 0 | 25 |
01 | McAllister,Harold | - | 2-6 | 2-6 | 0-0 | 1-1 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 24 |
21 | Blanche,Rory | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
25 | Woodworth,Richard | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 |
33 | Severson,Cameron | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-4 | 5 | 1 | - | - | - | - | - | - |
Totals.............. | - | 19-47 | 7-22 | 26-31 | 11-28 | 39 | 17 | 71 | 11 | 18 | 5 | 3 | 200 | |
40.4% | 31.8% | 83.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 2-11 | 14-17 | |||||||||||
32.0% | 18.2% | 82.4% | ||||||||||||
2nd Half: | 11-22 | 5-11 | 12-14 | |||||||||||
50.0% | 45.5% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Washburn | 27 | 29 | 56 | Record: (6-3) |
Western Washington | 32 | 39 | 71 | Record: (10-1) |
Officials: Ryan Holmes, Don Wescott, Jason Hinch
Technical fouls: Washburn-TEAM. Western Washington-TEAM. Attendance: 225 2009 Great Western Shootout - Game 1 |
Play-by-Play |
19:50 | WWU | MISSED LAYUP by Bruce,Zach | ||
19:50 | WU | BLOCK by Chipman,Bobby | ||
REBOUND (DEF) by Washington,De'Andre | ||||
19:43 | WU | MISSED 3 PTR by Washington,De'Andre | ||
REBOUND (OFF) by McNeill,William | ||||
19:38 | WU | MISSED LAYUP by McNeill,William | ||
REBOUND (DEF) by (DEADBALL) | ||||
19:37 | WU | FOUL by McNeill,William (1) | ||
19:21 | WWU | MISSED 3 PTR by Anderson,Morris | ||
REBOUND (DEF) by Washington,De'Andre | ||||
18:54 | WU | MISSED LAYUP by McNeill,William | ||
REBOUND (DEF) by Webb,Derrick | ||||
18:37 | WWU | GOOD! LAYUP by Anderson,Morris | WWU 2 - WU 0 | (WWU by 2) |
18:01 | WU | TURNOVR by Allen,Mitch | ||
17:44 | WWU | TURNOVR by Webb,Derrick | ||
17:32 | WU | TURNOVR by Allen,Mitch | ||
17:22 | WU | FOUL by Simons,Bryce (1) | ||
17:19 | WU | FOUL by Allen,Mitch (1) | ||
17:19 | WWU | GOOD! FT SHOT by Ready,Andrew | WWU 3 - WU 0 | (WWU by 3) |
17:19 | WWU | GOOD! FT SHOT by Ready,Andrew | WWU 4 - WU 0 | (WWU by 4) |
17:01 | WU | MISSED LAYUP by Washington,De'Andre | ||
REBOUND (DEF) by Bruce,Zach | ||||
16:38 | WWU | MISSED LAYUP by Ready,Andrew | ||
REBOUND (DEF) by (DEADBALL) | ||||
16:36 | WWU | FOUL by Ready,Andrew (1) | ||
16:13 | WU | GOOD! JUMPER by Washington,De'Andre (in the paint) | WWU 4 - WU 2 | (WWU by 2) |
ASSIST by Allen,Mitch | ||||
15:48 | WU | FOUL by Chipman,Bobby (1) | ||
15:48 | WWU | TIMEOUT MEDIA | ||
15:31 | WWU | MISSED 3 PTR by Anderson,Morris | ||
REBOUND (DEF) by Wallace,Nate | ||||
15:13 | WU | MISSED 3 PTR by Wallace,Nate | ||
REBOUND (DEF) by Vanderjagt,Dave | ||||
14:52 | WWU | MISSED 3 PTR by Webb,Derrick | ||
REBOUND (OFF) by Ready,Andrew | ||||
14:49 | WU | FOUL by Philistin,Virgil (1) | ||
14:49 | WWU | GOOD! FT SHOT by Ready,Andrew | WWU 5 - WU 2 | (WWU by 3) |
14:49 | WWU | GOOD! FT SHOT by Ready,Andrew | WWU 6 - WU 2 | (WWU by 4) |
14:38 | WU | MISSED JUMPER by Daniels,Nate | ||
REBOUND (DEF) by Webb,Derrick | ||||
14:27 | WWU | TURNOVR by Ready,Andrew | ||
14:26 | WU | STEAL by Philistin,Virgil | ||
14:21 | WU | MISSED LAYUP by Philistin,Virgil | ||
REBOUND (DEF) by Ready,Andrew | ||||
14:13 | WU | FOUL by Otis,Dezahn (1) | ||
14:13 | WWU | GOOD! FT SHOT by Webb,Derrick | WWU 7 - WU 2 | (WWU by 5) |
14:13 | WWU | GOOD! FT SHOT by Webb,Derrick | WWU 8 - WU 2 | (WWU by 6) |
14:00 | WU | MISSED 3 PTR by Wallace,Nate | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:57 | WWU | FOUL by Bruce,Zach (1) | ||
13:52 | WU | MISSED 3 PTR by Stutz,Logan | ||
REBOUND (DEF) by Webb,Derrick | ||||
13:41 | WWU | MISSED LAYUP by Bruce,Zach | ||
13:41 | WU | BLOCK by Stutz,Logan | ||
REBOUND (OFF) by Vanderjagt,Dave | ||||
13:39 | WWU | GOOD! LAYUP by Vanderjagt,Dave | WWU 10 - WU 2 | (WWU by 8) |
13:39 | WU | FOUL by Daniels,Nate (1) | ||
13:39 | WU | TIMEOUT 30sec | ||
13:38 | WWU | GOOD! FT SHOT by Vanderjagt,Dave | WWU 11 - WU 2 | (WWU by 9) |
13:30 | WU | FOUL by Stutz,Logan (1) | ||
13:30 | WU | TURNOVR by Stutz,Logan | ||
13:17 | WWU | TURNOVR by Anderson,Morris | ||
13:16 | WU | STEAL by McNeill,William | ||
13:13 | WWU | FOUL by Anderson,Morris (1) | ||
13:13 | WU | GOOD! FT SHOT by McNeill,William | WWU 11 - WU 3 | (WWU by 8) |
13:13 | WU | GOOD! FT SHOT by McNeill,William | WWU 11 - WU 4 | (WWU by 7) |
12:54 | WWU | MISSED 3 PTR by Webb,Derrick | ||
REBOUND (DEF) by McNeill,William | ||||
12:47 | WU | GOOD! LAYUP by McNeill,William (fastbreak) | WWU 11 - WU 6 | (WWU by 5) |
12:31 | WU | FOUL by Chipman,Bobby (2) | ||
12:30 | WWU | MISSED FT SHOT by Bruce,Zach | ||
REBOUND (DEF) by Washington,De'Andre | ||||
12:01 | WU | MISSED 3 PTR by McNeill,William | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:58 | WWU | FOUL by McAllister,Harold (1) | ||
11:45 | WU | GOOD! 3 PTR by Simons,Bryce | WWU 11 - WU 9 | (WWU by 2) |
ASSIST by Washington,De'Andre | ||||
11:28 | WWU | GOOD! JUMPER by Vanderjagt,Dave (in the paint) | WWU 13 - WU 9 | (WWU by 4) |
ASSIST by McAllister,Harold | ||||
11:12 | WU | MISSED JUMPER by Washington,De'Andre | ||
REBOUND (DEF) by Anderson,Morris | ||||
11:05 | WWU | TURNOVR by Anderson,Morris | ||
10:30 | WU | MISSED JUMPER by Washington,De'Andre | ||
REBOUND (DEF) by Ready,Andrew | ||||
10:25 | WWU | GOOD! 3 PTR by Anderson,Morris (fastbreak in the paint) | WWU 16 - WU 9 | (WWU by 7) |
ASSIST by Ready,Andrew | ||||
10:05 | WU | TURNOVR by Allen,Mitch | ||
10:03 | WWU | STEAL by Anderson,Morris | ||
10:02 | WWU | GOOD! LAYUP by Anderson,Morris (fastbreak) | WWU 18 - WU 9 | (WWU by 9) |
09:28 | WU | GOOD! LAYUP by McNeill,William | WWU 18 - WU 11 | (WWU by 7) |
09:09 | WWU | MISSED 3 PTR by McAllister,Harold | ||
REBOUND (OFF) by McAllister,Harold | ||||
09:03 | WU | FOUL by Chipman,Bobby (3) | ||
09:03 | WWU | GOOD! FT SHOT by Vanderjagt,Dave | WWU 19 - WU 11 | (WWU by 8) |
09:03 | WWU | GOOD! FT SHOT by Vanderjagt,Dave | WWU 20 - WU 11 | (WWU by 9) |
08:59 | WU | MISSED LAYUP by Otis,Dezahn | ||
08:59 | WWU | BLOCK by Vanderjagt,Dave | ||
REBOUND (OFF) by (TEAM) | ||||
08:58 | WU | GOOD! JUMPER by Washington,De'Andre | WWU 20 - WU 13 | (WWU by 7) |
ASSIST by Wallace,Nate | ||||
08:44 | WU | FOUL by Daniels,Nate (2) | ||
08:44 | WWU | GOOD! FT SHOT by Bruce,Zach | WWU 21 - WU 13 | (WWU by 8) |
08:44 | WWU | MISSED FT SHOT by Bruce,Zach | ||
REBOUND (DEF) by Washington,De'Andre | ||||
08:15 | WU | GOOD! LAYUP by Washington,De'Andre | WWU 21 - WU 15 | (WWU by 6) |
07:58 | WWU | MISSED JUMPER by Blanche,Rory | ||
REBOUND (DEF) by Washington,De'Andre | ||||
07:49 | WWU | FOUL by Blanche,Rory (1) | ||
07:49 | WU | TIMEOUT MEDIA | ||
07:41 | WU | GOOD! LAYUP by Philistin,Virgil | WWU 21 - WU 17 | (WWU by 4) |
07:16 | WU | FOUL by Daniels,Nate (3) | ||
07:16 | WWU | GOOD! FT SHOT by Vanderjagt,Dave | WWU 22 - WU 17 | (WWU by 5) |
07:16 | WWU | GOOD! FT SHOT by Vanderjagt,Dave | WWU 23 - WU 17 | (WWU by 6) |
07:02 | WWU | FOUL by Vanderjagt,Dave (1) | ||
06:59 | WU | FOUL by Wallace,Nate (1) | ||
06:59 | WU | TURNOVR by Wallace,Nate | ||
06:48 | WWU | MISSED JUMPER by Blanche,Rory | ||
REBOUND (DEF) by (TEAM) | ||||
06:22 | WU | TURNOVR by Wallace,Nate | ||
06:01 | WWU | MISSED JUMPER by Severson,Cameron | ||
REBOUND (DEF) by Otis,Dezahn | ||||
05:53 | WU | MISSED JUMPER by McNeill,William | ||
05:53 | WWU | BLOCK by Vanderjagt,Dave | ||
REBOUND (DEF) by (TEAM) | ||||
05:39 | WWU | TURNOVR by Woodworth,Richard | ||
05:37 | WU | STEAL by Washington,De'Andre | ||
05:27 | WU | MISSED LAYUP by Philistin,Virgil | ||
REBOUND (OFF) by Washington,De'Andre | ||||
05:18 | WU | GOOD! LAYUP by Otis,Dezahn | WWU 23 - WU 19 | (WWU by 4) |
05:08 | WWU | GOOD! 3 PTR by Woodworth,Richard | WWU 26 - WU 19 | (WWU by 7) |
ASSIST by McAllister,Harold | ||||
04:45 | WWU | FOUL by Vanderjagt,Dave (2) | ||
04:45 | WU | GOOD! FT SHOT by Philistin,Virgil | WWU 26 - WU 20 | (WWU by 6) |
04:45 | WU | MISSED FT SHOT by Philistin,Virgil | ||
REBOUND (DEF) by (TEAM) | ||||
04:19 | WWU | MISSED LAYUP by Severson,Cameron | ||
REBOUND (DEF) by Feighny,Steve | ||||
04:06 | WU | GOOD! 3 PTR by Otis,Dezahn | WWU 26 - WU 23 | (WWU by 3) |
03:50 | WWU | MISSED 3 PTR by Anderson,Morris | ||
REBOUND (OFF) by Severson,Cameron | ||||
03:41 | WWU | GOOD! LAYUP by Bruce,Zach | WWU 28 - WU 23 | (WWU by 5) |
ASSIST by Woodworth,Richard | ||||
03:40 | WU | FOUL by Feighny,Steve (1) | ||
03:40 | WWU | TIMEOUT MEDIA | ||
03:40 | WWU | GOOD! FT SHOT by Bruce,Zach | WWU 29 - WU 23 | (WWU by 6) |
03:32 | WU | GOOD! JUMPER by Otis,Dezahn | WWU 29 - WU 25 | (WWU by 4) |
ASSIST by Wallace,Nate | ||||
03:24 | WWU | TURNOVR by Anderson,Morris | ||
03:23 | WU | STEAL by Otis,Dezahn | ||
03:20 | WU | TURNOVR by McNeill,William | ||
03:11 | WWU | TURNOVR by Woodworth,Richard | ||
03:10 | WU | STEAL by McNeill,William | ||
03:07 | WU | GOOD! DUNK by McNeill,William (fastbreak) | WWU 29 - WU 27 | (WWU by 2) |
02:54 | WWU | TURNOVR by Anderson,Morris | ||
02:21 | WU | TURNOVR by McNeill,William | ||
02:04 | WWU | MISSED LAYUP by Ready,Andrew | ||
REBOUND (OFF) by Bruce,Zach | ||||
01:54 | WWU | MISSED 3 PTR by Anderson,Morris | ||
REBOUND (DEF) by (TEAM) | ||||
01:25 | WU | MISSED 3 PTR by Washington,De'Andre | ||
REBOUND (DEF) by Ready,Andrew | ||||
01:12 | WWU | GOOD! LAYUP by Bruce,Zach | WWU 31 - WU 27 | (WWU by 4) |
ASSIST by Ready,Andrew | ||||
01:02 | WU | MISSED LAYUP by Washington,De'Andre | ||
REBOUND (DEF) by Webb,Derrick | ||||
00:58 | WWU | TIMEOUT 30sec | ||
00:41 | WWU | MISSED 3 PTR by McAllister,Harold | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:38 | WU | FOUL by Philistin,Virgil (2) | ||
00:38 | WWU | GOOD! FT SHOT by Ready,Andrew | WWU 32 - WU 27 | (WWU by 5) |
00:38 | WWU | MISSED FT SHOT by Ready,Andrew | ||
REBOUND (DEF) by Washington,De'Andre | ||||
00:05 | WU | MISSED LAYUP by Washington,De'Andre | ||
REBOUND (DEF) by Anderson,Morris | ||||
00:00 | WWU | MISSED 3 PTR by McAllister,Harold | ||
REBOUND (OFF) by (DEADBALL) |
19:43 | WU | MISSED 3 PTR by Chipman,Bobby | WWU 32 - WU 27 | (WWU by 5) |
REBOUND (DEF) by Webb,Derrick | ||||
19:31 | WWU | MISSED 3 PTR by Webb,Derrick | ||
REBOUND (OFF) by (TEAM) | ||||
19:25 | WWU | MISSED LAYUP by Vanderjagt,Dave | ||
REBOUND (OFF) by Vanderjagt,Dave | ||||
19:21 | WWU | GOOD! LAYUP by Vanderjagt,Dave | WWU 34 - WU 27 | (WWU by 7) |
18:58 | WU | TURNOVR by Simons,Bryce | ||
18:57 | WWU | STEAL by Anderson,Morris | ||
18:51 | WWU | TURNOVR by Anderson,Morris | ||
18:46 | WU | GOOD! 3 PTR by McNeill,William (fastbreak in the paint) | WWU 34 - WU 30 | (WWU by 4) |
ASSIST by Washington,De'Andre | ||||
18:30 | WWU | TURNOVR by Anderson,Morris | ||
18:29 | WU | STEAL by McNeill,William | ||
18:27 | WU | GOOD! DUNK by McNeill,William (fastbreak) | WWU 34 - WU 32 | (WWU by 2) |
18:27 | WWU | FOUL by Anderson,Morris (2) | ||
18:27 | WU | GOOD! FT SHOT by McNeill,William | WWU 34 - WU 33 | (WWU by 1) |
18:20 | WWU | FOUL by Ready,Andrew (2) | ||
18:20 | WWU | TURNOVR by Ready,Andrew | ||
18:04 | WU | MISSED 3 PTR by Wallace,Nate | ||
REBOUND (OFF) by Washington,De'Andre | ||||
17:52 | WWU | FOUL by Ready,Andrew (3) | ||
17:52 | WU | GOOD! FT SHOT by McNeill,William | WWU 34 - WU 34 | Tied |
17:52 | WU | GOOD! FT SHOT by McNeill,William | WU 35 - WWU 34 | (WU by 1) |
17:40 | WU | GOOD! JUMPER by Otis,Dezahn (in the paint) | WU 37 - WWU 34 | (WU by 3) |
17:34 | WWU | FOUL TECHNCL by the bench | ||
17:34 | WU | GOOD! FT SHOT by McNeill,William | WU 38 - WWU 34 | (WU by 4) |
17:34 | WU | GOOD! FT SHOT by McNeill,William | WU 39 - WWU 34 | (WU by 5) |
17:28 | WWU | GOOD! 3 PTR by Anderson,Morris | WU 39 - WWU 37 | (WU by 2) |
ASSIST by Vanderjagt,Dave | ||||
17:07 | WU | MISSED 3 PTR by Washington,De'Andre | ||
REBOUND (DEF) by (TEAM) | ||||
16:49 | WWU | TURNOVR by Anderson,Morris | ||
16:48 | WU | STEAL by McNeill,William | ||
16:43 | WU | FOUL by Washington,De'Andre (1) | ||
16:43 | WU | TURNOVR by Washington,De'Andre | ||
16:31 | WU | FOUL by Wallace,Nate (2) | ||
16:26 | WU | FOUL by Otis,Dezahn (2) | ||
16:10 | WU | FOUL by Washington,De'Andre (2) | ||
16:06 | WWU | TURNOVR by Vanderjagt,Dave | ||
16:06 | WU | STEAL by Washington,De'Andre | ||
15:59 | WU | MISSED LAYUP by Wallace,Nate | ||
15:59 | WWU | BLOCK by Vanderjagt,Dave | ||
REBOUND (DEF) by Anderson,Morris | ||||
15:54 | WU | FOUL by Otis,Dezahn (3) | ||
15:54 | WWU | TIMEOUT media | ||
15:48 | WWU | TURNOVR by Anderson,Morris | ||
15:16 | WU | MISSED JUMPER by Washington,De'Andre | ||
REBOUND (DEF) by Webb,Derrick | ||||
15:06 | WWU | MISSED 3 PTR by Anderson,Morris | ||
REBOUND (DEF) by Daniels,Nate | ||||
14:57 | WU | TURNOVR by Wallace,Nate | ||
14:42 | WWU | TURNOVR by Ready,Andrew | ||
14:26 | WU | MISSED JUMPER by McNeill,William | ||
REBOUND (DEF) by Ready,Andrew | ||||
14:16 | WU | FOUL by Philistin,Virgil (3) | ||
14:16 | WWU | GOOD! FT SHOT by Ready,Andrew | WU 39 - WWU 38 | (WU by 1) |
14:16 | WWU | GOOD! FT SHOT by Ready,Andrew | WWU 39 - WU 39 | Tied |
14:07 | WU | TURNOVR by Philistin,Virgil | ||
13:48 | WU | FOUL by McNeill,William (2) | ||
13:48 | WWU | GOOD! FT SHOT by Vanderjagt,Dave | WWU 40 - WU 39 | (WWU by 1) |
13:48 | WWU | GOOD! FT SHOT by Vanderjagt,Dave | WWU 41 - WU 39 | (WWU by 2) |
13:33 | WU | MISSED JUMPER by Daniels,Nate | ||
REBOUND (DEF) by Anderson,Morris | ||||
13:14 | WWU | GOOD! 3 PTR by Webb,Derrick | WWU 44 - WU 39 | (WWU by 5) |
ASSIST by Vanderjagt,Dave | ||||
13:05 | WU | TIMEOUT 30sec | ||
12:42 | WU | MISSED JUMPER by Washington,De'Andre | ||
REBOUND (OFF) by McNeill,William | ||||
12:38 | WWU | FOUL by Bruce,Zach (2) | ||
12:38 | WU | MISSED FT SHOT by McNeill,William | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:38 | WU | GOOD! FT SHOT by McNeill,William | WWU 44 - WU 40 | (WWU by 4) |
12:28 | WWU | TURNOVR by Ready,Andrew | ||
12:26 | WU | STEAL by Simons,Bryce | ||
12:17 | WU | MISSED JUMPER by Otis,Dezahn | ||
REBOUND (DEF) by Ready,Andrew | ||||
11:57 | WWU | MISSED JUMPER by Vanderjagt,Dave | ||
REBOUND (OFF) by Bruce,Zach | ||||
11:54 | WWU | GOOD! LAYUP by Bruce,Zach | WWU 46 - WU 40 | (WWU by 6) |
11:42 | WU | GOOD! JUMPER by Washington,De'Andre | WWU 46 - WU 42 | (WWU by 4) |
11:23 | WWU | FOUL by Bruce,Zach (3) | ||
11:23 | WU | TIMEOUT MEDIA | ||
11:02 | WWU | FOUL by Webb,Derrick (1) | ||
11:02 | WU | MISSED FT SHOT by Simons,Bryce | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:02 | WU | MISSED FT SHOT by Simons,Bryce | ||
REBOUND (OFF) by Chipman,Bobby | ||||
11:00 | WU | GOOD! 3 PTR by Washington,De'Andre | WWU 46 - WU 45 | (WWU by 1) |
ASSIST by Simons,Bryce | ||||
10:18 | WWU | MISSED 3 PTR by Anderson,Morris | ||
REBOUND (OFF) by Webb,Derrick | ||||
10:12 | WWU | MISSED 3 PTR by McAllister,Harold | ||
REBOUND (DEF) by Washington,De'Andre | ||||
09:43 | WU | MISSED JUMPER by Otis,Dezahn | ||
REBOUND (DEF) by Webb,Derrick | ||||
09:36 | WWU | GOOD! 3 PTR by Anderson,Morris | WWU 49 - WU 45 | (WWU by 4) |
09:34 | WU | FOUL by Simons,Bryce (2) | ||
09:34 | WWU | GOOD! FT SHOT by Anderson,Morris | WWU 50 - WU 45 | (WWU by 5) |
09:15 | WU | MISSED 3 PTR by Philistin,Virgil | ||
REBOUND (OFF) by McNeill,William | ||||
09:04 | WU | GOOD! LAYUP by McNeill,William | WWU 50 - WU 47 | (WWU by 3) |
08:54 | WWU | TURNOVR by McAllister,Harold | ||
08:52 | WU | STEAL by Washington,De'Andre | ||
08:48 | WU | GOOD! LAYUP by Philistin,Virgil (fastbreak) | WWU 50 - WU 49 | (WWU by 1) |
ASSIST by Washington,De'Andre | ||||
08:30 | WWU | GOOD! 3 PTR by McAllister,Harold | WWU 53 - WU 49 | (WWU by 4) |
08:09 | WU | MISSED 3 PTR by Chipman,Bobby | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:06 | WWU | FOUL by McAllister,Harold (2) | ||
08:06 | WU | MISSED FT SHOT by McNeill,William | ||
REBOUND (DEF) by McAllister,Harold | ||||
07:48 | WU | FOUL by McNeill,William (3) | ||
07:48 | WWU | TIMEOUT MEDIA | ||
07:48 | WWU | MISSED FT SHOT by Vanderjagt,Dave | ||
REBOUND (DEF) by Washington,De'Andre | ||||
07:21 | WU | GOOD! LAYUP by Washington,De'Andre | WWU 53 - WU 51 | (WWU by 2) |
07:01 | WU | FOUL by McNeill,William (4) | ||
07:01 | WWU | MISSED FT SHOT by Webb,Derrick | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:01 | WWU | GOOD! FT SHOT by Webb,Derrick | WWU 54 - WU 51 | (WWU by 3) |
06:49 | WU | MISSED 3 PTR by Philistin,Virgil | ||
REBOUND (DEF) by (DEADBALL) | ||||
06:46 | WU | FOUL by Otis,Dezahn (4) | ||
06:46 | WWU | GOOD! FT SHOT by Anderson,Morris | WWU 55 - WU 51 | (WWU by 4) |
06:46 | WWU | GOOD! FT SHOT by Anderson,Morris | WWU 56 - WU 51 | (WWU by 5) |
06:22 | WU | MISSED LAYUP by Washington,De'Andre | ||
REBOUND (DEF) by (DEADBALL) | ||||
06:10 | WU | FOUL by Daniels,Nate (4) | ||
06:10 | WWU | GOOD! FT SHOT by Anderson,Morris | WWU 57 - WU 51 | (WWU by 6) |
06:10 | WWU | GOOD! FT SHOT by Anderson,Morris | WWU 58 - WU 51 | (WWU by 7) |
06:06 | WU | FOUL TECHNCL by the bench | ||
06:06 | WWU | GOOD! FT SHOT by Anderson,Morris | WWU 59 - WU 51 | (WWU by 8) |
06:06 | WWU | GOOD! FT SHOT by Anderson,Morris | WWU 60 - WU 51 | (WWU by 9) |
06:06 | WU | TIMEOUT 30sec | ||
05:56 | WU | GOOD! LAYUP by Washington,De'Andre | WWU 60 - WU 53 | (WWU by 7) |
ASSIST by McNeill,William | ||||
05:27 | WWU | MISSED JUMPER by Webb,Derrick | ||
REBOUND (DEF) by Washington,De'Andre | ||||
05:08 | WU | MISSED LAYUP by Washington,De'Andre | ||
05:08 | WWU | BLOCK by Vanderjagt,Dave | ||
REBOUND (DEF) by Anderson,Morris | ||||
05:04 | WWU | TURNOVR by Anderson,Morris | ||
05:03 | WU | STEAL by McNeill,William | ||
04:59 | WWU | FOUL by Vanderjagt,Dave (3) | ||
04:59 | WU | GOOD! FT SHOT by McNeill,William | WWU 60 - WU 54 | (WWU by 6) |
04:59 | WU | GOOD! FT SHOT by McNeill,William | WWU 60 - WU 55 | (WWU by 5) |
04:40 | WWU | MISSED LAYUP by Bruce,Zach | ||
REBOUND (OFF) by Webb,Derrick | ||||
04:34 | WWU | GOOD! DUNK by Bruce,Zach | WWU 62 - WU 55 | (WWU by 7) |
ASSIST by McAllister,Harold | ||||
04:18 | WU | MISSED 3 PTR by Chipman,Bobby | ||
REBOUND (DEF) by Vanderjagt,Dave | ||||
03:53 | WWU | MISSED 3 PTR by Anderson,Morris | ||
REBOUND (OFF) by Anderson,Morris | ||||
03:45 | WWU | GOOD! LAYUP by Webb,Derrick | WWU 64 - WU 55 | (WWU by 9) |
ASSIST by Anderson,Morris | ||||
03:35 | WWU | FOUL by Vanderjagt,Dave (4) | ||
03:35 | WU | TIMEOUT MEDIA | ||
03:35 | WU | GOOD! FT SHOT by Washington,De'Andre | WWU 64 - WU 56 | (WWU by 8) |
03:35 | WU | MISSED FT SHOT by Washington,De'Andre | ||
REBOUND (DEF) by Webb,Derrick | ||||
03:18 | WWU | GOOD! LAYUP by Webb,Derrick | WWU 66 - WU 56 | (WWU by 10) |
02:51 | WU | MISSED LAYUP by McNeill,William | ||
REBOUND (DEF) by Vanderjagt,Dave | ||||
02:44 | WWU | GOOD! 3 PTR by McAllister,Harold | WWU 69 - WU 56 | (WWU by 13) |
ASSIST by Anderson,Morris | ||||
02:35 | WU | MISSED 3 PTR by Philistin,Virgil | ||
REBOUND (DEF) by (TEAM) | ||||
02:06 | WWU | MISSED JUMPER by Bruce,Zach | ||
REBOUND (DEF) by Philistin,Virgil | ||||
02:00 | WU | TURNOVR by Philistin,Virgil | ||
