|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Chipman,Bobby | f | 2-8 | 0-6 | 0-0 | 1-5 | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 24 |
| 21 | Simons,Bryce | f | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 23 |
| 02 | Washington,De'Andre | g | 10-21 | 1-5 | 1-1 | 3-5 | 8 | 2 | 22 | 3 | 2 | 0 | 1 | 38 |
| 10 | McNeill,William | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 23 |
| 12 | Colter,Maurice | g | 3-6 | 1-3 | 2-3 | 0-0 | 0 | 4 | 9 | 0 | 4 | 0 | 4 | 26 |
| 03 | Philistin,Virgil | - | 5-8 | 0-2 | 3-5 | 0-1 | 1 | 2 | 13 | 3 | 1 | 0 | 3 | 27 |
| 05 | Allen,Mitch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Otis,Dezahn | - | 1-4 | 0-1 | 1-2 | 2-0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 12 |
| 24 | Nocito,Anthony | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 11 |
| 33 | Daniels,Nate | - | 1-4 | 0-1 | 3-4 | 1-3 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 2-20 | 10-15 | 9-20 | 29 | 24 | 62 | 9 | 14 | 2 | 10 | 200 | |
| 42.4% | 10.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 0-10 | 4-8 | |||||||||||
| 40.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-29 | 2-10 | 6-7 | |||||||||||
| 44.8% | 20.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Koenig,Kurtis | f | 6-10 | 0-2 | 2-2 | 3-6 | 9 | 1 | 14 | 2 | 4 | 2 | 1 | 35 |
| 31 | Rogers,Matt | f | 5-12 | 0-2 | 8-8 | 0-6 | 6 | 3 | 18 | 1 | 3 | 2 | 1 | 32 |
| 05 | Brock,Tomas | g | 2-4 | 0-2 | 4-4 | 0-2 | 2 | 3 | 8 | 3 | 3 | 0 | 0 | 29 |
| 15 | Steele,Tristan | g | 6-13 | 5-11 | 4-4 | 0-2 | 2 | 1 | 21 | 1 | 0 | 0 | 2 | 34 |
| 25 | Dougherty,Ryan | g | 2-7 | 2-6 | 2-2 | 0-5 | 5 | 1 | 8 | 4 | 1 | 0 | 1 | 36 |
| 03 | Huntley,Jarvis | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 14 | Harris,Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | French,Jacob | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 40 | Cotten,Stephen | - | 0-0 | 0-0 | 0-1 | 1-3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 44 | Cropotov,Ivan | - | 0-0 | 0-0 | 4-4 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-48 | 7-23 | 24-25 | 6-25 | 31 | 12 | 73 | 11 | 15 | 4 | 6 | 200 | |
| 43.8% | 30.4% | 96.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 4-12 | 16-17 | |||||||||||
| 34.8% | 33.3% | 94.1% | ||||||||||||
| 2nd Half: | 13-25 | 3-11 | 8-8 | |||||||||||
| 52.0% | 27.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washburn | 28 | 34 | 62 | Record: (7-7 (1-6 MIAA)) |
| Southwest Baptist | 36 | 37 | 73 | Record: (14-2 (5-1 MIAA)) |
|
Officials: Kelly Groom, Kelly Hunt, Bill Titcomb
Technical fouls: Washburn-None. Southwest Baptist-None. Attendance: 724 SBU wins their 38th consecutive game at the Meyer Sports Center. |
Play-by-Play |
| 19:47 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 19:32 | WU | MISSED JUMPER by Colter,Maurice | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 19:10 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (DEF) by Simons,Bryce | ||||
| 18:56 | WU | MISSED JUMPER by McNeill,William | ||
| REBOUND (DEF) by Brock,Tomas | ||||
| 18:48 | SBU | MISSED LAYUP by Steele,Tristan | ||
| 18:48 | WU | BLOCK by Simons,Bryce | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 18:19 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 18:10 | SBU | MISSED JUMPER by Koenig,Kurtis | ||
| REBOUND (DEF) by Simons,Bryce | ||||
| 18:04 | WU | TIMEOUT 30sec | ||
| 17:34 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (DEF) by Koenig,Kurtis | ||||
| 17:18 | SBU | TURNOVR by Rogers,Matt | ||
| 17:17 | WU | STEAL by Daniels,Nate | ||
| 16:55 | WU | MISSED LAYUP by Daniels,Nate | ||
| 16:55 | SBU | BLOCK by Koenig,Kurtis | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 16:50 | SBU | GOOD! JUMPER by Koenig,Kurtis (in the paint) | SBU 2 - WU 0 | (SBU by 2) |
| 16:34 | WU | MISSED LAYUP by Otis,Dezahn | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:28 | WU | FOUL by Colter,Maurice (1) | ||
| 16:12 | SBU | MISSED JUMPER by Rogers,Matt | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 16:00 | WU | GOOD! LAYUP by Philistin,Virgil | SBU 2 - WU 2 | Tied |
| 15:46 | SBU | GOOD! JUMPER by Rogers,Matt | SBU 4 - WU 2 | (SBU by 2) |
| ASSIST by Koenig,Kurtis | ||||
| 15:27 | WU | GOOD! LAYUP by Washington,De'Andre | SBU 4 - WU 4 | Tied |
| 15:11 | SBU | TURNOVR by Rogers,Matt | ||
| 15:10 | WU | STEAL by Philistin,Virgil | ||
| 15:07 | WU | TURNOVR by Colter,Maurice | ||
| 15:06 | SBU | STEAL by Dougherty,Ryan | ||
| 15:03 | SBU | MISSED LAYUP by Dougherty,Ryan | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 14:42 | WU | MISSED 3 PTR by Otis,Dezahn | ||
| REBOUND (DEF) by Huntley,Jarvis | ||||
| 14:29 | SBU | TURNOVR by Huntley,Jarvis | ||
| 14:27 | WU | STEAL by Colter,Maurice | ||
| 14:07 | WU | GOOD! LAYUP by Otis,Dezahn | WU 6 - SBU 4 | (WU by 2) |
| 13:41 | WU | FOUL by Washington,De'Andre (1) | ||
| 13:41 | SBU | TIMEOUT MEDIA | ||
| 13:41 | SBU | GOOD! FT SHOT by Rogers,Matt | WU 6 - SBU 5 | (WU by 1) |
| 13:41 | SBU | GOOD! FT SHOT by Rogers,Matt | SBU 6 - WU 6 | Tied |
| 13:30 | WU | TURNOVR by Otis,Dezahn | ||
| 13:30 | WU | FOUL by Otis,Dezahn (1) | ||
| 13:13 | SBU | TURNOVR by Cropotov,Ivan | ||
| 12:55 | WU | MISSED JUMPER by Nocito,Anthony | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 12:47 | SBU | GOOD! 3 PTR by Steele,Tristan | SBU 9 - WU 6 | (SBU by 3) |
| ASSIST by Dougherty,Ryan | ||||
| 12:34 | WU | GOOD! LAYUP by Washington,De'Andre | SBU 9 - WU 8 | (SBU by 1) |
| 12:34 | SBU | FOUL by Koenig,Kurtis (1) | ||
| 12:34 | WU | GOOD! FT SHOT by Washington,De'Andre | SBU 9 - WU 9 | Tied |
| 12:28 | WU | FOUL by Nocito,Anthony (1) | ||
| 11:57 | SBU | GOOD! LAYUP by Brock,Tomas | SBU 11 - WU 9 | (SBU by 2) |
| 11:42 | WU | MISSED JUMPER by Washington,De'Andre | ||
| REBOUND (OFF) by Nocito,Anthony | ||||
| 11:36 | WU | GOOD! LAYUP by McNeill,William | SBU 11 - WU 11 | Tied |
| ASSIST by Simons,Bryce | ||||
| 11:20 | SBU | GOOD! 3 PTR by Steele,Tristan | SBU 14 - WU 11 | (SBU by 3) |
| 10:58 | SBU | FOUL by Cotten,Stephen (1) | ||
| 10:58 | WU | MISSED FT SHOT by Philistin,Virgil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:58 | WU | MISSED FT SHOT by Philistin,Virgil | ||
| REBOUND (DEF) by Koenig,Kurtis | ||||
| 10:50 | SBU | TURNOVR by Rogers,Matt | ||
| 10:49 | WU | STEAL by Colter,Maurice | ||
| 10:45 | WU | GOOD! LAYUP by Colter,Maurice (fastbreak) | SBU 14 - WU 13 | (SBU by 1) |
| 10:45 | SBU | FOUL by Brock,Tomas (1) | ||
| 10:45 | WU | MISSED FT SHOT by Colter,Maurice | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 10:32 | WU | FOUL by Nocito,Anthony (2) | ||
| 10:32 | SBU | GOOD! FT SHOT by Rogers,Matt | SBU 15 - WU 13 | (SBU by 2) |
| 10:32 | SBU | GOOD! FT SHOT by Rogers,Matt | SBU 16 - WU 13 | (SBU by 3) |
| 09:58 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 09:57 | WU | FOUL by Daniels,Nate (1) | ||
| 09:57 | SBU | TIMEOUT MEDIA | ||
| 09:43 | WU | FOUL by Chipman,Bobby (1) | ||
| 09:43 | SBU | GOOD! FT SHOT by Rogers,Matt | SBU 17 - WU 13 | (SBU by 4) |
| 09:43 | SBU | GOOD! FT SHOT by Rogers,Matt | SBU 18 - WU 13 | (SBU by 5) |
| 09:17 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 09:12 | WU | MISSED 3 PTR by Colter,Maurice | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 09:03 | SBU | TURNOVR by Brock,Tomas | ||
| 09:03 | SBU | FOUL by Brock,Tomas (2) | ||
| 08:43 | WU | MISSED LAYUP by Washington,De'Andre | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 08:16 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (OFF) by Koenig,Kurtis | ||||
| 08:11 | SBU | TURNOVR by Koenig,Kurtis | ||
| 08:10 | WU | STEAL by Colter,Maurice | ||
| 08:03 | WU | GOOD! JUMPER by Colter,Maurice | SBU 18 - WU 15 | (SBU by 3) |
| ASSIST by Washington,De'Andre | ||||
| 07:50 | SBU | MISSED 3 PTR by Koenig,Kurtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | SBU | FOUL by Rogers,Matt (1) | ||
| 07:44 | WU | TURNOVR by Simons,Bryce | ||
| 07:42 | SBU | STEAL by Steele,Tristan | ||
| 07:41 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:29 | SBU | TURNOVR by (TEAM) | ||
| 07:29 | SBU | FOUL by Rogers,Matt (2) | ||
| 07:04 | WU | GOOD! LAYUP by Washington,De'Andre | SBU 18 - WU 17 | (SBU by 1) |
| 07:02 | SBU | TIMEOUT 30sec | ||
| 06:54 | SBU | TURNOVR by Dougherty,Ryan | ||
| 06:32 | WU | GOOD! LAYUP by Washington,De'Andre | WU 19 - SBU 18 | (WU by 1) |
| ASSIST by Philistin,Virgil | ||||
| 06:22 | WU | FOUL by McNeill,William (1) | ||
| 06:22 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 19 - WU 19 | Tied |
| 06:22 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 20 - WU 19 | (SBU by 1) |
| 06:17 | WU | GOOD! LAYUP by Philistin,Virgil (fastbreak) | WU 21 - SBU 20 | (WU by 1) |
| 05:38 | SBU | MISSED JUMPER by Huntley,Jarvis | ||
| REBOUND (OFF) by Cotten,Stephen | ||||
| 05:37 | WU | FOUL by Philistin,Virgil (1) | ||
| 05:37 | SBU | MISSED FT SHOT by Cotten,Stephen | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 05:28 | SBU | FOUL by Cotten,Stephen (2) | ||
| 05:24 | WU | GOOD! FT SHOT by Daniels,Nate | WU 22 - SBU 20 | (WU by 2) |
| 05:24 | WU | GOOD! FT SHOT by Daniels,Nate | WU 23 - SBU 20 | (WU by 3) |
| 05:17 | SBU | GOOD! JUMPER by Koenig,Kurtis | WU 23 - SBU 22 | (WU by 1) |
| ASSIST by Brock,Tomas | ||||
| 04:42 | WU | MISSED 3 PTR by Daniels,Nate | ||
| REBOUND (DEF) by Cotten,Stephen | ||||
| 04:18 | SBU | GOOD! 3 PTR by Dougherty,Ryan | SBU 25 - WU 23 | (SBU by 2) |
| ASSIST by Koenig,Kurtis | ||||
| 03:48 | WU | GOOD! LAYUP by Daniels,Nate | SBU 25 - WU 25 | Tied |
| 03:42 | WU | FOUL by Allen,Mitch (1) | ||
| 03:42 | SBU | TIMEOUT MEDIA | ||
| 03:42 | SBU | GOOD! FT SHOT by Brock,Tomas | SBU 26 - WU 25 | (SBU by 1) |
| 03:42 | SBU | GOOD! FT SHOT by Brock,Tomas | SBU 27 - WU 25 | (SBU by 2) |
| 03:30 | WU | TURNOVR by Washington,De'Andre | ||
| 03:19 | SBU | GOOD! 3 PTR by Dougherty,Ryan | SBU 30 - WU 25 | (SBU by 5) |
| 03:09 | WU | MISSED 3 PTR by Simons,Bryce | ||
| REBOUND (DEF) by Steele,Tristan | ||||
| 03:00 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 02:43 | WU | MISSED LAYUP by Washington,De'Andre | ||
| 02:43 | SBU | BLOCK by Koenig,Kurtis | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 02:40 | WU | GOOD! LAYUP by Washington,De'Andre | SBU 30 - WU 27 | (SBU by 3) |
| 02:36 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 02:26 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (DEF) by Cotten,Stephen | ||||
| 02:04 | WU | FOUL by Simons,Bryce (1) | ||
| 02:04 | SBU | GOOD! FT SHOT by Koenig,Kurtis | SBU 31 - WU 27 | (SBU by 4) |
| 02:04 | SBU | GOOD! FT SHOT by Koenig,Kurtis | SBU 32 - WU 27 | (SBU by 5) |
| 01:34 | WU | TURNOVR by McNeill,William | ||
| 01:32 | SBU | STEAL by Cropotov,Ivan | ||
| 01:12 | WU | FOUL by Otis,Dezahn (2) | ||
| 01:12 | SBU | GOOD! FT SHOT by Cropotov,Ivan | SBU 33 - WU 27 | (SBU by 6) |
| 01:12 | SBU | GOOD! FT SHOT by Cropotov,Ivan | SBU 34 - WU 27 | (SBU by 7) |
| 01:05 | SBU | FOUL by Cropotov,Ivan (1) | ||
| 01:05 | WU | MISSED FT SHOT by Otis,Dezahn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | WU | GOOD! FT SHOT by Otis,Dezahn | SBU 34 - WU 28 | (SBU by 6) |
| 00:39 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (OFF) by Koenig,Kurtis | ||||
| 00:32 | SBU | MISSED LAYUP by Koenig,Kurtis | ||
| REBOUND (OFF) by French,Jacob | ||||
| 00:29 | SBU | MISSED LAYUP by French,Jacob | ||
| REBOUND (OFF) by Cropotov,Ivan | ||||
| 00:29 | WU | FOUL by Nocito,Anthony (3) | ||
| 00:29 | SBU | GOOD! FT SHOT by Cropotov,Ivan | SBU 35 - WU 28 | (SBU by 7) |
| 00:29 | SBU | GOOD! FT SHOT by Cropotov,Ivan | SBU 36 - WU 28 | (SBU by 8) |
| 00:08 | WU | MISSED 3 PTR by McNeill,William | ||
| REBOUND (DEF) by Koenig,Kurtis |
| 19:43 | WU | TURNOVR by Simons,Bryce | SBU 36 - WU 28 | (SBU by 8) |
| 19:42 | SBU | STEAL by Koenig,Kurtis | ||
| 19:37 | SBU | MISSED 3 PTR by Brock,Tomas | ||
| REBOUND (OFF) by Koenig,Kurtis | ||||
| 19:32 | SBU | GOOD! LAYUP by Koenig,Kurtis | SBU 38 - WU 28 | (SBU by 10) |
| 19:02 | WU | MISSED LAYUP by Washington,De'Andre | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 18:32 | SBU | MISSED JUMPER by Rogers,Matt | ||
| REBOUND (DEF) by Simons,Bryce | ||||
| 17:58 | WU | TURNOVR by Colter,Maurice | ||
| 17:41 | SBU | MISSED LAYUP by Rogers,Matt | ||
| 17:41 | WU | BLOCK by Chipman,Bobby | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 17:25 | WU | TURNOVR by Colter,Maurice | ||
| 17:25 | WU | FOUL by Colter,Maurice (2) | ||
| 17:03 | SBU | TURNOVR by Koenig,Kurtis | ||
| 17:01 | WU | STEAL by Colter,Maurice | ||
| 17:00 | SBU | FOUL by Brock,Tomas (3) | ||
| 17:00 | WU | GOOD! FT SHOT by Colter,Maurice | SBU 38 - WU 29 | (SBU by 9) |
| 17:00 | WU | GOOD! FT SHOT by Colter,Maurice | SBU 38 - WU 30 | (SBU by 8) |
| 16:55 | SBU | GOOD! 3 PTR by Steele,Tristan (fastbreak) | SBU 41 - WU 30 | (SBU by 11) |
| ASSIST by Dougherty,Ryan | ||||
| 16:41 | WU | TURNOVR by Washington,De'Andre | ||
| 16:40 | SBU | STEAL by Steele,Tristan | ||
| 16:37 | SBU | TURNOVR by Koenig,Kurtis | ||
| 16:16 | WU | GOOD! LAYUP by Washington,De'Andre | SBU 41 - WU 32 | (SBU by 9) |
| 16:05 | SBU | MISSED 3 PTR by Brock,Tomas | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 15:53 | WU | GOOD! 3 PTR by Colter,Maurice | SBU 41 - WU 35 | (SBU by 6) |
| ASSIST by Washington,De'Andre | ||||
| 15:38 | WU | FOUL by Colter,Maurice (3) | ||
| 15:33 | WU | FOUL by Chipman,Bobby (2) | ||
| 15:29 | SBU | TURNOVR by Cotten,Stephen | ||
| 15:27 | WU | STEAL by Daniels,Nate | ||
| 15:23 | SBU | FOUL by Dougherty,Ryan (1) | ||
| 15:23 | WU | MISSED FT SHOT by Daniels,Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:23 | WU | GOOD! FT SHOT by Daniels,Nate | SBU 41 - WU 36 | (SBU by 5) |
| 15:10 | WU | FOUL by Daniels,Nate (2) | ||
| 14:59 | SBU | MISSED 3 PTR by Rogers,Matt | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 14:50 | WU | MISSED 3 PTR by Philistin,Virgil | ||
| REBOUND (OFF) by Otis,Dezahn | ||||
| 14:47 | WU | MISSED LAYUP by Otis,Dezahn | ||
| 14:47 | SBU | BLOCK by Rogers,Matt | ||
| REBOUND (DEF) by Cotten,Stephen | ||||
| 14:30 | SBU | GOOD! JUMPER by Rogers,Matt | SBU 43 - WU 36 | (SBU by 7) |
| ASSIST by Brock,Tomas | ||||
| 14:11 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (OFF) by Otis,Dezahn | ||||
| 14:02 | WU | GOOD! LAYUP by Chipman,Bobby | SBU 43 - WU 38 | (SBU by 5) |
| ASSIST by Philistin,Virgil | ||||
| 13:57 | SBU | TIMEOUT TEAM | ||
| 13:54 | WU | FOUL by Otis,Dezahn (3) | ||
| 13:54 | SBU | TIMEOUT MEDIA | ||
| 13:42 | SBU | GOOD! JUMPER by Rogers,Matt | SBU 45 - WU 38 | (SBU by 7) |
| ASSIST by Dougherty,Ryan | ||||
| 13:22 | WU | TURNOVR by Chipman,Bobby | ||
| 13:09 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 13:02 | WU | MISSED JUMPER by Daniels,Nate | ||
| REBOUND (DEF) by Brock,Tomas | ||||
| 12:54 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 12:41 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (OFF) by Daniels,Nate | ||||
| 12:35 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 12:31 | WU | MISSED LAYUP by Washington,De'Andre | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 12:24 | SBU | GOOD! JUMPER by Steele,Tristan | SBU 47 - WU 38 | (SBU by 9) |
| ASSIST by Dougherty,Ryan | ||||
| 11:57 | WU | GOOD! JUMPER by Philistin,Virgil | SBU 47 - WU 40 | (SBU by 7) |
| 11:53 | SBU | MISSED LAYUP by Rogers,Matt | ||
| REBOUND (DEF) by Philistin,Virgil | ||||
| 11:49 | WU | MISSED JUMPER by Philistin,Virgil | ||
| REBOUND (DEF) by Koenig,Kurtis | ||||
| 11:42 | WU | FOUL by Philistin,Virgil (2) | ||
| 11:30 | SBU | GOOD! JUMPER by Rogers,Matt | SBU 49 - WU 40 | (SBU by 9) |
| ASSIST by Steele,Tristan | ||||
| 11:08 | WU | GOOD! LAYUP by Washington,De'Andre | SBU 49 - WU 42 | (SBU by 7) |
| ASSIST by Nocito,Anthony | ||||
| 10:51 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (DEF) by McNeill,William | ||||
| 10:28 | WU | MISSED LAYUP by Nocito,Anthony | ||
| REBOUND (OFF) by Simons,Bryce | ||||
| 10:22 | WU | GOOD! LAYUP by Nocito,Anthony | SBU 49 - WU 44 | (SBU by 5) |
| 10:14 | WU | FOUL by Simons,Bryce (2) | ||
| 10:13 | SBU | GOOD! FT SHOT by Steele,Tristan | SBU 50 - WU 44 | (SBU by 6) |
| 10:13 | SBU | GOOD! FT SHOT by Steele,Tristan | SBU 51 - WU 44 | (SBU by 7) |
| 09:53 | WU | GOOD! JUMPER by Nocito,Anthony | SBU 51 - WU 46 | (SBU by 5) |
| ASSIST by Washington,De'Andre | ||||
| 09:32 | SBU | MISSED 3 PTR by Koenig,Kurtis | ||
| REBOUND (DEF) by Nocito,Anthony | ||||
| 09:22 | WU | TURNOVR by Otis,Dezahn | ||
| 09:22 | SBU | TIMEOUT media | ||
| 08:58 | SBU | GOOD! LAYUP by Koenig,Kurtis | SBU 53 - WU 46 | (SBU by 7) |
| 08:36 | WU | MISSED JUMPER by Washington,De'Andre | ||
| REBOUND (DEF) by Rogers,Matt | ||||
| 08:26 | SBU | MISSED 3 PTR by Rogers,Matt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:10 | WU | GOOD! LAYUP by Philistin,Virgil | SBU 53 - WU 48 | (SBU by 5) |
| 08:10 | SBU | FOUL by Rogers,Matt (3) | ||
| 08:10 | WU | GOOD! FT SHOT by Philistin,Virgil | SBU 53 - WU 49 | (SBU by 4) |
| 07:37 | SBU | GOOD! LAYUP by Brock,Tomas | SBU 55 - WU 49 | (SBU by 6) |
| 07:08 | WU | GOOD! LAYUP by Washington,De'Andre | SBU 55 - WU 51 | (SBU by 4) |
| ASSIST by Nocito,Anthony | ||||
| 06:59 | SBU | TIMEOUT TEAM | ||
| 06:45 | SBU | GOOD! LAYUP by Koenig,Kurtis | SBU 57 - WU 51 | (SBU by 6) |
| 06:15 | SBU | FOUL by Steele,Tristan (1) | ||
| 06:15 | WU | GOOD! FT SHOT by Philistin,Virgil | SBU 57 - WU 52 | (SBU by 5) |
| 06:15 | WU | GOOD! FT SHOT by Philistin,Virgil | SBU 57 - WU 53 | (SBU by 4) |
| 05:53 | SBU | GOOD! JUMPER by Rogers,Matt | SBU 59 - WU 53 | (SBU by 6) |
| 05:23 | WU | TURNOVR by McNeill,William | ||
| 05:11 | SBU | TURNOVR by Brock,Tomas | ||
| 05:11 | WU | STEAL by Philistin,Virgil | ||
| 05:09 | WU | GOOD! LAYUP by Philistin,Virgil (fastbreak) | SBU 59 - WU 55 | (SBU by 4) |
| 04:36 | SBU | GOOD! 3 PTR by Steele,Tristan | SBU 62 - WU 55 | (SBU by 7) |
| ASSIST by Brock,Tomas | ||||
| 04:15 | WU | GOOD! LAYUP by Washington,De'Andre | SBU 62 - WU 57 | (SBU by 5) |
| ASSIST by Philistin,Virgil | ||||
| 03:54 | SBU | MISSED LAYUP by Rogers,Matt | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 03:29 | WU | MISSED 3 PTR by Colter,Maurice | ||
| REBOUND (OFF) by Chipman,Bobby | ||||
| 03:28 | WU | GOOD! LAYUP by Chipman,Bobby | SBU 62 - WU 59 | (SBU by 3) |
| 03:13 | SBU | GOOD! 3 PTR by Steele,Tristan | SBU 65 - WU 59 | (SBU by 6) |
| 03:12 | SBU | TIMEOUT 30sec | ||
| 02:40 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| 02:40 | SBU | BLOCK by Rogers,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:40 | WU | TIMEOUT media | ||
| 02:37 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (DEF) by Koenig,Kurtis | ||||
| 02:17 | SBU | TURNOVR by Koenig,Kurtis | ||
| 02:16 | WU | STEAL by Washington,De'Andre | ||
| 02:10 | WU | TURNOVR by Colter,Maurice | ||
| 02:10 | WU | FOUL by Colter,Maurice (4) | ||
| 01:37 | SBU | TURNOVR by Brock,Tomas | ||
| 01:36 | WU | STEAL by Philistin,Virgil | ||
| 01:22 | WU | MISSED JUMPER by Washington,De'Andre | ||
| REBOUND (DEF) by Steele,Tristan | ||||
| 01:13 | WU | FOUL by Chipman,Bobby (3) | ||
| 01:13 | SBU | GOOD! FT SHOT by Rogers,Matt | SBU 66 - WU 59 | (SBU by 7) |
| 01:13 | SBU | GOOD! FT SHOT by Rogers,Matt | SBU 67 - WU 59 | (SBU by 8) |
| 01:03 | WU | MISSED 3 PTR by Philistin,Virgil | ||
| REBOUND (DEF) by Koenig,Kurtis | ||||
| 00:51 | WU | FOUL by Washington,De'Andre (2) | ||
| 00:51 | SBU | GOOD! FT SHOT by Brock,Tomas | SBU 68 - WU 59 | (SBU by 9) |
