|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Reinders,Jake | f | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 23 |
| 01 | Adams,Girod | g | 5-13 | 1-5 | 2-4 | 0-3 | 3 | 5 | 13 | 3 | 4 | 1 | 1 | 33 |
| 05 | Williams,Bryston | g | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 16 |
| 23 | Allen,Elijah | g | 7-11 | 0-0 | 7-10 | 1-3 | 4 | 3 | 21 | 1 | 1 | 2 | 1 | 38 |
| 32 | Floyd,Edriss | g | 4-9 | 4-6 | 4-4 | 2-3 | 5 | 2 | 16 | 3 | 0 | 0 | 0 | 34 |
| 02 | Cooper,DeShaun | - | 0-4 | 0-1 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 24 |
| 25 | Haake,Kyle | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 13 |
| 30 | Mikle,Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Simanavicius,Arunas | - | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-46 | 5-16 | 17-22 | 5-21 | 26 | 25 | 62 | 9 | 14 | 3 | 3 | 200 | |
| 43.5% | 31.3% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 2-7 | 3-7 | |||||||||||
| 36.4% | 28.6% | 42.9% | ||||||||||||
| 2nd Half: | 12-24 | 3-9 | 14-15 | |||||||||||
| 50.0% | 33.3% | 93.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Washington,De'Andre | f | 5-11 | 1-3 | 8-11 | 2-8 | 10 | 2 | 19 | 7 | 3 | 0 | 2 | 37 |
| 20 | Chipman,Bobby | f | 2-5 | 2-4 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 24 |
| 10 | McNeill,William | g | 6-12 | 0-0 | 8-10 | 1-0 | 1 | 4 | 20 | 2 | 3 | 0 | 2 | 25 |
| 12 | Colter,Maurice | g | 0-3 | 0-1 | 2-2 | 0-2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 27 |
| 21 | Simons,Bryce | g | 1-2 | 0-1 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 18 |
| 03 | Philistin,Virgil | - | 4-4 | 0-0 | 0-2 | 1-2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 15 |
| 05 | Allen,Mitch | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 16 |
| 14 | Stutz,Logan | - | 3-5 | 0-0 | 5-7 | 0-2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 17 |
| 33 | Daniels,Nate | - | 3-6 | 1-1 | 1-1 | 1-2 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-48 | 4-10 | 26-35 | 9-22 | 31 | 21 | 78 | 15 | 10 | 1 | 7 | 200 | |
| 50.0% | 40.0% | 74.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-6 | 9-12 | |||||||||||
| 45.2% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 10-17 | 2-4 | 17-23 | |||||||||||
| 58.8% | 50.0% | 73.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Missouri | 21 | 41 | 62 | Record: (9-10, 4-8 MIAA) |
| Washburn | 39 | 39 | 78 | Record: (11-8, 5-7 MIAA) |
|
Officials: Doug Votava, Pat Anderson, J.R. Reid
Technical fouls: Northwest Missouri-None. Washburn-None. Attendance: 1924 |
Play-by-Play |
| 19:40 | WU | MISSED JUMPER by Chipman,Bobby | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 19:28 | NWMSU | TURNOVR by Adams,Girod | ||
| 19:21 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 19:12 | NWMSU | TURNOVR by Reinders,Jake | ||
| 19:11 | WU | STEAL by McNeill,William | ||
| 19:02 | WU | GOOD! JUMPER by McNeill,William | WU 2 - NWMSU 0 | (WU by 2) |
| ASSIST by Colter,Maurice | ||||
| 18:44 | NWMSU | TURNOVR by Reinders,Jake | ||
| 18:29 | WU | GOOD! LAYUP by McNeill,William | WU 4 - NWMSU 0 | (WU by 4) |
| ASSIST by Washington,De'Andre | ||||
| 18:21 | WU | FOUL by McNeill,William (1) | ||
| 18:16 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:12 | NWMSU | FOUL by Simanavicius,Arunas (1) | ||
| 17:54 | WU | MISSED LAYUP by Washington,De'Andre | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 17:49 | NWMSU | MISSED JUMPER by Adams,Girod | ||
| REBOUND (DEF) by Colter,Maurice | ||||
| 17:35 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 17:35 | WU | GOOD! FT SHOT by McNeill,William | WU 5 - NWMSU 0 | (WU by 5) |
| 17:35 | WU | GOOD! FT SHOT by McNeill,William | WU 6 - NWMSU 0 | (WU by 6) |
| 17:22 | NWMSU | MISSED LAYUP by Simanavicius,Arunas | ||
| 17:22 | WU | BLOCK by Chipman,Bobby | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 17:15 | WU | MISSED 3 PTR by Simons,Bryce | ||
| REBOUND (DEF) by Simanavicius,Arunas | ||||
| 17:04 | NWMSU | TURNOVR by Adams,Girod | ||
| 17:02 | WU | STEAL by Washington,De'Andre | ||
| 16:41 | WU | MISSED JUMPER by McNeill,William | ||
| REBOUND (DEF) by Simanavicius,Arunas | ||||
| 16:32 | WU | FOUL by Simons,Bryce (1) | ||
| 16:16 | NWMSU | GOOD! JUMPER by Simanavicius,Arunas | WU 6 - NWMSU 2 | (WU by 4) |
| ASSIST by Floyd,Edriss | ||||
| 16:03 | NWMSU | FOUL by Williams,Bryston (2) | ||
| 16:01 | WU | GOOD! LAYUP by Washington,De'Andre | WU 8 - NWMSU 2 | (WU by 6) |
| ASSIST by McNeill,William | ||||
| 15:36 | NWMSU | GOOD! 3 PTR by Adams,Girod | WU 8 - NWMSU 5 | (WU by 3) |
| ASSIST by Floyd,Edriss | ||||
| 15:25 | NWMSU | FOUL by Simanavicius,Arunas (2) | ||
| 15:25 | WU | GOOD! FT SHOT by Washington,De'Andre | WU 9 - NWMSU 5 | (WU by 4) |
| 15:25 | WU | MISSED FT SHOT by Washington,De'Andre | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 15:09 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:06 | NWMSU | FOUL by Reinders,Jake (1) | ||
| 14:43 | WU | GOOD! JUMPER by Daniels,Nate | WU 11 - NWMSU 5 | (WU by 6) |
| 14:21 | NWMSU | MISSED 3 PTR by Haake,Kyle | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 14:09 | WU | GOOD! JUMPER by Daniels,Nate | WU 13 - NWMSU 5 | (WU by 8) |
| ASSIST by Washington,De'Andre | ||||
| 14:09 | NWMSU | FOUL by Haake,Kyle (1) | ||
| 14:09 | WU | TIMEOUT media | ||
| 14:09 | WU | GOOD! FT SHOT by Daniels,Nate | WU 14 - NWMSU 5 | (WU by 9) |
| 13:50 | NWMSU | GOOD! JUMPER by Allen,Elijah (in the paint) | WU 14 - NWMSU 7 | (WU by 7) |
| 13:32 | WU | GOOD! LAYUP by Stutz,Logan | WU 16 - NWMSU 7 | (WU by 9) |
| ASSIST by Washington,De'Andre | ||||
| 12:59 | WU | FOUL by Stutz,Logan (1) | ||
| 12:59 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:59 | NWMSU | GOOD! FT SHOT by Allen,Elijah | WU 16 - NWMSU 8 | (WU by 8) |
| 12:50 | NWMSU | FOUL by Adams,Girod (1) | ||
| 12:50 | WU | GOOD! FT SHOT by Washington,De'Andre | WU 17 - NWMSU 8 | (WU by 9) |
| 12:50 | WU | GOOD! FT SHOT by Washington,De'Andre | WU 18 - NWMSU 8 | (WU by 10) |
| 12:40 | NWMSU | GOOD! LAYUP by Allen,Elijah | WU 18 - NWMSU 10 | (WU by 8) |
| 12:12 | WU | GOOD! 3 PTR by Daniels,Nate | WU 21 - NWMSU 10 | (WU by 11) |
| 11:32 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 11:25 | WU | GOOD! LAYUP by Stutz,Logan | WU 23 - NWMSU 10 | (WU by 13) |
| ASSIST by Allen,Mitch | ||||
| 11:23 | NWMSU | TIMEOUT 30sec | ||
| 11:14 | WU | FOUL by Philistin,Virgil (1) | ||
| 10:58 | NWMSU | TURNOVR by Adams,Girod | ||
| 10:37 | NWMSU | FOUL by Reinders,Jake (2) | ||
| 10:37 | WU | MISSED FT SHOT by Stutz,Logan | ||
| REBOUND (OFF) by Daniels,Nate | ||||
| 10:22 | NWMSU | FOUL by Allen,Elijah (1) | ||
| 10:22 | WU | GOOD! FT SHOT by Stutz,Logan | WU 24 - NWMSU 10 | (WU by 14) |
| 10:22 | WU | MISSED FT SHOT by Stutz,Logan | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 10:09 | WU | FOUL by Daniels,Nate (1) | ||
| 09:57 | NWMSU | GOOD! LAYUP by Allen,Elijah | WU 24 - NWMSU 12 | (WU by 12) |
| ASSIST by Reinders,Jake | ||||
| 09:36 | WU | GOOD! LAYUP by Stutz,Logan | WU 26 - NWMSU 12 | (WU by 14) |
| ASSIST by Washington,De'Andre | ||||
| 09:09 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 08:53 | WU | MISSED JUMPER by Daniels,Nate | ||
| REBOUND (DEF) by Allen,Elijah | ||||
| 08:44 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (OFF) by Reinders,Jake | ||||
| 08:41 | NWMSU | GOOD! LAYUP by Reinders,Jake | WU 26 - NWMSU 14 | (WU by 12) |
| 08:27 | WU | MISSED LAYUP by Daniels,Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:25 | NWMSU | TIMEOUT media | ||
| 08:10 | NWMSU | MISSED JUMPER by Adams,Girod | ||
| REBOUND (DEF) by Simons,Bryce | ||||
| 07:41 | WU | TURNOVR by Washington,De'Andre | ||
| 07:10 | NWMSU | MISSED 3 PTR by Cooper,DeShaun | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 06:44 | WU | TURNOVR by McNeill,William | ||
| 06:36 | WU | FOUL by Chipman,Bobby (1) | ||
| 06:36 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:36 | NWMSU | MISSED FT SHOT by Allen,Elijah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:17 | WU | MISSED JUMPER by Stutz,Logan | ||
| REBOUND (OFF) by McNeill,William | ||||
| 06:14 | WU | MISSED LAYUP by McNeill,William | ||
| REBOUND (DEF) by Simanavicius,Arunas | ||||
| 06:03 | WU | FOUL by Stutz,Logan (2) | ||
| 06:03 | NWMSU | GOOD! FT SHOT by Allen,Elijah | WU 26 - NWMSU 15 | (WU by 11) |
| 06:03 | NWMSU | GOOD! FT SHOT by Allen,Elijah | WU 26 - NWMSU 16 | (WU by 10) |
| 05:45 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 05:26 | WU | GOOD! LAYUP by McNeill,William | WU 28 - NWMSU 16 | (WU by 12) |
| ASSIST by Washington,De'Andre | ||||
| 05:08 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 04:55 | NWMSU | FOUL by Williams,Bryston (3) | ||
| 04:55 | WU | TIMEOUT MEDIA | ||
| 04:55 | WU | GOOD! FT SHOT by McNeill,William | WU 29 - NWMSU 16 | (WU by 13) |
| 04:55 | WU | GOOD! FT SHOT by McNeill,William | WU 30 - NWMSU 16 | (WU by 14) |
| 04:32 | NWMSU | MISSED LAYUP by Adams,Girod | ||
| REBOUND (OFF) by Floyd,Edriss | ||||
| 04:29 | NWMSU | MISSED LAYUP by Floyd,Edriss | ||
| 04:29 | NWMSU | BLOCK by Allen,Elijah | ||
| REBOUND (OFF) by Floyd,Edriss | ||||
| 04:21 | WU | MISSED LAYUP by McNeill,William | ||
| REBOUND (OFF) by Simons,Bryce | ||||
| 04:00 | WU | GOOD! DUNK by Simons,Bryce | WU 32 - NWMSU 16 | (WU by 16) |
| 03:59 | WU | FOUL by Simons,Bryce (2) | ||
| 03:59 | NWMSU | TURNOVR by Allen,Elijah | ||
| 03:45 | WU | GOOD! 3 PTR by Chipman,Bobby | WU 35 - NWMSU 16 | (WU by 19) |
| ASSIST by McNeill,William | ||||
| 03:27 | NWMSU | TURNOVR by Simanavicius,Arunas | ||
| 03:26 | WU | STEAL by McNeill,William | ||
| 03:23 | WU | MISSED LAYUP by McNeill,William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:09 | WU | MISSED LAYUP by Colter,Maurice | ||
| 03:09 | NWMSU | BLOCK by Allen,Elijah | ||
| REBOUND (DEF) by Adams,Girod | ||||
| 03:03 | NWMSU | GOOD! LAYUP by Adams,Girod (fastbreak) | WU 35 - NWMSU 18 | (WU by 17) |
| 02:49 | WU | MISSED LAYUP by Washington,De'Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:47 | WU | TURNOVR by McNeill,William | ||
| 02:45 | NWMSU | STEAL by Haake,Kyle | ||
| 02:45 | NWMSU | TURNOVR by Haake,Kyle | ||
| 02:30 | WU | MISSED LAYUP by Colter,Maurice | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 02:25 | WU | GOOD! TIP-IN by Washington,De'Andre | WU 37 - NWMSU 18 | (WU by 19) |
| 02:11 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | WU 37 - NWMSU 21 | (WU by 16) |
| ASSIST by Allen,Elijah | ||||
| 01:58 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (DEF) by Haake,Kyle | ||||
| 01:32 | NWMSU | MISSED JUMPER by Floyd,Edriss | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:20 | WU | TURNOVR by Allen,Mitch | ||
| 00:52 | NWMSU | MISSED 3 PTR by Adams,Girod | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 00:41 | WU | MISSED JUMPER by McNeill,William | ||
| REBOUND (DEF) by Adams,Girod | ||||
| 00:33 | WU | FOUL by McNeill,William (2) | ||
| 00:33 | NWMSU | MISSED FT SHOT by Adams,Girod | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 00:32 | WU | TIMEOUT 30sec | ||
| 00:01 | WU | GOOD! LAYUP by Washington,De'Andre | WU 39 - NWMSU 21 | (WU by 18) |
| 19:41 | NWMSU | GOOD! LAYUP by Reinders,Jake | WU 39 - NWMSU 23 | (WU by 16) |
| ASSIST by Williams,Bryston | ||||
| 19:12 | WU | GOOD! JUMPER by McNeill,William (in the paint) | WU 41 - NWMSU 23 | (WU by 18) |
| 18:51 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 18:42 | WU | GOOD! LAYUP by McNeill,William (fastbreak) | WU 43 - NWMSU 23 | (WU by 20) |
| ASSIST by Washington,De'Andre | ||||
| 18:22 | NWMSU | GOOD! JUMPER by Williams,Bryston (in the paint) | WU 43 - NWMSU 25 | (WU by 18) |
| 17:55 | WU | TURNOVR by Simons,Bryce | ||
| 17:54 | NWMSU | STEAL by Allen,Elijah | ||
| 17:48 | NWMSU | MISSED 3 PTR by Adams,Girod | ||
| REBOUND (DEF) by Colter,Maurice | ||||
| 17:12 | WU | MISSED JUMPER by McNeill,William | ||
| 17:12 | NWMSU | BLOCK by Adams,Girod | ||
| REBOUND (DEF) by Adams,Girod | ||||
| 17:05 | NWMSU | GOOD! LAYUP by Adams,Girod (fastbreak) | WU 43 - NWMSU 27 | (WU by 16) |
| 16:55 | NWMSU | FOUL by Cooper,DeShaun (1) | ||
| 16:41 | WU | MISSED JUMPER by Daniels,Nate | ||
| REBOUND (DEF) by Simanavicius,Arunas | ||||
| 16:31 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 16:29 | WU | STEAL by Washington,De'Andre | ||
| 16:22 | WU | TURNOVR by Washington,De'Andre | ||
| 16:22 | WU | FOUL by Washington,De'Andre (1) | ||
| 16:05 | NWMSU | MISSED LAYUP by Allen,Elijah | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 15:53 | WU | GOOD! JUMPER by McNeill,William (in the paint) | WU 45 - NWMSU 27 | (WU by 18) |
| 15:36 | WU | FOUL by Colter,Maurice (1) | ||
| 15:11 | WU | FOUL by Chipman,Bobby (2) | ||
| 15:11 | NWMSU | GOOD! FT SHOT by Allen,Elijah | WU 45 - NWMSU 28 | (WU by 17) |
| 15:11 | NWMSU | GOOD! FT SHOT by Allen,Elijah | WU 45 - NWMSU 29 | (WU by 16) |
| 14:51 | WU | TURNOVR by Washington,De'Andre | ||
| 14:51 | NWMSU | TIMEOUT MEDIA | ||
| 14:39 | WU | FOUL by McNeill,William (3) | ||
| 14:39 | NWMSU | GOOD! FT SHOT by Williams,Bryston | WU 45 - NWMSU 30 | (WU by 15) |
| 14:39 | NWMSU | GOOD! FT SHOT by Williams,Bryston | WU 45 - NWMSU 31 | (WU by 14) |
| 14:25 | NWMSU | FOUL by Allen,Elijah (2) | ||
| 14:25 | WU | GOOD! FT SHOT by Allen,Mitch | WU 46 - NWMSU 31 | (WU by 15) |
| 14:25 | WU | GOOD! FT SHOT by Allen,Mitch | WU 47 - NWMSU 31 | (WU by 16) |
| 14:08 | NWMSU | TURNOVR by Williams,Bryston | ||
| 14:07 | WU | STEAL by Allen,Mitch | ||
| 14:04 | WU | GOOD! LAYUP by Philistin,Virgil (fastbreak) | WU 49 - NWMSU 31 | (WU by 18) |
| ASSIST by Allen,Mitch | ||||
| 13:50 | WU | FOUL by Allen,Mitch (1) | ||
| 13:50 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | WU 49 - NWMSU 32 | (WU by 17) |
| 13:50 | NWMSU | GOOD! FT SHOT by Cooper,DeShaun | WU 49 - NWMSU 33 | (WU by 16) |
| 13:34 | NWMSU | FOUL by Simanavicius,Arunas (3) | ||
| 13:23 | NWMSU | FOUL by Reinders,Jake (3) | ||
| 13:23 | WU | GOOD! FT SHOT by Stutz,Logan | WU 50 - NWMSU 33 | (WU by 17) |
| 13:23 | WU | GOOD! FT SHOT by Stutz,Logan | WU 51 - NWMSU 33 | (WU by 18) |
| 13:00 | NWMSU | MISSED LAYUP by Cooper,DeShaun | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 12:34 | WU | MISSED LAYUP by Washington,De'Andre | ||
| REBOUND (DEF) by Cooper,DeShaun | ||||
| 12:23 | WU | FOUL by Daniels,Nate (2) | ||
| 12:17 | NWMSU | MISSED 3 PTR by Simanavicius,Arunas | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 12:05 | NWMSU | FOUL by Adams,Girod (2) | ||
| 11:57 | WU | TURNOVR by Allen,Mitch | ||
| 11:56 | NWMSU | STEAL by Adams,Girod | ||
| 11:52 | NWMSU | GOOD! LAYUP by Allen,Elijah (fastbreak) | WU 51 - NWMSU 35 | (WU by 16) |
| ASSIST by Adams,Girod | ||||
| 11:28 | WU | MISSED JUMPER by Stutz,Logan | ||
| REBOUND (OFF) by Philistin,Virgil | ||||
| 11:21 | WU | GOOD! LAYUP by Philistin,Virgil | WU 53 - NWMSU 35 | (WU by 18) |
| ASSIST by Stutz,Logan | ||||
| 11:01 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | WU 53 - NWMSU 38 | (WU by 15) |
| ASSIST by Adams,Girod | ||||
| 10:57 | NWMSU | TIMEOUT 30sec | ||
| 10:35 | NWMSU | FOUL by Williams,Bryston (4) | ||
| 10:35 | WU | MISSED FT SHOT by Washington,De'Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | WU | GOOD! FT SHOT by Washington,De'Andre | WU 54 - NWMSU 38 | (WU by 16) |
| 10:10 | NWMSU | MISSED JUMPER by Allen,Elijah | ||
| REBOUND (OFF) by Cooper,DeShaun | ||||
| 09:58 | NWMSU | TURNOVR by (TEAM) | ||
| 09:58 | WU | TIMEOUT MEDIA | ||
| 09:33 | NWMSU | FOUL by Simanavicius,Arunas (4) | ||
| 09:33 | WU | GOOD! FT SHOT by Washington,De'Andre | WU 55 - NWMSU 38 | (WU by 17) |
| 09:33 | WU | MISSED FT SHOT by Washington,De'Andre | ||
| REBOUND (DEF) by Floyd,Edriss | ||||
| 09:07 | WU | FOUL by McNeill,William (4) | ||
| 09:07 | NWMSU | MISSED FT SHOT by Adams,Girod | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 08:55 | WU | MISSED 3 PTR by Colter,Maurice | ||
| REBOUND (OFF) by Simons,Bryce | ||||
| 08:33 | WU | MISSED LAYUP by Washington,De'Andre | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 08:27 | NWMSU | GOOD! 3 PTR by Floyd,Edriss (fastbreak) | WU 55 - NWMSU 41 | (WU by 14) |
| ASSIST by Adams,Girod | ||||
| 08:20 | NWMSU | FOUL by Adams,Girod (3) | ||
| 08:20 | WU | MISSED FT SHOT by McNeill,William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:20 | WU | MISSED FT SHOT by McNeill,William | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 08:08 | NWMSU | GOOD! 3 PTR by Floyd,Edriss | WU 55 - NWMSU 44 | (WU by 11) |
| 08:03 | WU | TIMEOUT 30sec | ||
| 07:45 | WU | GOOD! LAYUP by Washington,De'Andre | WU 57 - NWMSU 44 | (WU by 13) |
| ASSIST by Colter,Maurice | ||||
| 07:45 | NWMSU | FOUL by Williams,Bryston (5) | ||
| 07:45 | WU | GOOD! FT SHOT by Washington,De'Andre | WU 58 - NWMSU 44 | (WU by 14) |
| 07:32 | NWMSU | GOOD! LAYUP by Allen,Elijah | WU 58 - NWMSU 46 | (WU by 12) |
| 07:32 | WU | FOUL by Washington,De'Andre (2) | ||
| 07:32 | NWMSU | GOOD! FT SHOT by Allen,Elijah | WU 58 - NWMSU 47 | (WU by 11) |
| 07:32 | NWMSU | TIMEOUT 30sec | ||
| 06:52 | WU | FOUL by Simons,Bryce (3) | ||
| 06:52 | NWMSU | GOOD! FT SHOT by Floyd,Edriss | WU 58 - NWMSU 48 | (WU by 10) |
| 06:52 | NWMSU | GOOD! FT SHOT by Floyd,Edriss | WU 58 - NWMSU 49 | (WU by 9) |
| 06:40 | WU | TURNOVR by Colter,Maurice | ||
| 06:27 | NWMSU | MISSED JUMPER by Floyd,Edriss | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 06:02 | WU | GOOD! 3 PTR by Chipman,Bobby | WU 61 - NWMSU 49 | (WU by 12) |
| ASSIST by Washington,De'Andre | ||||
| 05:47 | NWMSU | TURNOVR by Cooper,DeShaun | ||
| 05:46 | WU | STEAL by Daniels,Nate | ||
| 05:15 | WU | GOOD! 3 PTR by Washington,De'Andre | WU 64 - NWMSU 49 | (WU by 15) |
| 05:01 | NWMSU | GOOD! LAYUP by Adams,Girod | WU 64 - NWMSU 51 | (WU by 13) |
| 04:25 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (DEF) by Reinders,Jake | ||||
| 04:15 | NWMSU | MISSED 3 PTR by Adams,Girod | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 03:55 | NWMSU | FOUL by Floyd,Edriss (1) | ||
| 03:55 | WU | TIMEOUT MEDIA | ||
| 03:55 | WU | GOOD! FT SHOT by McNeill,William | WU 65 - NWMSU 51 | (WU by 14) |
| 03:55 | WU | GOOD! FT SHOT by McNeill,William | WU 66 - NWMSU 51 | (WU by 15) |
| 03:45 | NWMSU | MISSED 3 PTR by Floyd,Edriss | ||
| REBOUND (OFF) by Allen,Elijah | ||||
| 03:42 | NWMSU | GOOD! LAYUP by Allen,Elijah | WU 66 - NWMSU 53 | (WU by 13) |
| 03:42 | WU | FOUL by Colter,Maurice (2) | ||
| 03:42 | NWMSU | GOOD! FT SHOT by Allen,Elijah | WU 66 - NWMSU 54 | (WU by 12) |
| 03:26 | WU | TURNOVR by McNeill,William | ||
| 03:17 | NWMSU | MISSED JUMPER by Adams,Girod | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 03:09 | NWMSU | FOUL by Allen,Elijah (3) | ||
| 03:09 | WU | GOOD! FT SHOT by McNeill,William | WU 67 - NWMSU 54 | (WU by 13) |
| 03:09 | WU | GOOD! FT SHOT by McNeill,William | WU 68 - NWMSU 54 | (WU by 14) |
| 03:01 | NWMSU | TURNOVR by Adams,Girod | ||
| 02:58 | WU | STEAL by Allen,Mitch | ||
| 02:50 | WU | GOOD! DUNK by Philistin,Virgil | WU 70 - NWMSU 54 | (WU by 16) |
| ASSIST by Colter,Maurice | ||||
| 02:42 | NWMSU | MISSED 3 PTR by Adams,Girod | ||
| REBOUND (DEF) by Philistin,Virgil | ||||
| 02:12 | NWMSU | FOUL by Simanavicius,Arunas (5) | ||
| 02:12 | WU | GOOD! FT SHOT by Washington,De'Andre | WU 71 - NWMSU 54 | (WU by 17) |
| 02:12 | WU | GOOD! FT SHOT by Washington,De'Andre | WU 72 - NWMSU 54 | (WU by 18) |
| 01:59 | NWMSU | GOOD! LAYUP by Allen,Elijah | WU 72 - NWMSU 56 | (WU by 16) |
| ASSIST by Floyd,Edriss | ||||
| 01:43 | WU | GOOD! LAYUP by Philistin,Virgil | WU 74 - NWMSU 56 | (WU by 18) |
| 01:30 | WU | FOUL by Philistin,Virgil (2) | ||
| 01:30 | NWMSU | GOOD! FT SHOT by Adams,Girod | WU 74 - NWMSU 57 | (WU by 17) |
| 01:30 | NWMSU | GOOD! FT SHOT by Adams,Girod | WU 74 - NWMSU 58 | (WU by 16) |
| 01:21 | WU | TIMEOUT 30sec | ||
| 01:14 | NWMSU | FOUL by Adams,Girod (4) | ||
