|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Herrman,Ryan | f | 1-2 | 0-0 | 1-2 | 4-2 | 6 | 2 | 3 | 1 | 2 | 0 | 1 | 18 |
| 54 | Smith,Dijon | f | 6-8 | 0-0 | 3-7 | 1-5 | 6 | 3 | 15 | 0 | 0 | 1 | 0 | 24 |
| 05 | Jones,Dominique | g | 4-10 | 1-4 | 2-2 | 0-2 | 2 | 5 | 11 | 2 | 3 | 0 | 3 | 30 |
| 20 | Hassell,Willie | g | 6-8 | 3-4 | 2-5 | 0-3 | 3 | 1 | 17 | 3 | 2 | 0 | 0 | 32 |
| 33 | Kuntzsch,Corbin | g | 4-6 | 2-4 | 0-2 | 2-3 | 5 | 4 | 10 | 4 | 2 | 0 | 0 | 34 |
| 22 | Greer,Orrin | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 24 |
| 30 | Bowman,Ken | - | 3-5 | 0-0 | 1-3 | 2-3 | 5 | 4 | 7 | 0 | 2 | 1 | 1 | 19 |
| 35 | Peintner,Tim | - | 2-7 | 0-0 | 4-6 | 1-5 | 6 | 1 | 8 | 2 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-47 | 6-12 | 14-29 | 10-25 | 35 | 21 | 74 | 12 | 14 | 2 | 6 | 200 | |
| 57.4% | 50.0% | 48.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 1-2 | 4-9 | |||||||||||
| 52.0% | 50.0% | 44.4% | ||||||||||||
| 2nd Half: | 14-22 | 5-10 | 10-20 | |||||||||||
| 63.6% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Washington,De'Andre | f | 4-10 | 0-3 | 1-2 | 2-2 | 4 | 3 | 9 | 5 | 2 | 0 | 2 | 29 |
| 20 | Chipman,Bobby | f | 1-4 | 1-1 | 0-0 | 1-3 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 16 |
| 10 | McNeill,William | g | 3-9 | 1-4 | 8-9 | 1-2 | 3 | 1 | 15 | 2 | 1 | 0 | 4 | 32 |
| 12 | Colter,Maurice | g | 0-5 | 0-4 | 3-6 | 0-1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 18 |
| 21 | Simons,Bryce | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
| 03 | Philistin,Virgil | - | 4-6 | 0-0 | 0-3 | 0-1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 18 |
| 05 | Allen,Mitch | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
| 14 | Stutz,Logan | - | 4-6 | 0-0 | 3-4 | 2-4 | 6 | 2 | 11 | 1 | 2 | 1 | 1 | 29 |
| 22 | Feighny,Steve | - | 0-2 | 0-1 | 3-4 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 33 | Daniels,Nate | - | 3-4 | 2-3 | 0-0 | 2-1 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-50 | 4-19 | 18-28 | 10-18 | 28 | 22 | 62 | 9 | 11 | 1 | 9 | 200 | |
| 40.0% | 21.1% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-10 | 4-5 | |||||||||||
| 38.5% | 10.0% | 80.0% | ||||||||||||
| 2nd Half: | 10-24 | 3-9 | 14-23 | |||||||||||
| 41.7% | 33.3% | 60.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fort Hays State | 31 | 43 | 74 | Record: (18-3, 12-2 MIAA) |
| Washburn | 25 | 37 | 62 | Record: (12-10, 6-9 MIAA) |
|
Officials: Tom Svehla, Doug Votava, Jason Tigner
Technical fouls: Fort Hays State-None. Washburn-None. Attendance: 2989 FHSU ranked No. 8 in NABC Top 25 Coaches Poll. |
Play-by-Play |
| 19:42 | WU | MISSED JUMPER by Chipman,Bobby | ||
| REBOUND (DEF) by Hassell,Willie | ||||
| 19:22 | FHSU | GOOD! JUMPER by Smith,Dijon | FHSU 2 - WU 0 | (FHSU by 2) |
| 18:59 | WU | TURNOVR by Simons,Bryce | ||
| 18:45 | FHSU | MISSED 3 PTR by Kuntzsch,Corbin | ||
| REBOUND (DEF) by McNeill,William | ||||
| 18:35 | WU | TURNOVR by McNeill,William | ||
| 18:10 | FHSU | MISSED JUMPER by Hassell,Willie | ||
| REBOUND (DEF) by Colter,Maurice | ||||
| 17:58 | WU | MISSED JUMPER by Washington,De'Andre | ||
| REBOUND (DEF) by Hassell,Willie | ||||
| 17:49 | FHSU | GOOD! LAYUP by Smith,Dijon (fastbreak) | FHSU 4 - WU 0 | (FHSU by 4) |
| ASSIST by Herrman,Ryan | ||||
| 17:18 | WU | MISSED LAYUP by Colter,Maurice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:11 | FHSU | FOUL by Herrman,Ryan (1) | ||
| 16:56 | WU | MISSED JUMPER by McNeill,William | ||
| REBOUND (DEF) by Smith,Dijon | ||||
| 16:48 | FHSU | TURNOVR by Jones,Dominique | ||
| 16:47 | WU | STEAL by Washington,De'Andre | ||
| 16:42 | WU | GOOD! LAYUP by McNeill,William (fastbreak) | FHSU 4 - WU 2 | (FHSU by 2) |
| ASSIST by Washington,De'Andre | ||||
| 16:20 | FHSU | MISSED LAYUP by Jones,Dominique | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 15:54 | WU | MISSED JUMPER by Washington,De'Andre | ||
| REBOUND (DEF) by Hassell,Willie | ||||
| 15:40 | FHSU | MISSED LAYUP by Smith,Dijon | ||
| REBOUND (OFF) by Herrman,Ryan | ||||
| 15:36 | WU | FOUL by Chipman,Bobby (1) | ||
| 15:36 | FHSU | MISSED FT SHOT by Herrman,Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:36 | FHSU | GOOD! FT SHOT by Herrman,Ryan | FHSU 5 - WU 2 | (FHSU by 3) |
| 15:22 | WU | TURNOVR by Stutz,Logan | ||
| 15:19 | FHSU | STEAL by Bowman,Ken | ||
| 15:11 | FHSU | TURNOVR by Bowman,Ken | ||
| 14:58 | FHSU | FOUL by Kuntzsch,Corbin (1) | ||
| 14:58 | WU | TIMEOUT media | ||
| 14:58 | WU | GOOD! FT SHOT by McNeill,William | FHSU 5 - WU 3 | (FHSU by 2) |
| 14:58 | WU | GOOD! FT SHOT by McNeill,William | FHSU 5 - WU 4 | (FHSU by 1) |
| 14:25 | FHSU | TURNOVR by Greer,Orrin | ||
| 14:23 | WU | STEAL by McNeill,William | ||
| 14:20 | WU | MISSED 3 PTR by Colter,Maurice | ||
| REBOUND (OFF) by McNeill,William | ||||
| 14:17 | WU | MISSED JUMPER by McNeill,William | ||
| REBOUND (DEF) by Bowman,Ken | ||||
| 14:07 | FHSU | GOOD! LAYUP by Jones,Dominique | FHSU 7 - WU 4 | (FHSU by 3) |
| 13:28 | WU | TURNOVR by (TEAM) | ||
| 13:09 | FHSU | MISSED JUMPER by Peintner,Tim | ||
| REBOUND (OFF) by Kuntzsch,Corbin | ||||
| 12:51 | FHSU | TURNOVR by Jones,Dominique | ||
| 12:50 | WU | STEAL by Allen,Mitch | ||
| 12:45 | WU | GOOD! LAYUP by Stutz,Logan | FHSU 7 - WU 6 | (FHSU by 1) |
| ASSIST by Washington,De'Andre | ||||
| 12:19 | FHSU | GOOD! JUMPER by Bowman,Ken | FHSU 9 - WU 6 | (FHSU by 3) |
| ASSIST by Kuntzsch,Corbin | ||||
| 11:44 | WU | MISSED 3 PTR by Allen,Mitch | ||
| REBOUND (OFF) by Stutz,Logan | ||||
| 11:32 | WU | GOOD! JUMPER by Philistin,Virgil (in the paint) | FHSU 9 - WU 8 | (FHSU by 1) |
| 10:58 | FHSU | GOOD! LAYUP by Greer,Orrin | FHSU 11 - WU 8 | (FHSU by 3) |
| 10:36 | WU | TURNOVR by Washington,De'Andre | ||
| 10:35 | FHSU | STEAL by Greer,Orrin | ||
| 10:26 | WU | FOUL by Philistin,Virgil (1) | ||
| 10:23 | FHSU | GOOD! 3 PTR by Hassell,Willie | FHSU 14 - WU 8 | (FHSU by 6) |
| ASSIST by Kuntzsch,Corbin | ||||
| 10:04 | WU | MISSED 3 PTR by McNeill,William | ||
| REBOUND (DEF) by Peintner,Tim | ||||
| 09:54 | FHSU | GOOD! JUMPER by Hassell,Willie (fastbreak) | FHSU 16 - WU 8 | (FHSU by 8) |
| 09:54 | WU | FOUL by Allen,Mitch (1) | ||
| 09:54 | FHSU | TIMEOUT media | ||
| 09:54 | FHSU | MISSED FT SHOT by Hassell,Willie | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 09:34 | WU | MISSED 3 PTR by Colter,Maurice | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:21 | FHSU | GOOD! JUMPER by Hassell,Willie | FHSU 18 - WU 8 | (FHSU by 10) |
| 08:58 | WU | GOOD! LAYUP by Stutz,Logan | FHSU 18 - WU 10 | (FHSU by 8) |
| 08:38 | FHSU | MISSED JUMPER by Peintner,Tim | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 08:25 | WU | GOOD! JUMPER by Daniels,Nate | FHSU 18 - WU 12 | (FHSU by 6) |
| ASSIST by McNeill,William | ||||
| 07:46 | FHSU | TURNOVR by Peintner,Tim | ||
| 07:30 | WU | GOOD! LAYUP by Washington,De'Andre | FHSU 18 - WU 14 | (FHSU by 4) |
| 07:07 | FHSU | GOOD! LAYUP by Smith,Dijon | FHSU 20 - WU 14 | (FHSU by 6) |
| ASSIST by Peintner,Tim | ||||
| 06:47 | FHSU | FOUL by Smith,Dijon (1) | ||
| 06:31 | FHSU | FOUL by Herrman,Ryan (2) | ||
| 06:26 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:03 | FHSU | TURNOVR by Herrman,Ryan | ||
| 05:47 | WU | GOOD! LAYUP by Stutz,Logan | FHSU 20 - WU 16 | (FHSU by 4) |
| ASSIST by McNeill,William | ||||
| 05:25 | FHSU | MISSED JUMPER by Herrman,Ryan | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 05:14 | WU | TURNOVR by Colter,Maurice | ||
| 05:13 | FHSU | STEAL by Jones,Dominique | ||
| 05:09 | FHSU | GOOD! LAYUP by Jones,Dominique (fastbreak) | FHSU 22 - WU 16 | (FHSU by 6) |
| 04:59 | WU | MISSED 3 PTR by McNeill,William | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 04:51 | WU | GOOD! 3 PTR by Daniels,Nate | FHSU 22 - WU 19 | (FHSU by 3) |
| ASSIST by Washington,De'Andre | ||||
| 04:17 | FHSU | GOOD! LAYUP by Smith,Dijon | FHSU 24 - WU 19 | (FHSU by 5) |
| 04:17 | WU | FOUL by Washington,De'Andre (1) | ||
| 04:17 | FHSU | TIMEOUT MEDIA | ||
| 04:17 | FHSU | MISSED FT SHOT by Smith,Dijon | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 03:42 | WU | MISSED 3 PTR by Allen,Mitch | ||
| 03:42 | FHSU | BLOCK by Bowman,Ken | ||
| REBOUND (DEF) by Kuntzsch,Corbin | ||||
| 03:35 | FHSU | GOOD! LAYUP by Bowman,Ken (fastbreak) | FHSU 26 - WU 19 | (FHSU by 7) |
| ASSIST by Kuntzsch,Corbin | ||||
| 03:35 | FHSU | GOOD! FT SHOT by Bowman,Ken | FHSU 27 - WU 19 | (FHSU by 8) |
| 03:23 | FHSU | FOUL by Bowman,Ken (1) | ||
| 03:23 | WU | GOOD! FT SHOT by McNeill,William | FHSU 27 - WU 20 | (FHSU by 7) |
| 03:23 | WU | MISSED FT SHOT by McNeill,William | ||
| REBOUND (DEF) by Kuntzsch,Corbin | ||||
| 03:08 | FHSU | TURNOVR by Bowman,Ken | ||
| 02:48 | WU | MISSED 3 PTR by Colter,Maurice | ||
| REBOUND (DEF) by Bowman,Ken | ||||
| 02:32 | FHSU | MISSED LAYUP by Smith,Dijon | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 02:22 | WU | GOOD! LAYUP by Philistin,Virgil (fastbreak) | FHSU 27 - WU 22 | (FHSU by 5) |
| ASSIST by Washington,De'Andre | ||||
| 02:07 | FHSU | TURNOVR by Kuntzsch,Corbin | ||
| 02:06 | WU | STEAL by McNeill,William | ||
| 02:01 | WU | MISSED LAYUP by Stutz,Logan | ||
| REBOUND (DEF) by Smith,Dijon | ||||
| 01:59 | WU | FOUL by Colter,Maurice (1) | ||
| 01:54 | FHSU | MISSED JUMPER by Bowman,Ken | ||
| REBOUND (OFF) by Kuntzsch,Corbin | ||||
| 01:47 | WU | FOUL by Daniels,Nate (1) | ||
| 01:47 | FHSU | MISSED FT SHOT by Peintner,Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:47 | FHSU | GOOD! FT SHOT by Peintner,Tim | FHSU 28 - WU 22 | (FHSU by 6) |
| 01:30 | WU | MISSED 3 PTR by Colter,Maurice | ||
| REBOUND (DEF) by Peintner,Tim | ||||
| 01:19 | FHSU | MISSED LAYUP by Jones,Dominique | ||
| REBOUND (OFF) by Bowman,Ken | ||||
| 01:15 | FHSU | MISSED LAYUP by Bowman,Ken | ||
| 01:15 | WU | BLOCK by Stutz,Logan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:49 | WU | TURNOVR by Stutz,Logan | ||
| 00:47 | FHSU | STEAL by Jones,Dominique | ||
| 00:43 | FHSU | MISSED JUMPER by Peintner,Tim | ||
| REBOUND (OFF) by Bowman,Ken | ||||
| 00:39 | FHSU | GOOD! TIP-IN by Bowman,Ken | FHSU 30 - WU 22 | (FHSU by 8) |
| 00:23 | WU | TIMEOUT 30sec | ||
| 00:06 | WU | GOOD! LAYUP by McNeill,William | FHSU 30 - WU 24 | (FHSU by 6) |
| 00:06 | FHSU | FOUL by Smith,Dijon (2) | ||
| 00:06 | WU | GOOD! FT SHOT by McNeill,William | FHSU 30 - WU 25 | (FHSU by 5) |
| 00:01 | WU | FOUL by Philistin,Virgil (2) | ||
| 00:01 | FHSU | GOOD! FT SHOT by Peintner,Tim | FHSU 31 - WU 25 | (FHSU by 6) |
| 00:01 | FHSU | MISSED FT SHOT by Peintner,Tim | ||
| REBOUND (DEF) by Washington,De'Andre |
| 19:52 | FHSU | GOOD! LAYUP by Hassell,Willie | FHSU 33 - WU 25 | (FHSU by 8) |
| 19:37 | WU | TURNOVR by Chipman,Bobby | ||
| 19:36 | FHSU | STEAL by Herrman,Ryan | ||
| 19:30 | FHSU | MISSED 3 PTR by Kuntzsch,Corbin | ||
| REBOUND (OFF) by Herrman,Ryan | ||||
| 19:24 | FHSU | TURNOVR by Herrman,Ryan | ||
| 19:24 | WU | STEAL by McNeill,William | ||
| 19:04 | WU | GOOD! JUMPER by Washington,De'Andre (in the paint) | FHSU 33 - WU 27 | (FHSU by 6) |
| 18:33 | FHSU | GOOD! 3 PTR by Hassell,Willie | FHSU 36 - WU 27 | (FHSU by 9) |
| 18:18 | FHSU | FOUL by Kuntzsch,Corbin (2) | ||
| 18:18 | WU | MISSED FT SHOT by Washington,De'Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:18 | WU | GOOD! FT SHOT by Washington,De'Andre | FHSU 36 - WU 28 | (FHSU by 8) |
| 18:05 | FHSU | TURNOVR by Kuntzsch,Corbin | ||
| 18:04 | WU | STEAL by McNeill,William | ||
| 17:58 | WU | GOOD! JUMPER by Simons,Bryce | FHSU 36 - WU 30 | (FHSU by 6) |
| ASSIST by Washington,De'Andre | ||||
| 17:40 | FHSU | MISSED 3 PTR by Jones,Dominique | ||
| REBOUND (DEF) by McNeill,William | ||||
| 17:24 | WU | MISSED LAYUP by Chipman,Bobby | ||
| REBOUND (OFF) by Chipman,Bobby | ||||
| 17:20 | WU | MISSED LAYUP by Chipman,Bobby | ||
| REBOUND (DEF) by Smith,Dijon | ||||
| 17:11 | FHSU | GOOD! 3 PTR by Kuntzsch,Corbin | FHSU 39 - WU 30 | (FHSU by 9) |
| ASSIST by Hassell,Willie | ||||
| 16:55 | WU | GOOD! 3 PTR by McNeill,William | FHSU 39 - WU 33 | (FHSU by 6) |
| 16:40 | WU | FOUL by Simons,Bryce (1) | ||
| 16:37 | FHSU | MISSED 3 PTR by Jones,Dominique | ||
| REBOUND (OFF) by Smith,Dijon | ||||
| 16:33 | FHSU | GOOD! LAYUP by Smith,Dijon | FHSU 41 - WU 33 | (FHSU by 8) |
| 16:21 | WU | TURNOVR by Washington,De'Andre | ||
| 16:00 | WU | FOUL by Colter,Maurice (2) | ||
| 15:55 | FHSU | GOOD! LAYUP by Smith,Dijon | FHSU 43 - WU 33 | (FHSU by 10) |
| ASSIST by Hassell,Willie | ||||
| 15:46 | WU | TIMEOUT 30sec | ||
| 15:28 | WU | MISSED JUMPER by Philistin,Virgil | ||
| REBOUND (OFF) by Stutz,Logan | ||||
| 15:25 | WU | GOOD! 3 PTR by Daniels,Nate | FHSU 43 - WU 36 | (FHSU by 7) |
| ASSIST by Stutz,Logan | ||||
| 15:00 | FHSU | TURNOVR by Hassell,Willie | ||
| 14:35 | FHSU | FOUL by Hassell,Willie (1) | ||
| 14:35 | WU | TIMEOUT media | ||
| 14:34 | FHSU | FOUL by Jones,Dominique (1) | ||
| 14:17 | WU | MISSED 3 PTR by Daniels,Nate | ||
| REBOUND (OFF) by Daniels,Nate | ||||
| 14:06 | FHSU | FOUL by Jones,Dominique (2) | ||
| 13:59 | WU | MISSED LAYUP by Philistin,Virgil | ||
| REBOUND (DEF) by Peintner,Tim | ||||
| 13:39 | FHSU | GOOD! JUMPER by Kuntzsch,Corbin (in the paint) | FHSU 45 - WU 36 | (FHSU by 9) |
| 13:27 | WU | MISSED 3 PTR by McNeill,William | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 13:23 | WU | GOOD! LAYUP by Washington,De'Andre | FHSU 45 - WU 38 | (FHSU by 7) |
| 12:52 | FHSU | GOOD! JUMPER by Peintner,Tim | FHSU 47 - WU 38 | (FHSU by 9) |
| ASSIST by Kuntzsch,Corbin | ||||
| 12:30 | WU | MISSED LAYUP by Washington,De'Andre | ||
| REBOUND (DEF) by Peintner,Tim | ||||
| 12:22 | FHSU | GOOD! 3 PTR by Kuntzsch,Corbin (fastbreak) | FHSU 50 - WU 38 | (FHSU by 12) |
| ASSIST by Jones,Dominique | ||||
| 12:17 | WU | TIMEOUT TEAM | ||
| 12:04 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (DEF) by Peintner,Tim | ||||
| 11:43 | FHSU | GOOD! JUMPER by Jones,Dominique | FHSU 52 - WU 38 | (FHSU by 14) |
| 11:29 | FHSU | FOUL by Kuntzsch,Corbin (3) | ||
| 11:29 | WU | GOOD! FT SHOT by McNeill,William | FHSU 52 - WU 39 | (FHSU by 13) |
| 11:29 | WU | GOOD! FT SHOT by McNeill,William | FHSU 52 - WU 40 | (FHSU by 12) |
| 11:18 | FHSU | GOOD! 3 PTR by Jones,Dominique | FHSU 55 - WU 40 | (FHSU by 15) |
| ASSIST by Hassell,Willie | ||||
| 11:07 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (DEF) by Jones,Dominique | ||||
| 10:58 | FHSU | TURNOVR by Jones,Dominique | ||
| 10:57 | WU | STEAL by Stutz,Logan | ||
| 10:52 | FHSU | FOUL by Peintner,Tim (1) | ||
| 10:52 | WU | MISSED FT SHOT by Stutz,Logan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:52 | WU | GOOD! FT SHOT by Stutz,Logan | FHSU 55 - WU 41 | (FHSU by 14) |
| 10:36 | WU | FOUL by Stutz,Logan (1) | ||
| 10:36 | FHSU | GOOD! FT SHOT by Peintner,Tim | FHSU 56 - WU 41 | (FHSU by 15) |
| 10:36 | FHSU | GOOD! FT SHOT by Peintner,Tim | FHSU 57 - WU 41 | (FHSU by 16) |
| 10:27 | WU | TURNOVR by Colter,Maurice | ||
| 10:15 | WU | FOUL by Chipman,Bobby (2) | ||
| 09:59 | FHSU | MISSED LAYUP by Peintner,Tim | ||
| REBOUND (OFF) by Peintner,Tim | ||||
| 09:58 | FHSU | TIMEOUT media | ||
| 09:53 | FHSU | GOOD! JUMPER by Peintner,Tim | FHSU 59 - WU 41 | (FHSU by 18) |
| ASSIST by Jones,Dominique | ||||
| 09:33 | FHSU | FOUL by Bowman,Ken (2) | ||
| 09:33 | WU | GOOD! FT SHOT by Stutz,Logan | FHSU 59 - WU 42 | (FHSU by 17) |
| 09:33 | WU | GOOD! FT SHOT by Stutz,Logan | FHSU 59 - WU 43 | (FHSU by 16) |
| 09:13 | FHSU | TURNOVR by Peintner,Tim | ||
| 09:12 | WU | STEAL by Washington,De'Andre | ||
| 09:10 | WU | GOOD! LAYUP by Philistin,Virgil (fastbreak) | FHSU 59 - WU 45 | (FHSU by 14) |
| 09:10 | FHSU | FOUL by Greer,Orrin (1) | ||
| 09:10 | WU | MISSED FT SHOT by Philistin,Virgil | ||
| REBOUND (DEF) by Smith,Dijon | ||||
| 09:05 | WU | FOUL by Philistin,Virgil (3) | ||
| 08:42 | FHSU | GOOD! LAYUP by Kuntzsch,Corbin | FHSU 61 - WU 45 | (FHSU by 16) |
| ASSIST by Peintner,Tim | ||||
| 08:42 | WU | FOUL by Washington,De'Andre (2) | ||
| 08:42 | FHSU | MISSED FT SHOT by Kuntzsch,Corbin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:30 | FHSU | FOUL by Smith,Dijon (3) | ||
| 08:30 | WU | GOOD! FT SHOT by Colter,Maurice | FHSU 61 - WU 46 | (FHSU by 15) |
| 08:30 | WU | GOOD! FT SHOT by Colter,Maurice | FHSU 61 - WU 47 | (FHSU by 14) |
| 08:08 | WU | FOUL by Stutz,Logan (2) | ||
| 08:08 | FHSU | MISSED FT SHOT by Smith,Dijon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:08 | FHSU | GOOD! FT SHOT by Smith,Dijon | FHSU 62 - WU 47 | (FHSU by 15) |
| 07:59 | WU | GOOD! LAYUP by Philistin,Virgil | FHSU 62 - WU 49 | (FHSU by 13) |
| 07:41 | FHSU | MISSED 3 PTR by Jones,Dominique | ||
| REBOUND (DEF) by Philistin,Virgil | ||||
| 07:31 | WU | GOOD! LAYUP by Stutz,Logan | FHSU 62 - WU 51 | (FHSU by 11) |
| 07:27 | FHSU | TIMEOUT 30sec | ||
| 07:16 | FHSU | MISSED LAYUP by Peintner,Tim | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 07:07 | WU | TURNOVR by Philistin,Virgil | ||
| 07:07 | FHSU | STEAL by Jones,Dominique | ||
| 06:52 | WU | FOUL by Chipman,Bobby (3) | ||
| 06:52 | FHSU | MISSED FT SHOT by Kuntzsch,Corbin | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 06:43 | FHSU | FOUL by Kuntzsch,Corbin (4) | ||
| 06:43 | WU | MISSED FT SHOT by Colter,Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:43 | WU | MISSED FT SHOT by Colter,Maurice | ||
| REBOUND (DEF) by Jones,Dominique | ||||
| 06:24 | WU | FOUL by Chipman,Bobby (4) | ||
| 06:24 | FHSU | MISSED FT SHOT by Smith,Dijon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:24 | FHSU | GOOD! FT SHOT by Smith,Dijon | FHSU 63 - WU 51 | (FHSU by 12) |
| 06:10 | FHSU | FOUL by Jones,Dominique (3) | ||
| 06:10 | WU | GOOD! FT SHOT by Colter,Maurice | FHSU 63 - WU 52 | (FHSU by 11) |
| 06:10 | WU | MISSED FT SHOT by Colter,Maurice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:06 | WU | FOUL by Colter,Maurice (3) | ||
| 06:06 | FHSU | GOOD! FT SHOT by Jones,Dominique | FHSU 64 - WU 52 | (FHSU by 12) |
| 06:06 | FHSU | GOOD! FT SHOT by Jones,Dominique | FHSU 65 - WU 52 | (FHSU by 13) |
| 05:50 | WU | MISSED LAYUP by Stutz,Logan | ||
| REBOUND (DEF) by Herrman,Ryan | ||||
| 05:40 | FHSU | MISSED 3 PTR by Hassell,Willie | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 05:33 | FHSU | FOUL by Jones,Dominique (4) | ||
| 05:33 | WU | MISSED FT SHOT by Philistin,Virgil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:33 | WU | MISSED FT SHOT by Philistin,Virgil | ||
| REBOUND (DEF) by Smith,Dijon | ||||
| 05:18 | FHSU | MISSED LAYUP by Jones,Dominique | ||
| REBOUND (OFF) by Herrman,Ryan | ||||
| 05:15 | FHSU | GOOD! TIP-IN by Herrman,Ryan | FHSU 67 - WU 52 | (FHSU by 15) |
| 05:15 | FHSU | TIMEOUT 30sec | ||
| 04:55 | FHSU | FOUL by Jones,Dominique (5) | ||
| 04:55 | WU | TIMEOUT MEDIA | ||
| 04:55 | WU | GOOD! FT SHOT by McNeill,William | FHSU 67 - WU 53 | (FHSU by 14) |
| 04:55 | WU | GOOD! FT SHOT by McNeill,William | FHSU 67 - WU 54 | (FHSU by 13) |
| 04:32 | WU | FOUL by Washington,De'Andre (3) | ||
| 04:32 | FHSU | GOOD! FT SHOT by Smith,Dijon | FHSU 68 - WU 54 | (FHSU by 14) |
| 04:32 | FHSU | MISSED FT SHOT by Smith,Dijon | ||
| REBOUND (OFF) by Herrman,Ryan | ||||
| 04:02 | FHSU | TURNOVR by Hassell,Willie | ||
| 04:01 | WU | STEAL by Daniels,Nate | ||
| 03:52 | WU | MISSED LAYUP by McNeill,William | ||
| 03:52 | FHSU | BLOCK by Smith,Dijon | ||
| REBOUND (OFF) by Daniels,Nate | ||||
| 03:45 | WU | GOOD! LAYUP by Washington,De'Andre | FHSU 68 - WU 56 | (FHSU by 12) |
| 03:06 | FHSU | GOOD! 3 PTR by Hassell,Willie | FHSU 71 - WU 56 | (FHSU by 15) |
| 02:51 | WU | MISSED 3 PTR by Simons,Bryce | ||
| REBOUND (DEF) by Herrman,Ryan | ||||
| 02:29 | WU | FOUL by McNeill,William (1) | ||
| 02:29 | FHSU | MISSED FT SHOT by Hassell,Willie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:29 | FHSU | MISSED FT SHOT by Hassell,Willie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:07 | WU | MISSED 3 PTR by Feighny,Steve | ||
| REBOUND (OFF) by Allen,Mitch | ||||
| 01:57 | FHSU | FOUL by Bowman,Ken (3) | ||
