|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Cotten,Stephen | f | 4-5 | 0-0 | 4-4 | 5-3 | 8 | 2 | 12 | 1 | 1 | 0 | 0 | 27 |
| 44 | Cropotov,Ivan | f | 7-10 | 0-0 | 0-0 | 3-3 | 6 | 2 | 14 | 0 | 1 | 1 | 1 | 19 |
| 05 | Brock,Tomas | g | 3-10 | 0-5 | 5-7 | 0-1 | 1 | 3 | 11 | 2 | 3 | 0 | 2 | 23 |
| 15 | Steele,Tristan | g | 5-13 | 2-9 | 1-2 | 0-3 | 3 | 2 | 13 | 3 | 9 | 0 | 3 | 34 |
| 25 | Dougherty,Ryan | g | 1-8 | 1-6 | 0-0 | 1-3 | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 28 |
| 03 | Brown,Keith | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Willis,Tylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | Harris,Luke | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 21 | Hill,Tremaine | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
| 22 | Koenig,Kurtis | - | 2-7 | 0-4 | 3-4 | 2-1 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 27 |
| 23 | French,Jacob | - | 3-7 | 0-3 | 0-1 | 2-1 | 3 | 2 | 6 | 4 | 3 | 0 | 4 | 26 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 4-32 | 13-18 | 16-19 | 35 | 16 | 71 | 17 | 20 | 1 | 11 | 200 | |
| 40.3% | 12.5% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-10 | 6-7 | |||||||||||
| 37.0% | 10.0% | 85.7% | ||||||||||||
| 2nd Half: | 17-40 | 3-22 | 7-11 | |||||||||||
| 42.5% | 13.6% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Washington,De'Andre | f | 5-11 | 0-2 | 0-1 | 6-2 | 8 | 0 | 10 | 6 | 4 | 0 | 5 | 29 |
| 14 | Stutz,Logan | f | 4-4 | 0-0 | 10-12 | 2-3 | 5 | 4 | 18 | 3 | 4 | 1 | 1 | 19 |
| 10 | McNeill,William | g | 6-13 | 0-2 | 5-8 | 1-3 | 4 | 2 | 17 | 3 | 1 | 0 | 1 | 21 |
| 12 | Colter,Maurice | g | 5-9 | 2-5 | 0-0 | 1-0 | 1 | 2 | 12 | 4 | 1 | 0 | 1 | 25 |
| 21 | Simons,Bryce | g | 6-7 | 5-6 | 0-0 | 3-3 | 6 | 0 | 17 | 3 | 0 | 0 | 1 | 20 |
| 03 | Philistin,Virgil | - | 2-6 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 2 | 0 | 1 | 10 |
| 05 | Allen,Mitch | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 16 |
| 20 | Chipman,Bobby | - | 1-4 | 0-2 | 0-0 | 2-0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 18 |
| 22 | Feighny,Steve | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| 23 | Otis,Dezahn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 24 | Nocito,Anthony | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Eils,Todd | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
| 33 | Daniels,Nate | - | 5-9 | 3-6 | 0-0 | 2-6 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-75 | 11-29 | 15-21 | 22-28 | 50 | 18 | 100 | 24 | 19 | 1 | 13 | 200 | |
| 49.3% | 37.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-38 | 5-15 | 10-14 | |||||||||||
| 50.0% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 18-37 | 6-14 | 5-7 | |||||||||||
| 48.6% | 42.9% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwest Baptist | 27 | 44 | 71 | Record: (19-7, 10-6 MIAA) |
| Washburn | 53 | 47 | 100 | Record: (13-11, 7-10 MIAA) |
|
Officials: Bill Westrbooks, Chad Green, Matt Berry
Technical fouls: Southwest Baptist-Brock,Tomas; TEAM. Washburn-None. Attendance: 2510 SBU's head coach Jeff Guiot ejected at the 6:23 mark of the first half after receiving a flagrant technical. |
Play-by-Play |
| 19:41 | SBU | MISSED JUMPER by Brock,Tomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:22 | WU | MISSED JUMPER by McNeill,William | ||
| REBOUND (OFF) by Simons,Bryce | ||||
| 19:10 | WU | GOOD! JUMPER by Colter,Maurice | WU 2 - SBU 0 | (WU by 2) |
| 19:04 | SBU | MISSED LAYUP by Dougherty,Ryan | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 19:01 | SBU | FOUL by Cropotov,Ivan (1) | ||
| 18:53 | WU | GOOD! LAYUP by Washington,De'Andre | WU 4 - SBU 0 | (WU by 4) |
| ASSIST by Stutz,Logan | ||||
| 18:43 | SBU | MISSED JUMPER by Steele,Tristan | ||
| REBOUND (DEF) by McNeill,William | ||||
| 18:30 | WU | TURNOVR by Stutz,Logan | ||
| 18:29 | SBU | STEAL by Steele,Tristan | ||
| 18:06 | SBU | TURNOVR by Dougherty,Ryan | ||
| 18:05 | WU | STEAL by McNeill,William | ||
| 18:01 | WU | TURNOVR by Colter,Maurice | ||
| 17:47 | SBU | MISSED 3 PTR by Brock,Tomas | ||
| REBOUND (DEF) by Simons,Bryce | ||||
| 17:37 | SBU | FOUL by Dougherty,Ryan (1) | ||
| 17:17 | WU | GOOD! LAYUP by Stutz,Logan | WU 6 - SBU 0 | (WU by 6) |
| ASSIST by McNeill,William | ||||
| 17:10 | SBU | GOOD! LAYUP by French,Jacob | WU 6 - SBU 2 | (WU by 4) |
| ASSIST by Koenig,Kurtis | ||||
| 16:55 | WU | MISSED 3 PTR by Simons,Bryce | ||
| REBOUND (DEF) by Brock,Tomas | ||||
| 16:47 | SBU | TURNOVR by Brock,Tomas | ||
| 16:46 | WU | STEAL by Colter,Maurice | ||
| 16:41 | SBU | FOUL by Cotten,Stephen (1) | ||
| 16:41 | WU | GOOD! FT SHOT by Stutz,Logan | WU 7 - SBU 2 | (WU by 5) |
| 16:41 | WU | GOOD! FT SHOT by Stutz,Logan | WU 8 - SBU 2 | (WU by 6) |
| 16:30 | SBU | TURNOVR by French,Jacob | ||
| 16:30 | SBU | TIMEOUT 30sec | ||
| 16:13 | WU | MISSED JUMPER by McNeill,William | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 16:08 | WU | TURNOVR by Washington,De'Andre | ||
| 16:08 | SBU | STEAL by Brock,Tomas | ||
| 16:04 | WU | FOUL by Colter,Maurice (1) | ||
| 16:04 | SBU | GOOD! FT SHOT by Koenig,Kurtis | WU 8 - SBU 3 | (WU by 5) |
| 16:04 | SBU | GOOD! FT SHOT by Koenig,Kurtis | WU 8 - SBU 4 | (WU by 4) |
| 15:55 | WU | MISSED 3 PTR by Colter,Maurice | ||
| REBOUND (OFF) by McNeill,William | ||||
| 15:42 | WU | GOOD! LAYUP by Washington,De'Andre | WU 10 - SBU 4 | (WU by 6) |
| ASSIST by Stutz,Logan | ||||
| 15:28 | SBU | TURNOVR by Steele,Tristan | ||
| 15:27 | WU | STEAL by Washington,De'Andre | ||
| 15:19 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:04 | SBU | MISSED 3 PTR by Koenig,Kurtis | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 14:56 | WU | GOOD! 3 PTR by Daniels,Nate | WU 13 - SBU 4 | (WU by 9) |
| ASSIST by Washington,De'Andre | ||||
| 14:41 | SBU | GOOD! LAYUP by Cropotov,Ivan | WU 13 - SBU 6 | (WU by 7) |
| ASSIST by Steele,Tristan | ||||
| 14:28 | WU | GOOD! LAYUP by Stutz,Logan | WU 15 - SBU 6 | (WU by 9) |
| ASSIST by Colter,Maurice | ||||
| 14:17 | WU | FOUL by Philistin,Virgil (1) | ||
| 14:17 | SBU | TIMEOUT media | ||
| 14:00 | SBU | MISSED 3 PTR by Brock,Tomas | ||
| REBOUND (DEF) by Philistin,Virgil | ||||
| 13:34 | WU | TURNOVR by Washington,De'Andre | ||
| 13:29 | SBU | TURNOVR by Dougherty,Ryan | ||
| 13:29 | SBU | FOUL by Dougherty,Ryan (2) | ||
| 13:12 | WU | MISSED 3 PTR by Daniels,Nate | ||
| REBOUND (DEF) by Cotten,Stephen | ||||
| 12:58 | SBU | MISSED 3 PTR by French,Jacob | ||
| REBOUND (DEF) by Philistin,Virgil | ||||
| 12:48 | WU | MISSED LAYUP by Philistin,Virgil | ||
| REBOUND (OFF) by Daniels,Nate | ||||
| 12:42 | WU | GOOD! TIP-IN by Daniels,Nate | WU 17 - SBU 6 | (WU by 11) |
| 12:33 | SBU | GOOD! JUMPER by Steele,Tristan | WU 17 - SBU 8 | (WU by 9) |
| ASSIST by French,Jacob | ||||
| 12:22 | WU | TURNOVR by Philistin,Virgil | ||
| 12:21 | SBU | STEAL by French,Jacob | ||
| 12:17 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| 12:17 | WU | BLOCK by Stutz,Logan | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 12:10 | WU | TURNOVR by Philistin,Virgil | ||
| 12:08 | SBU | STEAL by French,Jacob | ||
| 12:02 | SBU | GOOD! JUMPER by French,Jacob | WU 17 - SBU 10 | (WU by 7) |
| ASSIST by Cotten,Stephen | ||||
| 11:54 | WU | TIMEOUT 30sec | ||
| 11:47 | WU | GOOD! DUNK by Stutz,Logan (fastbreak) | WU 19 - SBU 10 | (WU by 9) |
| ASSIST by Simons,Bryce | ||||
| 11:38 | WU | FOUL by Allen,Mitch (1) | ||
| 11:27 | SBU | TURNOVR by French,Jacob | ||
| 11:26 | WU | STEAL by Washington,De'Andre | ||
| 10:53 | WU | GOOD! JUMPER by Washington,De'Andre (in the paint) | WU 21 - SBU 10 | (WU by 11) |
| 10:40 | SBU | MISSED LAYUP by Cropotov,Ivan | ||
| REBOUND (DEF) by Allen,Mitch | ||||
| 10:33 | WU | MISSED JUMPER by Allen,Mitch | ||
| REBOUND (DEF) by French,Jacob | ||||
| 10:20 | SBU | MISSED JUMPER by Cropotov,Ivan | ||
| REBOUND (DEF) by Allen,Mitch | ||||
| 09:45 | WU | GOOD! JUMPER by Simons,Bryce | WU 23 - SBU 10 | (WU by 13) |
| ASSIST by Allen,Mitch | ||||
| 09:35 | SBU | GOOD! JUMPER by Brock,Tomas | WU 23 - SBU 12 | (WU by 11) |
| 09:07 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (DEF) by Cropotov,Ivan | ||||
| 08:54 | SBU | MISSED JUMPER by Brock,Tomas | ||
| REBOUND (OFF) by Cropotov,Ivan | ||||
| 08:52 | SBU | GOOD! LAYUP by Cropotov,Ivan | WU 23 - SBU 14 | (WU by 9) |
| 08:50 | WU | TIMEOUT media | ||
| 08:34 | WU | GOOD! JUMPER by McNeill,William | WU 25 - SBU 14 | (WU by 11) |
| 08:34 | SBU | FOUL by Hill,Tremaine (1) | ||
| 08:34 | WU | GOOD! FT SHOT by McNeill,William | WU 26 - SBU 14 | (WU by 12) |
| 08:15 | SBU | TURNOVR by Koenig,Kurtis | ||
| 08:05 | WU | GOOD! 3 PTR by Simons,Bryce | WU 29 - SBU 14 | (WU by 15) |
| ASSIST by Colter,Maurice | ||||
| 07:41 | WU | FOUL by Daniels,Nate (1) | ||
| 07:19 | WU | FOUL by McNeill,William (1) | ||
| 07:15 | SBU | TURNOVR by Steele,Tristan | ||
| 07:14 | WU | STEAL by Washington,De'Andre | ||
| 06:54 | WU | GOOD! JUMPER by Colter,Maurice (in the paint) | WU 31 - SBU 14 | (WU by 17) |
| 06:34 | SBU | MISSED LAYUP by Cotten,Stephen | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 06:25 | WU | GOOD! 3 PTR by Colter,Maurice (fastbreak) | WU 34 - SBU 14 | (WU by 20) |
| ASSIST by McNeill,William | ||||
| 06:23 | SBU | FOUL TECHNCL by the bench | ||
| 06:23 | WU | GOOD! FT SHOT by McNeill,William | WU 35 - SBU 14 | (WU by 21) |
| 06:23 | WU | GOOD! FT SHOT by McNeill,William | WU 36 - SBU 14 | (WU by 22) |
| 06:08 | WU | GOOD! 3 PTR by Daniels,Nate | WU 39 - SBU 14 | (WU by 25) |
| ASSIST by McNeill,William | ||||
| 05:58 | SBU | GOOD! LAYUP by Brock,Tomas | WU 39 - SBU 16 | (WU by 23) |
| 05:42 | WU | MISSED 3 PTR by Colter,Maurice | ||
| REBOUND (OFF) by Simons,Bryce | ||||
| 05:24 | WU | MISSED 3 PTR by McNeill,William | ||
| REBOUND (DEF) by Cotten,Stephen | ||||
| 05:08 | SBU | MISSED 3 PTR by Brock,Tomas | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 04:54 | WU | GOOD! 3 PTR by Daniels,Nate | WU 42 - SBU 16 | (WU by 26) |
| ASSIST by Washington,De'Andre | ||||
| 04:44 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (DEF) by McNeill,William | ||||
| 04:37 | SBU | FOUL by Brock,Tomas (1) | ||
| 04:37 | SBU | FOUL TECHNCL by Brock,Tomas | ||
| 04:37 | SBU | FOUL by Brock,Tomas (2) | ||
| 04:37 | WU | MISSED FT SHOT by McNeill,William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:37 | WU | GOOD! FT SHOT by McNeill,William | WU 43 - SBU 16 | (WU by 27) |
| 04:37 | WU | MISSED FT SHOT by McNeill,William | ||
| REBOUND (OFF) by Daniels,Nate | ||||
| 04:21 | WU | GOOD! JUMPER by McNeill,William (in the paint) | WU 45 - SBU 16 | (WU by 29) |
| 04:13 | WU | FOUL by Allen,Mitch (2) | ||
| 04:13 | SBU | GOOD! FT SHOT by Brock,Tomas | WU 45 - SBU 17 | (WU by 28) |
| 04:13 | SBU | GOOD! FT SHOT by Brock,Tomas | WU 45 - SBU 18 | (WU by 27) |
| 04:06 | WU | TURNOVR by Stutz,Logan | ||
| 04:05 | SBU | STEAL by Steele,Tristan | ||
| 03:58 | SBU | GOOD! LAYUP by Koenig,Kurtis | WU 45 - SBU 20 | (WU by 25) |
| ASSIST by Brock,Tomas | ||||
| 03:47 | SBU | FOUL by Brock,Tomas (3) | ||
| 03:47 | WU | GOOD! FT SHOT by Stutz,Logan | WU 46 - SBU 20 | (WU by 26) |
| 03:47 | WU | MISSED FT SHOT by Stutz,Logan | ||
| REBOUND (OFF) by Stutz,Logan | ||||
| 03:41 | WU | FOUL by Stutz,Logan (1) | ||
| 03:41 | WU | TURNOVR by Stutz,Logan | ||
| 03:39 | SBU | FOUL by Steele,Tristan (1) | ||
| 03:39 | SBU | TURNOVR by Steele,Tristan | ||
| 03:28 | WU | MISSED JUMPER by Washington,De'Andre | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 03:23 | SBU | TURNOVR by Steele,Tristan | ||
| 03:22 | WU | STEAL by Stutz,Logan | ||
| 03:16 | WU | MISSED LAYUP by Philistin,Virgil | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 03:14 | WU | MISSED LAYUP by Washington,De'Andre | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 03:10 | SBU | FOUL by Dougherty,Ryan (3) | ||
| 03:10 | WU | GOOD! FT SHOT by Stutz,Logan | WU 47 - SBU 20 | (WU by 27) |
| 03:10 | WU | GOOD! FT SHOT by Stutz,Logan | WU 48 - SBU 20 | (WU by 28) |
| 02:57 | WU | FOUL by Stutz,Logan (2) | ||
| 02:57 | SBU | GOOD! FT SHOT by Cotten,Stephen | WU 48 - SBU 21 | (WU by 27) |
| 02:57 | SBU | GOOD! FT SHOT by Cotten,Stephen | WU 48 - SBU 22 | (WU by 26) |
| 02:55 | WU | TURNOVR by Washington,De'Andre | ||
| 02:47 | WU | FOUL by Philistin,Virgil (2) | ||
| 02:47 | SBU | MISSED FT SHOT by French,Jacob | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 02:32 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:11 | WU | GOOD! LAYUP by McNeill,William | WU 50 - SBU 22 | (WU by 28) |
| 01:56 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (OFF) by Cotten,Stephen | ||||
| 01:51 | SBU | GOOD! TIP-IN by Cotten,Stephen | WU 50 - SBU 24 | (WU by 26) |
| 01:39 | SBU | FOUL by Steele,Tristan (2) | ||
| 01:39 | WU | MISSED FT SHOT by McNeill,William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:39 | WU | GOOD! FT SHOT by McNeill,William | WU 51 - SBU 24 | (WU by 27) |
| 01:30 | SBU | MISSED LAYUP by Dougherty,Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:18 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 01:11 | WU | MISSED JUMPER by Daniels,Nate | ||
| REBOUND (OFF) by Chipman,Bobby | ||||
| 01:07 | WU | MISSED TIP-IN by Chipman,Bobby | ||
| REBOUND (DEF) by Steele,Tristan | ||||
| 00:53 | SBU | GOOD! 3 PTR by Dougherty,Ryan | WU 51 - SBU 27 | (WU by 24) |
| ASSIST by French,Jacob | ||||
| 00:23 | WU | MISSED 3 PTR by Colter,Maurice | ||
| REBOUND (OFF) by Chipman,Bobby | ||||
| 00:19 | WU | GOOD! JUMPER by McNeill,William (in the paint) | WU 53 - SBU 27 | (WU by 26) |
| ASSIST by Chipman,Bobby | ||||
| 00:04 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (DEF) by Daniels,Nate |
| 19:45 | WU | TURNOVR by McNeill,William | WU 53 - SBU 27 | (WU by 26) |
| 19:41 | SBU | GOOD! LAYUP by Cropotov,Ivan | WU 53 - SBU 29 | (WU by 24) |
| ASSIST by Steele,Tristan | ||||
| 19:26 | WU | GOOD! 3 PTR by Colter,Maurice | WU 56 - SBU 29 | (WU by 27) |
| ASSIST by Simons,Bryce | ||||
| 19:17 | WU | FOUL by Stutz,Logan (3) | ||
| 19:13 | SBU | TURNOVR by Steele,Tristan | ||
| 19:12 | WU | STEAL by Simons,Bryce | ||
| 19:08 | WU | GOOD! LAYUP by Stutz,Logan (fastbreak) | WU 58 - SBU 29 | (WU by 29) |
| ASSIST by Simons,Bryce | ||||
| 18:40 | SBU | GOOD! LAYUP by Steele,Tristan | WU 58 - SBU 31 | (WU by 27) |
| 18:11 | WU | MISSED LAYUP by Washington,De'Andre | ||
| 18:11 | SBU | BLOCK by Cropotov,Ivan | ||
| REBOUND (OFF) by Colter,Maurice | ||||
| 18:06 | WU | GOOD! 3 PTR by Simons,Bryce | WU 61 - SBU 31 | (WU by 30) |
| ASSIST by Colter,Maurice | ||||
| 18:01 | SBU | MISSED 3 PTR by Brock,Tomas | ||
| REBOUND (OFF) by Cropotov,Ivan | ||||
| 17:55 | SBU | GOOD! TIP-IN by Cropotov,Ivan | WU 61 - SBU 33 | (WU by 28) |
| 17:41 | WU | MISSED JUMPER by McNeill,William | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:22 | SBU | MISSED 3 PTR by Brock,Tomas | ||
| REBOUND (OFF) by Cotten,Stephen | ||||
| 17:14 | SBU | TURNOVR by Steele,Tristan | ||
| 17:13 | WU | STEAL by Washington,De'Andre | ||
| 17:08 | SBU | FOUL by French,Jacob (1) | ||
| 17:08 | WU | GOOD! FT SHOT by Stutz,Logan | WU 62 - SBU 33 | (WU by 29) |
| 17:08 | WU | GOOD! FT SHOT by Stutz,Logan | WU 63 - SBU 33 | (WU by 30) |
| 17:02 | WU | FOUL by McNeill,William (2) | ||
| 17:02 | SBU | GOOD! FT SHOT by Brock,Tomas | WU 63 - SBU 34 | (WU by 29) |
| 17:02 | SBU | MISSED FT SHOT by Brock,Tomas | ||
| REBOUND (DEF) by Simons,Bryce | ||||
| 16:42 | WU | MISSED LAYUP by Colter,Maurice | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 16:32 | WU | MISSED LAYUP by McNeill,William | ||
| REBOUND (DEF) by Cropotov,Ivan | ||||
| 16:22 | SBU | GOOD! LAYUP by French,Jacob | WU 63 - SBU 36 | (WU by 27) |
| ASSIST by Steele,Tristan | ||||
| 16:03 | WU | GOOD! LAYUP by Washington,De'Andre | WU 65 - SBU 36 | (WU by 29) |
| 15:54 | SBU | GOOD! LAYUP by Cropotov,Ivan | WU 65 - SBU 38 | (WU by 27) |
| ASSIST by French,Jacob | ||||
| 15:27 | WU | MISSED JUMPER by McNeill,William | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 15:19 | SBU | GOOD! LAYUP by Cropotov,Ivan (fastbreak) | WU 65 - SBU 40 | (WU by 25) |
| ASSIST by Dougherty,Ryan | ||||
| 15:10 | WU | GOOD! LAYUP by McNeill,William (fastbreak) | WU 67 - SBU 40 | (WU by 27) |
| ASSIST by Stutz,Logan | ||||
| 15:00 | SBU | TURNOVR by Steele,Tristan | ||
| 14:59 | WU | STEAL by Washington,De'Andre | ||
| 14:56 | WU | GOOD! LAYUP by McNeill,William (fastbreak) | WU 69 - SBU 40 | (WU by 29) |
| ASSIST by Washington,De'Andre | ||||
| 14:44 | SBU | GOOD! JUMPER by Koenig,Kurtis (in the paint) | WU 69 - SBU 42 | (WU by 27) |
| 14:31 | WU | TIMEOUT 30sec | ||
| 14:18 | WU | GOOD! LAYUP by Washington,De'Andre | WU 71 - SBU 42 | (WU by 29) |
| 14:18 | SBU | FOUL by Cotten,Stephen (2) | ||
| 14:18 | WU | TIMEOUT media | ||
| 14:18 | WU | MISSED FT SHOT by Washington,De'Andre | ||
| REBOUND (DEF) by Steele,Tristan | ||||
| 13:59 | SBU | MISSED 3 PTR by French,Jacob | ||
| REBOUND (OFF) by Cotten,Stephen | ||||
| 13:54 | SBU | GOOD! TIP-IN by Cotten,Stephen | WU 71 - SBU 44 | (WU by 27) |
| 13:40 | WU | TURNOVR by Chipman,Bobby | ||
| 13:39 | SBU | STEAL by Dougherty,Ryan | ||
| 13:34 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (OFF) by French,Jacob | ||||
| 13:30 | SBU | TURNOVR by French,Jacob | ||
| 13:30 | WU | STEAL by Philistin,Virgil | ||
| 13:25 | WU | GOOD! LAYUP by Philistin,Virgil (fastbreak) | WU 73 - SBU 44 | (WU by 29) |
| 13:12 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (OFF) by Dougherty,Ryan | ||||
| 13:07 | SBU | TURNOVR by Brock,Tomas | ||
| 13:06 | WU | STEAL by Allen,Mitch | ||
| 13:02 | WU | GOOD! LAYUP by Philistin,Virgil (fastbreak) | WU 75 - SBU 44 | (WU by 31) |
| ASSIST by Allen,Mitch | ||||
| 12:53 | SBU | GOOD! LAYUP by Cotten,Stephen | WU 75 - SBU 46 | (WU by 29) |
| ASSIST by Brock,Tomas | ||||
| 12:33 | WU | TURNOVR by Chipman,Bobby | ||
| 12:32 | SBU | STEAL by Cropotov,Ivan | ||
| 12:28 | SBU | TURNOVR by Brock,Tomas | ||
| 12:18 | WU | GOOD! LAYUP by Daniels,Nate | WU 77 - SBU 46 | (WU by 31) |
| ASSIST by Washington,De'Andre | ||||
| 12:15 | SBU | TIMEOUT 30sec | ||
| 12:04 | SBU | GOOD! JUMPER by Cropotov,Ivan (in the paint) | WU 77 - SBU 48 | (WU by 29) |
| ASSIST by Koenig,Kurtis | ||||
| 11:47 | WU | MISSED 3 PTR by Daniels,Nate | ||
| REBOUND (OFF) by Philistin,Virgil | ||||
| 11:42 | WU | MISSED LAYUP by Philistin,Virgil | ||
| REBOUND (OFF) by Philistin,Virgil | ||||
| 11:39 | WU | MISSED LAYUP by Philistin,Virgil | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 11:35 | WU | TURNOVR by Washington,De'Andre | ||
| 11:35 | SBU | STEAL by French,Jacob | ||
| 11:33 | WU | FOUL by Philistin,Virgil (3) | ||
| 11:21 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 11:07 | SBU | FOUL by Cropotov,Ivan (2) | ||
| 11:07 | WU | MISSED FT SHOT by Stutz,Logan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:07 | WU | GOOD! FT SHOT by Stutz,Logan | WU 78 - SBU 48 | (WU by 30) |
| 10:52 | SBU | GOOD! LAYUP by Steele,Tristan | WU 78 - SBU 50 | (WU by 28) |
| 10:40 | WU | GOOD! LAYUP by Colter,Maurice | WU 80 - SBU 50 | (WU by 30) |
| 10:22 | SBU | TURNOVR by Steele,Tristan | ||
| 10:21 | WU | STEAL by Chipman,Bobby | ||
| 10:12 | WU | MISSED 3 PTR by Daniels,Nate | ||
| REBOUND (OFF) by Stutz,Logan | ||||
| 10:07 | SBU | FOUL by French,Jacob (2) | ||
| 10:07 | WU | GOOD! FT SHOT by Stutz,Logan | WU 81 - SBU 50 | (WU by 31) |
| 10:07 | WU | GOOD! FT SHOT by Stutz,Logan | WU 82 - SBU 50 | (WU by 32) |
| 09:32 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 09:24 | WU | TURNOVR by Stutz,Logan | ||
| 09:24 | WU | FOUL by Stutz,Logan (4) | ||
| 09:24 | SBU | TIMEOUT media | ||
| 09:10 | SBU | MISSED 3 PTR by Koenig,Kurtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:05 | WU | TURNOVR by Chipman,Bobby | ||
| 09:04 | SBU | STEAL by French,Jacob | ||
| 08:58 | SBU | GOOD! JUMPER by Cotten,Stephen | WU 82 - SBU 52 | (WU by 30) |
