#05 Allen,Mitch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PERU STATE  11/16/09    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  1  0  0  0  0  1  3  3.0 
SAINT MARY  11/19/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  1.5 
BETHANY  11/23/09    4  1-2  .500  1-2  .500  2-2  1.000  0  0  0  0.0  0  0  0  0  0  0  5  2.7 
KANSAS WESLEYAN  11/24/09    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  2.0 
BAKER  11/28/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  2  0  0  0  0  1.6 
at Nebraska-Omaha  12/02/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  0  1.3 
at Northwest Missouri  12/05/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  0  1.1 
TRUMAN  12/12/09  *  17  0-2  .000  0-2  .000  2-2  1.000  0  2  2  0.3  1  0  3  0  0  0  2  1.3 
vs Western Washington  12/17/09  *  12  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  1  3  0  0  0  1.1 
vs Central Washington  12/18/09  *  4  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.2  1  0  1  1  0  0  0  1.0 
MISSOURI WESTERN  12/28/09    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  0  0  0  0  0.9 
at Fort Hays State  12/30/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  1  0  0  0  0.8 
at Southwest Baptist  01/05/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  0  0  0  0  0.8 
MISSOURI SOUTHERN  01/09/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  0  0  0  1  0  0  0  0.7 
at Pittsburg State  01/13/10    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  0  0  1  0  0  0  0  0.7 
EMPORIA STATE  01/16/10    18  1-3  .333  1-2  .500  0-0  .000  0  3  3  0.3  4  0  4  2  0  2  3  0.8 
NEBRASKA-OMAHA  01/23/10    9  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.3  1  0  1  0  0  0  3  0.9 
NORTHWEST MISSOURI  01/27/10    16  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.3  1  0  2  2  0  2  2  1.0 
at Missouri Western  01/30/10    21  2-6  .333  1-4  .250  4-5  .800  0  1  1  0.3  4  0  0  0  0  0  9  1.4 
at Truman  02/03/10    12  1-3  .333  0-1  .000  0-0  .000  0  2  2  0.4  1  0  0  1  0  1  2  1.5 
FORT HAYS STATE  02/06/10    14  0-2  .000  0-2  .000  0-0  .000  1  0  1  0.4  1  0  1  0  0  1  0  1.4 
CENTRAL MISSOURI  02/10/10    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  2  0  0  0  0  1.3 
SOUTHWEST BAPTIST  02/12/10    16  1-3  .333  0-0  .000  0-0  .000  0  2  2  0.5  3  0  2  1  0  1  2  1.3 
at Missouri Southern  02/17/10    16  0-3  .000  0-3  .000  0-0  .000  2  0  2  0.6  1  0  2  1  0  0  0  1.3 
PITTSBURG STATE  02/20/10    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.2 
at Emporia State  02/24/10    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  1  0  1.2 
vs Central Missouri  03/05/10    14  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.6  1  0  0  0  0  0  0  1.1 
vs Missouri Western  03/06/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  1  0  1.1 
vs Nebraska-Omaha  03/07/10    15  2-3  .667  2-3  .667  0-0  .000  1  1  2  0.6  0  0  0  1  0  0  6  1.3 
Totals     3  275  10-31  .323  7-23  .304  10-12  .833  4  14  18  0.6  31  0  26  15  0  10  37  1.3 
 
Games played: 29      Rebounds/game: 0.6 
Points/game: 1.3      Assists/game: 0.9 
FG Pct: 32.3      Turnovers/game: 0.5 
3FG Pct: 30.4      Assist/turnover ratio: 1.7 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.0