#14 Stutz,Logan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PERU STATE  11/16/09    7  1-3  .333  0-0  .000  2-3  .667  2  2  4  4.0  1  0  0  2  0  1  4  4.0 
SAINT MARY  11/19/09  *  17  6-11  .545  0-0  .000  0-0  .000  9  4  13  8.5  3  0  2  1  0  2  12  8.0 
BETHANY  11/23/09  *  25  8-9  .889  0-0  .000  5-7  .714  3  4  7  8.0  1  0  2  1  0  3  21  12.3 
KANSAS WESLEYAN  11/24/09  *  22  4-6  .667  0-1  .000  0-0  .000  2  2  4  7.0  0  0  2  2  2  2  8  11.3 
BAKER  11/28/09  *  17  5-6  .833  0-0  .000  10-10  1.000  0  1  1  5.8  3  0  1  0  0  0  20  13.0 
at Nebraska-Omaha  12/02/09  *  16  2-3  .667  1-1  1.000  3-4  .750  0  3  3  5.3  1  0  2  1  0  0  8  12.2 
at Northwest Missouri  12/05/09  *  24  5-7  .714  0-0  .000  0-1  .000  2  2  4  5.1  3  0  1  1  0  2  10  11.9 
TRUMAN  12/12/09    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.5  3  0  2  2  0  0  0  10.4 
vs Western Washington  12/17/09    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  4.0  1  0  0  1  1  0  0  9.2 
vs Central Washington  12/18/09    5  0-1  .000  0-0  .000  1-2  .500  0  0  0  3.6  0  0  1  0  0  0  1  8.4 
MISSOURI WESTERN  12/28/09    15  1-4  .250  0-1  .000  1-2  .500  1  1  2  3.5  0  0  0  1  0  1  3  7.9 
at Pittsburg State  01/13/10    22  7-9  .778  0-0  .000  3-3  1.000  0  1  1  3.3  4  0  1  1  0  0  17  8.7 
EMPORIA STATE  01/16/10    21  3-6  .500  0-1  .000  3-3  1.000  3  9  12  3.9  1  0  0  1  0  0  9  8.7 
NEBRASKA-OMAHA  01/23/10    18  1-7  .143  0-1  .000  0-0  .000  4  3  7  4.1  1  0  0  2  0  0  2  8.2 
NORTHWEST MISSOURI  01/27/10    17  3-5  .600  0-0  .000  5-7  .714  0  2  2  4.0  2  0  1  0  0  0  11  8.4 
at Missouri Western  01/30/10    23  4-6  .667  0-0  .000  0-0  .000  7  3  10  4.4  4  0  1  1  0  1  8  8.4 
at Truman  02/03/10    27  3-5  .600  0-0  .000  6-6  1.000  3  7  10  4.7  1  0  0  0  0  1  12  8.6 
FORT HAYS STATE  02/06/10    29  4-6  .667  0-0  .000  3-4  .750  2  4  6  4.8  2  0  1  2  1  1  11  8.7 
CENTRAL MISSOURI  02/10/10    27  10-12  .833  1-1  1.000  1-2  .500  5  3  8  4.9  2  0  1  2  0  0  22  9.4 
SOUTHWEST BAPTIST  02/12/10  *  19  4-4  1.000  0-0  .000  10-12  .833  2  3  5  5.0  4  0  3  4  1  1  18  9.9 
at Missouri Southern  02/17/10  *  27  8-10  .800  0-0  .000  0-0  .000  4  2  6  5.0  2  0  0  3  0  3  16  10.1 
PITTSBURG STATE  02/20/10  *  23  2-4  .500  0-0  .000  7-8  .875  1  3  4  5.0  4  0  1  4  0  0  11  10.2 
at Emporia State  02/24/10  *  35  4-10  .400  1-1  1.000  4-6  .667  3  5  8  5.1  4  0  1  3  0  2  13  10.3 
vs Central Missouri  03/05/10  *  31  6-8  .750  0-0  .000  3-6  .500  5  1  6  5.1  1  0  2  2  1  1  15  10.5 
vs Missouri Western  03/06/10  *  25  7-9  .778  0-1  .000  5-8  .625  0  0  0  4.9  0  0  0  1  0  2  19  10.8 
vs Nebraska-Omaha  03/07/10  *  35  7-9  .778  0-0  .000  9-11  .818  3  5  8  5.0  3  0  1  2  0  2  23  11.3 
Totals     13  544  105-161  .652  3-9  .333  81-105  .771  61  70  131  5.0  51  0  26  40  6  25  294  11.3 
 
Games played: 26      Rebounds/game: 5.0 
Points/game: 11.3      Assists/game: 1.0 
FG Pct: 65.2      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 77.1      Steals/game: 1.0 
       Blocks/game: 0.2