#20 Chipman,Bobby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PERU STATE  11/16/09    20  1-3  .333  0-1  .000  2-2  1.000  5  1  6  6.0  0  0  0  4  0  0  4  4.0 
SAINT MARY  11/19/09    15  2-7  .286  1-1  1.000  0-0  .000  3  0  3  4.5  1  0  0  0  1  0  5  4.5 
BETHANY  11/23/09    13  0-4  .000  0-2  .000  0-0  .000  0  3  3  4.0  1  0  1  0  0  1  0  3.0 
KANSAS WESLEYAN  11/24/09    17  1-2  .500  0-0  .000  3-4  .750  0  4  4  4.0  2  0  0  1  0  2  5  3.5 
BAKER  11/28/09    16  2-3  .667  0-0  .000  0-2  .000  1  4  5  4.2  2  0  0  1  0  0  4  3.6 
at Nebraska-Omaha  12/02/09    17  4-7  .571  4-6  .667  0-0  .000  0  3  3  4.0  3  0  0  0  0  2  12  5.0 
at Northwest Missouri  12/05/09    13  0-3  .000  0-0  .000  0-0  .000  2  1  3  3.9  1  0  1  0  1  0  0  4.3 
TRUMAN  12/12/09  *  22  2-5  .400  1-2  .500  0-0  .000  0  0  0  3.4  3  0  2  0  3  0  5  4.4 
vs Western Washington  12/17/09  *  23  0-3  .000  0-3  .000  0-0  .000  1  0  1  3.1  2  0  0  0  1  0  0  3.9 
vs Central Washington  12/18/09  *  22  1-3  .333  1-2  .500  0-0  .000  3  5  8  3.6  4  0  1  1  0  1  3  3.8 
MISSOURI WESTERN  12/28/09  *  25  0-3  .000  0-2  .000  0-0  .000  1  1  2  3.5  3  0  0  1  1  0  0  3.5 
at Fort Hays State  12/30/09  *  30  2-6  .333  0-4  .000  2-4  .500  0  3  3  3.4  4  0  0  0  1  1  6  3.7 
at Central Missouri  01/02/10  *  20  3-8  .375  0-4  .000  0-0  .000  2  1  3  3.4  5  1  0  1  1  0  6  3.8 
at Southwest Baptist  01/05/10  *  24  2-8  .250  0-6  .000  0-0  .000  1  5  6  3.6  3  0  0  1  1  0  4  3.9 
MISSOURI SOUTHERN  01/09/10  *  19  2-5  .400  1-1  1.000  0-0  .000  0  3  3  3.5  4  0  1  0  0  0  5  3.9 
at Pittsburg State  01/13/10  *  16  1-3  .333  0-1  .000  1-2  .500  2  4  6  3.7  2  0  2  0  1  0  3  3.9 
EMPORIA STATE  01/16/10  *  17  2-3  .667  1-1  1.000  0-0  .000  0  0  0  3.5  2  0  1  1  3  2  5  3.9 
NEBRASKA-OMAHA  01/23/10  *  27  1-3  .333  1-3  .333  0-0  .000  0  4  4  3.5  4  0  1  1  1  1  3  3.9 
NORTHWEST MISSOURI  01/27/10  *  24  2-5  .400  2-4  .500  0-0  .000  0  3  3  3.5  2  0  0  0  1  0  6  4.0 
at Missouri Western  01/30/10  *  19  0-3  .000  0-2  .000  0-2  .000  1  0  1  3.4  3  0  0  0  0  0  0  3.8 
at Truman  02/03/10  *  20  1-3  .333  0-2  .000  0-0  .000  0  2  2  3.3  2  0  1  0  1  0  2  3.7 
FORT HAYS STATE  02/06/10  *  16  1-4  .250  1-1  1.000  0-0  .000  1  3  4  3.3  5  1  0  1  0  0  3  3.7 
CENTRAL MISSOURI  02/10/10  *  13  1-6  .167  0-2  .000  2-2  1.000  2  0  2  3.3  1  0  0  1  0  0  4  3.7 
SOUTHWEST BAPTIST  02/12/10    18  1-4  .250  0-2  .000  0-0  .000  2  0  2  3.2  0  0  2  3  0  1  2  3.6 
at Missouri Southern  02/17/10    21  3-6  .500  1-2  .500  0-0  .000  4  4  8  3.4  0  0  2  1  1  0  7  3.8 
PITTSBURG STATE  02/20/10    23  3-5  .600  1-2  .500  0-0  .000  0  1  1  3.3  4  0  0  0  0  2  7  3.9 
at Emporia State  02/24/10    18  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  2  3.8 
vs Central Missouri  03/05/10    18  2-5  .400  0-2  .000  2-2  1.000  1  1  2  3.1  2  0  1  0  2  0  6  3.9 
vs Missouri Western  03/06/10    19  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  2  0  0  1  1  0  0  3.8 
vs Nebraska-Omaha  03/07/10    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  2  0  2  1  0  0  0  3.6 
Totals     16  573  41-122  .336  15-58  .259  12-20  .600  33  58  91  3.0  69  2  18  20  21  13  109  3.6 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 3.6      Assists/game: 0.6 
FG Pct: 33.6      Turnovers/game: 0.7 
3FG Pct: 25.9      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 0.4 
       Blocks/game: 0.7