#23 Otis,Dezahn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PERU STATE | 11/16/09 | * | 14 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 2 | 1 | 3 | 5 | 5.0 |
| SAINT MARY | 11/19/09 | * | 23 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 3.5 |
| BETHANY | 11/23/09 | * | 18 | 6-10 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 6.3 |
| KANSAS WESLEYAN | 11/24/09 | * | 22 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 6 | 2 | 0 | 1 | 4 | 5.8 |
| BAKER | 11/28/09 | * | 19 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 4 | 3 | 0 | 1 | 6 | 5.8 |
| at Nebraska-Omaha | 12/02/09 | * | 17 | 5-6 | .833 | 1-1 | 1.000 | 3-4 | .750 | 2 | 1 | 3 | 2.0 | 5 | 1 | 1 | 1 | 0 | 0 | 14 | 7.2 |
| at Northwest Missouri | 12/05/09 | * | 20 | 2-6 | .333 | 0-2 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 2.4 | 3 | 0 | 2 | 3 | 1 | 0 | 7 | 7.1 |
| TRUMAN | 12/12/09 | 10 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.8 | |
| vs Western Washington | 12/17/09 | 25 | 4-7 | .571 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 7.0 | |
| vs Central Washington | 12/18/09 | 20 | 3-11 | .273 | 1-3 | .333 | 4-4 | 1.000 | 2 | 3 | 5 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 7.4 | |
| MISSOURI WESTERN | 12/28/09 | 19 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.5 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 7.0 | |
| at Fort Hays State | 12/30/09 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| at Central Missouri | 01/02/10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| at Southwest Baptist | 01/05/10 | 12 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.1 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 5.7 | |
| MISSOURI SOUTHERN | 01/09/10 | 11 | 1-4 | .250 | 0-0 | .000 | 3-5 | .600 | 3 | 1 | 4 | 2.3 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 5.7 | |
| at Pittsburg State | 01/13/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| EMPORIA STATE | 01/16/10 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| NEBRASKA-OMAHA | 01/23/10 | 1 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| at Missouri Western | 01/30/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| SOUTHWEST BAPTIST | 02/12/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| vs Central Missouri | 03/05/10 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
| Totals | 7 | 260 | 34-87 | .391 | 4-20 | .200 | 15-20 | .750 | 16 | 19 | 35 | 1.7 | 37 | 1 | 16 | 26 | 4 | 10 | 87 | 4.1 | |
| Games played: 21 | Rebounds/game: 1.7 | |
| Points/game: 4.1 | Assists/game: 0.8 | |
| FG Pct: 39.1 | Turnovers/game: 1.2 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 75.0 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |