#32 Eils,Todd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PERU STATE  11/16/09    3  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
SAINT MARY  11/19/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
KANSAS WESLEYAN  11/24/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
BAKER  11/28/09    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
TRUMAN  12/12/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
vs Central Washington  12/18/09    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
EMPORIA STATE  01/16/10    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.1  0  0  0  0  0  0  0  0.0 
SOUTHWEST BAPTIST  02/12/10    5  1-2  .500  1-2  .500  0-0  .000  1  0  1  0.3  0  0  0  2  0  0  3  0.4 
vs Central Missouri  03/05/10    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.3 
Totals     0  19  1-8  .125  1-6  .167  0-0  .000  1  2  3  0.3  1  0  0  2  0  1  3  0.3 
 
Games played: 9      Rebounds/game: 0.3 
Points/game: 0.3      Assists/game: 0.0 
FG Pct: 12.5      Turnovers/game: 0.2 
3FG Pct: 16.7      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0