#33 Daniels,Nate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PERU STATE  11/16/09    19  3-6  .500  1-3  .333  0-0  .000  2  0  2  2.0  1  0  1  2  0  1  7  7.0 
SAINT MARY  11/19/09    18  4-4  1.000  1-1  1.000  0-0  .000  1  2  3  2.5  2  0  0  1  0  0  9  8.0 
BETHANY  11/23/09  *  22  0-3  .000  0-2  .000  0-0  .000  1  1  2  2.3  4  0  3  1  0  0  0  5.3 
KANSAS WESLEYAN  11/24/09    18  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.3  2  0  1  0  0  2  0  4.0 
BAKER  11/28/09    20  4-7  .571  3-4  .750  1-2  .500  2  3  5  2.8  2  0  1  0  0  0  12  5.6 
at Nebraska-Omaha  12/02/09    23  1-7  .143  0-4  .000  2-2  1.000  0  1  1  2.5  1  0  2  0  0  2  4  5.3 
at Northwest Missouri  12/05/09    15  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.4  2  0  0  1  0  0  2  4.9 
TRUMAN  12/12/09    20  4-5  .800  0-1  .000  1-1  1.000  3  3  6  2.9  0  0  2  0  0  0  9  5.4 
vs Western Washington  12/17/09    14  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.8  4  0  0  0  0  0  0  4.8 
vs Central Washington  12/18/09    21  4-4  1.000  1-1  1.000  0-0  .000  1  1  2  2.7  1  0  0  0  0  0  9  5.2 
MISSOURI WESTERN  12/28/09    21  1-3  .333  1-2  .500  1-2  .500  1  0  1  2.5  1  0  2  0  0  0  4  5.1 
at Fort Hays State  12/30/09    15  0-3  .000  0-3  .000  0-0  .000  0  1  1  2.4  1  0  0  2  0  2  0  4.7 
at Central Missouri  01/02/10    13  0-4  .000  0-2  .000  0-0  .000  0  1  1  2.3  2  0  1  1  0  0  0  4.3 
at Southwest Baptist  01/05/10    14  1-4  .250  0-1  .000  3-4  .750  1  3  4  2.4  2  0  0  0  0  2  5  4.4 
MISSOURI SOUTHERN  01/09/10    21  4-6  .667  2-3  .667  1-2  .500  2  3  5  2.6  1  0  1  1  0  0  11  4.8 
at Pittsburg State  01/13/10    27  5-7  .714  1-2  .500  0-0  .000  1  3  4  2.7  2  0  1  1  0  2  11  5.2 
EMPORIA STATE  01/16/10    18  1-5  .200  1-3  .333  0-0  .000  1  3  4  2.8  1  0  1  1  0  1  3  5.1 
NEBRASKA-OMAHA  01/23/10    19  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.8  0  0  0  1  0  0  0  4.8 
NORTHWEST MISSOURI  01/27/10    21  3-6  .500  1-1  1.000  1-1  1.000  1  2  3  2.8  2  0  0  0  0  1  8  4.9 
at Missouri Western  01/30/10    20  2-7  .286  1-3  .333  0-0  .000  0  0  0  2.7  2  0  0  0  1  1  5  5.0 
at Truman  02/03/10    23  4-7  .571  2-3  .667  0-0  .000  1  4  5  2.8  2  0  0  1  0  0  10  5.2 
FORT HAYS STATE  02/06/10    25  3-4  .750  2-3  .667  0-0  .000  2  1  3  2.8  1  0  0  0  0  1  8  5.3 
CENTRAL MISSOURI  02/10/10    20  1-4  .250  0-1  .000  0-0  .000  1  1  2  2.7  1  0  1  0  0  0  2  5.2 
SOUTHWEST BAPTIST  02/12/10    20  5-9  .556  3-6  .500  0-0  .000  2  6  8  3.0  1  0  0  0  0  0  13  5.5 
at Missouri Southern  02/17/10    25  2-8  .250  0-4  .000  0-0  .000  0  2  2  2.9  2  0  1  0  1  0  4  5.4 
PITTSBURG STATE  02/20/10    23  3-6  .500  2-3  .667  2-4  .500  1  1  2  2.9  2  0  2  1  0  1  10  5.6 
at Emporia State  02/24/10    32  2-4  .500  1-3  .333  1-2  .500  0  2  2  2.9  2  0  1  0  0  3  6  5.6 
vs Central Missouri  03/05/10  *  30  4-8  .500  1-3  .333  0-0  .000  3  4  7  3.0  1  0  1  1  0  0  9  5.8 
vs Missouri Western  03/06/10  *  35  1-5  .200  0-3  .000  1-2  .500  1  4  5  3.1  4  0  2  0  0  1  3  5.7 
vs Nebraska-Omaha  03/07/10  *  27  1-2  .500  1-2  .500  0-0  .000  0  2  2  3.0  4  0  1  0  0  1  3  5.6 
Totals     4  639  64-147  .435  25-71  .352  14-22  .636  28  63  91  3.0  53  0  25  15  2  21  167  5.6 
 
Games played: 30      Rebounds/game: 3.0 
Points/game: 5.6      Assists/game: 0.8 
FG Pct: 43.5      Turnovers/game: 0.5 
3FG Pct: 35.2      Assist/turnover ratio: 1.7 
FT Pct: 63.6      Steals/game: 0.7 
       Blocks/game: 0.1