Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PERU STATE | 17-Washington,De | 8-Washington,De | 4-Washington,De | 4-Philistin,Vir | 2-Wallace,Nate |
| 11/16/09 | Simons,Bryce | ||||
| W 71-41 | |||||
| SAINT MARY | 13-McNeill,Willi | 13-Stutz,Logan | 6-Philistin,Vir | 4-Wallace,Nate | 2-Otis,Dezahn |
| 11/19/09 | |||||
| W 73-50 | |||||
| BETHANY | 21-Stutz,Logan | 9-McNeill,Willi | 4-Washington,De | 3-Stutz,Logan | None |
| 11/23/09 | |||||
| W 86-59 | |||||
| KANSAS WESLEYAN | 25-Washington,De | 5-Philistin,Vir | 6-Otis,Dezahn | 3-Washington,De | 2-Stutz,Logan |
| 11/24/09 | |||||
| W 80-59 | |||||
| BAKER | 20-Washington,De | 6-Washington,De | 4-Otis,Dezahn | 5-Simons,Bryce | 1-Nocito,Anthon |
| 11/28/09 | Stutz,Logan | Washington,De | |||
| W 100-60 | |||||
| at Nebraska-Omaha | 15-Washington,De | 11-McNeill,Willi | 3-Washington,De | 2-Daniels,Nate | None |
| 12/02/09 | Chipman,Bobby | ||||
| L 72-80 | Philistin,Vir | ||||
| at Northwest Missouri | 21-McNeill,Willi | 7-Philistin,Vir | 5-Colter,Mauric | 4-McNeill,Willi | 1-Chipman,Bobby |
| 12/05/09 | McNeill,Willi | ||||
| L 73-81 | Otis,Dezahn | ||||
| TRUMAN | 22-Washington,De | 6-Daniels,Nate | 3-Allen,Mitch | 4-Philistin,Vir | 3-Chipman,Bobby |
| 12/12/09 | Wallace,Nate | McNeill,Willi | |||
| W 87-66 | Philistin,Vir | ||||
| Washington,De | |||||
| vs Western Washington | 23-McNeill,Willi | 11-Washington,De | 3-Washington,De | 5-McNeill,Willi | 1-Chipman,Bobby |
| 12/17/09 | Stutz,Logan | ||||
| L 56-71 | |||||
| vs Central Washington | 21-Washington,De | 12-Washington,De | 4-Wallace,Nate | 2-Washington,De | 1-Wallace,Nate |
| 12/18/09 | Philistin,Vir | ||||
| W 82-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI WESTERN | 33-Washington,De | 14-Washington,De | 3-Washington,De | 4-McNeill,Willi | 1-Simons,Bryce |
| 12/28/09 | Wallace,Nate | Chipman,Bobby | |||
| OL 69-75 | |||||
| at Fort Hays State | 18-Washington,De | 7-Washington,De | 6-Washington,De | 3-McNeill,Willi | 1-Simons,Bryce |
| 12/30/09 | Nocito,Anthon | ||||
| L 55-68 | Chipman,Bobby | ||||
| at Central Missouri | 26-Washington,De | 12-Washington,De | 6-Washington,De | 2-Philistin,Vir | 1-Chipman,Bobby |
| 01/02/10 | |||||
| L 71-77 | |||||
| at Southwest Baptist | 22-Washington,De | 8-Washington,De | 3-Philistin,Vir | 4-Colter,Mauric | 1-Chipman,Bobby |
| 01/05/10 | Washington,De | Simons,Bryce | |||
| L 62-73 | |||||
| MISSOURI SOUTHERN | 18-McNeill,Willi | 6-Washington,De | 4-Washington,De | 2-McNeill,Willi | 1-Washington,De |
| 01/09/10 | |||||
| L 69-86 | |||||
| at Pittsburg State | 17-Stutz,Logan | 12-Washington,De | 6-Colter,Mauric | 3-McNeill,Willi | 1-Chipman,Bobby |
| 01/13/10 | McNeill,Willi | ||||
| W 62-54 | |||||
| EMPORIA STATE | 19-Washington,De | 12-Stutz,Logan | 5-Colter,Mauric | 2-Colter,Mauric | 3-Chipman,Bobby |
| 01/16/10 | Allen,Mitch | ||||
| W 73-42 | Chipman,Bobby | ||||
| Washington,De | |||||
| NEBRASKA-OMAHA | 19-Washington,De | 12-Washington,De | 3-Washington,De | 2-Washington,De | 1-Chipman,Bobby |
| 01/23/10 | McNeill,Willi | ||||
| W 60-49 | |||||
| NORTHWEST MISSOURI | 20-McNeill,Willi | 10-Washington,De | 7-Washington,De | 2-McNeill,Willi | 1-Chipman,Bobby |
| 01/27/10 | Washington,De | ||||
| W 78-62 | Allen,Mitch | ||||
| at Missouri Western | 21-McNeill,Willi | 13-Washington,De | 3-Washington,De | 4-McNeill,Willi | 1-Daniels,Nate |
| 01/30/10 | |||||
| L 63-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Truman | 12-Stutz,Logan | 10-Stutz,Logan | 2-McNeill,Willi | 5-McNeill,Willi | 1-Chipman,Bobby |
| 02/03/10 | McNeill,Willi | Washington,De | |||
| W 62-53 | Washington,De | ||||
| FORT HAYS STATE | 15-McNeill,Willi | 6-Stutz,Logan | 5-Washington,De | 4-McNeill,Willi | 1-Stutz,Logan |
| 02/06/10 | |||||
| L 62-74 | |||||
| CENTRAL MISSOURI | 22-Stutz,Logan | 11-Washington,De | 2-Allen,Mitch | 2-Washington,De | 1-Washington,De |
| 02/10/10 | Philistin,Vir | ||||
| L 64-74 | McNeill,Willi | ||||
| SOUTHWEST BAPTIST | 18-Stutz,Logan | 8-Washington,De | 6-Washington,De | 5-Washington,De | 1-Stutz,Logan |
| 02/12/10 | Daniels,Nate | ||||
| W 100-71 | |||||
| at Missouri Southern | 16-Stutz,Logan | 8-Chipman,Bobby | 4-Washington,De | 3-Philistin,Vir | 1-Daniels,Nate |
| 02/17/10 | Stutz,Logan | Chipman,Bobby | |||
| L 54-77 | |||||
| PITTSBURG STATE | 17-Washington,De | 7-Colter,Mauric | 4-Colter,Mauric | 2-Chipman,Bobby | None |
| 02/20/10 | Simons,Bryce | ||||
| W 77-61 | Colter,Mauric | ||||
| at Emporia State | 22-Philistin,Vir | 12-Washington,De | 4-Washington,De | 4-McNeill,Willi | 1-Simons,Bryce |
| 02/24/10 | |||||
| OL 62-71 | |||||
| vs Central Missouri | 19-Washington,De | 9-Washington,De | 4-Philistin,Vir | 2-Philistin,Vir | 2-Chipman,Bobby |
| 03/05/10 | |||||
| W 79-60 | |||||
| vs Missouri Western | 19-Stutz,Logan | 12-Washington,De | 4-Washington,De | 2-Washington,De | 2-Washington,De |
| 03/06/10 | Stutz,Logan | ||||
| W 56-43 | |||||
| vs Nebraska-Omaha | 23-Stutz,Logan | 13-Washington,De | 5-Washington,De | 2-Stutz,Logan | None |
| 03/07/10 | |||||
| L 67-69 | |||||
Team High/Low Analysis |
| POINTS | 100 | SOUTHWEST BAPTIST (02/12/10) | |
| 100 | BAKER (11/28/09) | ||
| 87 | TRUMAN (12/12/09) | ||
| 86 | BETHANY (11/23/09) | ||
| 82 | vs Central Washington (12/18/09) | ||
| FIELD GOALS MADE | 37 | SOUTHWEST BAPTIST (02/12/10) | |
| 37 | BAKER (11/28/09) | ||
| FIELD GOAL ATTEMPTS | 76 | SAINT MARY (11/19/09) | |
| 75 | SOUTHWEST BAPTIST (02/12/10) | ||
| FIELD GOAL PERCENTAGE | .561 | 37-66 | BAKER (11/28/09) |
| .535 | 23-43 | PITTSBURG STATE (02/20/10) | |
| 3 PT FIELD GOALS MADE | 13 | EMPORIA STATE (01/16/10) | |
| 12 | TRUMAN (12/12/09) | ||
| 3 PT FG ATTEMPTS | 29 | SOUTHWEST BAPTIST (02/12/10) | |
| 29 | MISSOURI WESTERN (12/28/09) | ||
| 3 PT FG PERCENTAGE | .520 | 13-25 | EMPORIA STATE (01/16/10) |
| .500 | 9-18 | BAKER (11/28/09) | |
| FREE THROWS MADE | 26 | NORTHWEST MISSOURI (01/27/10) | |
| 24 | BETHANY (11/23/09) | ||
| FREE THROW ATTEMPTS | 35 | PITTSBURG STATE (02/20/10) | |
| 35 | NORTHWEST MISSOURI (01/27/10) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | at Truman (02/03/10) |
| .828 | 24-29 | BETHANY (11/23/09) | |
| REBOUNDS | 50 | SOUTHWEST BAPTIST (02/12/10) | |
| 49 | SAINT MARY (11/19/09) | ||
| ASSISTS | 24 | SOUTHWEST BAPTIST (02/12/10) | |
| 22 | TRUMAN (12/12/09) | ||
| STEALS | 21 | PERU STATE (11/16/09) | |
| 14 | KANSAS WESLEYAN (11/24/09) | ||
| BLOCKED SHOTS | 4 | EMPORIA STATE (01/16/10) | |
| 4 | SAINT MARY (11/19/09) | ||
| TURNOVERS | 23 | at Northwest Missouri (12/05/09) | |
| 22 | MISSOURI WESTERN (12/28/09) | ||
| FOULS | 28 | at Missouri Western (01/30/10) | |
| 28 | at Nebraska-Omaha (12/02/09) |
| POINTS | 86 | MISSOURI SOUTHERN (01/09/10) | |
| 81 | at Northwest Missouri (12/05/09) | ||
| 80 | at Nebraska-Omaha (12/02/09) | ||
| 77 | at Missouri Southern (02/17/10) | ||
| 77 | at Central Missouri (01/02/10) | ||
| FIELD GOALS MADE | 28 | MISSOURI SOUTHERN (01/09/10) | |
| 27 | SOUTHWEST BAPTIST (02/12/10) | ||
| 27 | FORT HAYS STATE (02/06/10) | ||
| FIELD GOAL ATTEMPTS | 67 | SOUTHWEST BAPTIST (02/12/10) | |
| 62 | vs Central Missouri (03/05/10) | ||
| FIELD GOAL PERCENTAGE | .574 | 27-47 | FORT HAYS STATE (02/06/10) |
| .535 | 23-43 | CENTRAL MISSOURI (02/10/10) | |
| 3 PT FIELD GOALS MADE | 10 | BAKER (11/28/09) | |
| 8 | at Emporia State (02/24/10) | ||
| 8 | at Missouri Southern (02/17/10) | ||
| 8 | at Truman (02/03/10) | ||
| 8 | at Missouri Western (01/30/10) | ||
| 8 | at Fort Hays State (12/30/09) | ||
| 8 | at Northwest Missouri (12/05/09) | ||
| 3 PT FG ATTEMPTS | 32 | vs Nebraska-Omaha (03/07/10) | |
| 32 | SOUTHWEST BAPTIST (02/12/10) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Fort Hays State (12/30/09) |
| .500 | 6-12 | FORT HAYS STATE (02/06/10) | |
| FREE THROWS MADE | 30 | at Nebraska-Omaha (12/02/09) | |
| 27 | at Northwest Missouri (12/05/09) | ||
| FREE THROW ATTEMPTS | 40 | at Nebraska-Omaha (12/02/09) | |
| 35 | at Missouri Western (01/30/10) | ||
| FREE THROW PERCENTAGE | .960 | 24-25 | at Southwest Baptist (01/05/10) |
| .839 | 26-31 | vs Western Washington (12/17/09) | |
| REBOUNDS | 42 | MISSOURI WESTERN (12/28/09) | |
| 41 | NEBRASKA-OMAHA (01/23/10) | ||
| 41 | KANSAS WESLEYAN (11/24/09) | ||
| ASSISTS | 17 | SOUTHWEST BAPTIST (02/12/10) | |
| 17 | MISSOURI SOUTHERN (01/09/10) | ||
| STEALS | 14 | MISSOURI SOUTHERN (01/09/10) | |
| 11 | PITTSBURG STATE (02/20/10) | ||
| 11 | SOUTHWEST BAPTIST (02/12/10) | ||
| BLOCKED SHOTS | 9 | NEBRASKA-OMAHA (01/23/10) | |
| 8 | SAINT MARY (11/19/09) | ||
| TURNOVERS | 30 | PERU STATE (11/16/09) | |
| 24 | KANSAS WESLEYAN (11/24/09) | ||
| FOULS | 26 | at Northwest Missouri (12/05/09) | |
| 25 | PITTSBURG STATE (02/20/10) | ||
| 25 | NORTHWEST MISSOURI (01/27/10) |
| POINTS | 54 | at Missouri Southern (02/17/10) | |
| 55 | at Fort Hays State (12/30/09) | ||
| 56 | vs Western Washington (12/17/09) | ||
| 56 | vs Missouri Western (03/06/10) | ||
| 60 | NEBRASKA-OMAHA (01/23/10) | ||
| FIELD GOALS MADE | 19 | at Missouri Southern (02/17/10) | |
| 19 | vs Missouri Western (03/06/10) | ||
| FIELD GOAL ATTEMPTS | 41 | vs Missouri Western (03/06/10) | |
| 43 | PITTSBURG STATE (02/20/10) | ||
| FIELD GOAL PERCENTAGE | .333 | 22-66 | NEBRASKA-OMAHA (01/23/10) |
| .339 | 19-56 | at Missouri Southern (02/17/10) | |
| 3 PT FIELD GOALS MADE | 2 | at Southwest Baptist (01/05/10) | |
| 2 | at Truman (02/03/10) | ||
| 2 | at Missouri Southern (02/17/10) | ||
| 3 PT FG ATTEMPTS | 9 | at Truman (02/03/10) | |
| 10 | NORTHWEST MISSOURI (01/27/10) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | at Southwest Baptist (01/05/10) |
| .125 | 2-16 | at Missouri Southern (02/17/10) | |
| FREE THROWS MADE | 7 | SAINT MARY (11/19/09) | |
| 7 | TRUMAN (12/12/09) | ||
| 7 | MISSOURI SOUTHERN (01/09/10) | ||
| 7 | CENTRAL MISSOURI (02/10/10) | ||
| FREE THROW ATTEMPTS | 10 | CENTRAL MISSOURI (02/10/10) | |
| 13 | TRUMAN (12/12/09) | ||
| FREE THROW PERCENTAGE | .368 | 7-19 | MISSOURI SOUTHERN (01/09/10) |
| .444 | 8-18 | at Fort Hays State (12/30/09) | |
| REBOUNDS | 25 | vs Western Washington (12/17/09) | |
| 27 | vs Missouri Western (03/06/10) | ||
| ASSISTS | 4 | at Truman (02/03/10) | |
| 8 | vs Western Washington (12/17/09) | ||
| STEALS | 3 | at Central Missouri (01/02/10) | |
| 4 | CENTRAL MISSOURI (02/10/10) | ||
| BLOCKED SHOTS | 0 | BETHANY (11/23/09) | |
| 0 | at Nebraska-Omaha (12/02/09) | ||
| 0 | PITTSBURG STATE (02/20/10) | ||
| 0 | vs Nebraska-Omaha (03/07/10) | ||
| TURNOVERS | 5 | at Central Missouri (01/02/10) | |
| 6 | TRUMAN (12/12/09) | ||
| FOULS | 13 | KANSAS WESLEYAN (11/24/09) | |
| 14 | PERU STATE (11/16/09) | ||
| 14 | at Truman (02/03/10) |
| POINTS | 41 | PERU STATE (11/16/09) | |
| 42 | EMPORIA STATE (01/16/10) | ||
| 43 | vs Missouri Western (03/06/10) | ||
| 49 | NEBRASKA-OMAHA (01/23/10) | ||
| 50 | SAINT MARY (11/19/09) | ||
| FIELD GOALS MADE | 13 | EMPORIA STATE (01/16/10) | |
| 14 | vs Missouri Western (03/06/10) | ||
| FIELD GOAL ATTEMPTS | 43 | at Pittsburg State (01/13/10) | |
| 43 | CENTRAL MISSOURI (02/10/10) | ||
| FIELD GOAL PERCENTAGE | .277 | 13-47 | EMPORIA STATE (01/16/10) |
| .298 | 17-57 | NEBRASKA-OMAHA (01/23/10) | |
| 3 PT FIELD GOALS MADE | 2 | PERU STATE (11/16/09) | |
| 4 | KANSAS WESLEYAN (11/24/09) | ||
| 4 | at Nebraska-Omaha (12/02/09) | ||
| 4 | vs Central Washington (12/18/09) | ||
| 4 | at Pittsburg State (01/13/10) | ||
| 4 | NEBRASKA-OMAHA (01/23/10) | ||
| 4 | SOUTHWEST BAPTIST (02/12/10) | ||
| 4 | vs Missouri Western (03/06/10) | ||
| 3 PT FG ATTEMPTS | 12 | FORT HAYS STATE (02/06/10) | |
| 14 | at Nebraska-Omaha (12/02/09) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | PERU STATE (11/16/09) |
| .125 | 4-32 | SOUTHWEST BAPTIST (02/12/10) | |
| FREE THROWS MADE | 5 | at Truman (02/03/10) | |
| 7 | PERU STATE (11/16/09) | ||
| FREE THROW ATTEMPTS | 9 | at Truman (02/03/10) | |
| 12 | BAKER (11/28/09) | ||
| FREE THROW PERCENTAGE | .483 | 14-29 | FORT HAYS STATE (02/06/10) |
| .515 | 17-33 | MISSOURI WESTERN (12/28/09) | |
| REBOUNDS | 24 | BETHANY (11/23/09) | |
| 25 | BAKER (11/28/09) | ||
| ASSISTS | 7 | KANSAS WESLEYAN (11/24/09) | |
| 7 | vs Central Washington (12/18/09) | ||
| STEALS | 0 | TRUMAN (12/12/09) | |
| 1 | at Central Missouri (01/02/10) | ||
| BLOCKED SHOTS | 0 | at Missouri Southern (02/17/10) | |
| 0 | vs Nebraska-Omaha (03/07/10) | ||
| TURNOVERS | 6 | CENTRAL MISSOURI (02/10/10) | |
| 7 | at Central Missouri (01/02/10) | ||
| FOULS | 11 | at Central Missouri (01/02/10) | |
| 11 | CENTRAL MISSOURI (02/10/10) |
Player High/Low Analysis |
| Points....................... | 33 | Washington,De'Andre vs Missouri Western (12/28/09) | |
| 26 | Washington,De'Andre at Central Missouri (01/02/10) | ||
| 25 | Washington,De'Andre vs Kansas Wesleyan (11/24/09) | ||
| 23 | Stutz,Logan vs Nebraska-Omaha (03/07/10) | ||
| 23 | McNeill,William vs Western Washington (12/17/09) | ||
| Field Goals Made............. | 11 | Washington,De'Andre vs Missouri Western (12/28/09) | |
| 10 | Stutz,Logan vs Central Missouri (02/10/10) | ||
| 10 | Washington,De'Andre at Southwest Baptist (01/05/10) | ||
| 10 | Washington,De'Andre at Central Missouri (01/02/10) | ||
| 10 | Washington,De'Andre vs Kansas Wesleyan (11/24/09) | ||
| Field Goal Att............... | 22 | Washington,De'Andre at Central Missouri (01/02/10) | |
| 21 | Washington,De'Andre vs Nebraska-Omaha (01/23/10) | ||
| 21 | Washington,De'Andre at Southwest Baptist (01/05/10) | ||
| 21 | Washington,De'Andre vs Truman (12/12/09) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Stutz,Logan vs Bethany (11/23/09) |
| .875 | 7-8 | McNeill,William vs Baker (11/28/09) | |
| 3-Point FG Made.............. | 5 | Simons,Bryce vs Southwest Baptist (02/12/10) | |
| 5 | McNeill,William vs Truman (12/12/09) | ||
| 3-Point FG Att............... | 9 | Wallace,Nate vs Missouri Western (12/28/09) | |
| 8 | Washington,De'Andre at Fort Hays State (12/30/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Wallace,Nate at Fort Hays State (12/30/09) |
| 1.000 | 2-2 | Colter,Maurice vs Nebraska-Omaha (01/23/10) | |
| 1.000 | 2-2 | Washington,De'Andre vs Kansas Wesleyan (11/24/09) | |
| Free Throws Made............. | 10 | Stutz,Logan vs Southwest Baptist (02/12/10) | |
| 10 | McNeill,William vs Western Washington (12/17/09) | ||
| 10 | Stutz,Logan vs Baker (11/28/09) | ||
| Free Throw Att............... | 12 | Stutz,Logan vs Southwest Baptist (02/12/10) | |
| 12 | McNeill,William vs Western Washington (12/17/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Stutz,Logan vs Baker (11/28/09) |
| 1.000 | 7-7 | Washington,De'Andre vs Missouri Western (12/28/09) | |
| 1.000 | 6-6 | Colter,Maurice vs Central Missouri (03/05/10) | |
| 1.000 | 6-6 | McNeill,William at Truman (02/03/10) | |
| 1.000 | 6-6 | Stutz,Logan at Truman (02/03/10) | |
| 1.000 | 6-6 | McNeill,William vs Kansas Wesleyan (11/24/09) | |
| 1.000 | 6-6 | McNeill,William vs Bethany (11/23/09) | |
| 1.000 | 5-5 | Colter,Maurice vs Nebraska-Omaha (01/23/10) | |
| 1.000 | 4-4 | McNeill,William at Missouri Southern (02/17/10) | |
| 1.000 | 4-4 | Washington,De'Andre at Truman (02/03/10) | |
| 1.000 | 4-4 | Colter,Maurice at Truman (02/03/10) | |
| 1.000 | 4-4 | McNeill,William vs Nebraska-Omaha (01/23/10) | |
| 1.000 | 4-4 | Otis,Dezahn vs Central Washington (12/18/09) | |
| 1.000 | 4-4 | Philistin,Virgil vs Kansas Wesleyan (11/24/09) | |
| 1.000 | 3-3 | Stutz,Logan vs Emporia State (01/16/10) | |
| 1.000 | 3-3 | Stutz,Logan at Pittsburg State (01/13/10) | |
| 1.000 | 3-3 | Simons,Bryce at Central Missouri (01/02/10) | |
| 1.000 | 3-3 | Otis,Dezahn at Northwest Missouri (12/05/09) | |
| 1.000 | 3-3 | McNeill,William vs Baker (11/28/09) | |
| Rebounds..................... | 14 | Washington,De'Andre vs Missouri Western (12/28/09) | |
| 13 | Washington,De'Andre vs Nebraska-Omaha (03/07/10) | ||
| 13 | Washington,De'Andre at Missouri Western (01/30/10) | ||
| 13 | Stutz,Logan vs Saint Mary (11/19/09) | ||
| Assists...................... | 7 | Washington,De'Andre vs Northwest Missouri (01/27/10) | |
| 6 | Washington,De'Andre vs Southwest Baptist (02/12/10) | ||
| 6 | Colter,Maurice at Pittsburg State (01/13/10) | ||
| 6 | Washington,De'Andre at Central Missouri (01/02/10) | ||
| 6 | Washington,De'Andre at Fort Hays State (12/30/09) | ||
| 6 | Otis,Dezahn vs Kansas Wesleyan (11/24/09) | ||
| 6 | Philistin,Virgil vs Saint Mary (11/19/09) | ||
| Steals....................... | 5 | Washington,De'Andre vs Southwest Baptist (02/12/10) | |
| 5 | McNeill,William at Truman (02/03/10) | ||
| 5 | McNeill,William vs Western Washington (12/17/09) | ||
| 5 | Simons,Bryce vs Baker (11/28/09) | ||
| Blocked Shots................ | 3 | Chipman,Bobby vs Emporia State (01/16/10) | |
| 3 | Chipman,Bobby vs Truman (12/12/09) | ||
| Turnovers.................... | 8 | Washington,De'Andre vs Missouri Western (12/28/09) | |
| 7 | Colter,Maurice at Northwest Missouri (12/05/09) | ||
| Fouls........................ | 5 | Philistin,Virgil vs Missouri Western (03/06/10) | |
| 5 | Chipman,Bobby vs Fort Hays State (02/06/10) | ||
| 5 | Colter,Maurice vs Missouri Southern (01/09/10) | ||
| 5 | Philistin,Virgil vs Missouri Southern (01/09/10) | ||
| 5 | Chipman,Bobby at Central Missouri (01/02/10) | ||
| 5 | Simons,Bryce vs Missouri Western (12/28/09) | ||
| 5 | McNeill,William vs Missouri Western (12/28/09) | ||
| 5 | Philistin,Virgil vs Central Washington (12/18/09) | ||
| 5 | Otis,Dezahn at Nebraska-Omaha (12/02/09) |
| Points....................... | 28 | Watts,Sanijay at Central Missouri (01/02/10) | |
| 25 | Grace,Rodney at Pittsburg State (01/13/10) | ||
| 23 | Bowlin,Skyler at Missouri Southern (02/17/10) | ||
| 21 | Wilbern,Lamar at Emporia State (02/24/10) | ||
| 21 | Allen,Elijah vs Northwest Missouri (01/27/10) | ||
| 21 | Steele,Tristan at Southwest Baptist (01/05/10) | ||
| 21 | Jones,Dominique at Fort Hays State (12/30/09) | ||
| Field Goals Made............. | 9 | Watts,Sanijay at Central Missouri (01/02/10) | |
| 8 | Moosmann,Alex vs Central Missouri (02/10/10) | ||
| 8 | Grace,Rodney at Pittsburg State (01/13/10) | ||
| Field Goal Att............... | 19 | Bullock,Tyler vs Nebraska-Omaha (03/07/10) | |
| 15 | Watts,Sanijay at Central Missouri (01/02/10) | ||
| 15 | Greenberg,Jeb vs Saint Mary (11/19/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Freeman,Ethan vs Truman (12/12/09) |
| .857 | 6-7 | Bowman,Ken at Fort Hays State (12/30/09) | |
| 3-Point FG Made.............. | 5 | Bowlin,Skyler at Missouri Southern (02/17/10) | |
| 5 | Steele,Tristan at Southwest Baptist (01/05/10) | ||
| 5 | Jones,Dominique at Fort Hays State (12/30/09) | ||
| 5 | Floyd,Edriss at Northwest Missouri (12/05/09) | ||
| 3-Point FG Att............... | 12 | Martin,Jeff vs Nebraska-Omaha (03/07/10) | |
| 12 | Martin,Jeff vs Nebraska-Omaha (01/23/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Moosmann,Alex vs Central Missouri (02/10/10) |
| 1.000 | 2-2 | Hester,Patrick vs Missouri Southern (01/09/10) | |
| 1.000 | 2-2 | Hamilton,Clint at Northwest Missouri (12/05/09) | |
| Free Throws Made............. | 11 | Bullock,Tyler at Nebraska-Omaha (12/02/09) | |
| 10 | Watts,Sanijay at Central Missouri (01/02/10) | ||
| Free Throw Att............... | 16 | Grace,Rodney at Pittsburg State (01/13/10) | |
| 15 | DeWalt,Mike at Missouri Western (01/30/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Watts,Sanijay at Central Missouri (01/02/10) |
| 1.000 | 8-8 | Rogers,Matt at Southwest Baptist (01/05/10) | |
| 1.000 | 7-7 | Anderson,Morris vs Western Washington (12/17/09) | |
| 1.000 | 6-6 | Bullock,Tyler vs Nebraska-Omaha (03/07/10) | |
| 1.000 | 6-6 | Strozier,Andre vs Baker (11/28/09) | |
| 1.000 | 5-5 | Wilbern,Lamar vs Emporia State (01/16/10) | |
| 1.000 | 5-5 | Harvey,Joe vs Kansas Wesleyan (11/24/09) | |
| 1.000 | 4-4 | Brunz,Bryce vs Central Missouri (03/05/10) | |
| 1.000 | 4-4 | Niles,Tim at Emporia State (02/24/10) | |
| 1.000 | 4-4 | Boswell,Matt at Emporia State (02/24/10) | |
| 1.000 | 4-4 | Bowlin,Skyler at Missouri Southern (02/17/10) | |
| 1.000 | 4-4 | Cotten,Stephen vs Southwest Baptist (02/12/10) | |
| 1.000 | 4-4 | Luellen,Tremaine vs Central Missouri (02/10/10) | |
| 1.000 | 4-4 | Floyd,Edriss vs Northwest Missouri (01/27/10) | |
| 1.000 | 4-4 | Magana,Spencer at Pittsburg State (01/13/10) | |
| 1.000 | 4-4 | Bowlin,Skyler vs Missouri Southern (01/09/10) | |
| 1.000 | 4-4 | Hester,Patrick vs Missouri Southern (01/09/10) | |
| 1.000 | 4-4 | Brock,Tomas at Southwest Baptist (01/05/10) | |
| 1.000 | 4-4 | Steele,Tristan at Southwest Baptist (01/05/10) | |
| 1.000 | 4-4 | Cropotov,Ivan at Southwest Baptist (01/05/10) | |
| 1.000 | 4-4 | Scott,David vs Truman (12/12/09) | |
| 1.000 | 4-4 | Williams,Bryston at Northwest Missouri (12/05/09) | |
| 1.000 | 4-4 | Schneider,Jason vs Bethany (11/23/09) | |
| 1.000 | 4-4 | Burks,Steven vs Peru State (11/16/09) | |
| 1.000 | 3-3 | Coleman,Brandon vs Pittsburg State (02/20/10) | |
| 1.000 | 3-3 | Thomann,Keane at Missouri Southern (02/17/10) | |
| 1.000 | 3-3 | Thomann,Keane vs Missouri Southern (01/09/10) | |
| Rebounds..................... | 14 | Watts,Sanijay at Central Missouri (01/02/10) | |
| 13 | Adams,Jason vs Missouri Southern (01/09/10) | ||
| Assists...................... | 9 | Bridger,Andrew at Nebraska-Omaha (12/02/09) | |
| 8 | Moosmann,Alex at Central Missouri (01/02/10) | ||
| Steals....................... | 4 | French,Jacob vs Southwest Baptist (02/12/10) | |
| 4 | Bush,James vs Missouri Western (12/28/09) | ||
| Blocked Shots................ | 4 | Harris,Torrian vs Nebraska-Omaha (01/23/10) | |
| 4 | Vanderjagt,Dave vs Western Washington (12/17/09) | ||
| 4 | Greenberg,Jeb vs Saint Mary (11/19/09) | ||
| Turnovers.................... | 9 | Wilbern,Lamar at Emporia State (02/24/10) | |
| 9 | Steele,Tristan vs Southwest Baptist (02/12/10) | ||
| 9 | Anderson,Morris vs Western Washington (12/17/09) | ||
| Fouls........................ | 5 | Newman,Matt vs Nebraska-Omaha (03/07/10) | |
| 5 | Harris,Ryan vs Central Missouri (03/05/10) | ||
| 5 | Luellen,Tremaine vs Central Missouri (03/05/10) | ||
| 5 | Magana,Spencer vs Pittsburg State (02/20/10) | ||
| 5 | Grace,Rodney vs Pittsburg State (02/20/10) | ||
| 5 | Jones,Dominique vs Fort Hays State (02/06/10) | ||
| 5 | Rhodes,Marcus at Missouri Western (01/30/10) | ||
| 5 | Thuston,Dominique at Missouri Western (01/30/10) | ||
| 5 | Simanavicius,Arunas vs Northwest Missouri (01/27/10) | ||
| 5 | Adams,Girod vs Northwest Missouri (01/27/10) | ||
| 5 | Williams,Bryston vs Northwest Missouri (01/27/10) | ||
| 5 | Niles,Tim vs Emporia State (01/16/10) | ||
| 5 | Price,Mariun vs Missouri Southern (01/09/10) | ||
| 5 | Herrman,Ryan at Fort Hays State (12/30/09) | ||
| 5 | Williams,Bryston at Northwest Missouri (12/05/09) | ||
| 5 | Simanavicius,Arunas at Northwest Missouri (12/05/09) | ||
| 5 | Ferguson,Vincent vs Bethany (11/23/09) |