#02 Washington,De'Andre |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PERU STATE | 11/16/10 | * | 23 | 7-15 | .467 | 1-4 | .250 | 0-2 | .000 | 3 | 4 | 7 | 7.0 | 1 | 0 | 6 | 2 | 0 | 2 | 15 | 15.0 |
| KANSAS WESLEYAN | 11/20/10 | * | 21 | 3-7 | .429 | 0-3 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 6.5 | 3 | 0 | 5 | 3 | 0 | 1 | 7 | 11.0 |
| at Grand Canyon | 11/26/10 | * | 27 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.0 | 5 | 1 | 9 | 4 | 1 | 1 | 4 | 8.7 |
| vs Fort Lewis | 11/27/10 | * | 27 | 5-15 | .333 | 0-3 | .000 | 2-4 | .500 | 2 | 1 | 3 | 5.3 | 2 | 0 | 3 | 4 | 0 | 2 | 12 | 9.5 |
| NEBRASKA-OMAHA | 12/01/10 | * | 31 | 8-16 | .500 | 1-4 | .250 | 5-9 | .556 | 2 | 6 | 8 | 5.8 | 1 | 0 | 7 | 6 | 0 | 0 | 22 | 12.0 |
| NORTHWEST MISSOURI | 12/04/10 | * | 33 | 5-8 | .625 | 2-3 | .667 | 5-8 | .625 | 1 | 5 | 6 | 5.8 | 2 | 0 | 4 | 2 | 0 | 2 | 17 | 12.8 |
| FORT HAYS STATE | 12/08/10 | * | 31 | 5-11 | .455 | 2-5 | .400 | 3-4 | .750 | 3 | 4 | 7 | 6.0 | 2 | 0 | 3 | 5 | 1 | 0 | 15 | 13.1 |
| at Truman | 12/11/10 | * | 38 | 11-19 | .579 | 5-11 | .455 | 2-6 | .333 | 2 | 7 | 9 | 6.4 | 2 | 0 | 6 | 1 | 0 | 2 | 29 | 15.1 |
| at Missouri Western | 12/19/10 | * | 28 | 5-14 | .357 | 0-2 | .000 | 7-10 | .700 | 5 | 4 | 9 | 6.7 | 2 | 0 | 4 | 5 | 0 | 1 | 17 | 15.3 |
| CENTRAL MISSOURI | 12/31/10 | * | 36 | 2-14 | .143 | 0-5 | .000 | 7-8 | .875 | 1 | 6 | 7 | 6.7 | 3 | 0 | 3 | 5 | 1 | 2 | 11 | 14.9 |
| SOUTHWEST BAPTIST | 01/05/11 | * | 30 | 5-8 | .625 | 1-3 | .333 | 3-3 | 1.000 | 1 | 4 | 5 | 6.5 | 2 | 0 | 8 | 3 | 0 | 1 | 14 | 14.8 |
| at Missouri Southern | 1/8/11 | * | 26 | 7-13 | .538 | 4-8 | .500 | 4-8 | .500 | 1 | 4 | 5 | 6.4 | 2 | 0 | 2 | 5 | 0 | 0 | 22 | 15.4 |
| PITTSBURG STATE | 01/12/11 | * | 34 | 6-13 | .462 | 3-7 | .429 | 8-12 | .667 | 2 | 12 | 14 | 7.0 | 2 | 0 | 6 | 2 | 0 | 1 | 23 | 16.0 |
| at Emporia State | 01/15/11 | * | 37 | 2-9 | .222 | 1-6 | .167 | 2-3 | .667 | 0 | 8 | 8 | 7.1 | 0 | 0 | 10 | 3 | 1 | 0 | 7 | 15.4 |
| LINCOLN | 01/19/11 | * | 29 | 3-7 | .429 | 2-4 | .500 | 2-3 | .667 | 0 | 5 | 5 | 6.9 | 1 | 0 | 9 | 2 | 0 | 0 | 10 | 15.0 |
| at Nebraska-Omaha | 1/22/11 | * | 38 | 8-16 | .500 | 4-8 | .500 | 4-6 | .667 | 0 | 6 | 6 | 6.9 | 2 | 0 | 11 | 4 | 2 | 0 | 24 | 15.6 |
| at Northwest Missouri | 01/26/11 | * | 38 | 7-12 | .583 | 2-5 | .400 | 0-2 | .000 | 1 | 4 | 5 | 6.8 | 1 | 0 | 8 | 1 | 0 | 1 | 16 | 15.6 |
| MISSOURI WESTERN | 01/29/11 | * | 31 | 7-15 | .467 | 0-4 | .000 | 3-4 | .750 | 1 | 2 | 3 | 6.6 | 3 | 0 | 3 | 1 | 0 | 2 | 17 | 15.7 |
| at Fort Hays State | 02/05/11 | * | 32 | 6-15 | .400 | 4-8 | .500 | 0-1 | .000 | 0 | 5 | 5 | 6.5 | 1 | 0 | 2 | 1 | 0 | 1 | 16 | 15.7 |
| at Central Missouri | 02/09/11 | * | 40 | 7-17 | .412 | 4-8 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 6.4 | 1 | 0 | 4 | 2 | 0 | 1 | 20 | 15.9 |
| at Southwest Baptist | 02/12/11 | * | 37 | 4-11 | .364 | 1-4 | .250 | 13-18 | .722 | 1 | 3 | 4 | 6.2 | 2 | 0 | 2 | 8 | 0 | 2 | 22 | 16.2 |
| TRUMAN | 02/14/11 | * | 23 | 2-14 | .143 | 0-6 | .000 | 3-4 | .750 | 0 | 4 | 4 | 6.1 | 4 | 0 | 0 | 1 | 1 | 1 | 7 | 15.8 |
| MISSOURI SOUTHERN | 02/17/11 | * | 34 | 2-11 | .182 | 0-3 | .000 | 8-10 | .800 | 4 | 8 | 12 | 6.4 | 4 | 0 | 9 | 2 | 0 | 0 | 12 | 15.6 |
| at Pittsburg State | 02/19/11 | * | 34 | 6-15 | .400 | 2-6 | .333 | 2-4 | .500 | 2 | 4 | 6 | 6.4 | 3 | 0 | 1 | 2 | 0 | 0 | 16 | 15.6 |
| EMPORIA STATE | 02/23/11 | * | 37 | 11-18 | .611 | 5-11 | .455 | 2-4 | .500 | 1 | 1 | 2 | 6.2 | 2 | 0 | 2 | 4 | 1 | 1 | 29 | 16.2 |
| at Lincoln | 02/26/11 | * | 40 | 6-12 | .500 | 0-2 | .000 | 2-6 | .333 | 2 | 4 | 6 | 6.2 | 2 | 0 | 7 | 5 | 0 | 3 | 14 | 16.1 |
| vs Emporia State | 03/03/11 | * | 38 | 4-9 | .444 | 2-5 | .400 | 0-1 | .000 | 2 | 5 | 7 | 6.2 | 4 | 0 | 5 | 4 | 0 | 3 | 10 | 15.9 |
| vs Missouri Southern | 03/12/11 | * | 37 | 7-19 | .368 | 3-11 | .273 | 3-4 | .750 | 3 | 9 | 12 | 6.4 | 3 | 0 | 5 | 3 | 0 | 1 | 20 | 16.0 |
| Totals | 28 | 910 | 153-359 | .426 | 49-152 | .322 | 93-147 | .633 | 41 | 139 | 180 | 6.4 | 62 | 1 | 144 | 90 | 8 | 31 | 448 | 16.0 | |
| Games played: 28 | Rebounds/game: 6.4 | |
| Points/game: 16.0 | Assists/game: 5.1 | |
| FG Pct: 42.6 | Turnovers/game: 3.2 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 1.6 | |
| FT Pct: 63.3 | Steals/game: 1.1 | |
| Blocks/game: 0.3 |