#12 Sigala,Robert |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PERU STATE | 11/16/10 | 10 | 0-2 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | |
| KANSAS WESLEYAN | 11/20/10 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2.0 | |
| at Grand Canyon | 11/26/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs Fort Lewis | 11/27/10 | 8 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| NEBRASKA-OMAHA | 12/01/10 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| NORTHWEST MISSOURI | 12/04/10 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| FORT HAYS STATE | 12/08/10 | 18 | 3-8 | .375 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 2.1 | |
| at Truman | 12/11/10 | 16 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| at Missouri Western | 12/19/10 | 12 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1.9 | |
| CENTRAL MISSOURI | 12/31/10 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | |
| SOUTHWEST BAPTIST | 01/05/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
| at Missouri Southern | 1/8/11 | 9 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
| PITTSBURG STATE | 01/12/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| LINCOLN | 01/19/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1.4 | |
| at Fort Hays State | 02/05/11 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| at Southwest Baptist | 02/12/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | |
| Totals | 0 | 108 | 9-32 | .281 | 2-14 | .143 | 3-8 | .375 | 4 | 8 | 12 | 0.8 | 17 | 0 | 10 | 7 | 1 | 7 | 23 | 1.4 | |
| Games played: 16 | Rebounds/game: 0.8 | |
| Points/game: 1.4 | Assists/game: 0.6 | |
| FG Pct: 28.1 | Turnovers/game: 0.4 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 1.4 | |
| FT Pct: 37.5 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |