#21 Simons,Bryce |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PERU STATE | 11/16/10 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0.0 | |
| KANSAS WESLEYAN | 11/20/10 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | |
| at Grand Canyon | 11/26/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Fort Lewis | 11/27/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NEBRASKA-OMAHA | 12/01/10 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | |
| NORTHWEST MISSOURI | 12/04/10 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| FORT HAYS STATE | 12/08/10 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Truman | 12/11/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Missouri Western | 12/19/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| CENTRAL MISSOURI | 12/31/10 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.4 | |
| SOUTHWEST BAPTIST | 01/05/11 | 18 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 1.5 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 0.9 | |
| at Missouri Southern | 1/8/11 | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1.3 | |
| PITTSBURG STATE | 01/12/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Emporia State | 01/15/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| LINCOLN | 01/19/11 | 15 | 3-4 | .750 | 1-2 | .500 | 0-1 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 1.5 | |
| at Nebraska-Omaha | 1/22/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.4 | |
| at Northwest Missouri | 01/26/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.3 | |
| MISSOURI WESTERN | 01/29/11 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.2 | |
| at Fort Hays State | 02/05/11 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.3 | |
| at Central Missouri | 02/09/11 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Southwest Baptist | 02/12/11 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.2 | |
| TRUMAN | 02/14/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| MISSOURI SOUTHERN | 02/17/11 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
| at Pittsburg State | 02/19/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Lincoln | 02/26/11 | 7 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 1.2 | |
| vs Emporia State | 03/03/11 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
| vs Missouri Southern | 03/12/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 253 | 14-38 | .368 | 4-16 | .250 | 1-3 | .333 | 16 | 16 | 32 | 1.2 | 23 | 0 | 21 | 9 | 2 | 7 | 33 | 1.2 | |
| Games played: 27 | Rebounds/game: 1.2 | |
| Points/game: 1.2 | Assists/game: 0.8 | |
| FG Pct: 36.8 | Turnovers/game: 0.3 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 2.3 | |
| FT Pct: 33.3 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |