#14 Ulsaker,Christian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Monticello  11/11/11    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Arkansas-Fort Smith  11/12/11    10  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.5  3  0  0  1  0  0  2  1.0 
vs Cameron  11/18/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  0  0.7 
at Tarleton  11/19/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.5 
PERU STATE  11/22/11    14  3-3  1.000  1-1  1.000  0-0  .000  0  0  0  0.2  0  0  1  1  0  1  7  1.8 
NEWMAN  11/25/11    9  2-3  .667  0-0  .000  1-2  .500  1  2  3  0.7  0  0  3  0  0  0  5  2.3 
at Nebraska Omaha  11/29/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.0 
at Fort Hays State  12/07/11    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  2  2.0 
TRUMAN  12/10/11    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.7  1  0  0  1  0  0  0  1.8 
MISSOURI WESTERN  12/17/11    6  0-1  .000  0-0  .000  1-2  .500  1  0  1  0.7  0  0  1  0  0  1  1  1.7 
MISSOURI SOUTHERN  01/07/12    10  3-8  .375  0-1  .000  1-1  1.000  3  0  3  0.9  2  0  1  0  0  1  7  2.2 
at Pittsburg State  01/11/12    16  3-5  .600  0-1  .000  2-2  1.000  0  4  4  1.2  1  0  1  1  0  1  8  2.7 
EMPORIA STATE  01/14/12    14  0-0  .000  0-0  .000  2-2  1.000  1  1  2  1.2  0  0  0  2  0  0  2  2.6 
at Lincoln  01/18/12    19  2-3  .667  0-0  .000  2-2  1.000  1  3  4  1.4  1  0  2  1  0  1  6  2.9 
NEBRASKA OMAHA  01/21/12    12  1-3  .333  0-1  .000  0-0  .000  2  1  3  1.5  1  0  1  2  0  1  2  2.8 
NW MISSOURI ST.  01/25/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.6 
at Missouri Western  01/28/12    23  1-4  .250  0-1  .000  2-4  .500  1  2  3  1.5  3  0  2  0  0  1  4  2.7 
at Truman  02/01/12    16  2-5  .400  0-1  .000  4-6  .667  3  1  4  1.7  2  0  1  2  1  2  8  3.0 
FORT HAYS STATE  02/04/12    8  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.7  1  0  0  3  0  1  2  2.9 
CENTRAL MISSOURI  02/08/12    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.8 
SOUTHWEST BAPTIST  02/11/12    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.7 
at Missouri Southern  02/15/12    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.5  2  0  1  1  0  0  3  2.7 
PITTSBURG STATE  02/18/12    8  3-4  .750  0-0  .000  1-1  1.000  2  2  4  1.6  1  0  0  1  0  0  7  2.9 
at Emporia State  02/22/12    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  1  0  0  0  2.8 
LINCOLN  02/25/12    15  2-5  .400  0-0  .000  0-0  .000  1  3  4  1.6  1  0  3  2  0  0  4  2.8 
vs Emporia State  03/02/12    12  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.6  0  0  1  0  0  0  2  2.8 
vs Fort Hays State  03/03/12    9  0-0  .000  0-0  .000  2-4  .500  0  3  3  1.7  1  0  0  0  0  0  2  2.7 
vs Pittsburg State  03/04/12    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.6  2  0  0  0  0  0  2  2.7 
vs NW Missouri St.  03/10/12    16  3-3  1.000  2-2  1.000  6-11  .545  1  3  4  1.7  0  0  2  0  0  0  14  3.1 
at Midwestern State  03/11/12    16  0-2  .000  0-1  .000  1-2  .500  0  1  1  1.7  0  0  2  1  0  1  1  3.0 
Totals     0  285  31-60  .517  4-11  .364  25-39  .641  20  31  51  1.7  26  0  23  21  1  11  91  3.0 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 3.0      Assists/game: 0.8 
FG Pct: 51.7      Turnovers/game: 0.7 
3FG Pct: 36.4      Assist/turnover ratio: 1.1 
FT Pct: 64.1      Steals/game: 0.4 
       Blocks/game: 0.0