#21 Smith,Joseph

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Monticello  11/11/11  *  17  1-6  .167  0-0  .000  3-4  .750  1  2  3  3.0  3  0  0  1  1  2  5  5.0 
vs Arkansas-Fort Smith  11/12/11    9  2-3  .667  0-0  .000  1-2  .500  0  0  0  1.5  2  0  0  0  0  0  5  5.0 
vs Cameron  11/18/11  *  13  3-5  .600  0-0  .000  0-2  .000  1  1  2  1.7  1  0  0  2  0  0  6  5.3 
at Tarleton  11/19/11    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  1  0  0  1  0  0  0  4.0 
PERU STATE  11/22/11    13  3-6  .500  0-0  .000  0-0  .000  2  1  3  1.8  2  0  0  2  1  0  6  4.4 
NEWMAN  11/25/11    12  0-3  .000  0-0  .000  1-2  .500  0  2  2  1.8  3  0  0  2  1  1  1  3.8 
at Nebraska Omaha  11/29/11    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.7  1  0  1  0  1  0  2  3.6 
at NW Missouri St.  12/03/11    20  2-4  .500  0-0  .000  2-4  .500  1  3  4  2.0  3  0  0  0  1  0  6  3.9 
at Fort Hays State  12/07/11    10  1-2  .500  0-0  .000  0-2  .000  0  3  3  2.1  3  0  2  1  0  1  2  3.7 
TRUMAN  12/10/11    17  4-6  .667  0-0  .000  0-0  .000  1  1  2  2.1  1  0  2  1  2  0  8  4.1 
MISSOURI WESTERN  12/17/11  *  20  1-6  .167  0-0  .000  0-0  .000  4  2  6  2.5  2  0  1  2  0  1  2  3.9 
at Central Missouri  12/31/11    21  5-5  1.000  0-0  .000  1-1  1.000  0  2  2  2.4  3  0  1  1  0  3  11  4.5 
at Southwest Baptist  01/03/12    26  0-3  .000  0-0  .000  1-2  .500  2  9  11  3.1  5  1  1  3  1  2  1  4.2 
MISSOURI SOUTHERN  01/07/12    14  4-6  .667  0-0  .000  4-5  .800  1  2  3  3.1  5  1  0  0  0  3  12  4.8 
at Pittsburg State  01/11/12    19  2-5  .400  0-0  .000  0-0  .000  2  5  7  3.3  3  0  0  2  1  2  4  4.7 
EMPORIA STATE  01/14/12    12  1-5  .200  0-0  .000  0-0  .000  0  2  2  3.3  3  0  1  0  1  0  2  4.6 
at Lincoln  01/18/12    19  4-7  .571  0-0  .000  1-4  .250  1  2  3  3.2  2  0  0  1  3  0  9  4.8 
NEBRASKA OMAHA  01/21/12    16  3-5  .600  0-0  .000  0-0  .000  0  3  3  3.2  2  0  2  1  2  0  6  4.9 
NW MISSOURI ST.  01/25/12    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.1  3  0  0  0  0  0  0  4.6 
at Missouri Western  01/28/12    4  1-3  .333  0-0  .000  0-1  .000  0  0  0  2.9  0  0  0  0  0  0  2  4.5 
at Truman  02/01/12    12  3-6  .500  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  2  1  1  6  4.6 
FORT HAYS STATE  02/04/12    9  2-5  .400  0-0  .000  0-0  .000  2  2  4  2.9  2  0  0  2  0  0  4  4.5 
CENTRAL MISSOURI  02/08/12    6  0-5  .000  0-0  .000  2-2  1.000  1  0  1  2.8  1  0  0  1  0  0  2  4.4 
SOUTHWEST BAPTIST  02/11/12    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  4.3 
at Missouri Southern  02/15/12    11  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.7  0  0  2  1  2  0  2  4.2 
PITTSBURG STATE  02/18/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  1  1  0  0  0  4.0 
LINCOLN  02/25/12    15  6-8  .750  0-0  .000  3-3  1.000  3  4  7  2.7  1  0  0  1  2  2  15  4.4 
vs Emporia State  03/02/12    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.7  1  0  0  0  1  0  0  4.3 
vs Fort Hays State  03/03/12    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.6  2  0  0  3  0  0  2  4.2 
at Midwestern State  03/11/12    12  1-3  .333  0-0  .000  2-2  1.000  0  0  0  2.5  0  0  1  0  0  0  4  4.2 
Totals     3  363  52-117  .444  0-0  .000  21-36  .583  24  52  76  2.5  55  2  15  31  21  18  125  4.2 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 4.2      Assists/game: 0.5 
FG Pct: 44.4      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 58.3      Steals/game: 0.6 
       Blocks/game: 0.7