#04 Henry,Jared

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PERU STATE  11/14/12    20  3-5  .600  0-2  .000  1-2  .500  0  2  2  2.0  1  0  2  1  1  1  7  7.0 
BETHANY  11/19/12    20  2-5  .400  1-2  .500  2-2  1.000  0  2  2  2.0  2  0  3  1  0  3  7  7.0 
vs Rockhurst  11/20/12    22  4-8  .500  1-2  .500  0-0  .000  0  0  0  1.3  2  0  2  0  1  2  9  7.7 
at St. Mary's  11/23/12    15  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  2  2  6.3 
vs Minnesota Duluth  11/24/12    20  4-7  .571  1-2  .500  0-0  .000  0  0  0  0.8  2  0  3  0  0  0  9  6.8 
BELLEVUE  12/01/12    17  3-6  .500  0-3  .000  1-1  1.000  0  0  0  0.7  5  1  1  1  1  2  7  6.8 
SOUTHWEST BAPTIST  12/06/12    20  4-6  .667  0-1  .000  2-3  .667  1  2  3  1.0  3  0  1  0  0  2  10  7.3 
at Newman  12/15/12    21  1-6  .167  0-1  .000  0-0  .000  0  1  1  1.0  2  0  0  2  0  2  2  6.6 
EMPORIA STATE  01/02/13    15  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  2  0  2  2  6.1 
at Central Oklahoma  01/05/13    7  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  2  5.7 
at Fort Hays State  01/10/13    11  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.0  1  0  2  0  0  0  0  5.2 
at Nebraska-Kearney  01/12/13    15  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  2  4.9 
TRUMAN  01/16/13    16  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  1  0  0  2  0  4.5 
at Northeastern State  01/19/13    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  1  2  4.4 
at Lincoln  01/24/13    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  4.1 
MISSOURI SOUTHERN  01/31/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  3.8 
PITTSBURG STATE  02/02/13    16  2-7  .286  0-3  .000  0-1  .000  1  1  2  0.8  0  0  0  1  0  3  4  3.8 
MISSOURI WESTERN  02/06/13    17  2-7  .286  1-4  .250  0-0  .000  2  2  4  1.0  2  0  3  1  0  1  5  3.9 
NORTHWEST MISSOURI  02/09/13    15  1-5  .200  0-1  .000  2-2  1.000  1  5  6  1.3  1  0  1  2  0  0  4  3.9 
at Missouri Western  02/13/13    20  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.3  0  0  2  0  0  0  3  3.9 
at Northwest Missouri  02/16/13    17  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  1  0  0  1  0  3.7 
Totals     0  314  32-83  .386  5-31  .161  8-11  .727  5  22  27  1.3  28  1  22  13  3  24  77  3.7 
 
Games played: 21      Rebounds/game: 1.3 
Points/game: 3.7      Assists/game: 1.0 
FG Pct: 38.6      Turnovers/game: 0.6 
3FG Pct: 16.1      Assist/turnover ratio: 1.7 
FT Pct: 72.7      Steals/game: 1.1 
       Blocks/game: 0.1