#20 Chipman,Bobby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PERU STATE  11/14/12  *  19  5-9  .556  1-1  1.000  4-7  .571  4  8  12  12.0  3  0  1  2  1  0  15  15.0 
BETHANY  11/19/12  *  23  3-6  .500  0-0  .000  4-6  .667  4  3  7  9.5  0  0  4  2  1  2  10  12.5 
vs Rockhurst  11/20/12  *  33  2-9  .222  1-2  .500  3-4  .750  2  6  8  9.0  2  0  2  0  0  0  8  11.0 
at St. Mary's  11/23/12  *  28  2-5  .400  1-1  1.000  5-8  .625  1  0  1  7.0  3  0  1  1  0  0  10  10.8 
vs Minnesota Duluth  11/24/12  *  28  4-8  .500  0-3  .000  3-4  .750  2  3  5  6.6  3  0  1  2  1  2  11  10.8 
BELLEVUE  12/01/12  *  30  3-6  .500  1-2  .500  2-2  1.000  3  13  16  8.2  1  0  4  0  3  0  9  10.5 
SOUTHWEST BAPTIST  12/06/12  *  30  5-10  .500  1-3  .333  5-7  .714  2  4  6  7.9  1  0  1  1  1  0  16  11.3 
at Newman  12/15/12  *  25  1-5  .200  0-2  .000  5-8  .625  0  7  7  7.8  5  1  2  1  0  0  7  10.8 
EMPORIA STATE  01/02/13  *  35  3-9  .333  0-3  .000  2-6  .333  0  5  5  7.4  5  1  0  1  1  0  8  10.4 
at Central Oklahoma  01/05/13  *  18  0-4  .000  0-1  .000  3-4  .750  1  2  3  7.0  5  1  0  0  0  0  3  9.7 
at Fort Hays State  01/10/13  *  30  4-10  .400  0-1  .000  3-6  .500  4  5  9  7.2  3  0  1  0  1  0  11  9.8 
at Nebraska-Kearney  01/12/13  *  28  4-8  .500  0-0  .000  0-1  .000  2  8  10  7.4  4  0  7  0  0  0  8  9.7 
TRUMAN  01/16/13  *  31  1-9  .111  1-4  .250  0-0  .000  1  6  7  7.4  2  0  2  0  2  0  3  9.2 
at Northeastern State  01/19/13  *  29  5-8  .625  0-1  .000  2-2  1.000  0  5  5  7.2  5  1  1  0  1  1  12  9.4 
at Lincoln  01/24/13  *  34  7-7  1.000  0-0  .000  0-1  .000  1  10  11  7.5  2  0  1  3  2  1  14  9.7 
at Lindenwood  01/26/13  *  35  3-7  .429  0-0  .000  1-3  .333  2  6  8  7.5  4  0  0  0  2  1  7  9.5 
MISSOURI SOUTHERN  01/31/13  *  35  2-6  .333  0-1  .000  3-5  .600  3  6  9  7.6  3  0  1  1  5  1  7  9.4 
PITTSBURG STATE  02/02/13  *  30  4-9  .444  1-4  .250  3-7  .429  3  5  8  7.6  3  0  1  2  2  2  12  9.5 
MISSOURI WESTERN  02/06/13  *  33  1-3  .333  0-0  .000  3-3  1.000  3  4  7  7.6  4  0  1  1  2  2  5  9.3 
NORTHWEST MISSOURI  02/09/13  *  21  2-2  1.000  0-0  .000  2-2  1.000  2  1  3  7.4  4  0  2  1  3  0  6  9.1 
at Missouri Western  02/13/13  *  36  4-10  .400  0-1  .000  2-2  1.000  2  4  6  7.3  5  1  2  4  0  0  10  9.1 
at Northwest Missouri  02/16/13  *  35  3-7  .429  0-2  .000  0-1  .000  1  8  9  7.4  5  1  3  1  1  1  6  9.0 
NEBRASKA-KEARNEY  02/21/13  *  28  5-9  .556  0-0  .000  3-4  .750  3  8  11  7.5  2  0  0  3  1  0  13  9.2 
FORT HAYS STATE  02/23/13  *  34  5-7  .714  0-1  .000  4-6  .667  4  6  10  7.6  3  0  0  1  1  0  14  9.4 
at Emporia State  02/28/13  *  30  2-5  .400  0-1  .000  2-2  1.000  4  5  9  7.7  5  1  0  2  2  1  6  9.2 
CENTRAL MISSOURI  03/02/13  *  37  5-8  .625  0-0  .000  2-2  1.000  4  7  11  7.8  3  0  2  1  0  3  12  9.3 
vs Central Oklahoma  03/07/13  *  31  3-7  .429  0-1  .000  3-4  .750  1  7  8  7.8  5  1  4  1  3  3  9  9.3 
Totals     27  806  88-193  .456  7-35  .200  69-107  .645  59  152  211  7.8  90  8  44  31  36  20  252  9.3 
 
Games played: 27      Rebounds/game: 7.8 
Points/game: 9.3      Assists/game: 1.6 
FG Pct: 45.6      Turnovers/game: 1.1 
3FG Pct: 20.0      Assist/turnover ratio: 1.4 
FT Pct: 64.5      Steals/game: 0.7 
       Blocks/game: 1.3