#21 Smith,Joseph

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Mary's  11/23/12    17  1-7  .143  0-0  .000  2-4  .500  1  2  3  3.0  1  0  0  1  1  1  4  4.0 
vs Minnesota Duluth  11/24/12    18  4-7  .571  0-0  .000  1-2  .500  0  3  3  3.0  4  0  0  2  0  1  9  6.5 
BELLEVUE  12/01/12    22  2-8  .250  1-2  .500  4-4  1.000  2  4  6  4.0  2  0  4  1  1  0  9  7.3 
SOUTHWEST BAPTIST  12/06/12    14  4-7  .571  0-0  .000  0-1  .000  1  0  1  3.3  2  0  1  2  1  1  8  7.5 
at Newman  12/15/12    9  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  3  0  0  4  6.8 
EMPORIA STATE  01/02/13    7  1-3  .333  0-0  .000  2-2  1.000  1  0  1  2.3  0  0  2  1  1  0  4  6.3 
at Central Oklahoma  01/05/13    13  1-4  .250  0-0  .000  0-0  .000  0  0  0  2.0  2  0  1  1  1  1  2  5.7 
at Fort Hays State  01/10/13    16  3-6  .500  0-0  .000  1-1  1.000  0  3  3  2.1  3  0  2  1  0  0  7  5.9 
at Nebraska-Kearney  01/12/13    15  3-5  .600  0-0  .000  2-4  .500  3  4  7  2.7  1  0  0  1  3  0  8  6.1 
TRUMAN  01/16/13    10  1-5  .200  0-0  .000  0-2  .000  1  1  2  2.6  1  0  0  0  2  0  2  5.7 
at Northeastern State  01/19/13    9  4-7  .571  0-0  .000  1-2  .500  0  0  0  2.4  3  0  0  1  0  0  9  6.0 
at Lincoln  01/24/13    17  5-5  1.000  0-0  .000  0-0  .000  2  6  8  2.8  0  0  0  0  0  0  10  6.3 
at Lindenwood  01/26/13    15  5-9  .556  0-0  .000  2-3  .667  2  4  6  3.1  3  0  0  2  2  0  12  6.8 
MISSOURI SOUTHERN  01/31/13    6  0-0  .000  0-0  .000  2-2  1.000  1  2  3  3.1  4  0  0  0  1  0  2  6.4 
PITTSBURG STATE  02/02/13    16  3-4  .750  0-0  .000  4-4  1.000  0  0  0  2.9  4  0  0  2  2  1  10  6.7 
MISSOURI WESTERN  02/06/13  *  21  5-7  .714  0-0  .000  1-2  .500  2  0  2  2.8  3  0  0  2  1  1  11  6.9 
NORTHWEST MISSOURI  02/09/13    15  2-4  .500  0-1  .000  0-0  .000  1  1  2  2.8  2  0  0  0  2  0  4  6.8 
at Northwest Missouri  02/16/13    14  2-7  .286  0-0  .000  0-0  .000  3  1  4  2.8  3  0  0  0  1  0  4  6.6 
NEBRASKA-KEARNEY  02/21/13    23  4-8  .500  0-0  .000  2-2  1.000  3  3  6  3.0  1  0  1  0  2  1  10  6.8 
FORT HAYS STATE  02/23/13    11  5-6  .833  0-0  .000  2-4  .500  1  0  1  2.9  4  0  0  1  2  1  12  7.1 
at Emporia State  02/28/13    23  3-10  .300  0-0  .000  6-6  1.000  2  3  5  3.0  3  0  1  1  2  0  12  7.3 
CENTRAL MISSOURI  03/02/13  *  13  3-8  .375  0-0  .000  0-0  .000  3  1  4  3.0  1  0  2  0  0  0  6  7.2 
vs Central Oklahoma  03/07/13    20  2-4  .500  0-0  .000  1-2  .500  1  3  4  3.1  2  0  0  0  0  0  5  7.1 
Totals     2  344  65-134  .485  1-3  .333  33-47  .702  30  41  71  3.1  49  0  14  22  25  8  164  7.1 
 
Games played: 23      Rebounds/game: 3.1 
Points/game: 7.1      Assists/game: 0.6 
FG Pct: 48.5      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 70.2      Steals/game: 0.3 
       Blocks/game: 1.1