#04 Wilson,Andy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Rollins  11/08/13    16  2-4  .500  2-3  .667  0-0  .000  0  2  2  2.0  2  0  0  1  0  0  6  6.0 
vs Cal State San Bernardino  11/9/13     7  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  0  3.0 
PERU STATE  11/12/13    18  1-7  .143  0-3  .000  0-0  .000  1  1  2  1.7  1  0  1  0  0  0  2  2.7 
KANSAS WESLEYAN  11/18/13    18  3-9  .333  2-5  .400  1-2  .500  2  3  5  2.5  0  0  0  1  1  1  9  4.3 
ROCKHURST  11/21/13    12  2-5  .400  1-2  .500  0-0  .000  0  1  1  2.2  1  0  0  2  0  0  5  4.4 
NEWMAN  11/23/13    11  2-5  .400  1-3  .333  1-2  .500  1  2  3  2.3  1  0  0  0  0  0  6  4.7 
TABOR  11/26/13    18  3-7  .429  1-3  .333  0-0  .000  1  1  2  2.3  2  0  0  2  0  1  7  5.0 
at Southwest Baptist  12/05/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Missouri Southern  12/7/13     10  1-2  .500  0-0  .000  2-2  1.000  0  1  1  2.1  0  0  1  0  0  1  4  4.9 
LINCOLN  12/19/13    12  1-3  .333  1-2  .500  2-3  .667  0  1  1  2.0  0  0  1  0  0  0  5  4.9 
LINDENWOOD  12/22/13    16  1-4  .250  0-0  .000  2-2  1.000  0  2  2  2.0  2  0  1  0  0  0  4  4.8 
at Missouri Western  01/04/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  4.4 
at Central Missouri  01/06/14    9  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  3  4.3 
NORTHWEST MISSOURI  01/11/14    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  1  0  0  0  0  3.9 
PITTSBURG STATE  01/18/14    8  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.7  1  0  0  0  0  0  0  3.6 
CENTRAL OKLAHOMA  01/23/14    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  3  3.6 
NORTHEASTERN STATE  01/25/14    5  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  2  3.5 
at Nebraska-Kearney  1/30/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  3.3 
at Fort Hays State  02/01/14    18  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.4  2  0  2  0  0  1  3  3.3 
EMPORIA STATE  02/05/14    17  1-5  .200  1-4  .250  0-0  .000  0  2  2  1.5  3  0  2  1  0  0  3  3.3 
NEBRASKA-KEARNEY  02/08/14    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.5  3  0  1  1  0  0  0  3.1 
at Central Oklahoma  02/13/14    10  4-5  .800  1-2  .500  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  9  3.4 
at Northeastern State  02/15/14    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  3.2 
FORT HAYS STATE  02/19/14    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  1  0  3.1 
at Emporia State  02/22/14    11  2-4  .500  1-3  .333  0-0  .000  0  0  0  1.2  1  0  1  0  0  0  5  3.2 
at Pittsburg State  3/1/14     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  3.0 
NORTHEASTERN STATE  03/04/14    14  1-4  .250  0-3  .000  0-0  .000  1  3  4  1.3  2  0  0  0  0  1  2  3.0 
Totals     0  275  28-81  .346  14-47  .298  8-11  .727  8  25  33  1.3  30  0  12  9  1  6  78  3.0 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 3.0      Assists/game: 0.5 
FG Pct: 34.6      Turnovers/game: 0.3 
3FG Pct: 29.8      Assist/turnover ratio: 1.3 
FT Pct: 72.7      Steals/game: 0.2 
       Blocks/game: 0.0