#21 Davis,Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rollins | 11/08/13 | 16 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 5 | 2 | 0 | 4 | 2 | 2.0 | |
| vs Cal State San Bernardino | 11/9/13 | 10 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| PERU STATE | 11/12/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KANSAS WESLEYAN | 11/18/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ROCKHURST | 11/21/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEWMAN | 11/23/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TABOR | 11/26/13 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| at Southwest Baptist | 12/05/13 | 13 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 2.5 | |
| at Missouri Southern | 12/7/13 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| LINCOLN | 12/19/13 | 11 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 3.2 | |
| LINDENWOOD | 12/22/13 | 16 | 3-6 | .500 | 2-2 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 1.6 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 3.9 | |
| at Missouri Western | 01/04/14 | 20 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 4.0 | |
| at Central Missouri | 01/06/14 | 19 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4.2 | |
| NORTHWEST MISSOURI | 01/11/14 | 25 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4.4 | |
| PITTSBURG STATE | 01/18/14 | 24 | 2-5 | .400 | 2-3 | .667 | 1-4 | .250 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 4.6 | |
| CENTRAL OKLAHOMA | 01/23/14 | 13 | 2-4 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.8 | |
| NORTHEASTERN STATE | 01/25/14 | 20 | 1-5 | .200 | 1-5 | .200 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.7 | |
| at Nebraska-Kearney | 1/30/14 | 14 | 2-4 | .500 | 2-4 | .500 | 0-2 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4.8 | |
| at Fort Hays State | 02/01/14 | 24 | 4-7 | .571 | 4-4 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 2 | 0 | 1 | 1 | 14 | 5.4 | |
| EMPORIA STATE | 02/05/14 | 26 | 3-8 | .375 | 1-6 | .167 | 3-6 | .500 | 0 | 6 | 6 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 5.7 | |
| NEBRASKA-KEARNEY | 02/08/14 | 25 | 2-8 | .250 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 2.4 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 5.8 | |
| at Central Oklahoma | 02/13/14 | 12 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 5.6 | |
| at Northeastern State | 02/15/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.3 | |
| FORT HAYS STATE | 02/19/14 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.1 | |
| at Emporia State | 02/22/14 | 20 | 3-6 | .500 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 5.1 | |
| at Pittsburg State | 3/1/14 | 27 | 4-9 | .444 | 2-6 | .333 | 3-4 | .750 | 1 | 2 | 3 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 5.5 | |
| NORTHEASTERN STATE | 03/04/14 | 14 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5.3 | |
| Totals | 0 | 388 | 44-108 | .407 | 21-66 | .318 | 14-24 | .583 | 13 | 35 | 48 | 2.1 | 33 | 0 | 23 | 11 | 1 | 15 | 123 | 5.3 | |
| Games played: 23 | Rebounds/game: 2.1 | |
| Points/game: 5.3 | Assists/game: 1.0 | |
| FG Pct: 40.7 | Turnovers/game: 0.5 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 2.1 | |
| FT Pct: 58.3 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |