#34 Lickteig,Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augustana College  11/14/14    4  0-1  .000  0-0  .000  2-4  .500  0  1  1  1.0  2  0  0  0  0  0  2  2.0 
vs Minnesota State Mankato  11/15/14    10  3-5  .600  0-0  .000  1-2  .500  1  1  2  1.5  4  0  0  0  0  1  7  4.5 
SOUTHWESTERN  11/17/14    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  1  0  2  3.7 
PERU STATE  11/18/14    13  4-6  .667  0-0  .000  6-10  .600  1  2  3  1.5  2  0  0  1  1  0  14  6.3 
at Newman  11/20/14    10  2-3  .667  0-0  .000  0-0  .000  1  2  3  1.8  1  0  0  2  0  0  4  5.8 
at University of Hawaii at Hilo  11/25/14    3  1-1  1.000  0-0  .000  0-1  .000  1  0  1  1.7  1  0  0  1  0  0  2  5.2 
vs Northwest Indian College  11/26/14    12  9-10  .900  0-0  .000  1-1  1.000  0  1  1  1.6  3  0  2  1  0  1  19  7.1 
at BYU-Hawaii  11/28/14  *  11  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  6.3 
SOUTHWEST BAPTIST  12/04/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  5.6 
MISSOURI SOUTHERN  12/06/14    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  2  0  2  5.2 
at Rockhurst  12/13/14    13  2-4  .500  0-0  .000  1-2  .500  1  1  2  1.4  1  0  0  0  0  0  5  5.2 
TABOR  12/15/14    6  3-5  .600  0-0  .000  0-0  .000  0  0  0  1.3  5  1  0  0  0  0  6  5.3 
at Lincoln (MO)  12/18/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  4.8 
at Lindenwood  12/20/14    10  0-3  .000  0-0  .000  0-0  .000  0  2  2  1.2  0  0  0  0  0  0  0  4.5 
BAKER  12/31/14    8  2-4  .500  0-0  .000  1-4  .250  1  1  2  1.3  1  0  0  0  0  0  5  4.5 
MISSOURI WESTERN  01/03/15    8  0-2  .000  0-0  .000  1-2  .500  1  1  2  1.3  1  0  0  0  0  0  1  4.3 
CENTRAL MISSOURI  01/05/15    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  2  4.2 
at Northwest Missouri State  01/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pittsburg State  1/17/15     9  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.2  1  0  0  0  0  0  0  3.9 
at Central Oklahoma  01/22/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northeastern State  01/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEBRASKA-KEARNEY  01/29/15    15  4-5  .800  0-0  .000  1-2  .500  0  3  3  1.3  3  0  0  0  1  0  9  4.2 
FORT HAYS STATE  01/31/15    8  1-4  .250  0-0  .000  0-2  .000  1  0  1  1.3  2  0  0  0  0  0  2  4.1 
at Emporia State  02/04/15    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  1  0  0  3.9 
at Nebraska Kearney  2/7/15     8  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.3  4  0  0  1  0  2  1  3.8 
CENTRAL OKLAHOMA  02/12/15  *  16  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.3  2  0  0  1  2  1  0  3.6 
NORTHEASTERN STATE  02/14/15  *  14  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  2  0  0  0  0  2  0  3.5 
at Fort Hays State  02/18/15  *  20  5-5  1.000  0-0  .000  2-2  1.000  4  0  4  1.4  3  0  0  0  0  0  12  3.8 
EMPORIA STATE  02/21/15  *  14  3-4  .750  0-0  .000  1-2  .500  2  3  5  1.6  3  0  0  1  0  1  7  3.9 
PITTSBURG STATE  02/28/15  *  11  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  3  0  0  3.8 
FORT HAYS STATE  03/02/15  *  8  0-1  .000  0-0  .000  2-2  1.000  1  1  2  1.5  4  0  0  0  0  0  2  3.7 
vs Northwest Missouri State  03/05/15  *  7  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  0  3.6 
Totals     8  263  42-75  .560  0-0  .000  20-38  .526  19  26  45  1.6  47  1  3  9  11  8  104  3.6 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 3.6      Assists/game: 0.1 
FG Pct: 56.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 52.6      Steals/game: 0.3 
       Blocks/game: 0.4