#05 Blake,Javion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs East Central  11/11/16  33  5-8  .625  0-0  .000  6-6  1.000  5.0  16  16.0 
at Southwestern Okla.  11/12/16  30  5-12  .417  0-4  .000  1-3  .333  4.5  11  13.5 
ROCKHURST  11/19/16  27  8-15  .533  4-7  .571  3-4  .750  3.0  23  16.7 
vs Northwood  11/23/16  30  6-9  .667  2-3  .667  0-3  .000  2.8  14  16.0 
at Metropolitana (P.R.)  11/25/16  26  4-6  .667  0-0  .000  3-3  1.000  3.2  11  15.0 
vs Lubbock Christian  11/26/16  34  3-9  .333  0-2  .000  1-2  .500  3.8  13.7 
MANHATTAN CHRISTIAN  12/01/16  17  1-5  .200  0-3  .000  4-4  1.000  3.6  12.6 
NEWMAN  12/03/16  32  4-8  .500  1-4  .250  2-2  1.000  3.4  11  12.4 
at Fort Hays State  12/07/16  34  4-8  .500  2-5  .400  0-1  .000  3.2  10  12.1 
at Nebraska-Kearney  12/10/16  34  6-9  .667  2-3  .667  4-4  1.000  3.2  18  12.7 
LINDENWOOD  12/17/16  33  2-7  .286  2-5  .400  4-7  .571  3.0  10  12.5 
LINCOLN  12/19/16  22  0-2  .000  0-0  .000  2-2  1.000  3.3  11.6 
PERU STATE (NEB.)  01/02/17  32  3-12  .250  1-6  .167  1-2  .500  3.5  11.3 
at Emporia State  01/07/17  26  5-10  .500  0-3  .000  3-4  .750  3.4  13  11.4 
at Northeastern State  01/12/17  29  6-11  .545  5-9  .556  3-5  .600  3.4  20  12.0 
at Central Oklahoma  01/14/17  37  4-9  .444  1-2  .500  4-4  1.000  3.6  13  12.1 
MISSOURI SOUTHERN  01/19/17  21  2-9  .222  0-3  .000  1-2  .500  3.5  11.6 
PITTSBURG STATE  01/21/17  29  5-6  .833  2-3  .667  4-5  .800  3.4  16  11.9 
at Southwest Baptist  01/26/17  28  1-6  .167  0-2  .000  1-3  .333  3.4  11.4 
at Central Missouri  01/28/17  30  3-5  .600  1-3  .333  3-4  .750  3.3  10  11.4 
NEBRASKA-KEARNEY  02/02/17  30  3-7  .429  0-3  .000  6-9  .667  3.1  12  11.4 
FORT HAYS STATE  02/04/17  32  3-12  .250  1-2  .500  1-2  .500  3.2  11.2 
at Mo. Western St.  02/08/17  35  5-11  .455  2-3  .667  3-3  1.000  3.3  15  11.4 
at Northwest Missouri  02/11/17  30  7-16  .438  1-7  .143  3-4  .750  3.3  18  11.7 
EMPORIA STATE  02/14/17  29  5-7  .714  1-2  .500  3-4  .750  3.2  14  11.8 
SOUTHWEST BAPTIST  02/18/17  32  4-11  .364  0-2  .000  5-8  .625  3.2  13  11.8 
CENTRAL OKLAHOMA  02/23/17  37  5-8  .625  2-3  .667  4-7  .571  3.4  16  12.0 
NORTHEASTERN STATE  02/25/17  31  6-13  .462  1-4  .250  0-2  .000  3.3  13  12.0 
SOUTHWEST BAPTIST  02/27/17  33  4-6  .667  2-2  1.000  4-4  1.000  3.4  14  12.1 
vs Nebraska-Kearney  03/02/17  40  7-12  .583  0-1  .000  2-2  1.000  3.5  16  12.2 
Totals     30  913  126-269  .468  33-96  .344  81-115  .704  25  80  105  3.5  39  89  42  24  366  12.2 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 12.2      Assists/game: 3.0 
FG Pct: 46.8      Turnovers/game: 1.4 
3FG Pct: 34.4      Assist/turnover ratio: 2.1 
FT Pct: 70.4      Steals/game: 0.8 
       Blocks/game: 0.1