#13 Martin,Tyas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs East Central  11/11/16    1-3  .333  0-0  .000  2-2  1.000  0.0  4.0 
at Southwestern Okla.  11/12/16    0-0  .000  0-0  .000  0-0  .000  0.0  2.0 
ROCKHURST  11/19/16    0-0  .000  0-0  .000  0-0  .000  0.0  1.3 
vs Northwood  11/23/16    11  1-2  .500  0-0  .000  0-1  .000  0.0  1.5 
at Metropolitana (P.R.)  11/25/16    13  1-4  .250  1-1  1.000  0-0  .000  0.2  1.8 
vs Lubbock Christian  11/26/16    dnp 
MANHATTAN CHRISTIAN  12/01/16    12  2-3  .667  0-0  .000  0-0  .000  1.0  2.2 
NEWMAN  12/03/16    14  3-5  .600  0-1  .000  3-7  .429  1.3  3.1 
at Fort Hays State  12/07/16    0-0  .000  0-0  .000  0-0  .000  1.1  2.8 
at Nebraska-Kearney  12/10/16    0-0  .000  0-0  .000  0-0  .000  1.0  2.4 
LINDENWOOD  12/17/16    0-0  .000  0-0  .000  0-0  .000  1.0  2.2 
LINCOLN  12/19/16    11  2-4  .500  0-0  .000  0-0  .000  1.1  2.4 
PERU STATE (NEB.)  01/02/17    0-0  .000  0-0  .000  1-2  .500  1.0  2.3 
at Emporia State  01/07/17    0-2  .000  0-1  .000  2-2  1.000  1.1  2.2 
at Northeastern State  01/12/17    0-1  .000  0-0  .000  0-0  .000  1.0  2.1 
at Central Oklahoma  01/14/17    dnp 
MISSOURI SOUTHERN  01/19/17    1-4  .250  1-2  .500  0-0  .000  1.1  2.1 
PITTSBURG STATE  01/21/17    0-0  .000  0-0  .000  0-0  .000  1.1  2.0 
at Southwest Baptist  01/26/17    1-1  1.000  0-0  .000  1-2  .500  1.0  2.1 
at Central Missouri  01/28/17    0-1  .000  0-1  .000  2-2  1.000  0.9  2.1 
NEBRASKA-KEARNEY  02/02/17    0-0  .000  0-0  .000  0-0  .000  0.9  1.9 
FORT HAYS STATE  02/04/17    11  0-2  .000  0-2  .000  2-2  1.000  1.0  2.0 
at Mo. Western St.  02/08/17    0-0  .000  0-0  .000  0-0  .000  1.0  1.9 
at Northwest Missouri  02/11/17    0-0  .000  0-0  .000  0-0  .000  0.9  1.8 
EMPORIA STATE  02/14/17    1-2  .500  0-1  .000  0-1  .000  0.9  1.8 
SOUTHWEST BAPTIST  02/18/17    dnp 
CENTRAL OKLAHOMA  02/23/17    dnp 
NORTHEASTERN STATE  02/25/17    0-1  .000  0-0  .000  0-0  .000  0.8  1.7 
SOUTHWEST BAPTIST  02/27/17    0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
vs Nebraska-Kearney  03/02/17    dnp 
Totals     146  13-35  .371  2-9  .222  13-21  .619  15  20  0.8  16  15  41  1.6 
 
Games played: 25      Rebounds/game: 0.8 
Points/game: 1.6      Assists/game: 0.2 
FG Pct: 37.1      Turnovers/game: 0.6 
3FG Pct: 22.2      Assist/turnover ratio: 0.4 
FT Pct: 61.9      Steals/game: 0.2 
       Blocks/game: 0.0