#03 Smith,Randall |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Northern State | 11/10/17 | * | 18 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | 7.0 |
vs Winona State | 11/12/17 | * | 24 | 5-8 | .625 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.5 | 2 | 0 | 3 | 3 | 0 | 0 | 12 | 9.5 |
BAKER | 11/15/17 | * | 18 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.0 | 2 | 0 | 6 | 5 | 0 | 0 | 4 | 7.7 |
at Rockhurst | 11/18/17 | * | 29 | 3-9 | .333 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 4 | 0 | 4 | 2 | 0 | 0 | 8 | 7.8 |
vs Northwest Missouri | 11/21/17 | * | 18 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | 7.2 |
OTTAWA | 11/25/17 | * | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 6.8 |
at Newman | 11/28/17 | * | 26 | 3-6 | .500 | 1-2 | .500 | 4-6 | .667 | 0 | 2 | 2 | 2.3 | 3 | 0 | 3 | 2 | 0 | 1 | 11 | 7.4 |
MANHATTAN CHRISTIAN | 11/30/17 | * | 17 | 3-4 | .750 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 3 | 0 | 5 | 1 | 0 | 0 | 8 | 7.5 |
FORT HAYS STATE | 12/06/17 | * | 30 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 3 | 4 | 0 | 3 | 6 | 7.3 |
NEBRASKA-KEARNEY | 12/09/17 | * | 20 | 1-3 | .333 | 0-0 | .000 | 6-8 | .750 | 0 | 0 | 0 | 2.0 | 3 | 0 | 3 | 2 | 1 | 0 | 8 | 7.4 |
at Lindenwood | 12/16/17 | * | 19 | 2-5 | .400 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7.1 |
at Lincoln (MO) | 12/18/17 | * | 30 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 6.9 |
AVILA | 12/30/17 | * | 26 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 6.5 |
EMPORIA STATE | 01/06/18 | * | 28 | 1-8 | .125 | 0-3 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 6.5 |
NORTHEASTERN STATE | 01/11/18 | * | 20 | 0-1 | .000 | 0-0 | .000 | 5-6 | .833 | 1 | 1 | 2 | 1.8 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 6.4 |
CENTRAL OKLAHOMA | 01/13/18 | * | 19 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.9 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | 6.3 |
at Mo. Southern St. | 01/17/18 | * | 26 | 3-10 | .300 | 1-5 | .200 | 3-6 | .500 | 1 | 1 | 2 | 1.9 | 5 | 1 | 0 | 3 | 0 | 0 | 10 | 6.5 |
at Pittsburg State | 1/20/18 | * | 30 | 2-9 | .222 | 0-1 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 1.9 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 6.5 |
SOUTHWEST BAPTIST | 01/24/18 | * | 17 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 2.0 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 6.3 |
CENTRAL MISSOURI | 01/27/18 | * | 31 | 1-7 | .143 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 6.2 |
at Nebraska-Kearney | 2/1/18 | * | 30 | 5-8 | .625 | 1-1 | 1.000 | 5-6 | .833 | 0 | 3 | 3 | 2.0 | 0 | 0 | 7 | 2 | 0 | 2 | 16 | 6.6 |
at Fort Hays State | 02/03/18 | * | 32 | 1-7 | .143 | 1-2 | .500 | 4-4 | 1.000 | 0 | 4 | 4 | 2.1 | 4 | 0 | 4 | 2 | 0 | 0 | 7 | 6.6 |
MISSOURI WESTERN | 02/07/18 | * | 24 | 2-8 | .250 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 3 | 2.1 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 6.6 |
NORTHWEST MISSOURI | 02/10/18 | * | 28 | 1-5 | .200 | 1-3 | .333 | 6-6 | 1.000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | 6.7 |
at Emporia State | 02/13/18 | * | 25 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 6.9 |
at Southwest Baptist | 02/17/18 | * | 28 | 4-10 | .400 | 1-5 | .200 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 7 | 2 | 1 | 1 | 11 | 7.1 |
at Central Oklahoma | 02/22/18 | * | 26 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 2 | 2 | 1 | 1 | 7 | 7.1 |
at Northeastern State | 02/24/18 | * | 35 | 2-6 | .333 | 0-2 | .000 | 5-6 | .833 | 0 | 2 | 2 | 2.0 | 3 | 0 | 6 | 0 | 0 | 0 | 9 | 7.1 |
vs Nebraska-Kearney | 03/02/18 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 7.0 |
vs Fort Hays State | 03/03/18 | * | 22 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6.8 |
vs Northwest Missouri | 03/04/18 | * | 28 | 3-8 | .375 | 0-1 | .000 | 8-10 | .800 | 0 | 2 | 2 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 7.0 |
vs Northern State | 03/10/18 | * | 25 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 6.8 |
Totals | 32 | 781 | 66-181 | .365 | 12-44 | .273 | 74-98 | .755 | 12 | 54 | 66 | 2.1 | 58 | 1 | 95 | 67 | 3 | 21 | 218 | 6.8 | |
Games played: 32 | Rebounds/game: 2.1 | |
Points/game: 6.8 | Assists/game: 3.0 | |
FG Pct: 36.5 | Turnovers/game: 2.1 | |
3FG Pct: 27.3 | Assist/turnover ratio: 1.4 | |
FT Pct: 75.5 | Steals/game: 0.7 | |
Blocks/game: 0.1 |