#22 Skeens,Brady |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Northern State | 11/10/17 | * | 32 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 4 | 7 | 11 | 11.0 | 1 | 0 | 3 | 4 | 4 | 3 | 8 | 8.0 |
vs Winona State | 11/12/17 | * | 29 | 4-7 | .571 | 0-0 | .000 | 4-8 | .500 | 2 | 9 | 11 | 11.0 | 4 | 0 | 1 | 2 | 1 | 1 | 12 | 10.0 |
BAKER | 11/15/17 | * | 26 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 9.7 | 4 | 0 | 0 | 5 | 1 | 2 | 10 | 10.0 |
at Rockhurst | 11/18/17 | * | 37 | 4-5 | .800 | 0-0 | .000 | 6-12 | .500 | 3 | 11 | 14 | 10.8 | 2 | 0 | 4 | 1 | 6 | 1 | 14 | 11.0 |
vs Northwest Missouri | 11/21/17 | * | 32 | 5-7 | .714 | 0-0 | .000 | 5-8 | .625 | 2 | 8 | 10 | 10.6 | 3 | 0 | 1 | 2 | 0 | 1 | 15 | 11.8 |
OTTAWA | 11/25/17 | * | 26 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 10 | 12 | 10.8 | 3 | 0 | 4 | 1 | 1 | 3 | 8 | 11.2 |
at Newman | 11/28/17 | * | 19 | 8-10 | .800 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 10.4 | 5 | 1 | 0 | 2 | 2 | 2 | 18 | 12.1 |
MANHATTAN CHRISTIAN | 11/30/17 | * | 19 | 7-7 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 10.3 | 1 | 0 | 5 | 3 | 3 | 2 | 14 | 12.4 |
FORT HAYS STATE | 12/06/17 | * | 30 | 7-11 | .636 | 0-0 | .000 | 2-5 | .400 | 2 | 5 | 7 | 9.9 | 4 | 0 | 2 | 1 | 3 | 1 | 16 | 12.8 |
NEBRASKA-KEARNEY | 12/09/17 | * | 26 | 4-6 | .667 | 0-0 | .000 | 1-4 | .250 | 2 | 12 | 14 | 10.3 | 4 | 0 | 2 | 2 | 3 | 1 | 9 | 12.4 |
at Lindenwood | 12/16/17 | * | 27 | 3-3 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 2 | 7 | 9 | 10.2 | 2 | 0 | 6 | 2 | 0 | 0 | 9 | 12.1 |
at Lincoln (MO) | 12/18/17 | * | 33 | 9-11 | .818 | 0-0 | .000 | 5-9 | .556 | 3 | 5 | 8 | 10.0 | 3 | 0 | 2 | 4 | 0 | 1 | 23 | 13.0 |
AVILA | 12/30/17 | * | 21 | 7-8 | .875 | 0-0 | .000 | 2-4 | .500 | 2 | 6 | 8 | 9.8 | 1 | 0 | 3 | 4 | 3 | 2 | 16 | 13.2 |
EMPORIA STATE | 01/06/18 | * | 26 | 5-9 | .556 | 0-0 | .000 | 8-9 | .889 | 2 | 7 | 9 | 9.8 | 3 | 0 | 2 | 3 | 1 | 0 | 18 | 13.6 |
NORTHEASTERN STATE | 01/11/18 | * | 32 | 8-9 | .889 | 0-0 | .000 | 4-7 | .571 | 1 | 7 | 8 | 9.7 | 4 | 0 | 2 | 0 | 1 | 1 | 20 | 14.0 |
CENTRAL OKLAHOMA | 01/13/18 | * | 36 | 2-4 | .500 | 0-0 | .000 | 3-5 | .600 | 3 | 13 | 16 | 10.1 | 3 | 0 | 3 | 3 | 3 | 1 | 7 | 13.6 |
at Mo. Southern St. | 01/17/18 | * | 37 | 5-9 | .556 | 0-0 | .000 | 5-9 | .556 | 3 | 10 | 13 | 10.2 | 4 | 0 | 2 | 0 | 4 | 0 | 15 | 13.6 |
at Pittsburg State | 1/20/18 | * | 27 | 8-11 | .727 | 0-0 | .000 | 1-3 | .333 | 4 | 8 | 12 | 10.3 | 4 | 0 | 2 | 0 | 3 | 2 | 17 | 13.8 |
SOUTHWEST BAPTIST | 01/24/18 | * | 27 | 7-7 | 1.000 | 0-0 | .000 | 6-7 | .857 | 0 | 5 | 5 | 10.1 | 1 | 0 | 3 | 2 | 0 | 2 | 20 | 14.2 |
CENTRAL MISSOURI | 01/27/18 | * | 37 | 4-6 | .667 | 0-0 | .000 | 2-6 | .333 | 5 | 9 | 14 | 10.3 | 1 | 0 | 2 | 2 | 3 | 1 | 10 | 14.0 |
at Nebraska-Kearney | 2/1/18 | * | 33 | 11-15 | .733 | 0-0 | .000 | 6-8 | .750 | 4 | 11 | 15 | 10.5 | 3 | 0 | 1 | 2 | 3 | 1 | 28 | 14.6 |
at Fort Hays State | 02/03/18 | * | 24 | 4-4 | 1.000 | 0-0 | .000 | 3-4 | .750 | 4 | 7 | 11 | 10.5 | 3 | 0 | 1 | 3 | 3 | 1 | 11 | 14.5 |
MISSOURI WESTERN | 02/07/18 | * | 34 | 4-5 | .800 | 0-0 | .000 | 5-8 | .625 | 3 | 11 | 14 | 10.7 | 4 | 0 | 1 | 4 | 5 | 2 | 13 | 14.4 |
NORTHWEST MISSOURI | 02/10/18 | * | 33 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 10 | 14 | 10.8 | 3 | 0 | 1 | 2 | 5 | 2 | 5 | 14.0 |
at Emporia State | 02/13/18 | * | 25 | 5-7 | .714 | 0-0 | .000 | 0-4 | .000 | 3 | 8 | 11 | 10.8 | 3 | 0 | 2 | 2 | 3 | 0 | 10 | 13.8 |
at Southwest Baptist | 02/17/18 | * | 42 | 15-18 | .833 | 0-0 | .000 | 2-10 | .200 | 4 | 9 | 13 | 10.9 | 1 | 0 | 6 | 2 | 1 | 1 | 32 | 14.5 |
at Central Oklahoma | 02/22/18 | * | 31 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 10.7 | 5 | 1 | 5 | 2 | 4 | 2 | 8 | 14.3 |
at Northeastern State | 02/24/18 | * | 37 | 6-10 | .600 | 0-0 | .000 | 6-12 | .500 | 2 | 8 | 10 | 10.7 | 3 | 0 | 2 | 3 | 0 | 0 | 18 | 14.4 |
vs Nebraska-Kearney | 03/02/18 | * | 30 | 3-4 | .750 | 0-0 | .000 | 4-7 | .571 | 2 | 9 | 11 | 10.7 | 3 | 0 | 5 | 0 | 3 | 0 | 10 | 14.3 |
vs Fort Hays State | 03/03/18 | * | 23 | 9-9 | 1.000 | 0-0 | .000 | 6-10 | .600 | 4 | 5 | 9 | 10.7 | 2 | 0 | 0 | 4 | 2 | 2 | 24 | 14.6 |
vs Northwest Missouri | 03/04/18 | * | 29 | 8-13 | .615 | 0-0 | .000 | 6-10 | .600 | 3 | 10 | 13 | 10.7 | 4 | 0 | 1 | 5 | 1 | 1 | 22 | 14.8 |
vs Northern State | 03/10/18 | * | 33 | 7-12 | .583 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 10.6 | 3 | 0 | 2 | 2 | 0 | 1 | 18 | 14.9 |
Totals | 32 | 953 | 186-257 | .724 | 0-0 | .000 | 106-184 | .576 | 90 | 250 | 340 | 10.6 | 94 | 2 | 76 | 74 | 72 | 40 | 478 | 14.9 | |
Games played: 32 | Rebounds/game: 10.6 | |
Points/game: 14.9 | Assists/game: 2.4 | |
FG Pct: 72.4 | Turnovers/game: 2.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 57.6 | Steals/game: 1.3 | |
Blocks/game: 2.3 |