#23 McKee,Will |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Northern State | 11/10/17 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2.0 | |
vs Winona State | 11/12/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
BAKER | 11/15/17 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.7 | |
at Rockhurst | 11/18/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
vs Northwest Missouri | 11/21/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
OTTAWA | 11/25/17 | 15 | 5-7 | .714 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 2.5 | |
at Newman | 11/28/17 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 2.1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2.4 | |
MANHATTAN CHRISTIAN | 11/30/17 | 22 | 4-5 | .800 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 6 | 7 | 2.8 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 3.5 | |
FORT HAYS STATE | 12/06/17 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
NEBRASKA-KEARNEY | 12/09/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Lindenwood | 12/16/17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at Lincoln (MO) | 12/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AVILA | 12/30/17 | 17 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3.1 | |
EMPORIA STATE | 01/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHEASTERN STATE | 01/11/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CENTRAL OKLAHOMA | 01/13/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at Mo. Southern St. | 01/17/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
at Pittsburg State | 1/20/18 | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.6 | |
SOUTHWEST BAPTIST | 01/24/18 | 13 | 3-5 | .600 | 2-3 | .667 | 1-1 | 1.000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 3.0 | |
CENTRAL MISSOURI | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Nebraska-Kearney | 2/1/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at Fort Hays State | 02/03/18 | 8 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3.1 | |
MISSOURI WESTERN | 02/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWEST MISSOURI | 02/10/18 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 3.1 | |
at Emporia State | 02/13/18 | 7 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
at Southwest Baptist | 02/17/18 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2.8 | |
at Central Oklahoma | 02/22/18 | 27 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2.9 | |
at Northeastern State | 02/24/18 | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2.9 | |
vs Nebraska-Kearney | 03/02/18 | 8 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.0 | |
vs Fort Hays State | 03/03/18 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.8 | |
vs Northwest Missouri | 03/04/18 | 15 | 3-4 | .750 | 0-1 | .000 | 3-5 | .600 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 3.1 | |
vs Northern State | 03/10/18 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
Totals | 0 | 311 | 32-53 | .604 | 8-17 | .471 | 10-14 | .714 | 11 | 58 | 69 | 2.6 | 35 | 1 | 10 | 11 | 6 | 5 | 82 | 3.0 | |
Games played: 27 | Rebounds/game: 2.6 | |
Points/game: 3.0 | Assists/game: 0.4 | |
FG Pct: 60.4 | Turnovers/game: 0.4 | |
3FG Pct: 47.1 | Assist/turnover ratio: 0.9 | |
FT Pct: 71.4 | Steals/game: 0.2 | |
Blocks/game: 0.2 |