#35 Williams,Jace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern State  11/10/17    dnp 
vs Winona State  11/12/17    dnp 
BAKER  11/15/17    dnp 
at Rockhurst  11/18/17    dnp 
vs Northwest Missouri  11/21/17    dnp 
OTTAWA  11/25/17    dnp 
at Newman  11/28/17    dnp 
MANHATTAN CHRISTIAN  11/30/17    dnp 
FORT HAYS STATE  12/06/17    10  0-0  .000  0-0  .000  2-4  .500  0.0  2.0 
NEBRASKA-KEARNEY  12/09/17    10  0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Lindenwood  12/16/17    15  3-4  .750  0-0  .000  1-2  .500  2.3  3.0 
at Lincoln (MO)  12/18/17    18  0-2  .000  0-0  .000  0-0  .000  2.8  2.3 
AVILA  12/30/17    13  5-7  .714  0-0  .000  0-2  .000  2.6  10  3.8 
EMPORIA STATE  01/06/18    15  1-1  1.000  0-0  .000  2-4  .500  3.2  3.8 
NORTHEASTERN STATE  01/11/18    14  2-3  .667  0-0  .000  0-0  .000  2.9  3.9 
CENTRAL OKLAHOMA  01/13/18    11  1-2  .500  0-0  .000  1-2  .500  2.8  3.8 
at Mo. Southern St.  01/17/18    11  1-1  1.000  0-0  .000  1-2  .500  2.7  3.7 
at Pittsburg State  1/20/18     0-1  .000  0-0  .000  2-2  1.000  2.5  3.5 
SOUTHWEST BAPTIST  01/24/18    13  2-2  1.000  0-0  .000  2-2  1.000  2.7  3.7 
CENTRAL MISSOURI  01/27/18    11  0-2  .000  0-1  .000  0-0  .000  2.6  3.4 
at Nebraska-Kearney  2/1/18     14  0-0  .000  0-0  .000  0-0  .000  2.5  3.2 
at Fort Hays State  02/03/18    14  0-0  .000  0-0  .000  0-0  .000  2.3  2.9 
MISSOURI WESTERN  02/07/18    10  0-0  .000  0-0  .000  0-0  .000  2.3  2.7 
NORTHWEST MISSOURI  02/10/18    16  1-1  1.000  0-0  .000  0-0  .000  2.3  2.7 
at Emporia State  02/13/18    21  1-2  .500  0-0  .000  0-0  .000  2.5  2.6 
at Southwest Baptist  02/17/18    0-0  .000  0-0  .000  0-0  .000  2.4  2.5 
at Central Oklahoma  02/22/18  11  4-5  .800  0-0  .000  0-0  .000  2.4  2.8 
at Northeastern State  02/24/18  25  3-4  .750  0-0  .000  2-2  1.000  2.4  3.1 
vs Nebraska-Kearney  03/02/18    13  1-2  .500  0-0  .000  0-0  .000  2.3  3.0 
vs Fort Hays State  03/03/18    2-2  1.000  0-0  .000  0-0  .000  2.2  3.0 
vs Northwest Missouri  03/04/18    0-2  .000  0-0  .000  0-0  .000  2.2  2.9 
vs Northern State  03/10/18    14  3-3  1.000  0-0  .000  1-2  .500  2.1  3.1 
Totals     310  30-46  .652  0-1  .000  14-24  .583  18  33  51  2.1  59  19  16  74  3.1 
 
Games played: 24      Rebounds/game: 2.1 
Points/game: 3.1      Assists/game: 0.8 
FG Pct: 65.2      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 58.3      Steals/game: 0.2 
       Blocks/game: 0.3