#40 Salach,David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern State  11/10/17  22  3-8  .375  0-1  .000  0-0  .000  8.0  6.0 
vs Winona State  11/12/17  33  5-6  .833  0-0  .000  0-1  .000  6.5  10  8.0 
BAKER  11/15/17  29  1-4  .250  0-2  .000  0-0  .000  6.3  6.0 
at Rockhurst  11/18/17  31  4-5  .800  0-0  .000  0-2  .000  6.3  6.5 
vs Northwest Missouri  11/21/17  28  5-7  .714  1-2  .500  0-0  .000  5.8  11  7.4 
OTTAWA  11/25/17  16  2-3  .667  0-0  .000  0-0  .000  5.3  6.8 
at Newman  11/28/17  25  3-9  .333  0-0  .000  0-0  .000  5.1  6.7 
MANHATTAN CHRISTIAN  11/30/17  20  4-6  .667  0-0  .000  0-0  .000  5.0  6.9 
FORT HAYS STATE  12/06/17  14  1-3  .333  0-2  .000  0-0  .000  4.6  6.3 
NEBRASKA-KEARNEY  12/09/17  33  4-12  .333  0-3  .000  0-0  .000  4.8  6.5 
at Lindenwood  12/16/17  27  1-4  .250  0-1  .000  0-0  .000  4.6  6.1 
at Lincoln (MO)  12/18/17  20  2-3  .667  0-0  .000  2-2  1.000  4.3  6.1 
AVILA  12/30/17  0-4  .000  0-1  .000  0-0  .000  4.1  5.6 
EMPORIA STATE  01/06/18  30  4-7  .571  0-0  .000  3-4  .750  4.2  11  6.0 
NORTHEASTERN STATE  01/11/18  29  4-9  .444  1-3  .333  0-0  .000  4.5  6.2 
CENTRAL OKLAHOMA  01/13/18  28  1-4  .250  0-1  .000  0-0  .000  4.6  5.9 
at Mo. Southern St.  01/17/18  21  2-7  .286  0-2  .000  4-5  .800  4.7  6.1 
at Pittsburg State  1/20/18   24  7-14  .500  0-2  .000  0-2  .000  4.7  14  6.5 
SOUTHWEST BAPTIST  01/24/18  20  1-3  .333  0-1  .000  0-0  .000  4.7  6.3 
CENTRAL MISSOURI  01/27/18  19  2-5  .400  0-1  .000  0-0  .000  4.6  6.2 
at Nebraska-Kearney  2/1/18   22  2-6  .333  0-0  .000  0-0  .000  4.4  6.0 
at Fort Hays State  02/03/18  33  4-8  .500  0-3  .000  5-6  .833  4.3  13  6.4 
MISSOURI WESTERN  02/07/18  19  3-5  .600  0-0  .000  0-0  .000  4.2  6.3 
NORTHWEST MISSOURI  02/10/18  16  1-2  .500  0-0  .000  0-0  .000  4.2  6.2 
at Emporia State  02/13/18  28  1-5  .200  0-2  .000  0-0  .000  4.1  6.0 
at Southwest Baptist  02/17/18  23  2-3  .667  0-0  .000  0-1  .000  4.0  5.9 
at Central Oklahoma  02/22/18    dnp 
at Northeastern State  02/24/18    dnp 
vs Nebraska-Kearney  03/02/18  27  1-6  .167  1-1  1.000  4-4  1.000  3.9  6.0 
vs Fort Hays State  03/03/18  25  5-8  .625  1-1  1.000  3-3  1.000  3.9  14  6.3 
vs Northwest Missouri  03/04/18  28  2-5  .400  0-1  .000  0-0  .000  4.0  6.2 
vs Northern State  03/10/18  0-0  .000  0-0  .000  0-0  .000  3.9  6.0 
Totals     30  707  77-171  .450  4-30  .133  21-30  .700  50  68  118  3.9  61  32  28  17  17  179  6.0 
 
Games played: 30      Rebounds/game: 3.9 
Points/game: 6.0      Assists/game: 1.1 
FG Pct: 45.0      Turnovers/game: 0.9 
3FG Pct: 13.3      Assist/turnover ratio: 1.1 
FT Pct: 70.0      Steals/game: 0.6 
       Blocks/game: 0.6