Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Oklahoma Baptist | 36-Blake,Javion | 9-Salach,David | 6-Geiman,Tyler | 1-Ogbonna,Emeka | 2-Salach,David |
11/09/18 | Wilson,Devyn | ||||
W 99-96 | Geiman,Tyler | ||||
Blake,Javion | |||||
Salach,David | |||||
at Southern Nazarene | 14-Lewis,Jalen | 14-Salach,David | 2-Geiman,Tyler | 3-Geiman,Tyler | 2-Salach,David |
11/10/18 | McKee,Will | ||||
L 64-78 | Salach,David | ||||
Blake,Javion | |||||
ROCKHURST | 19-Blake,Javion | 8-Blake,Javion | 6-Blake,Javion | 2-McKee,Will | 6-Salach,David |
11/14/18 | McKee,Will | ||||
W 76-72 | |||||
TRUMAN | 18-Blake,Javion | 10-Blake,Javion | 6-Blake,Javion | 3-Pyle,Drew | 2-McKee,Will |
11/20/18 | Witt,Sevon | ||||
W 73-61 | |||||
EASTERN NEW MEXICO | 18-McKee,Will | 8-McKee,Will | 7-Geiman,Tyler | 3-Pyle,Drew | 3-McKee,Will |
11/24/18 | Salach,David | ||||
W 94-56 | |||||
SAINT MARY (KAN.) | 23-Salach,David | 11-McKee,Will | 6-Geiman,Tyler | 2-Blake,Javion | 3-Salach,David |
11/29/18 | Salach,David | ||||
W 85-53 | |||||
SOUTHWEST BAPTIST | 25-Blake,Javion | 8-McKee,Will | 9-Geiman,Tyler | 3-Geiman,Tyler | 1-Wilson,Devyn |
12/06/18 | McKee,Will | ||||
W 97-72 | Witt,Sevon | ||||
Williams,Jace | |||||
CENTRAL MISSOURI | 12-Blake,Javion | 11-McKee,Will | 6-Geiman,Tyler | 1-Martin,Tyas | 3-Witt,Sevon |
12/08/18 | Wilson,Devyn | McKee,Will | |||
W 70-50 | Pyle,Drew | ||||
vs West Texas A&M | 19-Blake,Javion | 13-McKee,Will | 7-Geiman,Tyler | 1-Witt,Sevon | 1-Williams,Jace |
12/17/18 | Williams,Jace | ||||
OL 93-98 | Lewis,Jalen | ||||
vs UIndy | 26-Blake,Javion | 5-Wilson,Devyn | 5-Geiman,Tyler | 1-McKee,Will | 3-Salach,David |
12/18/18 | McKee,Will | Blake,Javion | Martin,Tyas | ||
W 97-81 | Geiman,Tyler | ||||
Williams,Jace | |||||
Blake,Javion | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
AVILA | 19-Witt,Sevon | 9-Martin,Tyas | 4-Blake,Javion | 2-Martin,Tyas | 2-Witt,Sevon |
12/30/18 | McKee,Will | Geiman,Tyler | Wilson,Devyn | ||
W 96-64 | Lewis,Jalen | Geiman,Tyler | |||
at Emporia St. | 32-Blake,Javion | 10-Blake,Javion | 9-Geiman,Tyler | 3-Martin,Tyas | 1-Williams,Jace |
01/05/19 | Witt,Sevon | ||||
W 94-81 | |||||
at Missouri Western | 34-Blake,Javion | 8-Williams,Jace | 5-Wilson,Devyn | 3-Blake,Javion | 1-Salach,David |
01/09/19 | |||||
WO 95-94 | |||||
at Northwest Missouri State | 18-Wilson,Devyn | 10-Salach,David | 4-Geiman,Tyler | 3-Wilson,Devyn | 2-Wilson,Devyn |
01/12/19 | |||||
L 75-83 | |||||
NEBRASKA-KEARNEY | 23-Witt,Sevon | 9-Geiman,Tyler | 16-Geiman,Tyler | 2-Geiman,Tyler | 2-Salach,David |
01/16/19 | Witt,Sevon | Witt,Sevon | |||
W 89-58 | |||||
FORT HAYS STATE | 24-Salach,David | 5-Salach,David | 6-Blake,Javion | 3-Salach,David | 2-Salach,David |
01/19/19 | |||||
W 80-73 | |||||
at Mo. Southern St. | 20-Lewis,Jalen | 4-McKee,Will | 5-Blake,Javion | 1-Salach,David | 1-Witt,Sevon |
1/23/19 | Witt,Sevon | Williams,Jace | |||
L 86-89 | Martin,Tyas | ||||
at Pittsburg State | 21-Blake,Javion | 7-Martin,Tyas | 5-Geiman,Tyler | 2-McKee,Will | 1-Blake,Javion |
01/26/19 | Witt,Sevon | ||||
W 92-82 | Martin,Tyas | ||||
LINCOLN | 26-Blake,Javion | 8-Blake,Javion | 4-Salach,David | 3-Blake,Javion | 1-Witt,Sevon |
01/31/19 | |||||
L 73-75 | |||||
LINDENWOOD | 21-Witt,Sevon | 11-Witt,Sevon | 5-Geiman,Tyler | 4-Witt,Sevon | 3-Witt,Sevon |
02/02/19 | Salach,David | ||||
W 84-77 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Central Missouri | 21-Blake,Javion | 9-Geiman,Tyler | 7-Geiman,Tyler | 2-Wilson,Devyn | 1-Salach,David |
02/06/19 | Lewis,Jalen | Witt,Sevon | |||
W 74-69 | Salach,David | ||||
at Southwest Baptist | 30-Blake,Javion | 6-Geiman,Tyler | 5-Geiman,Tyler | 3-Blake,Javion | None |
02-09-19 | Blake,Javion | ||||
W 74-65 | |||||
NORTHEASTERN STATE | 16-Blake,Javion | 9-McKee,Will | 9-Geiman,Tyler | 1-Thorne,Isaiah | 2-Salach,David |
02/14/19 | Lewis,Jalen | ||||
W 87-60 | Wilson,Devyn | ||||
David,Jamaal | |||||
Geiman,Tyler | |||||
CENTRAL OKLAHOMA | 20-Blake,Javion | 10-McKee,Will | 4-Wilson,Devyn | 1-Wilson,Devyn | 2-McKee,Will |
02/16/19 | Geiman,Tyler | Martin,Tyas | Williams,Jace | ||
W 88-69 | Geiman,Tyler | ||||
McKee,Will | |||||
at Lindenwood | 24-Blake,Javion | 10-McKee,Will | 7-Geiman,Tyler | 3-Blake,Javion | None |
02/21/19 | Geiman,Tyler | ||||
W 81-60 | |||||
at Lincoln | 18-Wilson,Devyn | 9-Geiman,Tyler | 5-Geiman,Tyler | 3-Wilson,Devyn | 2-McKee,Will |
02/23/19 | |||||
W 75-70 | |||||
NORTHWEST MISSOURI STATE | 13-Lewis,Jalen | 8-Blake,Javion | 2-Wilson,Devyn | 2-Wilson,Devyn | 1-Witt,Sevon |
02/28/19 | Martin,Tyas | Witt,Sevon | Salach,David | ||
L 49-72 | McKee,Will | ||||
Blake,Javion | |||||
MISSOURI WESTERN | 34-Blake,Javion | 8-Geiman,Tyler | 9-Geiman,Tyler | 2-Geiman,Tyler | 3-Witt,Sevon |
03/02/19 | |||||
W 93-90 | |||||
vs Southwest Baptist | 14-McKee,Will | 7-Wilson,Devyn | 7-Geiman,Tyler | 2-Blake,Javion | 1-Witt,Sevon |
03/07/19 | Lewis,Jalen | Martin,Tyas | Martin,Tyas | ||
W 77-58 | |||||
vs Pittsburg State | 34-Blake,Javion | 8-Salach,David | 7-Geiman,Tyler | 3-Lewis,Jalen | 2-McKee,Will |
03/09/19 | McKee,Will | ||||
W 99-94 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Northwest Missouri S | 17-Blake,Javion | 6-Geiman,Tyler | 4-Geiman,Tyler | 1-Salach,David | 1-Witt,Sevon |
03/10/19 | Thorne,Isaiah | McKee,Will | |||
L 53-82 | |||||
vs Mo. Southern St. | 24-Blake,Javion | 8-Geiman,Tyler | 6-Geiman,Tyler | 2-Geiman,Tyler | 2-Salach,David |
03/16/19 | |||||
L 100-101 | |||||
Team High/Low Analysis |
POINTS | 100 | vs Mo. Southern St. (03/16/19) | |
99 | vs Pittsburg State (03/09/19) | ||
99 | vs Oklahoma Baptist (11/09/18) | ||
97 | vs UIndy (12/18/18) | ||
97 | SOUTHWEST BAPTIST (12/06/18) | ||
FIELD GOALS MADE | 40 | vs Mo. Southern St. (03/16/19) | |
37 | vs Pittsburg State (03/09/19) | ||
37 | vs UIndy (12/18/18) | ||
FIELD GOAL ATTEMPTS | 74 | at Missouri Western (01/09/19) | |
72 | at Pittsburg State (01/26/19) | ||
FIELD GOAL PERCENTAGE | .589 | 33-56 | CENTRAL OKLAHOMA (02/16/19) |
.580 | 40-69 | vs Mo. Southern St. (03/16/19) | |
3 PT FIELD GOALS MADE | 18 | SOUTHWEST BAPTIST (12/06/18) | |
17 | NORTHEASTERN STATE (02/14/19) | ||
3 PT FG ATTEMPTS | 37 | at Pittsburg State (01/26/19) | |
37 | SOUTHWEST BAPTIST (12/06/18) | ||
3 PT FG PERCENTAGE | .630 | 17-27 | NORTHEASTERN STATE (02/14/19) |
.550 | 11-20 | vs UIndy (12/18/18) | |
FREE THROWS MADE | 26 | vs Oklahoma Baptist (11/09/18) | |
21 | MISSOURI WESTERN (03/02/19) | ||
FREE THROW ATTEMPTS | 34 | at Missouri Western (01/09/19) | |
34 | vs Oklahoma Baptist (11/09/18) | ||
FREE THROW PERCENTAGE | 1.000 | 13-13 | at Central Missouri (02/06/19) |
.917 | 11-12 | CENTRAL OKLAHOMA (02/16/19) | |
REBOUNDS | 49 | AVILA (12/30/18) | |
48 | EASTERN NEW MEXICO (11/24/18) | ||
ASSISTS | 26 | EASTERN NEW MEXICO (11/24/18) | |
25 | NEBRASKA-KEARNEY (01/16/19) | ||
25 | AVILA (12/30/18) | ||
STEALS | 11 | SOUTHWEST BAPTIST (12/06/18) | |
11 | EASTERN NEW MEXICO (11/24/18) | ||
BLOCKED SHOTS | 8 | CENTRAL MISSOURI (12/08/18) | |
7 | SAINT MARY (KAN.) (11/29/18) | ||
TURNOVERS | 19 | at Central Missouri (02/06/19) | |
18 | at Emporia St. (01/05/19) | ||
FOULS | 28 | vs West Texas A&M (12/17/18) | |
26 | at Emporia St. (01/05/19) |
POINTS | 101 | vs Mo. Southern St. (03/16/19) | |
98 | vs West Texas A&M (12/17/18) | ||
96 | vs Oklahoma Baptist (11/09/18) | ||
94 | vs Pittsburg State (03/09/19) | ||
94 | at Missouri Western (01/09/19) | ||
FIELD GOALS MADE | 34 | vs Mo. Southern St. (03/16/19) | |
33 | at Missouri Western (01/09/19) | ||
FIELD GOAL ATTEMPTS | 70 | at Missouri Western (01/09/19) | |
67 | vs Pittsburg State (03/09/19) | ||
67 | EASTERN NEW MEXICO (11/24/18) | ||
FIELD GOAL PERCENTAGE | .567 | 34-60 | vs Mo. Southern St. (03/16/19) |
.534 | 31-58 | vs Oklahoma Baptist (11/09/18) | |
3 PT FIELD GOALS MADE | 22 | vs Mo. Southern St. (03/16/19) | |
19 | at Missouri Western (01/09/19) | ||
3 PT FG ATTEMPTS | 44 | at Missouri Western (01/09/19) | |
38 | vs Mo. Southern St. (03/16/19) | ||
3 PT FG PERCENTAGE | .652 | 15-23 | vs Oklahoma Baptist (11/09/18) |
.579 | 22-38 | vs Mo. Southern St. (03/16/19) | |
FREE THROWS MADE | 30 | vs West Texas A&M (12/17/18) | |
27 | vs Pittsburg State (03/09/19) | ||
27 | at Mo. Southern St. (1/23/19) | ||
FREE THROW ATTEMPTS | 43 | vs West Texas A&M (12/17/18) | |
32 | vs Pittsburg State (03/09/19) | ||
FREE THROW PERCENTAGE | .964 | 27-28 | at Mo. Southern St. (1/23/19) |
.895 | 17-19 | at Southwest Baptist (02-09-19) | |
REBOUNDS | 43 | at Missouri Western (01/09/19) | |
42 | vs UIndy (12/18/18) | ||
ASSISTS | 23 | vs Mo. Southern St. (03/16/19) | |
20 | at Missouri Western (01/09/19) | ||
STEALS | 12 | vs Pittsburg State (03/09/19) | |
11 | at Central Missouri (02/06/19) | ||
11 | at Northwest Missouri State (01/12/19) | ||
BLOCKED SHOTS | 6 | NEBRASKA-KEARNEY (01/16/19) | |
6 | at Northwest Missouri State (01/12/19) | ||
6 | SOUTHWEST BAPTIST (12/06/18) | ||
TURNOVERS | 24 | EASTERN NEW MEXICO (11/24/18) | |
20 | ROCKHURST (11/14/18) | ||
FOULS | 27 | MISSOURI WESTERN (03/02/19) | |
26 | vs Oklahoma Baptist (11/09/18) |
POINTS | 49 | NORTHWEST MISSOURI STATE (02/28/19) | |
53 | vs Northwest Missouri S (03/10/19) | ||
64 | at Southern Nazarene (11/10/18) | ||
70 | CENTRAL MISSOURI (12/08/18) | ||
73 | TRUMAN (11/20/18) | ||
73 | LINCOLN (01/31/19) | ||
FIELD GOALS MADE | 16 | NORTHWEST MISSOURI STATE (02/28/19) | |
21 | vs Northwest Missouri S (03/10/19) | ||
FIELD GOAL ATTEMPTS | 49 | at Central Missouri (02/06/19) | |
50 | vs Northwest Missouri S (03/10/19) | ||
FIELD GOAL PERCENTAGE | .286 | 16-56 | NORTHWEST MISSOURI STATE (02/28/19) |
.364 | 24-66 | at Southern Nazarene (11/10/18) | |
3 PT FIELD GOALS MADE | 4 | ROCKHURST (11/14/18) | |
4 | SAINT MARY (KAN.) (11/29/18) | ||
3 PT FG ATTEMPTS | 13 | vs Oklahoma Baptist (11/09/18) | |
14 | FORT HAYS STATE (01/19/19) | ||
3 PT FG PERCENTAGE | .174 | 4-23 | SAINT MARY (KAN.) (11/29/18) |
.235 | 4-17 | ROCKHURST (11/14/18) | |
FREE THROWS MADE | 4 | vs Northwest Missouri S (03/10/19) | |
5 | at Southwest Baptist (02-09-19) | ||
FREE THROW ATTEMPTS | 7 | CENTRAL MISSOURI (12/08/18) | |
8 | vs Northwest Missouri S (03/10/19) | ||
FREE THROW PERCENTAGE | .412 | 7-17 | at Southern Nazarene (11/10/18) |
.471 | 8-17 | vs Southwest Baptist (03/07/19) | |
REBOUNDS | 27 | vs Northwest Missouri S (03/10/19) | |
28 | FORT HAYS STATE (01/19/19) | ||
ASSISTS | 8 | NORTHWEST MISSOURI STATE (02/28/19) | |
10 | at Northwest Missouri State (01/12/19) | ||
10 | vs Northwest Missouri S (03/10/19) | ||
STEALS | 2 | vs Northwest Missouri S (03/10/19) | |
3 | CENTRAL MISSOURI (12/08/18) | ||
3 | vs West Texas A&M (12/17/18) | ||
3 | at Mo. Southern St. (1/23/19) | ||
3 | at Pittsburg State (01/26/19) | ||
BLOCKED SHOTS | 0 | at Southwest Baptist (02-09-19) | |
0 | at Lindenwood (02/21/19) | ||
TURNOVERS | 6 | TRUMAN (11/20/18) | |
6 | at Mo. Southern St. (1/23/19) | ||
FOULS | 12 | AVILA (12/30/18) | |
14 | TRUMAN (11/20/18) | ||
14 | NEBRASKA-KEARNEY (01/16/19) | ||
14 | at Lincoln (02/23/19) | ||
14 | vs Northwest Missouri S (03/10/19) |
POINTS | 50 | CENTRAL MISSOURI (12/08/18) | |
53 | SAINT MARY (KAN.) (11/29/18) | ||
56 | EASTERN NEW MEXICO (11/24/18) | ||
58 | NEBRASKA-KEARNEY (01/16/19) | ||
58 | vs Southwest Baptist (03/07/19) | ||
FIELD GOALS MADE | 16 | CENTRAL MISSOURI (12/08/18) | |
18 | SAINT MARY (KAN.) (11/29/18) | ||
FIELD GOAL ATTEMPTS | 45 | CENTRAL MISSOURI (12/08/18) | |
50 | NORTHWEST MISSOURI STATE (02/28/19) | ||
FIELD GOAL PERCENTAGE | .313 | 21-67 | EASTERN NEW MEXICO (11/24/18) |
.323 | 20-62 | NEBRASKA-KEARNEY (01/16/19) | |
3 PT FIELD GOALS MADE | 4 | CENTRAL MISSOURI (12/08/18) | |
4 | vs Southwest Baptist (03/07/19) | ||
3 PT FG ATTEMPTS | 14 | NORTHEASTERN STATE (02/14/19) | |
15 | SAINT MARY (KAN.) (11/29/18) | ||
3 PT FG PERCENTAGE | .222 | 4-18 | CENTRAL MISSOURI (12/08/18) |
.222 | 4-18 | vs Southwest Baptist (03/07/19) | |
.222 | 6-27 | vs West Texas A&M (12/17/18) | |
.222 | 6-27 | at Lindenwood (02/21/19) | |
FREE THROWS MADE | 6 | TRUMAN (11/20/18) | |
6 | EASTERN NEW MEXICO (11/24/18) | ||
FREE THROW ATTEMPTS | 8 | at Lincoln (02/23/19) | |
11 | TRUMAN (11/20/18) | ||
11 | EASTERN NEW MEXICO (11/24/18) | ||
11 | AVILA (12/30/18) | ||
FREE THROW PERCENTAGE | .538 | 7-13 | NORTHEASTERN STATE (02/14/19) |
.545 | 6-11 | TRUMAN (11/20/18) | |
.545 | 6-11 | EASTERN NEW MEXICO (11/24/18) | |
REBOUNDS | 25 | AVILA (12/30/18) | |
25 | at Central Missouri (02/06/19) | ||
25 | CENTRAL OKLAHOMA (02/16/19) | ||
ASSISTS | 6 | LINDENWOOD (02/02/19) | |
8 | ROCKHURST (11/14/18) | ||
8 | NORTHEASTERN STATE (02/14/19) | ||
STEALS | 1 | TRUMAN (11/20/18) | |
2 | FORT HAYS STATE (01/19/19) | ||
BLOCKED SHOTS | 0 | at Emporia St. (01/05/19) | |
1 | CENTRAL OKLAHOMA (02/16/19) | ||
TURNOVERS | 4 | vs Northwest Missouri S (03/10/19) | |
6 | vs West Texas A&M (12/17/18) | ||
6 | vs Pittsburg State (03/09/19) | ||
FOULS | 12 | vs Northwest Missouri S (03/10/19) | |
13 | at Central Missouri (02/06/19) | ||
13 | CENTRAL OKLAHOMA (02/16/19) |
Player High/Low Analysis |
Points....................... | 36 | Blake,Javion vs Oklahoma Baptist (11/09/18) | |
Field Goals Made............. | 13 | Blake,Javion vs Pittsburg State (03/09/19) | |
13 | Blake,Javion at Missouri Western (01/09/19) | ||
Field Goal Att............... | 22 | Blake,Javion at Missouri Western (01/09/19) | |
22 | Blake,Javion vs Oklahoma Baptist (11/09/18) | ||
FG Pct (min 7 made).......... | .875 | 7-8 | Witt,Sevon at Emporia St. (01/05/19) |
3-Point FG Made.............. | 6 | Lewis,Jalen at Mo. Southern St. (1/23/19) | |
6 | Blake,Javion vs Southwest Baptist (12/06/18) | ||
3-Point FG Att............... | 12 | Blake,Javion at Pittsburg State (01/26/19) | |
3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | Blake,Javion vs Eastern New Mexico (11/24/18) |
Free Throws Made............. | 10 | Salach,David vs Oklahoma Baptist (11/09/18) | |
Free Throw Att............... | 12 | Salach,David vs Oklahoma Baptist (11/09/18) | |
12 | Blake,Javion vs Oklahoma Baptist (11/09/18) | ||
FT Pct (min 7 made).......... | 1.000 | 7-7 | Wilson,Devyn at Central Missouri (02/06/19) |
1.000 | 7-7 | Lewis,Jalen vs Saint Mary (Kan.) (11/29/18) | |
Rebounds..................... | 14 | Salach,David at Southern Nazarene (11/10/18) | |
Assists...................... | 16 | Geiman,Tyler vs Nebraska-Kearney (01/16/19) | |
Steals....................... | 4 | Witt,Sevon vs Lindenwood (02/02/19) | |
Blocked Shots................ | 6 | Salach,David vs Rockhurst (11/14/18) | |
Turnovers.................... | 6 | Wilson,Devyn at Lindenwood (02/21/19) | |
6 | Geiman,Tyler at Central Missouri (02/06/19) | ||
6 | Wilson,Devyn at Emporia St. (01/05/19) | ||
Fouls........................ | 5 | Salach,David vs Missouri Western (03/02/19) | |
5 | Williams,Jace vs Central Oklahoma (02/16/19) | ||
5 | Lewis,Jalen vs Lindenwood (02/02/19) | ||
5 | Witt,Sevon at Mo. Southern St. (1/23/19) | ||
5 | Martin,Tyas at Emporia St. (01/05/19) | ||
5 | Witt,Sevon at Emporia St. (01/05/19) | ||
5 | Salach,David at Emporia St. (01/05/19) | ||
5 | Williams,Jace vs UIndy (12/18/18) | ||
5 | Lewis,Jalen vs West Texas A&M (12/17/18) | ||
5 | Salach,David vs Rockhurst (11/14/18) | ||
Minutes...................... | 43 | Geiman,Tyler at Missouri Western (01/09/19) | |
41 | Blake,Javion at Missouri Western (01/09/19) | ||
39 | Geiman,Tyler vs West Texas A&M (12/17/18) | ||
38 | Blake,Javion vs Missouri Western (03/02/19) | ||
38 | Blake,Javion vs Truman (11/20/18) | ||
37 | Geiman,Tyler at Southwest Baptist (02-09-19) | ||
37 | Blake,Javion at Central Missouri (02/06/19) | ||
37 | Salach,David vs Lindenwood (02/02/19) | ||
37 | Blake,Javion vs Rockhurst (11/14/18) |
Points....................... | 46 | Martin,Cam vs Mo. Southern St. (03/16/19) | |
Field Goals Made............. | 16 | Martin,Cam vs Mo. Southern St. (03/16/19) | |
Field Goal Att............... | 24 | Lozoya,Grant at Pittsburg State (01/26/19) | |
FG Pct (min 7 made).......... | .800 | 8-10 | Diekvoss,Chandler vs Lindenwood (02/02/19) |
3-Point FG Made.............. | 9 | Martin,Cam vs Mo. Southern St. (03/16/19) | |
3-Point FG Att............... | 17 | Clark,Elyjah vs Mo. Southern St. (03/16/19) | |
3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | Caleb Norris vs Oklahoma Baptist (11/09/18) |
1.000 | 4-4 | Antonio Wade vs Oklahoma Baptist (11/09/18) | |
Free Throws Made............. | 12 | Martin,Cam at Mo. Southern St. (1/23/19) | |
Free Throw Att............... | 14 | Carroll,Tyrell vs Missouri Western (03/02/19) | |
FT Pct (min 7 made).......... | 1.000 | 12-12 | Martin,Cam at Mo. Southern St. (1/23/19) |
1.000 | 10-10 | Lozoya,Grant at Pittsburg State (01/26/19) | |
Rebounds..................... | 13 | Martin,Cam at Mo. Southern St. (1/23/19) | |
13 | Jordache Mavunga vs UIndy (12/18/18) | ||
Assists...................... | 10 | Tharp,Reggie vs Mo. Southern St. (03/16/19) | |
Steals....................... | 8 | Farris,Daniel at Central Missouri (02/06/19) | |
Blocked Shots................ | 4 | Ihek,Josh vs Northeastern State (02/14/19) | |
4 | Hawkins, Ryan at Northwest Missouri State (01/12/19) | ||
Turnovers.................... | 7 | Martin,Cam at Mo. Southern St. (1/23/19) | |
Fouls........................ | 5 | Martin,Cam vs Mo. Southern St. (03/16/19) | |
5 | Lambert,Kinzer vs Mo. Southern St. (03/16/19) | ||
5 | Nelson,Quinn vs Southwest Baptist (03/07/19) | ||
5 | Martin,Alex vs Missouri Western (03/02/19) | ||
5 | Jones,JJ vs Missouri Western (03/02/19) | ||
5 | Olsson,Grant vs Lincoln (01/31/19) | ||
5 | Alex Martin at Missouri Western (01/09/19) | ||
5 | Beau Baker at Missouri Western (01/09/19) | ||
5 | Tyus Millhollin at Missouri Western (01/09/19) | ||
5 | Nelson,Quinn vs Southwest Baptist (12/06/18) | ||
5 | Lallemand,Arcaim vs Eastern New Mexico (11/24/18) | ||
5 | Julian Daughtry vs Oklahoma Baptist (11/09/18) | ||
5 | Mohammed Abubakar vs Oklahoma Baptist (11/09/18) |