#05 Blake,Javion |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Oklahoma Baptist | 11/09/18 | * | 31 | 12-22 | .545 | 3-6 | .500 | 9-12 | .750 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 0 | 0 | 1 | 36 | 36.0 |
at Southern Nazarene | 11/10/18 | * | 25 | 4-10 | .400 | 1-3 | .333 | 4-8 | .500 | 1 | 3 | 4 | 4.5 | 1 | 0 | 2 | 2 | 0 | 0 | 13 | 24.5 |
ROCKHURST | 11/14/18 | * | 37 | 6-20 | .300 | 1-4 | .250 | 6-8 | .750 | 3 | 5 | 8 | 5.7 | 3 | 0 | 6 | 1 | 0 | 1 | 19 | 22.7 |
TRUMAN | 11/20/18 | * | 38 | 6-15 | .400 | 0-6 | .000 | 6-7 | .857 | 2 | 8 | 10 | 6.8 | 1 | 0 | 6 | 1 | 0 | 1 | 18 | 21.5 |
EASTERN NEW MEXICO | 11/24/18 | * | 30 | 4-8 | .500 | 3-3 | 1.000 | 5-9 | .556 | 0 | 4 | 4 | 6.2 | 1 | 0 | 5 | 3 | 0 | 0 | 16 | 20.4 |
SAINT MARY (KAN.) | 11/29/18 | * | 25 | 3-10 | .300 | 0-4 | .000 | 3-5 | .600 | 0 | 1 | 1 | 5.3 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 18.5 |
SOUTHWEST BAPTIST | 12/06/18 | * | 24 | 9-15 | .600 | 6-10 | .600 | 1-3 | .333 | 0 | 2 | 2 | 4.9 | 3 | 0 | 1 | 2 | 0 | 0 | 25 | 19.4 |
CENTRAL MISSOURI | 12/08/18 | * | 23 | 4-9 | .444 | 1-3 | .333 | 3-3 | 1.000 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 18.5 |
vs West Texas A&M | 12/17/18 | * | 36 | 5-13 | .385 | 1-6 | .167 | 8-9 | .889 | 1 | 4 | 5 | 4.3 | 2 | 0 | 2 | 1 | 0 | 0 | 19 | 18.6 |
vs UIndy | 12/18/18 | * | 33 | 9-15 | .600 | 3-6 | .500 | 5-5 | 1.000 | 0 | 2 | 2 | 4.1 | 3 | 0 | 5 | 1 | 0 | 1 | 26 | 19.3 |
AVILA | 12/30/18 | * | 24 | 3-8 | .375 | 2-4 | .500 | 3-4 | .750 | 1 | 4 | 5 | 4.2 | 1 | 0 | 4 | 2 | 1 | 1 | 11 | 18.5 |
at Emporia St. | 01/05/19 | * | 36 | 12-18 | .667 | 5-11 | .455 | 3-4 | .750 | 1 | 9 | 10 | 4.7 | 2 | 0 | 4 | 2 | 0 | 0 | 32 | 19.7 |
at Missouri Western | 01/09/19 | * | 41 | 13-22 | .591 | 3-7 | .429 | 5-8 | .625 | 2 | 3 | 5 | 4.7 | 2 | 0 | 2 | 2 | 0 | 3 | 34 | 20.8 |
at Northwest Missouri State | 01/12/19 | * | 34 | 6-19 | .316 | 1-4 | .250 | 2-2 | 1.000 | 4 | 5 | 9 | 5.0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 20.4 |
NEBRASKA-KEARNEY | 01/16/19 | * | 21 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 4.9 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 19.3 |
FORT HAYS STATE | 01/19/19 | * | 34 | 6-10 | .600 | 0-1 | .000 | 7-9 | .778 | 0 | 4 | 4 | 4.8 | 2 | 0 | 6 | 2 | 0 | 1 | 19 | 19.3 |
at Mo. Southern St. | 1/23/19 | * | 31 | 5-15 | .333 | 0-4 | .000 | 5-6 | .833 | 0 | 3 | 3 | 4.7 | 2 | 0 | 5 | 0 | 0 | 0 | 15 | 19.1 |
at Pittsburg State | 01/26/19 | * | 32 | 7-20 | .350 | 3-12 | .250 | 4-5 | .800 | 1 | 5 | 6 | 4.8 | 2 | 0 | 1 | 0 | 1 | 1 | 21 | 19.2 |
LINCOLN | 01/31/19 | * | 36 | 8-13 | .615 | 4-7 | .571 | 6-6 | 1.000 | 1 | 7 | 8 | 4.9 | 2 | 0 | 3 | 2 | 0 | 3 | 26 | 19.5 |
LINDENWOOD | 02/02/19 | * | 34 | 7-12 | .583 | 1-2 | .500 | 4-4 | 1.000 | 1 | 1 | 2 | 4.8 | 2 | 0 | 3 | 2 | 0 | 0 | 19 | 19.5 |
at Central Missouri | 02/06/19 | * | 37 | 7-12 | .583 | 5-8 | .625 | 2-2 | 1.000 | 0 | 7 | 7 | 4.9 | 0 | 0 | 6 | 1 | 0 | 1 | 21 | 19.6 |
at Southwest Baptist | 02-09-19 | * | 36 | 11-17 | .647 | 4-9 | .444 | 4-6 | .667 | 3 | 3 | 6 | 5.0 | 1 | 0 | 4 | 4 | 0 | 3 | 30 | 20.0 |
NORTHEASTERN STATE | 02/14/19 | * | 28 | 6-7 | .857 | 3-4 | .750 | 1-3 | .333 | 0 | 4 | 4 | 4.9 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 19.9 |
CENTRAL OKLAHOMA | 02/16/19 | * | 24 | 7-12 | .583 | 3-6 | .500 | 3-4 | .750 | 0 | 4 | 4 | 4.9 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 19.9 |
at Lindenwood | 02/21/19 | * | 34 | 9-14 | .643 | 1-5 | .200 | 5-5 | 1.000 | 1 | 3 | 4 | 4.8 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 20.0 |
at Lincoln | 02/23/19 | * | 29 | 2-13 | .154 | 2-6 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 4.7 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 19.6 |
NORTHWEST MISSOURI STATE | 02/28/19 | * | 28 | 2-8 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 7 | 8 | 4.8 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 19.0 |
MISSOURI WESTERN | 03/02/19 | * | 38 | 11-20 | .550 | 4-6 | .667 | 8-9 | .889 | 2 | 4 | 6 | 4.9 | 0 | 0 | 5 | 2 | 0 | 0 | 34 | 19.6 |
vs Southwest Baptist | 03/07/19 | * | 34 | 3-10 | .300 | 0-1 | .000 | 1-4 | .250 | 3 | 2 | 5 | 4.9 | 0 | 0 | 3 | 4 | 0 | 2 | 7 | 19.1 |
vs Pittsburg State | 03/09/19 | * | 36 | 13-21 | .619 | 4-8 | .500 | 4-6 | .667 | 1 | 4 | 5 | 4.9 | 2 | 0 | 4 | 4 | 0 | 1 | 34 | 19.6 |
vs Northwest Missouri S | 03/10/19 | * | 34 | 6-15 | .400 | 5-10 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.8 | 3 | 0 | 2 | 3 | 0 | 0 | 17 | 19.5 |
vs Mo. Southern St. | 03/16/19 | * | 35 | 9-16 | .563 | 1-5 | .200 | 5-8 | .625 | 2 | 5 | 7 | 4.9 | 2 | 0 | 4 | 3 | 0 | 1 | 24 | 19.7 |
Totals | 32 | 1018 | 217-446 | .487 | 71-177 | .401 | 125-168 | .744 | 33 | 124 | 157 | 4.9 | 44 | 0 | 93 | 57 | 4 | 27 | 630 | 19.7 | |
Games played: 32 | Rebounds/game: 4.9 | |
Points/game: 19.7 | Assists/game: 2.9 | |
FG Pct: 48.7 | Turnovers/game: 1.8 | |
3FG Pct: 40.1 | Assist/turnover ratio: 1.6 | |
FT Pct: 74.4 | Steals/game: 0.8 | |
Blocks/game: 0.1 |