#12 Geiman,Tyler |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Oklahoma Baptist | 11/09/18 | * | 36 | 5-12 | .417 | 3-5 | .600 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 6 | 2 | 0 | 1 | 13 | 13.0 |
at Southern Nazarene | 11/10/18 | * | 30 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 4 | 0 | 3 | 5 | 9.0 |
ROCKHURST | 11/14/18 | * | 29 | 3-8 | .375 | 0-4 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 3 | 5 | 0 | 1 | 9 | 9.0 |
TRUMAN | 11/20/18 | * | 35 | 5-8 | .625 | 2-4 | .500 | 0-1 | .000 | 0 | 6 | 6 | 3.3 | 2 | 0 | 3 | 2 | 0 | 1 | 12 | 9.8 |
EASTERN NEW MEXICO | 11/24/18 | * | 25 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 6 | 6 | 3.8 | 0 | 0 | 7 | 1 | 0 | 2 | 6 | 9.0 |
SAINT MARY (KAN.) | 11/29/18 | * | 25 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 6 | 1 | 0 | 1 | 2 | 7.8 |
SOUTHWEST BAPTIST | 12/06/18 | * | 27 | 5-8 | .625 | 3-5 | .600 | 0-1 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 9 | 0 | 0 | 3 | 13 | 8.6 |
CENTRAL MISSOURI | 12/08/18 | * | 32 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 6 | 1 | 0 | 0 | 11 | 8.9 |
vs West Texas A&M | 12/17/18 | * | 39 | 2-9 | .222 | 0-3 | .000 | 6-6 | 1.000 | 1 | 8 | 9 | 3.9 | 4 | 0 | 7 | 2 | 0 | 0 | 10 | 9.0 |
vs UIndy | 12/18/18 | * | 33 | 3-8 | .375 | 2-3 | .667 | 1-1 | 1.000 | 0 | 4 | 4 | 3.9 | 2 | 0 | 5 | 1 | 0 | 1 | 9 | 9.0 |
AVILA | 12/30/18 | * | 23 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 4 | 2 | 0 | 2 | 3 | 8.5 |
at Emporia St. | 01/05/19 | * | 34 | 1-7 | .143 | 1-5 | .200 | 1-2 | .500 | 1 | 5 | 6 | 3.8 | 1 | 0 | 9 | 1 | 0 | 0 | 4 | 8.1 |
at Missouri Western | 01/09/19 | * | 43 | 2-7 | .286 | 0-3 | .000 | 1-3 | .333 | 0 | 7 | 7 | 4.1 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 7.8 |
at Northwest Missouri State | 01/12/19 | * | 26 | 1-4 | .250 | 0-1 | .000 | 2-3 | .667 | 1 | 5 | 6 | 4.2 | 1 | 0 | 4 | 3 | 0 | 1 | 4 | 7.6 |
NEBRASKA-KEARNEY | 01/16/19 | * | 31 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 9 | 9 | 4.5 | 1 | 0 | 16 | 0 | 0 | 2 | 2 | 7.2 |
FORT HAYS STATE | 01/19/19 | * | 26 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 7.1 |
at Mo. Southern St. | 1/23/19 | * | 36 | 6-13 | .462 | 5-7 | .714 | 2-2 | 1.000 | 0 | 3 | 3 | 4.4 | 1 | 0 | 3 | 3 | 0 | 0 | 19 | 7.8 |
at Pittsburg State | 01/26/19 | * | 29 | 3-5 | .600 | 3-5 | .600 | 0-1 | .000 | 1 | 3 | 4 | 4.3 | 3 | 0 | 5 | 0 | 0 | 0 | 9 | 7.8 |
LINCOLN | 01/31/19 | * | 29 | 2-8 | .250 | 1-7 | .143 | 0-0 | .000 | 2 | 5 | 7 | 4.5 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 7.7 |
LINDENWOOD | 02/02/19 | * | 33 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 0 | 0 | 5 | 2 | 0 | 3 | 6 | 7.6 |
at Central Missouri | 02/06/19 | * | 33 | 5-9 | .556 | 4-7 | .571 | 0-0 | .000 | 0 | 9 | 9 | 4.6 | 2 | 0 | 7 | 6 | 0 | 1 | 14 | 7.9 |
at Southwest Baptist | 02-09-19 | * | 37 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 1 | 5 | 6 | 4.6 | 1 | 0 | 5 | 0 | 0 | 1 | 8 | 7.9 |
NORTHEASTERN STATE | 02/14/19 | * | 25 | 2-3 | .667 | 2-3 | .667 | 1-2 | .500 | 1 | 0 | 1 | 4.5 | 3 | 0 | 9 | 1 | 0 | 1 | 7 | 7.9 |
CENTRAL OKLAHOMA | 02/16/19 | * | 36 | 6-9 | .667 | 4-7 | .571 | 0-0 | .000 | 2 | 5 | 7 | 4.6 | 0 | 0 | 4 | 1 | 0 | 1 | 16 | 8.2 |
at Lindenwood | 02/21/19 | * | 30 | 5-10 | .500 | 5-9 | .556 | 0-0 | .000 | 0 | 10 | 10 | 4.8 | 1 | 0 | 7 | 1 | 0 | 0 | 15 | 8.5 |
at Lincoln | 02/23/19 | * | 32 | 4-9 | .444 | 1-4 | .250 | 4-6 | .667 | 0 | 9 | 9 | 5.0 | 0 | 0 | 5 | 1 | 0 | 0 | 13 | 8.7 |
NORTHWEST MISSOURI STATE | 02/28/19 | * | 32 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 4.9 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 8.5 |
MISSOURI WESTERN | 03/02/19 | 36 | 4-9 | .444 | 3-6 | .500 | 1-5 | .200 | 0 | 8 | 8 | 5.0 | 3 | 0 | 9 | 3 | 0 | 2 | 12 | 8.6 | |
vs Southwest Baptist | 03/07/19 | * | 35 | 4-10 | .400 | 2-6 | .333 | 0-0 | .000 | 0 | 6 | 6 | 5.0 | 0 | 0 | 7 | 2 | 0 | 0 | 10 | 8.7 |
vs Pittsburg State | 03/09/19 | * | 36 | 6-7 | .857 | 3-4 | .750 | 2-4 | .500 | 1 | 6 | 7 | 5.1 | 2 | 0 | 7 | 0 | 0 | 0 | 17 | 9.0 |
vs Northwest Missouri S | 03/10/19 | * | 31 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.1 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 8.7 |
vs Mo. Southern St. | 03/16/19 | * | 35 | 3-7 | .429 | 3-5 | .600 | 2-2 | 1.000 | 1 | 7 | 8 | 5.2 | 2 | 0 | 6 | 2 | 0 | 2 | 11 | 8.8 |
Totals | 31 | 1019 | 98-237 | .414 | 60-141 | .426 | 26-42 | .619 | 12 | 155 | 167 | 5.2 | 47 | 0 | 175 | 51 | 0 | 32 | 282 | 8.8 | |
Games played: 32 | Rebounds/game: 5.2 | |
Points/game: 8.8 | Assists/game: 5.5 | |
FG Pct: 41.4 | Turnovers/game: 1.6 | |
3FG Pct: 42.6 | Assist/turnover ratio: 3.4 | |
FT Pct: 61.9 | Steals/game: 1.0 | |
Blocks/game: 0.0 |