#20 Lewis,Jalen | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| vs Oklahoma Baptist | 11/09/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Southern Nazarene | 11/10/18 | 23 | 5-9 | .556 | 4-7 | .571 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 7.0 | |
| ROCKHURST | 11/14/18 | 25 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6.3 | |
| TRUMAN | 11/20/18 | 24 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 6.5 | |
| EASTERN NEW MEXICO | 11/24/18 | 18 | 4-7 | .571 | 2-4 | .500 | 3-4 | .750 | 0 | 4 | 4 | 1.2 | 2 | 0 | 4 | 0 | 0 | 1 | 13 | 7.8 | |
| SAINT MARY (KAN.) | 11/29/18 | 21 | 2-6 | .333 | 1-5 | .200 | 7-7 | 1.000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 8.5 | |
| SOUTHWEST BAPTIST | 12/06/18 | 19 | 5-8 | .625 | 3-5 | .600 | 1-1 | 1.000 | 0 | 1 | 1 | 1.1 | 4 | 0 | 1 | 0 | 0 | 1 | 14 | 9.3 | |
| CENTRAL MISSOURI | 12/08/18 | 20 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 9.3 | |
| vs West Texas A&M | 12/17/18 | 33 | 7-13 | .538 | 2-7 | .286 | 0-0 | .000 | 2 | 3 | 5 | 1.6 | 5 | 1 | 3 | 2 | 0 | 1 | 16 | 10.0 | |
| vs UIndy | 12/18/18 | 28 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 9.6 | |
| AVILA | 12/30/18 | 22 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 4 | 2 | 0 | 0 | 4 | 9.1 | |
| at Emporia St. | 01/05/19 | 28 | 3-8 | .375 | 3-7 | .429 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 9.3 | |
| at Missouri Western | 01/09/19 | 31 | 3-9 | .333 | 2-5 | .400 | 2-4 | .500 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 9.3 | |
| at Northwest Missouri State | 01/12/19 | 22 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 9.1 | |
| NEBRASKA-KEARNEY | 01/16/19 | 21 | 3-7 | .429 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 9.2 | |
| FORT HAYS STATE | 01/19/19 | 22 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 8.9 | |
| at Mo. Southern St. | 1/23/19 | 26 | 7-10 | .700 | 6-8 | .750 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 9.6 | |
| at Pittsburg State | 01/26/19 | 20 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 9.4 | |
| LINCOLN | 01/31/19 | 18 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.9 | |
| LINDENWOOD | 02/02/19 | 25 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 5 | 1 | 2 | 0 | 0 | 1 | 12 | 9.1 | |
| at Central Missouri | 02/06/19 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 8.7 | |
| at Southwest Baptist | 02-09-19 | 21 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 8.7 | |
| NORTHEASTERN STATE | 02/14/19 | 24 | 4-7 | .571 | 4-6 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 2 | 2 | 0 | 1 | 14 | 8.9 | |
| CENTRAL OKLAHOMA | 02/16/19 | 18 | 1-4 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 8.7 | |
| at Lindenwood | 02/21/19 | 24 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 8.7 | |
| at Lincoln | 02/23/19 | 19 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 8.6 | |
| NORTHWEST MISSOURI STATE | 02/28/19 | 28 | 4-8 | .500 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 8.8 | |
| MISSOURI WESTERN | 03/02/19 | 16 | 1-4 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 8.6 | |
| vs Southwest Baptist | 03/07/19 | 20 | 5-8 | .625 | 4-6 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | 8.8 | |
| vs Pittsburg State | 03/09/19 | 20 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 3 | 1 | 0 | 3 | 2 | 8.6 | |
| vs Northwest Missouri S | 03/10/19 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | |
| vs Mo. Southern St. | 03/16/19 | 22 | 7-9 | .778 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 4 | 1 | 0 | 0 | 16 | 8.5 | |
| Totals | 0 | 687 | 94-205 | .459 | 58-140 | .414 | 27-30 | .900 | 9 | 28 | 37 | 1.2 | 79 | 2 | 45 | 19 | 0 | 18 | 273 | 8.5 | |
| Games played: 32 | Rebounds/game: 1.2 | |
| Points/game: 8.5 | Assists/game: 1.4 | |
| FG Pct: 45.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 41.4 | Assist/turnover ratio: 2.4 | |
| FT Pct: 90.0 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |