#42 Clausing,Jonny |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Minnesota St. | 11/08/19 | * | 24 | 3-11 | .273 | 0-0 | .000 | 2-5 | .400 | 5 | 4 | 9 | 9.0 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 8.0 |
vs Winona St. | 11/09/19 | * | 26 | 5-8 | .625 | 0-0 | .000 | 2-5 | .400 | 5 | 5 | 10 | 9.5 | 3 | 0 | 1 | 2 | 2 | 1 | 12 | 10.0 |
at Rockhurst | 11/15/19 | * | 26 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 7 | 9 | 16 | 11.7 | 2 | 0 | 1 | 2 | 5 | 1 | 10 | 10.0 |
OTTAWA (KS) | 11/20/19 | * | 24 | 7-10 | .700 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 9.8 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 11.3 |
SOUTHWESTERN OKLA. | 11/29/19 | * | 24 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 9.4 | 4 | 0 | 3 | 2 | 5 | 0 | 6 | 10.2 |
TRUMAN | 11/30/19 | * | 33 | 5-10 | .500 | 0-0 | .000 | 0-6 | .000 | 3 | 5 | 8 | 9.2 | 3 | 0 | 4 | 4 | 2 | 1 | 10 | 10.2 |
at Pittsburg State | 12/05/19 | * | 34 | 5-14 | .357 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 9.1 | 1 | 0 | 1 | 0 | 4 | 1 | 10 | 10.1 |
at Mo. Southern St. | 12/07/19 | * | 28 | 5-11 | .455 | 0-0 | .000 | 1-2 | .500 | 7 | 5 | 12 | 9.5 | 5 | 1 | 3 | 4 | 2 | 0 | 11 | 10.3 |
KANSAS CHRISTIAN | 12/14/19 | * | 17 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 9.0 | 1 | 0 | 0 | 4 | 1 | 1 | 11 | 10.3 |
vs Tampa | 12/18/19 | * | 24 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 8.7 | 5 | 1 | 1 | 1 | 2 | 0 | 11 | 10.4 |
vs Palm Beach Atlantic | 12/19/19 | * | 17 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 8.2 | 4 | 0 | 0 | 3 | 2 | 1 | 5 | 9.9 |
EMPORIA ST. | 01/04/20 | * | 24 | 5-8 | .625 | 0-0 | .000 | 3-5 | .600 | 1 | 7 | 8 | 8.2 | 4 | 0 | 2 | 2 | 1 | 0 | 13 | 10.2 |
MISSOURI WESTERN | 01/09/20 | * | 30 | 8-9 | .889 | 0-0 | .000 | 3-7 | .429 | 5 | 6 | 11 | 8.4 | 3 | 0 | 3 | 5 | 5 | 0 | 19 | 10.8 |
NORTHWEST MO. ST. | 01/11/20 | * | 24 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 8.1 | 3 | 0 | 2 | 3 | 0 | 0 | 8 | 10.6 |
at Neb.-Kearney | 01/16/20 | * | 26 | 6-13 | .462 | 0-0 | .000 | 1-3 | .333 | 5 | 2 | 7 | 8.1 | 2 | 0 | 0 | 5 | 0 | 0 | 13 | 10.8 |
at Fort Hays St. | 01/18/20 | * | 17 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 7.6 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 10.5 |
CENTRAL OKLA. | 01/23/20 | * | 21 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.5 | 1 | 0 | 4 | 3 | 1 | 2 | 8 | 10.4 |
NEWMAN | 01/25/20 | * | 20 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.4 | 3 | 0 | 1 | 3 | 0 | 0 | 12 | 10.4 |
at Lincoln (MO) | 01/29/20 | * | 24 | 4-7 | .571 | 0-0 | .000 | 2-7 | .286 | 1 | 8 | 9 | 7.5 | 1 | 0 | 2 | 2 | 3 | 0 | 10 | 10.4 |
at Central Mo. | 02/01/20 | * | 27 | 1-4 | .250 | 0-0 | .000 | 0-6 | .000 | 1 | 7 | 8 | 7.6 | 4 | 0 | 3 | 2 | 1 | 0 | 2 | 10.0 |
MO. SOUTHERN ST. | 02/06/20 | * | 28 | 6-12 | .500 | 0-0 | .000 | 6-10 | .600 | 3 | 4 | 7 | 7.5 | 3 | 0 | 1 | 1 | 0 | 0 | 18 | 10.4 |
PITTSBURG STATE | 02/08/20 | * | 14 | 4-5 | .800 | 0-0 | .000 | 4-8 | .500 | 2 | 5 | 7 | 7.5 | 2 | 0 | 0 | 1 | 1 | 1 | 12 | 10.5 |
at Northeastern St. | 02/13/20 | * | 22 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 7.4 | 3 | 0 | 3 | 1 | 1 | 0 | 9 | 10.4 |
at Rogers St. | 02/15/20 | * | 15 | 0-4 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 7.3 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 10.0 |
CENTRAL MO. | 02/20/20 | * | 15 | 5-8 | .625 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 7.2 | 5 | 1 | 1 | 1 | 0 | 0 | 12 | 10.0 |
LINCOLN (MO) | 02/22/20 | * | 23 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 7.2 | 3 | 0 | 1 | 2 | 3 | 0 | 9 | 10.0 |
at Northwest Mo. St. | 02/27/20 | * | 24 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.1 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 9.9 |
at Missouri Western | 02/29/20 | * | 29 | 5-9 | .556 | 0-0 | .000 | 5-9 | .556 | 0 | 6 | 6 | 7.1 | 2 | 0 | 3 | 2 | 2 | 1 | 15 | 10.1 |
vs Missouri Western | 03/06/20 | * | 30 | 5-12 | .417 | 0-0 | .000 | 0-2 | .000 | 9 | 5 | 14 | 7.3 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 10.1 |
Totals | 29 | 690 | 124-232 | .534 | 0-0 | .000 | 44-106 | .415 | 80 | 133 | 213 | 7.3 | 81 | 4 | 48 | 66 | 49 | 12 | 292 | 10.1 | |
Games played: 29 | Rebounds/game: 7.3 | |
Points/game: 10.1 | Assists/game: 1.7 | |
FG Pct: 53.4 | Turnovers/game: 2.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 41.5 | Steals/game: 0.4 | |
Blocks/game: 1.7 |