#12 Geiman,Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota St.  11/08/19  42  4-15  .267  0-4  .000  4-4  1.000  10  11  11.0  12  12.0 
vs Winona St.  11/09/19  37  5-12  .417  3-9  .333  2-2  1.000  8.5  15  13.5 
at Rockhurst  11/15/19  39  3-12  .250  1-7  .143  4-7  .571  8.0  11  12.7 
OTTAWA (KS)  11/20/19  31  6-11  .545  4-7  .571  0-0  .000  6.8  11  16  13.5 
SOUTHWESTERN OKLA.  11/29/19  38  4-11  .364  1-8  .125  1-2  .500  6.0  10  12.8 
TRUMAN  11/30/19  36  6-11  .545  2-6  .333  4-6  .667  6.0  18  13.7 
at Pittsburg State  12/05/19  36  4-8  .500  2-6  .333  3-5  .600  5.6  13  13.6 
at Mo. Southern St.  12/07/19  34  9-15  .600  5-7  .714  0-0  .000  5.1  23  14.8 
KANSAS CHRISTIAN  12/14/19  29  5-7  .714  3-5  .600  2-2  1.000  5.6  10  15  14.8 
vs Tampa  12/18/19  37  10-16  .625  4-8  .500  1-1  1.000  5.7  25  15.8 
vs Palm Beach Atlantic  12/19/19  36  3-7  .429  3-6  .500  4-5  .800  5.7  13  15.5 
EMPORIA ST.  01/04/20  38  5-11  .455  1-6  .167  7-10  .700  5.8  18  15.8 
MISSOURI WESTERN  01/09/20  36  3-13  .231  2-6  .333  6-6  1.000  5.8  14  15.6 
NORTHWEST MO. ST.  01/11/20  37  5-6  .833  3-4  .750  0-0  .000  5.8  13  15.4 
at Neb.-Kearney  01/16/20  19  0-2  .000  0-1  .000  1-2  .500  5.7  14.5 
at Fort Hays St.  01/18/20  33  5-7  .714  4-5  .800  1-2  .500  5.7  15  14.5 
CENTRAL OKLA.  01/23/20  36  5-9  .556  3-6  .500  0-0  .000  5.5  13  14.4 
NEWMAN  01/25/20  38  6-11  .545  2-5  .400  5-6  .833  5.4  19  14.7 
at Lincoln (MO)  01/29/20  35  5-10  .500  4-7  .571  4-4  1.000  5.4  18  14.8 
at Central Mo.  02/01/20  38  6-14  .429  2-5  .400  3-4  .750  13  16  6.0  17  15.0 
MO. SOUTHERN ST.  02/06/20  36  7-13  .538  2-8  .250  4-7  .571  6.0  20  15.2 
PITTSBURG STATE  02/08/20  34  5-11  .455  3-7  .429  0-0  .000  6.0  13  15.1 
at Northeastern St.  02/13/20  37  8-13  .615  6-10  .600  2-2  1.000  6.0  24  15.5 
at Rogers St.  02/15/20  23  1-8  .125  1-5  .200  1-2  .500  5.8  15.0 
CENTRAL MO.  02/20/20  38  6-13  .462  3-7  .429  2-2  1.000  5.8  10  17  15.1 
LINCOLN (MO)  02/22/20  38  7-18  .389  3-9  .333  1-3  .333  5.8  18  15.2 
at Northwest Mo. St.  02/27/20  39  5-12  .417  0-3  .000  3-3  1.000  5.8  13  15.1 
at Missouri Western  02/29/20  38  8-17  .471  4-8  .500  2-2  1.000  5.8  22  15.4 
vs Missouri Western  03/06/20  36  4-12  .333  0-3  .000  3-6  .500  5.8  11  15.2 
Totals     29  1024  150-325  .462  71-178  .399  70-95  .737  22  146  168  5.8  37  159  75  31  441  15.2 
 
Games played: 29      Rebounds/game: 5.8 
Points/game: 15.2      Assists/game: 5.5 
FG Pct: 46.2      Turnovers/game: 2.6 
3FG Pct: 39.9      Assist/turnover ratio: 2.1 
FT Pct: 73.7      Steals/game: 1.1 
       Blocks/game: 0.2