#14 Nelson,Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota St.  11/08/19    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  1  0  0.0 
vs Winona St.  11/09/19    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Rockhurst  11/15/19    7  0-3  .000  0-2  .000  0-0  .000  1  2  3  1.0  1  0  1  0  1  0  0  0.0 
OTTAWA (KS)  11/20/19    24  7-12  .583  0-3  .000  0-0  .000  2  1  3  1.5  3  0  1  1  0  3  14  3.5 
SOUTHWESTERN OKLA.  11/29/19    22  4-12  .333  1-6  .167  5-6  .833  2  1  3  1.8  2  0  0  2  1  0  14  5.6 
TRUMAN  11/30/19    15  2-2  1.000  1-1  1.000  1-2  .500  0  2  2  1.8  2  0  1  1  0  2  6  5.7 
at Pittsburg State  12/05/19    17  5-9  .556  0-0  .000  0-1  .000  1  2  3  2.0  3  0  3  2  0  2  10  6.3 
at Mo. Southern St.  12/07/19    15  3-6  .500  1-2  .500  0-0  .000  0  2  2  2.0  1  0  0  1  0  0  7  6.4 
KANSAS CHRISTIAN  12/14/19    16  2-6  .333  1-4  .250  0-0  .000  1  3  4  2.2  2  0  3  0  0  1  5  6.2 
vs Tampa  12/18/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  1  0  0  0  5.6 
vs Palm Beach Atlantic  12/19/19    22  2-4  .500  1-3  .333  0-0  .000  0  3  3  2.1  1  0  2  0  0  0  5  5.5 
EMPORIA ST.  01/04/20    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  0  5.1 
MISSOURI WESTERN  01/09/20    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  2  0  0  1  0  0  0  4.7 
NORTHWEST MO. ST.  01/11/20    12  2-2  1.000  1-1  1.000  1-1  1.000  0  1  1  1.9  1  0  2  1  1  0  6  4.8 
at Neb.-Kearney  01/16/20    21  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.8  2  0  1  3  0  0  4  4.7 
at Fort Hays St.  01/18/20    19  2-4  .500  1-2  .500  1-1  1.000  1  1  2  1.8  1  0  2  2  0  1  6  4.8 
CENTRAL OKLA.  01/23/20    15  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  3  0  1  0  0  1  0  4.5 
NEWMAN  01/25/20    27  2-5  .400  2-5  .400  3-4  .750  1  1  2  1.7  1  0  0  1  0  0  9  4.8 
at Lincoln (MO)  01/29/20    18  1-5  .200  1-3  .333  0-0  .000  1  4  5  1.9  4  0  1  0  0  1  3  4.7 
at Central Mo.  02/01/20    17  1-4  .250  0-1  .000  1-2  .500  2  1  3  2.0  1  0  0  1  0  0  3  4.6 
MO. SOUTHERN ST.  02/06/20    26  3-4  .750  1-2  .500  0-1  .000  2  1  3  2.0  3  0  2  1  0  0  7  4.7 
PITTSBURG STATE  02/08/20    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  4.5 
at Northeastern St.  02/13/20    18  3-4  .750  2-2  1.000  2-2  1.000  0  0  0  1.8  1  0  2  0  0  0  10  4.7 
at Rogers St.  02/15/20    16  2-5  .400  2-4  .500  0-0  .000  0  2  2  1.8  0  0  0  1  0  0  6  4.8 
CENTRAL MO.  02/20/20    24  5-10  .500  4-9  .444  2-2  1.000  0  2  2  1.8  2  0  1  3  0  2  16  5.2 
LINCOLN (MO)  02/22/20    21  3-5  .600  2-4  .500  0-0  .000  0  0  0  1.8  0  0  1  2  0  0  8  5.3 
at Northwest Mo. St.  02/27/20    18  2-5  .400  2-4  .500  0-0  .000  1  1  2  1.8  2  0  1  1  0  1  6  5.4 
at Missouri Western  02/29/20    25  5-8  .625  1-3  .333  2-4  .500  0  0  0  1.7  2  0  1  1  0  2  13  5.6 
vs Missouri Western  03/06/20    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  2  0  0  0  5.4 
Totals     0  445  58-123  .472  24-65  .369  18-26  .692  16  32  48  1.7  44  0  26  30  3  17  158  5.4 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 5.4      Assists/game: 0.9 
FG Pct: 47.2      Turnovers/game: 1.0 
3FG Pct: 36.9      Assist/turnover ratio: 0.9 
FT Pct: 69.2      Steals/game: 0.6 
       Blocks/game: 0.1