#20 Lewis,Jalen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota St.  11/08/19  37  4-13  .308  3-4  .750  11-12  .917  0.0  22  22.0 
vs Winona St.  11/09/19  29  2-9  .222  1-5  .200  2-2  1.000  2.5  14.5 
at Rockhurst  11/15/19  35  2-10  .200  1-6  .167  2-2  1.000  2.3  12.0 
OTTAWA (KS)  11/20/19  28  10-14  .714  5-9  .556  0-0  .000  2.5  25  15.3 
SOUTHWESTERN OKLA.  11/29/19  36  2-11  .182  1-7  .143  0-2  .000  2.4  13.2 
TRUMAN  11/30/19  30  3-12  .250  1-6  .167  0-0  .000  2.5  12.2 
at Pittsburg State  12/05/19  31  1-6  .167  0-2  .000  3-5  .600  2.1  11.1 
at Mo. Southern St.  12/07/19  26  5-11  .455  3-5  .600  0-0  .000  1.9  13  11.4 
KANSAS CHRISTIAN  12/14/19  29  7-13  .538  6-11  .545  3-3  1.000  2.1  23  12.7 
vs Tampa  12/18/19  34  3-13  .231  3-7  .429  4-4  1.000  2.4  13  12.7 
vs Palm Beach Atlantic  12/19/19  33  2-7  .286  1-5  .200  1-2  .500  2.4  12.1 
EMPORIA ST.  01/04/20  32  8-13  .615  5-8  .625  4-5  .800  2.3  25  13.2 
MISSOURI WESTERN  01/09/20  25  3-5  .600  1-3  .333  3-4  .750  2.3  10  12.9 
NORTHWEST MO. ST.  01/11/20  36  6-11  .545  4-5  .800  3-3  1.000  2.1  19  13.4 
at Neb.-Kearney  01/16/20  35  5-11  .455  1-3  .333  1-2  .500  2.0  12  13.3 
at Fort Hays St.  01/18/20  35  3-10  .300  3-7  .429  0-0  .000  2.0  13.0 
CENTRAL OKLA.  01/23/20  35  4-9  .444  3-7  .429  3-4  .750  2.0  14  13.1 
NEWMAN  01/25/20  24  4-7  .571  1-4  .250  8-8  1.000  2.1  17  13.3 
at Lincoln (MO)  01/29/20  37  5-13  .385  3-8  .375  6-6  1.000  2.2  19  13.6 
at Central Mo.  02/01/20  35  1-13  .077  0-11  .000  4-4  1.000  2.3  13.2 
MO. SOUTHERN ST.  02/06/20  30  5-12  .417  3-7  .429  4-4  1.000  2.1  17  13.4 
PITTSBURG STATE  02/08/20  38  5-11  .455  4-7  .571  0-0  .000  2.2  14  13.4 
at Northeastern St.  02/13/20  27  4-12  .333  4-9  .444  0-0  .000  2.2  12  13.3 
at Rogers St.  02/15/20  32  3-10  .300  2-6  .333  2-2  1.000  2.2  10  13.2 
CENTRAL MO.  02/20/20  24  0-6  .000  0-5  .000  1-2  .500  2.1  12.7 
LINCOLN (MO)  02/22/20  29  6-7  .857  3-3  1.000  0-0  .000  2.0  15  12.8 
at Northwest Mo. St.  02/27/20  29  5-10  .500  2-3  .667  0-0  .000  2.0  12  12.8 
at Missouri Western  02/29/20  36  8-11  .727  1-3  .333  1-2  .500  2.0  18  13.0 
vs Missouri Western  03/06/20  35  5-14  .357  3-8  .375  5-5  1.000  2.1  18  13.1 
Totals     29  922  121-304  .398  68-174  .391  71-83  .855  51  60  2.1  64  38  35  15  381  13.1 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 13.1      Assists/game: 1.3 
FG Pct: 39.8      Turnovers/game: 1.2 
3FG Pct: 39.1      Assist/turnover ratio: 1.1 
FT Pct: 85.5      Steals/game: 0.5 
       Blocks/game: 0.0