#35 Williams,Jace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota St.  11/08/19    dnp 
vs Winona St.  11/09/19    dnp 
at Pittsburg State  12/05/19    1-1  1.000  0-0  .000  0-0  .000  4.0  2.0 
at Mo. Southern St.  12/07/19    11  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
KANSAS CHRISTIAN  12/14/19    11  5-6  .833  0-0  .000  0-1  .000  4.0  10  4.7 
vs Tampa  12/18/19    16  1-1  1.000  0-0  .000  0-0  .000  3.3  4.0 
vs Palm Beach Atlantic  12/19/19    12  3-4  .750  0-0  .000  0-1  .000  3.2  4.4 
EMPORIA ST.  01/04/20    10  1-2  .500  0-0  .000  1-3  .333  3.2  4.2 
MISSOURI WESTERN  01/09/20    11  0-1  .000  0-0  .000  1-2  .500  3.3  3.7 
NORTHWEST MO. ST.  01/11/20    12  4-4  1.000  0-0  .000  1-1  1.000  2.9  4.4 
at Neb.-Kearney  01/16/20    14  3-7  .429  0-0  .000  1-2  .500  3.2  4.7 
at Fort Hays St.  01/18/20    18  6-7  .857  0-0  .000  2-3  .667  3.1  14  5.6 
CENTRAL OKLA.  01/23/20    20  3-3  1.000  0-0  .000  3-5  .600  3.0  5.9 
NEWMAN  01/25/20    19  2-3  .667  0-0  .000  0-1  .000  3.3  5.8 
at Lincoln (MO)  01/29/20    16  1-1  1.000  0-0  .000  0-0  .000  3.2  5.5 
at Central Mo.  02/01/20    12  0-0  .000  0-0  .000  0-0  .000  3.1  5.1 
MO. SOUTHERN ST.  02/06/20    1-1  1.000  0-0  .000  0-0  .000  2.9  4.9 
PITTSBURG STATE  02/08/20    24  1-5  .200  0-0  .000  3-6  .500  2.9  4.9 
at Northeastern St.  02/13/20    18  1-3  .333  0-0  .000  0-0  .000  2.9  4.7 
at Rogers St.  02/15/20    19  1-5  .200  0-0  .000  2-3  .667  3.0  4.7 
CENTRAL MO.  02/20/20    18  2-4  .500  0-0  .000  4-5  .800  3.0  4.8 
LINCOLN (MO)  02/22/20    13  1-3  .333  0-0  .000  0-0  .000  2.9  4.7 
at Northwest Mo. St.  02/27/20    15  2-3  .667  0-0  .000  0-0  .000  2.9  4.7 
at Missouri Western  02/29/20    11  0-1  .000  0-0  .000  2-3  .667  2.9  4.5 
vs Missouri Western  03/06/20    10  1-4  .250  0-0  .000  1-4  .250  2.8  4.5 
Totals     322  41-71  .577  0-0  .000  21-40  .525  25  40  65  2.8  56  20  15  10  103  4.5 
 
Games played: 23      Rebounds/game: 2.8 
Points/game: 4.5      Assists/game: 0.3 
FG Pct: 57.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 52.5      Steals/game: 0.4 
       Blocks/game: 0.7