#14 Nelson,Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  11/19/20    22  2-6  .333  1-3  .333  0-0  .000  1  1  2  2.0  1  0  3  3  0  0  5  5.0 
at Neb.-Kearney  11/21/20    22  0-5  .000  0-3  .000  0-0  .000  1  0  1  1.5  1  0  0  0  0  0  0  2.5 
CENTRAL OKLA.  11/30/20  *  27  8-10  .800  7-8  .875  0-0  .000  0  2  2  1.7  3  0  3  2  0  1  23  9.3 
NEWMAN  12/05/20  *  26  2-6  .333  1-1  1.000  2-2  1.000  1  2  3  2.0  1  0  1  0  1  3  7  8.8 
at Rogers St.  12/12/20    24  1-5  .200  0-1  .000  6-7  .857  3  2  5  2.6  0  0  2  0  0  3  8  8.6 
CENTRAL MO.  12/17/20    20  2-3  .667  1-2  .500  3-4  .750  0  4  4  2.8  3  0  3  3  0  0  8  8.5 
at Northeastern St.  01/02/21    25  1-5  .200  0-2  .000  4-6  .667  0  0  0  2.4  3  0  1  1  0  2  6  8.1 
at Northwest Mo. St.  01/07/21    11  1-3  .333  0-2  .000  0-0  .000  0  0  0  2.1  4  0  0  1  0  0  2  7.4 
at Missouri Western  01/09/21    26  4-11  .364  2-6  .333  2-2  1.000  2  4  6  2.6  3  0  1  4  0  2  12  7.9 
MO. SOUTHERN ST.  01/14/21  *  22  3-5  .600  2-4  .500  0-0  .000  0  2  2  2.5  1  0  2  1  0  5  8  7.9 
PITTSBURG ST.  01/16/21  *  35  4-13  .308  4-11  .364  4-4  1.000  0  5  5  2.7  2  0  2  0  0  2  16  8.6 
at Emporia St.  01/23/21  *  35  4-13  .308  3-8  .375  6-7  .857  1  1  2  2.7  3  0  0  2  1  0  17  9.3 
at Newman  01/28/21  *  28  4-7  .571  1-3  .333  0-0  .000  1  3  4  2.8  3  0  2  3  0  3  9  9.3 
at Central Okla.  01/30/21  *  24  1-7  .143  1-5  .200  0-0  .000  0  2  2  2.7  4  0  1  2  0  1  3  8.9 
ROGERS ST.  02/04/21  *  32  2-5  .400  1-2  .500  5-6  .833  0  3  3  2.7  4  0  1  0  0  1  10  8.9 
LINCOLN (MO)  02/09/21  *  31  5-8  .625  3-6  .500  2-5  .400  1  5  6  2.9  1  0  6  4  0  2  15  9.3 
at Central Mo.  02/13/21  *  37  5-12  .417  2-5  .400  1-2  .500  1  1  2  2.9  3  0  3  2  0  2  13  9.5 
MISSOURI WESTERN  02/18/21  *  31  3-13  .231  0-3  .000  5-6  .833  1  3  4  2.9  1  0  2  2  0  1  11  9.6 
NORTHWEST MO. ST.  02/20/21  *  36  5-12  .417  2-5  .400  6-6  1.000  1  2  3  2.9  4  0  1  0  0  3  18  10.1 
NORTHEASTERN ST.  02/23/21  *  30  7-8  .875  5-5  1.000  5-6  .833  0  1  1  2.9  1  0  1  0  0  2  24  10.8 
at Mo. Southern St.  02/25/21  *  39  10-18  .556  5-10  .500  0-0  .000  1  6  7  3.0  0  0  1  4  0  1  25  11.4 
EMPORIA ST.  02/27/21  *  36  2-10  .200  1-6  .167  5-6  .833  3  2  5  3.1  3  0  2  1  0  1  10  11.4 
ROGERS ST.  03/03/21  *  34  6-12  .500  4-10  .400  0-0  .000  0  4  4  3.2  3  0  4  3  0  0  16  11.6 
vs Missouri Western  03/05/21  *  29  2-5  .400  1-2  .500  0-2  .000  1  3  4  3.2  0  0  2  1  0  3  5  11.3 
at Northwest Mo. St.  03/06/21  *  28  3-5  .600  1-1  1.000  0-0  .000  1  6  7  3.4  5  1  2  5  0  1  7  11.1 
vs Missouri Western  03/13/21  *  34  4-10  .400  2-4  .500  3-3  1.000  0  7  7  3.5  1  0  2  2  0  0  13  11.2 
vs Northwest Mo. St.  03/14/21  *  26  2-5  .400  1-4  .250  0-0  .000  0  1  1  3.4  3  0  1  3  0  0  5  11.0 
Totals     20  770  93-222  .419  51-122  .418  59-74  .797  20  72  92  3.4  61  1  49  49  2  39  296  11.0 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 11.0      Assists/game: 1.8 
FG Pct: 41.9      Turnovers/game: 1.8 
3FG Pct: 41.8      Assist/turnover ratio: 1.0 
FT Pct: 79.7      Steals/game: 1.4 
       Blocks/game: 0.1