#13 Braun,Levi |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Fort Hays St. | 11/19/20 | 11 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
at Neb.-Kearney | 11/21/20 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 | |
CENTRAL OKLA. | 11/30/20 | 21 | 1-6 | .167 | 1-5 | .200 | 3-4 | .750 | 0 | 2 | 2 | 1.7 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 4.0 | |
NEWMAN | 12/05/20 | 12 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5.3 | |
at Rogers St. | 12/12/20 | 14 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.4 | |
CENTRAL MO. | 12/17/20 | 11 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 6.5 | |
at Northeastern St. | 01/02/21 | 20 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6.4 | |
at Northwest Mo. St. | 01/07/21 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.0 | |
at Missouri Western | 01/09/21 | 10 | 0-5 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.6 | |
MO. SOUTHERN ST. | 01/14/21 | 26 | 6-7 | .857 | 6-7 | .857 | 1-1 | 1.000 | 1 | 3 | 4 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 6.9 | |
PITTSBURG ST. | 01/16/21 | 23 | 5-9 | .556 | 5-8 | .625 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 7.6 | |
at Emporia St. | 01/23/21 | 25 | 4-8 | .500 | 4-8 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 8.2 | |
at Newman | 01/28/21 | 21 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 1 | 4 | 0 | 1 | 9 | 8.2 | |
at Central Okla. | 01/30/21 | 22 | 5-11 | .455 | 5-11 | .455 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 8.7 | |
ROGERS ST. | 02/04/21 | 31 | 6-9 | .667 | 6-9 | .667 | 0-0 | .000 | 0 | 7 | 7 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 9.3 | |
LINCOLN (MO) | 02/09/21 | 21 | 5-6 | .833 | 4-5 | .800 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 9.6 | |
at Central Mo. | 02/13/21 | 23 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 4 | 4 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 9.3 | |
MISSOURI WESTERN | 02/18/21 | 15 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9.0 | |
NORTHWEST MO. ST. | 02/20/21 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | |
NORTHEASTERN ST. | 02/23/21 | 19 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 8.1 | |
at Mo. Southern St. | 02/25/21 | 10 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 | |
EMPORIA ST. | 02/27/21 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | |
ROGERS ST. | 03/03/21 | 14 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7.2 | |
vs Missouri Western | 03/05/21 | 14 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 7.3 | |
at Northwest Mo. St. | 03/06/21 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | |
vs Missouri Western | 03/13/21 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.8 | |
vs Northwest Mo. St. | 03/14/21 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | |
Totals | 0 | 416 | 57-120 | .475 | 54-110 | .491 | 9-11 | .818 | 4 | 46 | 50 | 1.9 | 15 | 0 | 14 | 10 | 1 | 10 | 177 | 6.6 | |
Games played: 27 | Rebounds/game: 1.9 | |
Points/game: 6.6 | Assists/game: 0.5 | |
FG Pct: 47.5 | Turnovers/game: 0.4 | |
3FG Pct: 49.1 | Assist/turnover ratio: 1.4 | |
FT Pct: 81.8 | Steals/game: 0.4 | |
Blocks/game: 0.0 |