#20 Lewis,Jalen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fort Hays St.  11/19/20  28  5-7  .714  5-7  .714  0-0  .000  3.0  15  15.0 
at Neb.-Kearney  11/21/20  26  3-6  .500  1-2  .500  0-0  .000  3.5  11.0 
CENTRAL OKLA.  11/30/20  29  2-9  .222  1-6  .167  0-0  .000  2.7  9.0 
NEWMAN  12/05/20    19  4-7  .571  3-4  .750  3-3  1.000  2.3  14  10.3 
at Rogers St.  12/12/20  32  8-14  .571  5-7  .714  4-6  .667  2.2  25  13.2 
CENTRAL MO.  12/17/20  33  5-10  .500  4-8  .500  2-2  1.000  1.8  16  13.7 
at Northeastern St.  01/02/21  38  0-4  .000  0-2  .000  3-4  .750  1.6  12.1 
at Northwest Mo. St.  01/07/21  29  3-5  .600  1-2  .500  0-0  .000  1.4  11.5 
at Missouri Western  01/09/21  39  3-5  .600  2-3  .667  4-6  .667  1.4  12  11.6 
MO. SOUTHERN ST.  01/14/21  22  7-12  .583  5-5  1.000  0-0  .000  1.7  19  12.3 
PITTSBURG ST.  01/16/21  23  2-6  .333  2-5  .400  2-2  1.000  1.9  11.9 
at Emporia St.  01/23/21  23  0-5  .000  0-4  .000  0-0  .000  1.9  10.9 
at Newman  01/28/21  29  8-13  .615  4-8  .500  6-8  .750  1.8  26  12.1 
at Central Okla.  01/30/21  26  2-8  .250  1-5  .200  0-0  .000  1.9  11.6 
ROGERS ST.  02/04/21  32  2-6  .333  2-4  .500  2-2  1.000  1.9  11.3 
LINCOLN (MO)  02/09/21  26  6-11  .545  3-5  .600  5-5  1.000  2.0  20  11.9 
at Central Mo.  02/13/21  27  6-10  .600  4-6  .667  0-0  .000  1.9  16  12.1 
MISSOURI WESTERN  02/18/21  31  5-12  .417  2-5  .400  3-4  .750  1.9  15  12.3 
NORTHWEST MO. ST.  02/20/21  36  5-10  .500  1-5  .200  7-8  .875  1.9  18  12.6 
NORTHEASTERN ST.  02/23/21  26  4-10  .400  3-7  .429  0-0  .000  1.9  11  12.5 
at Mo. Southern St.  02/25/21  34  5-12  .417  1-3  .333  0-0  .000  1.9  11  12.4 
EMPORIA ST.  02/27/21  32  4-8  .500  4-7  .571  1-2  .500  1.9  13  12.5 
ROGERS ST.  03/03/21  33  5-14  .357  4-7  .571  2-2  1.000  1.9  16  12.6 
vs Missouri Western  03/05/21  31  11-15  .733  6-9  .667  1-2  .500  1.9  29  13.3 
at Northwest Mo. St.  03/06/21  36  9-14  .643  4-8  .500  4-4  1.000  1.9  26  13.8 
vs Missouri Western  03/13/21  37  3-13  .231  1-7  .143  2-2  1.000  2.0  13.6 
vs Northwest Mo. St.  03/14/21  36  3-6  .500  2-3  .667  0-1  .000  2.0  13.4 
Totals     26  813  120-252  .476  71-144  .493  51-63  .810  12  42  54  2.0  69  37  37  17  362  13.4 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 13.4      Assists/game: 1.4 
FG Pct: 47.6      Turnovers/game: 1.4 
3FG Pct: 49.3      Assist/turnover ratio: 1.0 
FT Pct: 81.0      Steals/game: 0.6 
       Blocks/game: 0.0