#22 Cordes,Shannon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Neb.-Kearney  11/21/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NEWMAN  12/05/20    0-1  .000  0-0  .000  2-2  1.000  1.5  1.0 
MO. SOUTHERN ST.  01/14/21    11  0-4  .000  0-3  .000  0-0  .000  1.7  0.7 
PITTSBURG ST.  01/16/21    0-1  .000  0-1  .000  0-0  .000  1.3  0.5 
at Emporia St.  01/23/21    0-1  .000  0-1  .000  0-0  .000  1.0  0.4 
at Newman  01/28/21    1-1  1.000  1-1  1.000  0-3  .000  1.5  0.8 
at Central Okla.  01/30/21    1-3  .333  1-3  .333  0-0  .000  1.7  1.1 
ROGERS ST.  02/04/21    11  0-1  .000  0-1  .000  2-3  .667  1.5  1.3 
LINCOLN (MO)  02/09/21    1-1  1.000  1-1  1.000  0-0  .000  1.3  1.4 
NORTHEASTERN ST.  02/23/21    0-2  .000  0-2  .000  0-0  .000  1.2  1.3 
ROGERS ST.  03/03/21    0-0  .000  0-0  .000  0-0  .000  1.1  1.2 
vs Missouri Western  03/05/21    0-1  .000  0-1  .000  0-0  .000  1.0  1.1 
vs Missouri Western  03/13/21    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
vs Northwest Mo. St.  03/14/21    10  1-3  .333  1-1  1.000  2-2  1.000  0.9  1.3 
Totals     76  4-19  .211  4-15  .267  6-10  .600  11  12  0.9  18  1.3 
 
Games played: 14      Rebounds/game: 0.9 
Points/game: 1.3      Assists/game: 0.4 
FG Pct: 21.1      Turnovers/game: 0.4 
3FG Pct: 26.7      Assist/turnover ratio: 1.0 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.1