#24 Orr,Andrew |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Henderson St. | 11/11/22 | * | 22 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 2 | 1 | 0 | 10 | 10.0 |
| vs Augustana (SD) | 11/12/22 | * | 19 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.0 | 4 | 0 | 0 | 5 | 0 | 1 | 8 | 9.0 |
| WILLIAM JEWELL | 11/16/22 | * | 28 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 6.3 | 4 | 0 | 0 | 2 | 2 | 0 | 13 | 10.3 |
| at Rockhurst | 11/18/22 | * | 18 | 4-12 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.8 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 10.3 |
| at Okla. Baptist | 11/22/22 | * | 29 | 7-11 | .636 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 5.6 | 3 | 0 | 3 | 0 | 0 | 2 | 17 | 11.6 |
| OTTAWA (KS) | 11/26/22 | 19 | 6-7 | .857 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 6.2 | 0 | 0 | 1 | 1 | 1 | 1 | 13 | 11.8 | |
| at Northeastern St. | 11/28/22 | * | 28 | 9-13 | .692 | 0-0 | .000 | 6-7 | .857 | 3 | 3 | 6 | 6.1 | 4 | 0 | 1 | 2 | 1 | 2 | 24 | 13.6 |
| EMPORIA ST. | 12/03/22 | * | 26 | 7-15 | .467 | 0-0 | .000 | 4-4 | 1.000 | 4 | 6 | 10 | 6.6 | 4 | 0 | 0 | 2 | 0 | 0 | 18 | 14.1 |
| at Rogers St. | 12/10/22 | * | 30 | 8-11 | .727 | 0-0 | .000 | 7-9 | .778 | 3 | 1 | 4 | 6.3 | 5 | 1 | 2 | 4 | 0 | 0 | 23 | 15.1 |
| MISSOURI WESTERN | 12/17/22 | * | 30 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.2 | 3 | 0 | 1 | 4 | 1 | 0 | 8 | 14.4 |
| at Central Okla. | 12/31/22 | * | 34 | 7-12 | .583 | 0-0 | .000 | 1-4 | .250 | 2 | 2 | 4 | 6.0 | 2 | 0 | 1 | 2 | 0 | 0 | 15 | 14.5 |
| CENTRAL MO. | 01/05/23 | * | 37 | 8-12 | .667 | 0-0 | .000 | 4-7 | .571 | 2 | 5 | 7 | 6.1 | 2 | 0 | 3 | 1 | 1 | 1 | 20 | 14.9 |
| LINCOLN (MO) | 01/07/23 | * | 22 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.6 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 13.9 |
| at Mo. Southern St. | 01/12/23 | * | 23 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.6 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 13.5 |
| at Pittsburg St. | 01/14/23 | * | 29 | 3-9 | .333 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.7 | 2 | 0 | 3 | 3 | 0 | 0 | 8 | 13.1 |
| FORT HAYS ST. | 01/18/23 | * | 24 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.6 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 12.8 |
| NEB.-KEARNEY | 01/21/23 | * | 25 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.7 | 4 | 0 | 1 | 0 | 1 | 2 | 12 | 12.8 |
| ROGERS ST. | 01/26/23 | * | 31 | 10-12 | .833 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 5.8 | 3 | 0 | 2 | 4 | 1 | 0 | 20 | 13.2 |
| NORTHEASTERN ST. | 01/28/23 | * | 26 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 5.9 | 5 | 1 | 0 | 2 | 0 | 1 | 11 | 13.1 |
| at Missouri Western | 02/01/23 | * | 30 | 10-13 | .769 | 0-0 | .000 | 6-8 | .750 | 3 | 1 | 4 | 5.8 | 3 | 0 | 1 | 5 | 0 | 1 | 26 | 13.7 |
| at Northwest Mo. St. | 02/04/23 | * | 24 | 5-6 | .833 | 0-0 | .000 | 7-8 | .875 | 0 | 3 | 3 | 5.7 | 2 | 0 | 1 | 2 | 0 | 0 | 17 | 13.9 |
| at Newman | 02/08/23 | * | 30 | 7-11 | .636 | 0-1 | .000 | 0-0 | .000 | 2 | 8 | 10 | 5.9 | 2 | 0 | 5 | 0 | 0 | 0 | 14 | 13.9 |
| CENTRAL OKLA. | 02/11/23 | * | 34 | 5-10 | .500 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 5.7 | 1 | 0 | 6 | 1 | 1 | 1 | 13 | 13.8 |
| NORTHWEST MO. ST. | 02/14/23 | * | 34 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.6 | 3 | 0 | 1 | 3 | 0 | 4 | 8 | 13.6 |
| at Lincoln (MO) | 02/16/23 | * | 35 | 6-10 | .600 | 0-0 | .000 | 1-4 | .250 | 0 | 5 | 5 | 5.6 | 3 | 0 | 0 | 4 | 1 | 1 | 13 | 13.6 |
| at Central Mo. | 02/18/23 | * | 30 | 7-12 | .583 | 0-0 | .000 | 3-5 | .600 | 6 | 2 | 8 | 5.7 | 4 | 0 | 1 | 3 | 2 | 0 | 17 | 13.7 |
| MO. SOUTHERN ST. | 02/23/23 | * | 31 | 7-13 | .538 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.6 | 4 | 0 | 1 | 3 | 1 | 0 | 16 | 13.8 |
| at Emporia St. | 02/25/23 | * | 36 | 4-13 | .308 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 5.7 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 13.8 |
| vs Missouri Western | 03/01/23 | * | 39 | 6-12 | .500 | 0-3 | .000 | 7-8 | .875 | 4 | 7 | 11 | 5.9 | 4 | 0 | 0 | 5 | 1 | 0 | 19 | 13.9 |
| Totals | 28 | 823 | 169-291 | .581 | 0-7 | .000 | 66-94 | .702 | 62 | 109 | 171 | 5.9 | 88 | 2 | 38 | 69 | 15 | 17 | 404 | 13.9 | |
| Games played: 29 | Rebounds/game: 5.9 | |
| Points/game: 13.9 | Assists/game: 1.3 | |
| FG Pct: 58.1 | Turnovers/game: 2.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 70.2 | Steals/game: 0.6 | |
| Blocks/game: 0.5 |