Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Henderson St. | 21-Braun,Levi | 8-Keegan,Michae | 4-Deffebaugh,Co | 3-Braun,Levi | 3-Keegan,Michae |
| 11/11/22 | |||||
| L 73-79 | |||||
| vs Augustana (SD) | 22-Monday,Jaden | 9-Keegan,Michae | 7-Deffebaugh,Co | 3-Christiansen, | 2-Keegan,Michae |
| 11/12/22 | Orr,Andrew | ||||
| W 75-46 | |||||
| WILLIAM JEWELL | 14-Johnson,Jarme | 19-Christiansen, | 6-Deffebaugh,Co | 2-Keegan,Michae | 2-Orr,Andrew |
| 11/16/22 | |||||
| W 70-63 | |||||
| at Rockhurst | 17-Deffebaugh,Co | 5-Vincent,Jorda | 6-Vincent,Jorda | 3-Keegan,Michae | 2-Keegan,Michae |
| 11/18/22 | Dajani,Zaid | ||||
| L 70-79 | Christiansen, | ||||
| at Okla. Baptist | 17-Orr,Andrew | 5-Orr,Andrew | 6-Monday,Jaden | 2-Orr,Andrew | 1-Hibbitt,Jayde |
| 11/22/22 | Keegan,Michae | Christiansen, | |||
| L 63-78 | |||||
| OTTAWA (KS) | 21-Braun,Levi | 9-Christiansen, | 4-Vincent,Jorda | 3-Monday,Jaden | 2-Keegan,Michae |
| 11/26/22 | Orr,Andrew | ||||
| W 96-63 | |||||
| at Northeastern St. | 24-Orr,Andrew | 7-Keegan,Michae | 3-Monday,Jaden | 2-Orr,Andrew | 1-Orr,Andrew |
| 11/28/22 | Monday,Jaden | Keegan,Michae | |||
| OL 78-81 | Braun,Levi | ||||
| EMPORIA ST. | 18-Orr,Andrew | 10-Orr,Andrew | 2-Nelson,Tyler | 2-Keegan,Michae | None |
| 12/03/22 | Christiansen, | ||||
| L 63-74 | |||||
| at Rogers St. | 23-Orr,Andrew | 6-Keegan,Michae | 8-Nelson,Tyler | 2-Deffebaugh,Co | None |
| 12/10/22 | |||||
| L 81-88 | |||||
| MISSOURI WESTERN | 19-Nelson,Tyler | 13-Christiansen, | 6-Nelson,Tyler | 6-Nelson,Tyler | 1-Keegan,Michae |
| 12/17/22 | Orr,Andrew | ||||
| W 76-51 | Braun,Levi | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Central Okla. | 17-Braun,Levi | 7-Christiansen, | 5-Vincent,Jorda | 3-Deffebaugh,Co | 2-Nelson,Tyler |
| 12/31/22 | |||||
| L 57-72 | |||||
| CENTRAL MO. | 20-Orr,Andrew | 15-Christiansen, | 4-Keegan,Michae | 2-Vincent,Jorda | 1-Orr,Andrew |
| 01/05/23 | Christiansen, | ||||
| W 55-47 | |||||
| LINCOLN (MO) | 18-Nelson,Tyler | 11-Christiansen, | 2-Nelson,Tyler | 1-Nelson,Tyler | 2-Keegan,Michae |
| 01/07/23 | Braun,Levi | Keegan,Michae | |||
| L 67-72 | Keegan,Michae | ||||
| at Mo. Southern St. | 15-Johnson,Jarme | 8-Christiansen, | 2-Nelson,Tyler | 2-Nelson,Tyler | 1-Christiansen, |
| 01/12/23 | Keegan,Michae | ||||
| L 50-70 | |||||
| at Pittsburg St. | 23-Nelson,Tyler | 11-Christiansen, | 6-Monday,Jaden | 3-Monday,Jaden | 1-Eman,Kevin |
| 01/14/23 | |||||
| W 93-63 | |||||
| FORT HAYS ST. | 20-Braun,Levi | 7-Keegan,Michae | 4-Nelson,Tyler | 2-Johnson,Jarme | 3-Keegan,Michae |
| 01/18/23 | Christiansen, | ||||
| W 74-64 | |||||
| NEB.-KEARNEY | 25-Nelson,Tyler | 12-Christiansen, | 3-Monday,Jaden | 3-Johnson,Jarme | 1-Christiansen, |
| 01/21/23 | Nelson,Tyler | Orr,Andrew | |||
| W 65-62 | Monday,Jaden | ||||
| ROGERS ST. | 20-Orr,Andrew | 7-Orr,Andrew | 4-Nelson,Tyler | 2-Braun,Levi | 1-Keegan,Michae |
| 01/26/23 | Christiansen, | ||||
| W 78-67 | Orr,Andrew | ||||
| NORTHEASTERN ST. | 16-Nelson,Tyler | 8-Keegan,Michae | 4-Keegan,Michae | 3-Nelson,Tyler | None |
| 01/28/23 | Orr,Andrew | ||||
| W 66-56 | |||||
| at Missouri Western | 26-Orr,Andrew | 7-Keegan,Michae | 3-Nelson,Tyler | 3-Johnson,Jarme | 1-Nelson,Tyler |
| 02/01/23 | Braun,Levi | ||||
| OL 80-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northwest Mo. St. | 17-Orr,Andrew | 8-Byrd,Emmanuel | 2-Nelson,Tyler | 2-Johnson,Jarme | None |
| 02/04/23 | |||||
| L 53-79 | |||||
| at Newman | 21-Nelson,Tyler | 10-Orr,Andrew | 5-Braun,Levi | 2-Keegan,Michae | 1-Keegan,Michae |
| 02/08/23 | Keegan,Michae | Orr,Andrew | Nelson,Tyler | ||
| W 95-61 | |||||
| CENTRAL OKLA. | 20-Braun,Levi | 6-Braun,Levi | 6-Orr,Andrew | 2-Christiansen, | 1-Monday,Jaden |
| 02/11/23 | Christiansen, | Nelson,Tyler | Orr,Andrew | ||
| W 75-55 | |||||
| NORTHWEST MO. ST. | 11-Johnson,Jarme | 5-Johnson,Jarme | 4-Nelson,Tyler | 4-Orr,Andrew | 2-Johnson,Jarme |
| 02/14/23 | |||||
| L 40-66 | |||||
| at Lincoln (MO) | 13-Nelson,Tyler | 7-Johnson,Jarme | 3-Deffebaugh,Co | 2-Monday,Jaden | 1-Johnson,Jarme |
| 02/16/23 | Orr,Andrew | Deffebaugh,Co | Keegan,Michae | ||
| L 58-64 | Orr,Andrew | ||||
| Monday,Jaden | |||||
| at Central Mo. | 17-Orr,Andrew | 8-Keegan,Michae | 3-Deffebaugh,Co | 3-Keegan,Michae | 2-Orr,Andrew |
| 02/18/23 | Orr,Andrew | ||||
| W 65-53 | |||||
| MO. SOUTHERN ST. | 23-Monday,Jaden | 7-Christiansen, | 6-Nelson,Tyler | 3-Keegan,Michae | 1-Christiansen, |
| 02/23/23 | Orr,Andrew | ||||
| W 84-64 | Keegan,Michae | ||||
| Johnson,Jarme | |||||
| at Emporia St. | 18-Nelson,Tyler | 9-Orr,Andrew | 4-Monday,Jaden | None | None |
| 02/25/23 | |||||
| L 64-86 | |||||
| vs Missouri Western | 19-Orr,Andrew | 11-Orr,Andrew | 3-Nelson,Tyler | 2-Deffebaugh,Co | 1-Deffebaugh,Co |
| 03/01/23 | Orr,Andrew | ||||
| L 63-69 | |||||
Team High/Low Analysis |
| POINTS | 96 | OTTAWA (KS) (11/26/22) | |
| 95 | at Newman (02/08/23) | ||
| 93 | at Pittsburg St. (01/14/23) | ||
| 84 | MO. SOUTHERN ST. (02/23/23) | ||
| 81 | at Rogers St. (12/10/22) | ||
| FIELD GOALS MADE | 36 | at Newman (02/08/23) | |
| 34 | OTTAWA (KS) (11/26/22) | ||
| FIELD GOAL ATTEMPTS | 72 | WILLIAM JEWELL (11/16/22) | |
| 69 | EMPORIA ST. (12/03/22) | ||
| FIELD GOAL PERCENTAGE | .581 | 36-62 | at Newman (02/08/23) |
| .540 | 34-63 | OTTAWA (KS) (11/26/22) | |
| 3 PT FIELD GOALS MADE | 14 | at Pittsburg St. (01/14/23) | |
| 12 | MISSOURI WESTERN (12/17/22) | ||
| 3 PT FG ATTEMPTS | 26 | at Newman (02/08/23) | |
| 26 | at Pittsburg St. (01/14/23) | ||
| 26 | at Rockhurst (11/18/22) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | MO. SOUTHERN ST. (02/23/23) |
| .538 | 14-26 | at Pittsburg St. (01/14/23) | |
| FREE THROWS MADE | 21 | vs Missouri Western (03/01/23) | |
| 20 | FORT HAYS ST. (01/18/23) | ||
| 20 | OTTAWA (KS) (11/26/22) | ||
| FREE THROW ATTEMPTS | 28 | FORT HAYS ST. (01/18/23) | |
| 26 | vs Missouri Western (03/01/23) | ||
| 26 | ROGERS ST. (01/26/23) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | LINCOLN (MO) (01/07/23) |
| .895 | 17-19 | NEB.-KEARNEY (01/21/23) | |
| REBOUNDS | 50 | WILLIAM JEWELL (11/16/22) | |
| 46 | EMPORIA ST. (12/03/22) | ||
| ASSISTS | 20 | at Newman (02/08/23) | |
| 18 | CENTRAL OKLA. (02/11/23) | ||
| 18 | at Pittsburg St. (01/14/23) | ||
| 18 | OTTAWA (KS) (11/26/22) | ||
| STEALS | 12 | at Rockhurst (11/18/22) | |
| 12 | vs Augustana (SD) (11/12/22) | ||
| BLOCKED SHOTS | 6 | OTTAWA (KS) (11/26/22) | |
| 5 | vs Henderson St. (11/11/22) | ||
| TURNOVERS | 19 | vs Augustana (SD) (11/12/22) | |
| 18 | vs Missouri Western (03/01/23) | ||
| FOULS | 32 | at Northeastern St. (11/28/22) | |
| 27 | at Lincoln (MO) (02/16/23) |
| POINTS | 88 | at Rogers St. (12/10/22) | |
| 86 | at Emporia St. (02/25/23) | ||
| 81 | at Missouri Western (02/01/23) | ||
| 81 | at Northeastern St. (11/28/22) | ||
| 79 | at Northwest Mo. St. (02/04/23) | ||
| 79 | at Rockhurst (11/18/22) | ||
| 79 | vs Henderson St. (11/11/22) | ||
| FIELD GOALS MADE | 32 | at Missouri Western (02/01/23) | |
| 31 | at Emporia St. (02/25/23) | ||
| FIELD GOAL ATTEMPTS | 67 | at Missouri Western (02/01/23) | |
| 66 | vs Henderson St. (11/11/22) | ||
| FIELD GOAL PERCENTAGE | .600 | 30-50 | at Rogers St. (12/10/22) |
| .581 | 25-43 | at Northeastern St. (11/28/22) | |
| 3 PT FIELD GOALS MADE | 14 | at Emporia St. (02/25/23) | |
| 14 | at Central Okla. (12/31/22) | ||
| 3 PT FG ATTEMPTS | 31 | at Northwest Mo. St. (02/04/23) | |
| 30 | at Pittsburg St. (01/14/23) | ||
| 30 | at Central Okla. (12/31/22) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | at Okla. Baptist (11/22/22) |
| .519 | 14-27 | at Emporia St. (02/25/23) | |
| FREE THROWS MADE | 26 | at Northeastern St. (11/28/22) | |
| 24 | at Rogers St. (12/10/22) | ||
| FREE THROW ATTEMPTS | 42 | at Northeastern St. (11/28/22) | |
| 34 | at Lincoln (MO) (02/16/23) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Central Mo. (02/18/23) |
| .909 | 10-11 | at Missouri Western (02/01/23) | |
| REBOUNDS | 45 | vs Henderson St. (11/11/22) | |
| 44 | at Mo. Southern St. (01/12/23) | ||
| ASSISTS | 19 | at Mo. Southern St. (01/12/23) | |
| 19 | at Central Okla. (12/31/22) | ||
| STEALS | 15 | vs Missouri Western (03/01/23) | |
| 11 | vs Augustana (SD) (11/12/22) | ||
| BLOCKED SHOTS | 8 | at Mo. Southern St. (01/12/23) | |
| 6 | vs Missouri Western (03/01/23) | ||
| TURNOVERS | 22 | vs Augustana (SD) (11/12/22) | |
| 18 | NORTHEASTERN ST. (01/28/23) | ||
| 18 | at Pittsburg St. (01/14/23) | ||
| 18 | OTTAWA (KS) (11/26/22) | ||
| FOULS | 23 | FORT HAYS ST. (01/18/23) | |
| 23 | at Northeastern St. (11/28/22) |
| POINTS | 40 | NORTHWEST MO. ST. (02/14/23) | |
| 50 | at Mo. Southern St. (01/12/23) | ||
| 53 | at Northwest Mo. St. (02/04/23) | ||
| 55 | CENTRAL MO. (01/05/23) | ||
| 57 | at Central Okla. (12/31/22) | ||
| FIELD GOALS MADE | 13 | NORTHWEST MO. ST. (02/14/23) | |
| 17 | at Northwest Mo. St. (02/04/23) | ||
| FIELD GOAL ATTEMPTS | 44 | NORTHWEST MO. ST. (02/14/23) | |
| 45 | at Northwest Mo. St. (02/04/23) | ||
| FIELD GOAL PERCENTAGE | .295 | 13-44 | NORTHWEST MO. ST. (02/14/23) |
| .308 | 20-65 | at Mo. Southern St. (01/12/23) | |
| 3 PT FIELD GOALS MADE | 2 | at Lincoln (MO) (02/16/23) | |
| 3 | at Northeastern St. (11/28/22) | ||
| 3 | at Northwest Mo. St. (02/04/23) | ||
| 3 | NORTHWEST MO. ST. (02/14/23) | ||
| 3 PT FG ATTEMPTS | 12 | at Lincoln (MO) (02/16/23) | |
| 13 | at Northwest Mo. St. (02/04/23) | ||
| 13 | NORTHWEST MO. ST. (02/14/23) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | at Lincoln (MO) (02/16/23) |
| .182 | 4-22 | NEB.-KEARNEY (01/21/23) | |
| FREE THROWS MADE | 3 | at Central Okla. (12/31/22) | |
| 4 | MISSOURI WESTERN (12/17/22) | ||
| FREE THROW ATTEMPTS | 6 | MISSOURI WESTERN (12/17/22) | |
| 11 | vs Augustana (SD) (11/12/22) | ||
| 11 | at Central Okla. (12/31/22) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | at Central Okla. (12/31/22) |
| .417 | 5-12 | at Mo. Southern St. (01/12/23) | |
| REBOUNDS | 21 | at Okla. Baptist (11/22/22) | |
| 24 | NORTHWEST MO. ST. (02/14/23) | ||
| ASSISTS | 4 | at Lincoln (MO) (02/16/23) | |
| 5 | NORTHWEST MO. ST. (02/14/23) | ||
| STEALS | 0 | at Emporia St. (02/25/23) | |
| 2 | LINCOLN (MO) (01/07/23) | ||
| BLOCKED SHOTS | 0 | EMPORIA ST. (12/03/22) | |
| 0 | at Rogers St. (12/10/22) | ||
| 0 | NORTHEASTERN ST. (01/28/23) | ||
| 0 | at Northwest Mo. St. (02/04/23) | ||
| 0 | at Emporia St. (02/25/23) | ||
| TURNOVERS | 6 | NEB.-KEARNEY (01/21/23) | |
| 8 | FORT HAYS ST. (01/18/23) | ||
| 8 | at Emporia St. (02/25/23) | ||
| FOULS | 12 | at Mo. Southern St. (01/12/23) | |
| 13 | MISSOURI WESTERN (12/17/22) |
| POINTS | 46 | vs Augustana (SD) (11/12/22) | |
| 47 | CENTRAL MO. (01/05/23) | ||
| 51 | MISSOURI WESTERN (12/17/22) | ||
| 53 | at Central Mo. (02/18/23) | ||
| 55 | CENTRAL OKLA. (02/11/23) | ||
| FIELD GOALS MADE | 14 | vs Augustana (SD) (11/12/22) | |
| 15 | CENTRAL MO. (01/05/23) | ||
| FIELD GOAL ATTEMPTS | 43 | at Northeastern St. (11/28/22) | |
| 45 | NORTHEASTERN ST. (01/28/23) | ||
| FIELD GOAL PERCENTAGE | .294 | 15-51 | CENTRAL MO. (01/05/23) |
| .298 | 14-47 | vs Augustana (SD) (11/12/22) | |
| 3 PT FIELD GOALS MADE | 3 | at Central Mo. (02/18/23) | |
| 4 | vs Augustana (SD) (11/12/22) | ||
| 4 | at Rogers St. (12/10/22) | ||
| 4 | CENTRAL MO. (01/05/23) | ||
| 4 | CENTRAL OKLA. (02/11/23) | ||
| 3 PT FG ATTEMPTS | 12 | at Rogers St. (12/10/22) | |
| 14 | at Northeastern St. (11/28/22) | ||
| 14 | ROGERS ST. (01/26/23) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | at Central Mo. (02/18/23) |
| .172 | 5-29 | MO. SOUTHERN ST. (02/23/23) | |
| FREE THROWS MADE | 4 | at Central Mo. (02/18/23) | |
| 8 | at Central Okla. (12/31/22) | ||
| 8 | NORTHWEST MO. ST. (02/14/23) | ||
| FREE THROW ATTEMPTS | 4 | at Central Mo. (02/18/23) | |
| 10 | NORTHWEST MO. ST. (02/14/23) | ||
| FREE THROW PERCENTAGE | .500 | 10-20 | ROGERS ST. (01/26/23) |
| .542 | 13-24 | vs Missouri Western (03/01/23) | |
| REBOUNDS | 25 | at Northeastern St. (11/28/22) | |
| 26 | FORT HAYS ST. (01/18/23) | ||
| 26 | ROGERS ST. (01/26/23) | ||
| 26 | CENTRAL OKLA. (02/11/23) | ||
| ASSISTS | 5 | vs Augustana (SD) (11/12/22) | |
| 6 | CENTRAL OKLA. (02/11/23) | ||
| STEALS | 1 | NEB.-KEARNEY (01/21/23) | |
| 4 | at Rockhurst (11/18/22) | ||
| 4 | at Northeastern St. (11/28/22) | ||
| 4 | at Mo. Southern St. (01/12/23) | ||
| 4 | at Pittsburg St. (01/14/23) | ||
| 4 | NORTHEASTERN ST. (01/28/23) | ||
| 4 | at Newman (02/08/23) | ||
| 4 | at Emporia St. (02/25/23) | ||
| BLOCKED SHOTS | 0 | at Northeastern St. (11/28/22) | |
| 0 | FORT HAYS ST. (01/18/23) | ||
| 0 | NEB.-KEARNEY (01/21/23) | ||
| 0 | at Missouri Western (02/01/23) | ||
| 0 | at Newman (02/08/23) | ||
| TURNOVERS | 6 | at Emporia St. (02/25/23) | |
| 7 | MO. SOUTHERN ST. (02/23/23) | ||
| FOULS | 10 | MISSOURI WESTERN (12/17/22) | |
| 13 | at Central Okla. (12/31/22) |
Player High/Low Analysis |
| Points....................... | 26 | Orr,Andrew at Missouri Western (02/01/23) | |
| 25 | Nelson,Tyler vs Neb.-Kearney (01/21/23) | ||
| 24 | Orr,Andrew at Northeastern St. (11/28/22) | ||
| 23 | Monday,Jaden vs Mo. Southern St. (02/23/23) | ||
| 23 | Nelson,Tyler at Pittsburg St. (01/14/23) | ||
| 23 | Orr,Andrew at Rogers St. (12/10/22) | ||
| Field Goals Made............. | 10 | Orr,Andrew at Missouri Western (02/01/23) | |
| 10 | Orr,Andrew vs Rogers St. (01/26/23) | ||
| Field Goal Att............... | 21 | Nelson,Tyler vs Northeastern St. (01/28/23) | |
| 18 | Nelson,Tyler vs Neb.-Kearney (01/21/23) | ||
| 18 | Nelson,Tyler vs Missouri Western (12/17/22) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Braun,Levi vs Missouri Western (12/17/22) |
| .857 | 6-7 | Orr,Andrew vs Ottawa (KS) (11/26/22) | |
| 3-Point FG Made.............. | 7 | Braun,Levi vs Henderson St. (11/11/22) | |
| 6 | Braun,Levi vs Central Okla. (02/11/23) | ||
| 6 | Braun,Levi vs Ottawa (KS) (11/26/22) | ||
| 6 | Monday,Jaden vs Augustana (SD) (11/12/22) | ||
| 3-Point FG Att............... | 12 | Monday,Jaden vs Augustana (SD) (11/12/22) | |
| 10 | Monday,Jaden at Emporia St. (02/25/23) | ||
| 10 | Braun,Levi at Missouri Western (02/01/23) | ||
| 10 | Braun,Levi at Okla. Baptist (11/22/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Christiansen,Brady vs Rogers St. (01/26/23) |
| 1.000 | 2-2 | Dajani,Zaid at Rockhurst (11/18/22) | |
| Free Throws Made............. | 9 | Johnson,Jarmell at Northwest Mo. St. (02/04/23) | |
| 9 | Johnson,Jarmell vs Fort Hays St. (01/18/23) | ||
| Free Throw Att............... | 13 | Johnson,Jarmell at Northwest Mo. St. (02/04/23) | |
| 13 | Johnson,Jarmell vs Fort Hays St. (01/18/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Braun,Levi vs Lincoln (MO) (01/07/23) |
| 1.000 | 6-6 | Nelson,Tyler vs Northeastern St. (01/28/23) | |
| 1.000 | 6-6 | Keegan,Michael vs Neb.-Kearney (01/21/23) | |
| 1.000 | 6-6 | Vincent,Jordan at Okla. Baptist (11/22/22) | |
| 1.000 | 5-5 | Keegan,Michael vs Central Mo. (01/05/23) | |
| 1.000 | 4-4 | Keegan,Michael vs Missouri Western (03/01/23) | |
| 1.000 | 4-4 | Braun,Levi at Central Mo. (02/18/23) | |
| 1.000 | 4-4 | Christiansen,Brady at Central Mo. (02/18/23) | |
| 1.000 | 4-4 | Christiansen,Brady vs Central Okla. (02/11/23) | |
| 1.000 | 4-4 | Christiansen,Brady at Pittsburg St. (01/14/23) | |
| 1.000 | 4-4 | Hibbitt,Jayden vs Emporia St. (12/03/22) | |
| 1.000 | 4-4 | Orr,Andrew vs Emporia St. (12/03/22) | |
| 1.000 | 4-4 | Deffebaugh,Connor vs William Jewell (11/16/22) | |
| 1.000 | 3-3 | Keegan,Michael vs Lincoln (MO) (01/07/23) | |
| 1.000 | 3-3 | Vincent,Jordan vs Ottawa (KS) (11/26/22) | |
| 1.000 | 3-3 | Christiansen,Brady vs William Jewell (11/16/22) | |
| 1.000 | 3-3 | Monday,Jaden vs William Jewell (11/16/22) | |
| Rebounds..................... | 19 | Christiansen,Brady vs William Jewell (11/16/22) | |
| 15 | Christiansen,Brady vs Central Mo. (01/05/23) | ||
| Assists...................... | 8 | Nelson,Tyler at Rogers St. (12/10/22) | |
| 7 | Deffebaugh,Connor vs Augustana (SD) (11/12/22) | ||
| Steals....................... | 6 | Nelson,Tyler vs Missouri Western (12/17/22) | |
| 4 | Orr,Andrew vs Northwest Mo. St. (02/14/23) | ||
| Blocked Shots................ | 3 | Keegan,Michael vs Fort Hays St. (01/18/23) | |
| 3 | Keegan,Michael vs Henderson St. (11/11/22) | ||
| Turnovers.................... | 7 | Nelson,Tyler vs Missouri Western (03/01/23) | |
| 6 | Deffebaugh,Connor vs Augustana (SD) (11/12/22) | ||
| Fouls........................ | 5 | Johnson,Jarmell vs Missouri Western (03/01/23) | |
| 5 | Keegan,Michael at Lincoln (MO) (02/16/23) | ||
| 5 | Deffebaugh,Connor at Lincoln (MO) (02/16/23) | ||
| 5 | Nelson,Tyler at Lincoln (MO) (02/16/23) | ||
| 5 | Keegan,Michael vs Central Okla. (02/11/23) | ||
| 5 | Keegan,Michael at Newman (02/08/23) | ||
| 5 | Monday,Jaden at Newman (02/08/23) | ||
| 5 | Keegan,Michael at Missouri Western (02/01/23) | ||
| 5 | Orr,Andrew vs Northeastern St. (01/28/23) | ||
| 5 | Christiansen,Brady vs Neb.-Kearney (01/21/23) | ||
| 5 | Keegan,Michael at Mo. Southern St. (01/12/23) | ||
| 5 | Deffebaugh,Connor at Rogers St. (12/10/22) | ||
| 5 | Orr,Andrew at Rogers St. (12/10/22) | ||
| 5 | Monday,Jaden at Rogers St. (12/10/22) | ||
| 5 | Deffebaugh,Connor vs Emporia St. (12/03/22) | ||
| 5 | Deffebaugh,Connor at Northeastern St. (11/28/22) | ||
| 5 | Monday,Jaden at Northeastern St. (11/28/22) | ||
| 5 | Christiansen,Brady at Northeastern St. (11/28/22) | ||
| 5 | Deffebaugh,Connor at Rockhurst (11/18/22) | ||
| 5 | Christiansen,Brady at Rockhurst (11/18/22) | ||
| Minutes...................... | 43 | Nelson,Tyler at Missouri Western (02/01/23) | |
| 41 | Braun,Levi at Missouri Western (02/01/23) | ||
| 40 | Nelson,Tyler vs Neb.-Kearney (01/21/23) | ||
| 40 | Braun,Levi vs Central Mo. (01/05/23) | ||
| 40 | Nelson,Tyler at Rogers St. (12/10/22) |
| Points....................... | 28 | Christian Cook at Northeastern St. (11/28/22) | |
| 26 | Owen Long at Emporia St. (02/25/23) | ||
| 26 | Dillon Bailey vs Northeastern St. (01/28/23) | ||
| 25 | Wes Dreamer at Northwest Mo. St. (02/04/23) | ||
| 22 | Darrian Nebeker vs Neb.-Kearney (01/21/23) | ||
| 22 | Joey Saracco at Rogers St. (12/10/22) | ||
| Field Goals Made............. | 9 | Owen Long at Emporia St. (02/25/23) | |
| 9 | Wes Dreamer at Northwest Mo. St. (02/04/23) | ||
| 9 | JaRon Thames at Missouri Western (02/01/23) | ||
| Field Goal Att............... | 20 | Darrian Nebeker vs Neb.-Kearney (01/21/23) | |
| 18 | Paul King at Okla. Baptist (11/22/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Sam Thompson vs Mo. Southern St. (02/23/23) |
| 1.000 | 5-5 | D.J. Freeman at Okla. Baptist (11/22/22) | |
| 3-Point FG Made.............. | 7 | Wes Dreamer at Northwest Mo. St. (02/04/23) | |
| 6 | Owen Long at Emporia St. (02/25/23) | ||
| 6 | Jaden Wells at Central Okla. (12/31/22) | ||
| 6 | Franck Kamgain vs Henderson St. (11/11/22) | ||
| 3-Point FG Att............... | 11 | Julius Dixon at Missouri Western (02/01/23) | |
| 11 | Owen Long vs Emporia St. (12/03/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Bjarni Jonsson vs Fort Hays St. (01/18/23) |
| 1.000 | 2-2 | Luke Waters vs Northwest Mo. St. (02/14/23) | |
| 1.000 | 2-2 | Elijah Mason vs Ottawa (KS) (11/26/22) | |
| 1.000 | 2-2 | Joshua Udoumoh at Okla. Baptist (11/22/22) | |
| Free Throws Made............. | 12 | Christian Cook at Northeastern St. (11/28/22) | |
| 10 | Dillon Bailey vs Northeastern St. (01/28/23) | ||
| 10 | Joey Saracco at Rogers St. (12/10/22) | ||
| Free Throw Att............... | 16 | Sai Witt at Lincoln (MO) (02/16/23) | |
| 14 | Dillon Bailey vs Northeastern St. (01/28/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Stevie Strong at Newman (02/08/23) |
| 1.000 | 8-8 | D.J. Freeman at Okla. Baptist (11/22/22) | |
| 1.000 | 6-6 | Curtis Haywood II vs Central Okla. (02/11/23) | |
| 1.000 | 6-6 | Jeramy Shaw at Pittsburg St. (01/14/23) | |
| 1.000 | 6-6 | Ian Moore vs Ottawa (KS) (11/26/22) | |
| 1.000 | 5-5 | Latik Murphy at Newman (02/08/23) | |
| 1.000 | 5-5 | Chris Whitaker vs Rogers St. (01/26/23) | |
| 1.000 | 4-4 | Kaleb Hammeke vs Fort Hays St. (01/18/23) | |
| 1.000 | 4-4 | Gaven Pinkley vs Central Mo. (01/05/23) | |
| 1.000 | 4-4 | Owen Long vs Emporia St. (12/03/22) | |
| 1.000 | 3-3 | Wes Dreamer vs Northwest Mo. St. (02/14/23) | |
| 1.000 | 3-3 | Julius Dixon at Missouri Western (02/01/23) | |
| 1.000 | 3-3 | JaRon Thames at Missouri Western (02/01/23) | |
| 1.000 | 3-3 | Elijah Nnanabu vs Fort Hays St. (01/18/23) | |
| 1.000 | 3-3 | Reed Kemp vs Missouri Western (12/17/22) | |
| 1.000 | 3-3 | Jake Auer at Rockhurst (11/18/22) | |
| 1.000 | 3-3 | Zac Johnson vs Augustana (SD) (11/12/22) | |
| Rebounds..................... | 16 | Taye Fields vs Missouri Western (03/01/23) | |
| 14 | Rich Byhre at Rockhurst (11/18/22) | ||
| Assists...................... | 9 | Paul King at Okla. Baptist (11/22/22) | |
| 7 | Taye Fields vs Missouri Western (03/01/23) | ||
| 7 | Darrian Nebeker vs Neb.-Kearney (01/21/23) | ||
| Steals....................... | 7 | JaRon Thames vs Missouri Western (03/01/23) | |
| 4 | Diego Bernard vs Northwest Mo. St. (02/14/23) | ||
| 4 | JaRon Thames at Missouri Western (02/01/23) | ||
| 4 | Taye Fields vs Missouri Western (12/17/22) | ||
| 4 | Gerren Jackson at Rogers St. (12/10/22) | ||
| Blocked Shots................ | 5 | Heri Tshiyoyo vs William Jewell (11/16/22) | |
| 4 | Sam Thompson at Mo. Southern St. (01/12/23) | ||
| Turnovers.................... | 7 | Diego Bernard vs Northwest Mo. St. (02/14/23) | |
| 6 | Mikel Henderson vs Central Mo. (01/05/23) | ||
| 6 | Taye Fields vs Missouri Western (12/17/22) | ||
| Fouls........................ | 5 | Will Eames vs Missouri Western (03/01/23) | |
| 5 | Obi Agu vs Northeastern St. (01/28/23) | ||
| 5 | Winston Cook vs Neb.-Kearney (01/21/23) | ||
| 5 | Calvin Poulina at Pittsburg St. (01/14/23) | ||
| 5 | Kofi Hamilton at Rogers St. (12/10/22) | ||
| 5 | Rashad Perkins at Northeastern St. (11/28/22) | ||
| 5 | Obi Agu at Northeastern St. (11/28/22) | ||
| 5 | Mason Alexander vs William Jewell (11/16/22) | ||
| 5 | Caden Hinker vs Augustana (SD) (11/12/22) |