#15 Dajani,Zaid |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Henderson St. | 11/11/22 | 12 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 7.0 | |
| vs Augustana (SD) | 11/12/22 | 19 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | |
| WILLIAM JEWELL | 11/16/22 | 8 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| at Rockhurst | 11/18/22 | 18 | 3-4 | .750 | 2-2 | 1.000 | 0-2 | .000 | 1 | 4 | 5 | 2.0 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 5.5 | |
| at Okla. Baptist | 11/22/22 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
| OTTAWA (KS) | 11/26/22 | 17 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.2 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 5.0 | |
| at Northeastern St. | 11/28/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| EMPORIA ST. | 12/03/22 | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 | |
| at Rogers St. | 12/10/22 | 4 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 | |
| MISSOURI WESTERN | 12/17/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Central Okla. | 12/31/22 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| CENTRAL MO. | 01/05/23 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| LINCOLN (MO) | 01/07/23 | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Mo. Southern St. | 01/12/23 | 7 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Pittsburg St. | 01/14/23 | 10 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2.7 | |
| FORT HAYS ST. | 01/18/23 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| at Newman | 02/08/23 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| Totals | 0 | 160 | 17-39 | .436 | 4-7 | .571 | 6-14 | .429 | 8 | 16 | 24 | 1.4 | 12 | 0 | 4 | 12 | 0 | 4 | 44 | 2.6 | |
| Games played: 17 | Rebounds/game: 1.4 | |
| Points/game: 2.6 | Assists/game: 0.2 | |
| FG Pct: 43.6 | Turnovers/game: 0.7 | |
| 3FG Pct: 57.1 | Assist/turnover ratio: 0.3 | |
| FT Pct: 42.9 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |