#14 Bachelor,Jack |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Sioux Falls | 11/11/23 | 17 | 4-6 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 12.0 | |
| vs MSU Moorhead | 11/12/23 | 23 | 4-7 | .571 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 1 | 0 | 5 | 4 | 1 | 0 | 11 | 11.5 | |
| at William Jewell | 11/15/23 | 21 | 3-5 | .600 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 10.3 | |
| ROCKHURST | 11/18/23 | 24 | 4-5 | .800 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 5 | 0 | 0 | 1 | 10 | 10.3 | |
| OTTAWA (KS) | 11/21/23 | 23 | 4-10 | .400 | 2-4 | .500 | 1-2 | .500 | 2 | 5 | 7 | 2.8 | 0 | 0 | 4 | 0 | 1 | 2 | 11 | 10.4 | |
| AVILA | 11/25/23 | 20 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 5 | 1 | 1 | 0 | 4 | 9.3 | |
| at Emporia St. | 12/02/23 | 21 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8.3 | |
| ROGERS ST. | 12/09/23 | 27 | 6-9 | .667 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 3 | 2 | 2 | 1 | 17 | 9.4 | |
| at Northwest Mo. St. | 12/13/23 | 21 | 4-9 | .444 | 3-5 | .600 | 1-4 | .250 | 1 | 0 | 1 | 2.1 | 3 | 0 | 2 | 2 | 0 | 1 | 12 | 9.7 | |
| at Missouri Western | 12/16/23 | * | 31 | 5-10 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 1 | 0 | 5 | 0 | 0 | 2 | 10 | 9.7 |
| NORTHEASTERN ST. | 12/19/23 | * | 28 | 8-15 | .533 | 4-7 | .571 | 4-5 | .800 | 0 | 1 | 1 | 2.1 | 2 | 0 | 2 | 1 | 1 | 0 | 24 | 11.0 |
| CENTRAL OKLA. | 01/04/24 | 29 | 3-10 | .300 | 1-3 | .333 | 12-18 | .667 | 1 | 3 | 4 | 2.3 | 3 | 0 | 3 | 1 | 0 | 0 | 19 | 11.7 | |
| NEWMAN | 01/06/24 | 28 | 5-8 | .625 | 2-2 | 1.000 | 5-5 | 1.000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 5 | 3 | 0 | 0 | 17 | 12.1 | |
| at Central Mo. | 01/10/24 | 32 | 4-7 | .571 | 2-4 | .500 | 8-8 | 1.000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 4 | 1 | 0 | 3 | 18 | 12.5 | |
| at Lincoln (MO) | 01/13/24 | 33 | 2-9 | .222 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 12.1 | |
| MO. SOUTHERN ST. | 01/17/24 | 30 | 5-12 | .417 | 3-7 | .429 | 6-6 | 1.000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 4 | 1 | 0 | 0 | 19 | 12.5 | |
| PITTSBURG ST. | 01/20/24 | 32 | 3-6 | .500 | 1-1 | 1.000 | 7-9 | .778 | 0 | 2 | 2 | 2.2 | 3 | 0 | 5 | 2 | 0 | 2 | 14 | 12.6 | |
| at Fort Hays St. | 01/25/24 | 26 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 2 | 6 | 0 | 1 | 11 | 12.5 | |
| at Neb.-Kearney | 01/27/24 | 25 | 5-11 | .455 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 7 | 2 | 0 | 6 | 10 | 12.4 | |
| at Rogers St. | 02/01/24 | 31 | 3-10 | .300 | 2-5 | .400 | 5-7 | .714 | 0 | 3 | 3 | 2.3 | 1 | 0 | 3 | 2 | 0 | 1 | 13 | 12.4 | |
| at Northeastern St. | 02/03/24 | 30 | 4-10 | .400 | 1-7 | .143 | 1-1 | 1.000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 12.3 | |
| MISSOURI WESTERN | 02/07/24 | * | 33 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 1 | 3 | 0 | 1 | 5 | 12.0 |
| NORTHWEST MO. ST. | 02/10/24 | * | 34 | 4-8 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 12.0 |
| at Central Okla. | 02/17/24 | * | 33 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 5 | 1 | 0 | 1 | 7 | 11.8 |
| LINCOLN (MO) | 02/22/24 | * | 36 | 4-10 | .400 | 0-3 | .000 | 5-6 | .833 | 0 | 4 | 4 | 2.4 | 0 | 0 | 7 | 0 | 1 | 1 | 13 | 11.8 |
| CENTRAL MO. | 02/24/24 | * | 30 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | 11.7 |
| at Mo. Southern St. | 02/28/24 | * | 37 | 5-8 | .625 | 0-3 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2.6 | 0 | 0 | 9 | 1 | 0 | 0 | 11 | 11.7 |
| EMPORIA ST. | 03/02/24 | * | 35 | 1-11 | .091 | 1-5 | .200 | 5-5 | 1.000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 11.6 |
| vs Rogers St. | 03/08/24 | * | 32 | 5-10 | .500 | 2-6 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 5 | 1 | 0 | 1 | 14 | 11.7 |
| vs Northwest Mo. St. | 03/09/24 | * | 21 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 11.5 |
| Totals | 11 | 843 | 112-241 | .465 | 46-108 | .426 | 74-93 | .796 | 14 | 59 | 73 | 2.4 | 44 | 0 | 116 | 43 | 7 | 27 | 344 | 11.5 | |
| Games played: 30 | Rebounds/game: 2.4 | |
| Points/game: 11.5 | Assists/game: 3.9 | |
| FG Pct: 46.5 | Turnovers/game: 1.4 | |
| 3FG Pct: 42.6 | Assist/turnover ratio: 2.7 | |
| FT Pct: 79.6 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |