#24 Orr,Andrew |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Sioux Falls | 11/11/23 | * | 26 | 8-13 | .615 | 0-0 | .000 | 8-8 | 1.000 | 3 | 0 | 3 | 3.0 | 0 | 0 | 3 | 3 | 1 | 0 | 24 | 24.0 |
| vs MSU Moorhead | 11/12/23 | * | 32 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 5.5 | 3 | 0 | 1 | 5 | 1 | 2 | 10 | 17.0 |
| at William Jewell | 11/15/23 | * | 25 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 13.3 |
| ROCKHURST | 11/18/23 | * | 27 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 2 | 0 | 3 | 5 | 0 | 0 | 12 | 13.0 |
| OTTAWA (KS) | 11/21/23 | * | 20 | 5-13 | .385 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 5.2 | 0 | 0 | 1 | 3 | 1 | 0 | 12 | 12.8 |
| AVILA | 11/25/23 | * | 24 | 10-13 | .769 | 0-0 | .000 | 5-5 | 1.000 | 1 | 5 | 6 | 5.3 | 1 | 0 | 2 | 1 | 0 | 2 | 25 | 14.8 |
| at Emporia St. | 12/02/23 | * | 28 | 5-8 | .625 | 0-0 | .000 | 6-7 | .857 | 3 | 3 | 6 | 5.4 | 5 | 1 | 1 | 4 | 1 | 0 | 16 | 15.0 |
| ROGERS ST. | 12/09/23 | * | 21 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 0 | 6 | 6 | 5.5 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 14.6 |
| at Northwest Mo. St. | 12/13/23 | * | 27 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.7 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 13.9 |
| at Missouri Western | 12/16/23 | * | 23 | 2-11 | .182 | 0-1 | .000 | 3-4 | .750 | 3 | 1 | 4 | 5.5 | 1 | 0 | 2 | 2 | 1 | 1 | 7 | 13.2 |
| NORTHEASTERN ST. | 12/19/23 | * | 18 | 7-9 | .778 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 5.5 | 2 | 0 | 4 | 1 | 0 | 0 | 14 | 13.3 |
| CENTRAL OKLA. | 01/04/24 | * | 28 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.5 | 0 | 0 | 5 | 3 | 0 | 1 | 6 | 12.7 |
| NEWMAN | 01/06/24 | * | 22 | 8-15 | .533 | 0-0 | .000 | 5-5 | 1.000 | 0 | 4 | 4 | 5.4 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 13.3 |
| at Central Mo. | 01/10/24 | * | 26 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 5.3 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 13.4 |
| at Lincoln (MO) | 01/13/24 | * | 31 | 7-9 | .778 | 0-1 | .000 | 4-5 | .800 | 1 | 6 | 7 | 5.4 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 13.7 |
| MO. SOUTHERN ST. | 01/17/24 | * | 26 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 5.5 | 2 | 0 | 0 | 1 | 3 | 0 | 8 | 13.3 |
| PITTSBURG ST. | 01/20/24 | * | 26 | 5-10 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 5.5 | 2 | 0 | 1 | 3 | 0 | 0 | 13 | 13.3 |
| at Fort Hays St. | 01/25/24 | * | 26 | 6-11 | .545 | 0-0 | .000 | 1-2 | .500 | 0 | 7 | 7 | 5.6 | 2 | 0 | 2 | 1 | 2 | 0 | 13 | 13.3 |
| at Neb.-Kearney | 01/27/24 | * | 23 | 9-12 | .750 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.6 | 2 | 0 | 2 | 2 | 2 | 0 | 21 | 13.7 |
| at Rogers St. | 02/01/24 | * | 39 | 9-14 | .643 | 0-0 | .000 | 3-4 | .750 | 2 | 8 | 10 | 5.8 | 2 | 0 | 1 | 2 | 0 | 2 | 21 | 14.1 |
| at Northeastern St. | 02/03/24 | * | 15 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.6 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 13.5 |
| MISSOURI WESTERN | 02/07/24 | * | 30 | 11-19 | .579 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 5.6 | 1 | 0 | 1 | 4 | 1 | 0 | 25 | 14.0 |
| NORTHWEST MO. ST. | 02/10/24 | * | 27 | 4-7 | .571 | 0-0 | .000 | 4-7 | .571 | 1 | 3 | 4 | 5.5 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 13.9 |
| at Central Okla. | 02/17/24 | * | 30 | 8-15 | .533 | 0-0 | .000 | 3-5 | .600 | 2 | 3 | 5 | 5.5 | 3 | 0 | 3 | 3 | 2 | 1 | 19 | 14.1 |
| LINCOLN (MO) | 02/22/24 | * | 24 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.6 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 13.6 |
| CENTRAL MO. | 02/24/24 | * | 31 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 5.7 | 3 | 0 | 3 | 1 | 4 | 0 | 9 | 13.5 |
| at Mo. Southern St. | 02/28/24 | * | 31 | 6-12 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 5.6 | 4 | 0 | 5 | 3 | 0 | 0 | 16 | 13.6 |
| EMPORIA ST. | 03/02/24 | * | 29 | 7-12 | .583 | 0-0 | .000 | 3-3 | 1.000 | 4 | 2 | 6 | 5.6 | 5 | 1 | 5 | 3 | 1 | 1 | 17 | 13.7 |
| vs Rogers St. | 03/08/24 | * | 23 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.7 | 4 | 0 | 1 | 3 | 1 | 0 | 6 | 13.4 |
| vs Northwest Mo. St. | 03/09/24 | * | 28 | 3-8 | .375 | 0-1 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 5.6 | 4 | 0 | 0 | 5 | 0 | 1 | 9 | 13.3 |
| Totals | 30 | 786 | 161-297 | .542 | 0-4 | .000 | 76-93 | .817 | 49 | 119 | 168 | 5.6 | 74 | 3 | 54 | 70 | 24 | 11 | 398 | 13.3 | |
| Games played: 30 | Rebounds/game: 5.6 | |
| Points/game: 13.3 | Assists/game: 1.8 | |
| FG Pct: 54.2 | Turnovers/game: 2.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 81.7 | Steals/game: 0.4 | |
| Blocks/game: 0.8 |